Results, records and photos from the Donut Dash in Denver, CO.
Record Holders
Event Record | Course Record | |
---|---|---|
Male | Billy Ulrich, 15:32 (2022) | Marty Andrie, 14:33 (2019) |
Female | Ashley Brasovan, 17:35 (2018) | Ivy Kibet, 16:06 (20:19) |
Event Record | Course Record | |
---|---|---|
Male | Billy Ulrich, 15:32 (2022) | Marty Andrie, 14:33 (2019) |
Female | Ashley Brasovan, 17:35 (2018) | Ivy Kibet, 16:06 (20:19) |
The words Colorado Runner and Pumpkin Pie 5K/10K are registered trademarks of Colorado Runner LLC. All rights reserved.