Results, records and photos from the Donut Dash in Denver, CO.
Record Holders
5K | 10K (No longer contested) | |
---|---|---|
Male | Billy Ulrich, 15:32 (2022) | Pat Matecki, 35:08 (2018) |
Female | Ashley Brasovan, 17:35 (2018) | Allison Toppen, 42:18 (2018) |
5K | 10K (No longer contested) | |
---|---|---|
Male | Billy Ulrich, 15:32 (2022) | Pat Matecki, 35:08 (2018) |
Female | Ashley Brasovan, 17:35 (2018) | Allison Toppen, 42:18 (2018) |
The words Colorado Runner and Pumpkin Pie 5K/10K are registered trademarks of Colorado Runner LLC. All rights reserved.