Trick or Trot 10K
Overall Finish List
October 27, 2013
Results by: Ohio Running Events

Scroll down for age grouop results

                                                                                 
 Place Name                City            Bib No Age Age Group Place Total Time 
 1     Harry Applegate     Lebanon  OH     4      30  1 Top Fin       39:11.0    
 2     Phil Marchal                        149    42  1 M 40-49       41:54.0    
 3     Elizabeth Atkins                    5      13  1 Top Fin       43:54.0    
 4     Eric Gould                          78     46  2 M 40-49       44:53.0    
 5     Mary Jablonski                      111    60  1 F 60-69       45:27.0    
 6     Tom Laux            Cincinnati  OH  45     51  1 M 50-59       45:33.0    
 7     Maddeline Dunfee                    115    25  1 F 20-29       46:39.0    
 8     Christopher Benton                  21     35  1 M 30-39       46:54.0    
 9     Jill Inkrott-Smith                  244    32  1 F 30-39       47:07.0    
 10    Jessica Aust        Maineville  OH  298    32  2 F 30-39       47:39.0    
 11    Michael Laux        Loveland  OH    136    43  3 M 40-49       47:52.0    
 12    Cory Dan                            51     28  1 M 20-29       48:12.0    
 13    Matt Atkins                         6      42  4 M 40-49       48:27.0    
 14    Thad Huffneister                    297    42  5 M 40-49       48:54.0    
 15    Maria Deacon                        54     43  1 F 40-49       49:07.0    
 16    Danielle Langefeld                  135    28  2 F 20-29       49:15.0    
 17    Bjorn Langefeld                     134    28  2 M 20-29       49:15.0    
 18    Sondra Ryle                         195    33  3 F 30-39       50:19.0    
 19    Randy Martin        Maineville  OH  275    44  6 M 40-49       50:38.0    
 20    Dylan Eilau         Maineville  OH  64     21  3 M 20-29       51:59.0    
 21    Austin Rhodes                       281    30  2 M 30-39       52:21.0    
 22    Rita Girard                         77     45  2 F 40-49       53:29.0    
 23    John Decristofaro   Cincinnati      57     29  4 M 20-29       53:34.0    
 24    Alaina Bidlack      Lebanon  OH     23     32  4 F 30-39       53:45.0    
 25    Jennifer Moore                      160    42  3 F 40-49       54:04.0    
 26    Kim Moore           Denver  CO      162    47  4 F 40-49       54:04.0    
 27    Tyler Rhoads                        282    26  5 M 20-29       54:07.0    
 28    Rebecca Onuskanich                  169    35  5 F 30-39       55:27.0    
 29    Scott Rahschulte                    188    40  7 M 40-49       55:31.0    
 30    Gabriel Olivares                    292    33  3 M 30-39       55:59.0    
 31    Katelyn Jarvis                      248    21  3 F 20-29       56:00.0    
 32    Kristin Swartz                      217    25  4 F 20-29       56:00.0    
 33    Mike Harrison                       92     30  4 M 30-39       56:01.0    
 34    Vic Eilau                           65     54  2 M 50-59       56:26.0    
 35    Erin Owens                          170    41  5 F 40-49       57:17.0    
 36    Jeff Wittneben                      238    33  5 M 30-39       57:20.0    
 37    Rebecca Keller      Dayton          285    60  2 F 60-69       57:24.0    
 38    Mohamed Rahil Ajjan                 2      37  6 M 30-39       57:40.0    
 39    Randy Kuvin                         133    50  3 M 50-59       57:41.0    
 40    Katie Kuvin                         132    23  5 F 20-29       57:42.0    
 41    Kerry Leedy         Springboro  OH  139    35  6 F 30-39       58:14.0    
 42    Mark Kreider                        129    21  6 M 20-29       1:00:29.0  
 43    Kristin Hunter                      109    27  6 F 20-29       1:00:39.0  
 44    Christine Buehler                   286    21  7 F 20-29       1:00:41.0  
 45    Stephanie Barnard                   16     27  8 F 20-29       1:00:42.0  
 46    Eileen O'Keefe      Loveland        168    64  3 F 60-69       1:01:13.0  
 47    Emily Reese         Westminster  CO 189    34  7 F 30-39       1:02:01.0  
 48    Todd Reese                          190    33  7 M 30-39       1:02:02.0  
 49    Heidi Messbarger    Cincinnati  OH  156    39  8 F 30-39       1:02:26.0  
 50    Jack Cooper                         47     29  7 M 20-29       1:02:51.0  
 51    Ruth Bley                           25     53  1 F 50-59       1:03:07.0  
 52    Katherine Quirk                     185    24  9 F 20-29       1:04:05.0  
 53    Laura Knopf                         274    24  10 F 20-29      1:04:05.0  
 54    Nancy Durban                        277    51  2 F 50-59       1:04:19.0  
 55    Jennifer Owens                      171    43  6 F 40-49       1:04:20.0  
 56    Deborah Bleasdale                   24     24  11 F 20-29      1:04:57.0  
 57    Nathan Dillion                      60     36  8 M 30-39       1:05:18.0  
 58    Lorie Schur                         198    60  4 F 60-69       1:05:24.0  
 59    Janice Brockman                     37     47  7 F 40-49       1:06:24.0  
 60    Tim McErlane                        155    62  1 M 60-69       1:06:32.0  
 61    Kirsten Shaffer                     205    43  8 F 40-49       1:06:33.0  
 62    Bob Shaffer                         204    44  8 M 40-49       1:06:33.0  
 63    Kathy Seigel                        203    45  9 F 40-49       1:07:12.0  
 64    Tracy Jackson                       112    47  10 F 40-49      1:07:21.0  
 65    Jay Thumma          Mason  OH       225    41  9 M 40-49       1:07:28.0  
 66    Ashley Kuemmerling                  130    26  12 F 20-29      1:07:42.0  
 67    Princesa Rabinovich                 186    25  13 F 20-29      1:07:50.0  
 68    Michael Winstead                    237    40  10 M 40-49      1:07:58.0  
 69    Ginger Shaver       Cincinnati  OH  208    62  5 F 60-69       1:08:53.0  
 70    Emily Brunt                         98     36  9 F 30-39       1:08:57.0  
 71    Sarah Kirkmeyer     Hamilton  OH    128    40  11 F 40-49      1:09:09.0  
 72    Lee Avery                           300    52  3 F 50-59       1:10:53.0  
 73    Becky Deborde                       242    48  12 F 40-49      1:10:58.0  
 74    Scott Round         Lebanon  OH     194    48  11 M 40-49      1:11:22.0  
 75    Beth Dunkel                         63     27  14 F 20-29      1:11:25.0  
 76    Amanda Snyder       Maineville  OH  245    33  10 F 30-39      1:11:55.0  
 77    Michelle Block      Springboro  OH  26     44  13 F 40-49      1:11:58.0  
 78    Teri Schmidt        Lebanon  OH     239    37  11 F 30-39      1:12:11.0  
 79    Andrea Kaercher                     121    34  12 F 30-39      1:12:29.0  
 80    Jodi Carter         Lebanon  OH     7      45  14 F 40-49      1:12:38.0  
 81    Barbara Ellwein     Cincinnati      66     56  4 F 50-59       1:12:45.0  
 82    Dara Bullock        Xenia  OH       39     34  13 F 30-39      1:12:48.0  
 83    Christine Nethers                   249    44  15 F 40-49      1:12:55.0  
 84    Jamie Mason                         296    37  14 F 30-39      1:14:14.0  
 85    Amanda Schur                        197    33  15 F 30-39      1:14:21.0  
 86    Haley Brown                         38     37  16 F 30-39      1:14:31.0  
 87    Matt Leedy                          140    35  9 M 30-39       1:14:40.0  
 88    Jennifer Benton                     22     36  17 F 30-39      1:16:03.0  
 89    Julie Fronista                      272    47  16 F 40-49      1:17:25.0  
 90    Jan Quinn           Maineville  OH  184    61  6 F 60-69       1:17:49.0  
 91    Jamie Arkenberg                     295    40  17 F 40-49      1:18:13.0  
 92    Renee Cantwell      Cincinnati  OH  299    48  18 F 40-49      1:22:19.0  
 93    Caleen Laux                         56     52  5 F 50-59       1:22:19.0  
 94    Sheri Green                         80     46  19 F 40-49      1:22:48.0  
 95    Steve Green         Dayton  OH      81     48  12 M 40-49      1:22:49.0  
 96    Laura Kuhlman                       250    24  15 F 20-29      1:25:25.0  
 97    Stephanie Geiger                    72     26  16 F 20-29      1:25:26.0  
 98    Alex Roeder                         193    24  8 M 20-29       1:49:19.0  
 99    Kathleen Tracy                      291    60  7 F 60-69       1:52:09.0  
 100   Clifford Briggs                     36     63  2 M 60-69       1:53:36.0  
 101   Kimberly Briggs                     35     55  6 F 50-59       1:56:02.0  
 102   Jenna Ringhofer                     192    28  17 F 20-29      1:56:03.0

—————————————————————————————

Age Group Results

 Male Overall Winners       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Harry Applegate     Lebanon  OH     30  1       39:11.0    6:18/M  
                                                                          
 Female Overall Winners       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Elizabeth Atkins                    13  3       43:54.0    7:03/M  
                                                                          
 Male 20 to 29       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Cory Dan                            28  12      48:12.0    7:45/M  
 2     Bjorn Langefeld                     28  17      49:15.0    7:55/M  
 3     Dylan Eilau         Maineville  OH  21  20      51:59.0    8:21/M  
 4     John Decristofaro   Cincinnati      29  23      53:34.0    8:37/M  
 5     Tyler Rhoads                        26  27      54:07.0    8:42/M  
 6     Mark Kreider                        21  42      1:00:29.0  9:43/M  
 7     Jack Cooper                         29  50      1:02:51.0  10:06/M 
 8     Alex Roeder                         24  98      1:49:19.0  17:35/M 
                                                                          
 Female 20 to 29       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Maddeline Dunfee                    25  7       46:39.0    7:30/M  
 2     Danielle Langefeld                  28  16      49:15.0    7:55/M  
 3     Katelyn Jarvis                      21  31      56:00.0    9:00/M  
 4     Kristin Swartz                      25  32      56:00.0    9:00/M  
 5     Katie Kuvin                         23  40      57:42.0    9:17/M  
 6     Kristin Hunter                      27  43      1:00:39.0  9:45/M  
 7     Christine Buehler                   21  44      1:00:41.0  9:45/M  
 8     Stephanie Barnard                   27  45      1:00:42.0  9:46/M  
 9     Katherine Quirk                     24  52      1:04:05.0  10:18/M 
 10    Laura Knopf                         24  53      1:04:05.0  10:18/M 
 11    Deborah Bleasdale                   24  56      1:04:57.0  10:27/M 
 12    Ashley Kuemmerling                  26  66      1:07:42.0  10:53/M 
 13    Princesa Rabinovich                 25  67      1:07:50.0  10:54/M 
 14    Beth Dunkel                         27  75      1:11:25.0  11:29/M 
 15    Laura Kuhlman                       24  96      1:25:25.0  13:44/M 
 16    Stephanie Geiger                    26  97      1:25:26.0  13:44/M 
 17    Jenna Ringhofer                     28  102     1:56:03.0  18:39/M 
                                                                          
 Male 30 to 39       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Christopher Benton                  35  8       46:54.0    7:32/M  
 2     Austin Rhodes                       30  21      52:21.0    8:25/M  
 3     Gabriel Olivares                    33  30      55:59.0    9:00/M  
 4     Mike Harrison                       30  33      56:01.0    9:00/M  
 5     Jeff Wittneben                      33  36      57:20.0    9:13/M  
 6     Mohamed Rahil Ajjan                 37  38      57:40.0    9:16/M  
 7     Todd Reese                          33  48      1:02:02.0  9:58/M  
 8     Nathan Dillion                      36  57      1:05:18.0  10:30/M 
 9     Matt Leedy                          35  87      1:14:40.0  12:00/M 
                                                                          
 Female 30 to 39       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Jill Inkrott-Smith                  32  9       47:07.0    7:35/M  
 2     Jessica Aust        Maineville  OH  32  10      47:39.0    7:40/M  
 3     Sondra Ryle                         33  18      50:19.0    8:05/M  
 4     Alaina Bidlack      Lebanon  OH     32  24      53:45.0    8:38/M  
 5     Rebecca Onuskanich                  35  28      55:27.0    8:55/M  
 6     Kerry Leedy         Springboro  OH  35  41      58:14.0    9:22/M  
 7     Emily Reese         Westminster  CO 34  47      1:02:01.0  9:58/M  
 8     Heidi Messbarger    Cincinnati  OH  39  49      1:02:26.0  10:02/M 
 9     Emily Brunt                         36  70      1:08:57.0  11:05/M 
 10    Amanda Snyder       Maineville  OH  33  76      1:11:55.0  11:34/M 
 11    Teri Schmidt        Lebanon  OH     37  78      1:12:11.0  11:36/M 
 12    Andrea Kaercher                     34  79      1:12:29.0  11:39/M 
 13    Dara Bullock        Xenia  OH       34  82      1:12:48.0  11:42/M 
 14    Jamie Mason                         37  84      1:14:14.0  11:56/M 
 15    Amanda Schur                        33  85      1:14:21.0  11:57/M 
 16    Haley Brown                         37  86      1:14:31.0  11:59/M 
 17    Jennifer Benton                     36  88      1:16:03.0  12:14/M 
                                                                          
 Male 40 to 49       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Phil Marchal                        42  2       41:54.0    6:44/M  
 2     Eric Gould                          46  4       44:53.0    7:13/M  
 3     Michael Laux        Loveland  OH    43  11      47:52.0    7:42/M  
 4     Matt Atkins                         42  13      48:27.0    7:47/M  
 5     Thad Huffneister                    42  14      48:54.0    7:52/M  
 6     Randy Martin        Maineville  OH  44  19      50:38.0    8:08/M  
 7     Scott Rahschulte                    40  29      55:31.0    8:56/M  
 8     Bob Shaffer                         44  62      1:06:33.0  10:42/M 
 9     Jay Thumma          Mason  OH       41  65      1:07:28.0  10:51/M 
 10    Michael Winstead                    40  68      1:07:58.0  10:56/M 
 11    Scott Round         Lebanon  OH     48  74      1:11:22.0  11:28/M 
 12    Steve Green         Dayton  OH      48  95      1:22:49.0  13:19/M 
                                                                          
 Female 40 to 49       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Maria Deacon                        43  15      49:07.0    7:54/M  
 2     Rita Girard                         45  22      53:29.0    8:36/M  
 3     Jennifer Moore                      42  25      54:04.0    8:42/M  
 4     Kim Moore           Denver  CO      47  26      54:04.0    8:42/M  
 5     Erin Owens                          41  35      57:17.0    9:13/M  
 6     Jennifer Owens                      43  55      1:04:20.0  10:21/M 
 7     Janice Brockman                     47  59      1:06:24.0  10:41/M 
 8     Kirsten Shaffer                     43  61      1:06:33.0  10:42/M 
 9     Kathy Seigel                        45  63      1:07:12.0  10:48/M 
 10    Tracy Jackson                       47  64      1:07:21.0  10:50/M 
 11    Sarah Kirkmeyer     Hamilton  OH    40  71      1:09:09.0  11:07/M 
 12    Becky Deborde                       48  73      1:10:58.0  11:25/M 
 13    Michelle Block      Springboro  OH  44  77      1:11:58.0  11:34/M 
 14    Jodi Carter         Lebanon  OH     45  80      1:12:38.0  11:41/M 
 15    Christine Nethers                   44  83      1:12:55.0  11:43/M 
 16    Julie Fronista                      47  89      1:17:25.0  12:27/M 
 17    Jamie Arkenberg                     40  91      1:18:13.0  12:35/M 
 18    Renee Cantwell      Cincinnati  OH  48  92      1:22:19.0  13:14/M 
 19    Sheri Green                         46  94      1:22:48.0  13:19/M 
                                                                          
 Male 50 to 59       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Tom Laux            Cincinnati  OH  51  6       45:33.0    7:19/M  
 2     Vic Eilau                           54  34      56:26.0    9:04/M  
 3     Randy Kuvin                         50  39      57:41.0    9:16/M  
                                                                          
 Female 50 to 59       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Ruth Bley                           53  51      1:03:07.0  10:09/M 
 2     Nancy Durban                        51  54      1:04:19.0  10:20/M 
 3     Lee Avery                           52  72      1:10:53.0  11:24/M 
 4     Barbara Ellwein     Cincinnati      56  81      1:12:45.0  11:42/M 
 5     Caleen Laux                         52  93      1:22:19.0  13:14/M 
 6     Kimberly Briggs                     55  101     1:56:02.0  18:39/M 
                                                                          
 Male 60 to 69       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Tim McErlane                        62  60      1:06:32.0  10:42/M 
 2     Clifford Briggs                     63  100     1:53:36.0  18:16/M 
                                                                          
 Female 60 to 69       
                                                                          
 Place Name                City            Age Overall Total Time Pace    
 1     Mary Jablonski                      60  5       45:27.0    7:18/M  
 2     Rebecca Keller      Dayton          60  37      57:24.0    9:14/M  
 3     Eileen O'Keefe      Loveland        64  46      1:01:13.0  9:51/M  
 4     Lorie Schur                         60  58      1:05:24.0  10:31/M 
 5     Ginger Shaver       Cincinnati  OH  62  69      1:08:53.0  11:04/M 
 6     Jan Quinn           Maineville  OH  61  90      1:17:49.0  12:31/M 
 7     Kathleen Tracy                      60  99      1:52:09.0  18:02/M