White Tail Trail Marathon
Overall Finish List
October 03, 2010
Results by: Colorado Runner Events

Scroll down for age group results and records.

                                    
 Place Name                  City                  Bib No Age Age Group Place Total Time 
 1     David Giammar         Columbus  OH USA      388    38  1 Top Fin       3:03:04    
 2     Rocco Panella         Pittsburgh  PA USA    2556   25  2 Top Fin       3:11:10    
 3     Jeanna Heink          Pittsburgh  PA USA    2502   23  1 Top Fin       3:20:46    
 4     Douglas Houdeshell    Reynoldsburg  OH USA  2686   30  3 Top Fin       3:36:32    
 5     Michael Sinsky        Seattle  WA USA       2585   51  1/7 M 50-59     3:41:15    
 6     Erin Lawry            Loveland  OH USA      2519   39  2 Top Fin       3:55:38    
 7     David Ingram          Alcoa  TN USA         2666   50  2/7 M 50-59     4:01:26    
 8     Rob Runkle            West Chester  OH USA  2571   41  1/11 M 40-49    4:03:05    
 9     Debbie Albers         Dayton  OH USA        274    41  3 Top Fin       4:05:34    
 10    Paul Riese            Miamisburg  OH USA    2568   43  2/11 M 40-49    4:14:10    
 11    Thomas Mauger         Powell  OH USA        2533   52  3/7 M 50-59     4:16:55    
 12    Mike Zelinskas        Dayton  OH USA        2637   53  4/7 M 50-59     4:23:27    
 13    Sean McCormick        Milford  OH USA       2535   39  1/6 M 30-39     4:23:46    
 14    Michael Keller        Reynoldsburg  OH USA  2664   37  2/6 M 30-39     4:24:18    
 15    Minium Michael        Oxford  OH USA        2540   50  5/7 M 50-59     4:27:05    
 16    Jeremiah Stikeleather Dayton  OH USA        2597   31  3/6 M 30-39     4:39:55    
 17    Bob Trupp             Cincinnati  OH USA    2665   37  4/6 M 30-39     4:40:30    
 18    Eduardo Rubio         Mexico  DF Mexico     2570   45  3/11 M 40-49    4:42:12    
 19    Iain Hughes           Cincinnati  OH USA    2507   47  4/11 M 40-49    4:43:26    
 20    Luis Suastegui        Mexico  DF Mexico     2600   44  5/11 M 40-49    4:43:50    
 21    John Johnson          Dayton  OH USA        2510   41  6/11 M 40-49    4:47:58    
 22    Greg Smith            Given  WV USA         2587   35  5/6 M 30-39     4:48:01    
 23    David Oakley          Bellefontaine  OH USA 2552   47  7/11 M 40-49    4:48:01    
 24    James Brockman        Solon  OH USA         294    49  8/11 M 40-49    4:53:00    
 25    Scott Feeny           Noblesville  IN USA   374    29  1/1 M 20-29     4:56:08    
 26    Heidi Finniff         Lakewood  OH USA      378    40  1/2 F 40-49     5:05:29    
 27    Steve Kuhl            Florence  KY USA      2516   59  6/7 M 50-59     5:05:47    
 28    Allison White         Lebanon  OH USA       2627   19  1/1 F  1-19     5:06:38    
 29    Rick White            Lebanon  OH USA       2626   53  7/7 M 50-59     5:06:39    
 30    Wayne Doehlman Sr     Fairfield  OH USA     367    65  1/1 M 60-69     5:09:44    
 31    Kreig Spahn           Cochranton  PA USA    2596   46  9/11 M 40-49    5:10:19    
 32    Tamara Smith          Cincinnati  OH        2590   54  1/1 F 50-59     5:18:11    
 33    Debbie Shelton        New Albany  IN USA    2582   47  2/2 F 40-49     5:21:48    
 34    Shannon Burke         Corydon  IN USA       299    35  1/1 F 30-39     5:21:48    
 35    Brent Green           Grand Rapids  MI USA  394    45  10/11 M 40-49   5:23:01    
 36    Jim Lawson            Camden  OH USA        2521   43  11/11 M 40-49   5:33:36    
 37    Mark Warren           Spring Valley  OH USA 2617   36  6/6 M 30-39     6:20:59

——————————————————————————————–

Age Group Results

 Male Overall Winners        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     David Giammar         Columbus  OH USA      38  1       3:03:04   3:03:04  6:59/M  
 2     Rocco Panella         Pittsburgh  PA USA    25  2       3:11:10   3:11:10  7:18/M  
 3     Douglas Houdeshell    Reynoldsburg  OH USA  30  4       3:36:32   3:36:32  8:16/M  
                                                                                          
 Female Overall Winners        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Jeanna Heink          Pittsburgh  PA USA    23  3       3:20:46   3:20:46  7:40/M  
 2     Erin Lawry            Loveland  OH USA      39  6       3:55:38   3:55:38  9:00/M  
 3     Debbie Albers         Dayton  OH USA        41  9       4:05:34   4:05:34  9:22/M  
                                                                                          
 Female  1 to 19        
                                                                                          
 Record: Allison White                - Year: 2010 - Time:     5:06:38- New Record!        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Allison White         Lebanon  OH USA       19  28      5:06:38   5:06:38  11:42/M 
                                                                                          
 Male 20 to 29        
                                                                                          
 Record: Eddie Mulkey               - Year: 2009 - Time:     3:03:40        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Scott Feeny           Noblesville  IN USA   29  25      4:56:08   4:56:08  11:18/M 
                                                                                          
 Male 30 to 39        
                                                                                          
 Record: David Giammar              - Year: 2010 - Time:     3:03:04- New Record!        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Sean McCormick        Milford  OH USA       39  13      4:23:46   4:23:46  10:04/M 
 2     Michael Keller        Reynoldsburg  OH USA  37  14      4:24:18   4:24:18  10:05/M 
 3     Jeremiah Stikeleather Dayton  OH USA        31  16      4:39:55   4:39:55  10:41/M 
 4     Bob Trupp             Cincinnati  OH USA    37  17      4:40:30   4:40:30  10:42/M 
 5     Greg Smith            Given  WV USA         35  22      4:48:01   4:48:01  11:00/M 
 6     Mark Warren           Spring Valley  OH USA 36  37      6:20:59   6:20:59  14:32/M 
                                                                                          
 Female 30 to 39        
                                                                                          
 Record: Erin Lawry                - Year: 2010 - Time:     3:55:38- New Record!        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Shannon Burke         Corydon  IN USA       35  34      5:21:48   5:21:48  12:17/M 
                                                                                          
 Male 40 to 49        
                                                                                          
 Record: Rob Runkle               - Year: 2010 - Time:     4:03:05- New Record!        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Rob Runkle            West Chester  OH USA  41  8       4:03:05   4:03:05  9:17/M  
 2     Paul Riese            Miamisburg  OH USA    43  10      4:14:10   4:14:10  9:42/M  
 3     Eduardo Rubio         Mexico  DF Mexico     45  18      4:42:12   4:42:12  10:46/M 
 4     Iain Hughes           Cincinnati  OH USA    47  19      4:43:26   4:43:26  10:49/M 
 5     Luis Suastegui        Mexico  DF Mexico     44  20      4:43:50   4:43:50  10:50/M 
 6     John Johnson          Dayton  OH USA        41  21      4:47:58   4:47:58  10:59/M 
 7     David Oakley          Bellefontaine  OH USA 47  23      4:48:01   4:48:01  11:00/M 
 8     James Brockman        Solon  OH USA         49  24      4:53:00   4:53:00  11:11/M 
 9     Kreig Spahn           Cochranton  PA USA    46  31      5:10:19   5:10:19  11:51/M 
 10    Brent Green           Grand Rapids  MI USA  45  35      5:23:01   5:23:01  12:20/M 
 11    Jim Lawson            Camden  OH USA        43  36      5:33:36   5:33:36  12:44/M 
                                                                                          
 Female 40 to 49        
                                                                                          
 Record: Debbie Albers               - Year: 2010 - Time:     4:05:34- New Record!        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Heidi Finniff         Lakewood  OH USA      40  26      5:05:29   5:05:29  11:40/M 
 2     Debbie Shelton        New Albany  IN USA    47  33      5:21:48   5:21:48  12:17/M 
                                                                                          
 Male 50 to 59        
                                                                                          
 Record: Michael Sinsky               - Year: 2010 - Time:     3:41:15- New Record!        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Michael Sinsky        Seattle  WA USA       51  5       3:41:15   3:41:15  8:27/M  
 2     David Ingram          Alcoa  TN USA         50  7       4:01:26   4:01:26  9:13/M  
 3     Thomas Mauger         Powell  OH USA        52  11      4:16:55   4:16:55  9:48/M  
 4     Mike Zelinskas        Dayton  OH USA        53  12      4:23:27   4:23:27  10:03/M 
 5     Minium Michael        Oxford  OH USA        50  15      4:27:05   4:27:05  10:12/M 
 6     Steve Kuhl            Florence  KY USA      59  27      5:05:47   5:05:47  11:40/M 
 7     Rick White            Lebanon  OH USA       53  29      5:06:39   5:06:39  11:42/M 
                                                                                          
 Female 50 to 59        
                                                                                          
 Record: Rita Barnes               - Year: 2009 - Time:     4:56:41        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Tamara Smith          Cincinnati  OH        54  32      5:18:11   5:18:11  12:09/M 
                                                                                          
 Male 60 to 69        
                                                                                          
 Record: Dick Canterbury           - Year: 2009 - Time:     5:05:50        
                                                                                          
 Place Name                  City                  Age Overall Chip Time Gun Time Pace    
 1     Wayne Doehlman Sr     Fairfield  OH USA     65  30      5:09:44   5:09:44  11:49/M