Chip            Gun   5K       5K   Place              Place
Place  Bib Name                   Hometown            Age Sex     Time  Pace     Time Rank    Split  In Sex Division    In Div
   1.  247 Matt Dewald            Denver CO            31  M     33:48  5:27    33:49    1    16:57     1st  30 to 34      1st
   2. 3276 Christian Dirscherl    Denver CO            33  M     34:50  5:37    34:51    2    17:00     2nd  30 to 34      2nd
   3.   76 Joey Bender            Aurora CO            21  M     35:21  5:42    35:22    3    17:17     3rd  20 to 24      1st
   4. 1073 Zach Watson            Louisville CO        36  M     35:31  5:43    35:32    5    17:40     4th  35 to 39      1st
   5.  677 Sean McNeil            Littleton CO         24  M     35:37  5:44    35:38    4    17:30     5th  20 to 24      2nd
   6.  793 Frank Pipp             Longmont CO          36  M     35:41  5:45    35:43                   6th  35 to 39      2nd
   7. 3473 Michael Rainey         Arvada CO            20  M     36:01  5:48    36:02                   7th  20 to 24      3rd
   8. 3242 Daniel Holligan        Englewood CO         28  M     36:05  5:49    36:07   11    17:57     8th  25 to 29      1st
   9. 3261 Austin Ard             Littleton CO         19  M     36:10  5:50    36:10    6    17:42     9th  15 to 19      1st
  10. 3493 Michael Oliva          Denver CO            34  M     36:13  5:50    36:15    8    17:46    10th  30 to 34      3rd
  11.  203 Brad Cooper            Littleton CO         47  M     36:33  5:53    36:35   10    17:52    11th  45 to 49      1st
  12.  944 Scott Spillman         Denver CO            27  M     36:47  5:56    36:49    7    17:44    12th  25 to 29      2nd
  13. 3417 Ivan Rangel            Lakewood CO          18  M     36:58  5:57    37:00   12    18:01    13th  15 to 19      2nd
  14.  462 Kevin Huffman          Brighton CO          20  M     37:01  5:58    37:02    9    17:51    14th  20 to 24      4th
  15.  912 Luke Siekmeier         Denver CO            46  M     37:06  5:59    37:09   15    18:34    15th  45 to 49      2nd
  16. 1051 Daniel Verdi           Denver CO            31  M     37:27  6:02    37:30   18    18:43    16th  30 to 34      4th
  17.  290 Rob Ellis              Littleton CO         32  M     37:40  6:04    37:42   14    18:31    17th  30 to 34      5th
  18.  534 Finbar Kirwan          Colorado Springs CO  43  M     37:46  6:05    37:47   16    18:35    18th  40 to 44      1st
  19.  269 Matthew Drake          Boulder CO           25  M     37:58  6:07    38:00   21    18:57    19th  25 to 29      3rd
  20. 3458 Watkins Fulk-Gray      Denver CO            24  M     37:59  6:07    38:01   19    18:47    20th  20 to 24      5th
  21. 3450 Hayden Rathmell        Colorado Springs CO  18  M     38:13  6:09    38:14   13    18:29    21st  15 to 19      3rd
  22.  616 Gregory Lindquist      Boulder CO           31  M     38:29  6:12    38:32   20    18:48    22nd  30 to 34      6th
  23. 3449 Ryan Bonchek           Longmont CO          19  M     38:45  6:15    38:46   17    18:38    23rd  15 to 19      4th
  24. 3497 Scott Siriano          Keystone CO          47  M     38:50  6:15    38:51   22    18:59    24th  45 to 49      3rd
  25.  276 Steve Dykstra          Boulder CO           27  M     39:32  6:22    39:34   24    19:20    25th  25 to 29      4th
  26.  541 Lindsey Knast          Lafayette CO         24 *F*    39:34  6:22    39:36   25    19:24     1st  20 to 24      1st
  27.  385 Ryan Grover            Strasburg CO         18  M     39:34  6:22    39:36   23    19:19    26th  15 to 19      5th
  28. 3456 Daniel Findlay         Denver CO            30  M     39:39  6:23    39:44   26    19:32    27th  30 to 34      7th
  29.  749 Dan O'Connell          Denver CO            35  M     39:49  6:25    39:53   29    19:48    28th  35 to 39      3rd
  30. 1118 Jaime Yebra            Denver CO            39  M     40:04  6:27    40:07   37    20:17    29th  35 to 39      4th
  31.  223 Daniel Damacus         Pasadena TX          38  M     40:05  6:27    40:05   30    19:58    30th  35 to 39      5th
  32.  848 Garry Rosemann         Denver CO            42  M     40:07  6:28    40:09   27    19:44    31st  40 to 44      2nd
  33.  977 Jay Survil             Aurora CO            54  M     40:11  6:28    40:14   28    19:48    32nd  50 to 54      1st
  34. 1032 Matthew Van Beek       Pine CO              42  M     40:50  6:35    40:53   33    20:06    33rd  40 to 44      3rd
  35.  791 Joshua Pilkington      Highlands Ranch CO   33  M     40:57  6:36    40:59   31    20:01    34th  30 to 34      8th
  36.  701 James Moon             Evergreen CO         47  M     41:06  6:37    41:13   38    20:21    35th  45 to 49      4th
  37. 3236 Steve Ronberg          Denver CO            30  M     41:07  6:37    41:10   32    20:03    36th  30 to 34      9th
  38.  244 Joe Deloy              Denver CO            35  M     41:09  6:38    41:15   39    20:29    37th  35 to 39      6th
  39. 3470 Nick Bulson            Denver CO            28  M     41:11  6:38    41:16   36    20:13    38th  25 to 29      5th
  40.  629 Stuart Lund            Highlands Ranch CO   50  M     41:14  6:39    41:18                  39th  50 to 54      2nd
  41.  797 Annie Poland           Denver CO            27 *F*    41:26  6:40    41:29   35    20:09     2nd  25 to 29      1st
  42.  159 Franklin Campo         Highlands Ranch CO   38  M     41:40  6:43    41:44   45    21:09    40th  35 to 39      7th
  43. 1025 John Uhlenbrock        Littleton CO         31  M     41:41  6:43    41:46   41    20:49    41st  30 to 34     10th
  44.  682 Caleb Melamed          Denver CO            38  M     41:52  6:45    41:56   40    20:46    42nd  35 to 39      8th
  45.  439 Stephen Ho             Centennial CO        44  M     42:06  6:47    42:06                  43rd  40 to 44      4th
  46.  227 Justin Daraie          Cheyenne WY          30  M     42:16  6:49    42:23   49    21:26    44th  30 to 34     11th
  47.  334 Lauren Furtney         Denver CO            27 *F*    42:25  6:50    42:31   50    21:26     3rd  25 to 29      2nd
  48. 3216 Niki Pardoe            Golden CO            32 *F*    42:34  6:52    42:39   44    21:09     4th  30 to 34      1st
  49. 3292 Eric Hallam            Colorado Springs CO  36  M     42:41  6:53    42:47   53    21:33    45th  35 to 39      9th
  50.  940 Wes Sparkes            Colorado Springs CO  25  M     42:48  6:54    42:55   43    21:05    46th  25 to 29      6th
  51.  878 Sarah Schmidt          Denver CO            35 *F*    42:51  6:54    42:54   42    20:56     5th  35 to 39      1st
  52.  842 Jason Romero           Denver CO            43  M     42:52  6:54    42:59   52    21:32    47th  40 to 44      5th
  53.  427 Jonathan Herrick       Denver CO            34  M     42:58  6:55    43:04   47    21:16    48th  30 to 34     12th
  54.   98 David Blower           Denver CO            34  M     43:02  6:56    43:10                  49th  30 to 34     13th
  55. 3223 Ellen Hart             Denver CO            55 *F*    43:04  6:56    43:07   54    21:36     6th  55 to 59      1st
  56. 1109 Tony Wong              Boulder CO           25  M     43:07  6:57    43:15   51    21:30    50th  25 to 29      7th
  57.   24 Geoffrey Ames          Lafayette CO         52  M     43:12  6:57    43:18                  51st  50 to 54      3rd
  58.  449 Cody Holloway          Denver CO            35  M     43:36  7:01    43:36   65    22:11    52nd  35 to 39     10th
  59. 3324 David Tatham           Commerce City CO     28  M     43:39  7:02    43:45   48    21:22    53rd  25 to 29      8th
  60.  978 Taylor Survil          Aurora CO            19 *F*    44:03  7:06    44:08   60    22:01     7th  15 to 19      1st
  61.  314 Patrick Flanagan       Castle Rock CO       40  M     44:04  7:06    44:07   46    21:14    54th  40 to 44      6th
  62. 3432 Reed Jones             Golden CO            17  M     44:07  7:06    44:14   57    21:49    55th  15 to 19      6th
  63.  487 Tim Jenkins            Lakewood CO          38  M     44:17  7:08    44:22   34    20:09    56th  35 to 39     11th
  64.  840 Brian Roehsner         Littleton CO         51  M     44:21  7:09    44:28   55    21:44    57th  50 to 54      4th
  65.  191 Jamie Clark            Denver CO            30 *F*    44:25  7:09    44:25   56    21:48     8th  30 to 34      2nd
  66.  672 George McDonough III   Fort Collins CO      38  M     44:30  7:10    44:36   58    21:50    58th  35 to 39     12th
  67. 1102 Zachary Wilson         Chicago IL           36  M     44:36  7:11    44:38   61    22:01    59th  35 to 39     13th
  68.  992 Benjamin Teschner      Golden CO            29  M     44:50  7:13    45:01   73    22:45    60th  25 to 29      9th
  69. 3356 Amber Hill             Denver CO            28 *F*    44:53  7:14    45:14   90    23:16     9th  25 to 29      3rd
  70.  130 Bradley Brunner        Denver CO            28  M     44:57  7:14    45:22   79    22:59    61st  25 to 29     10th
  71. 3451 Dave Nespoli           Denver CO                M     44:57  7:14    45:02   62    22:01    62nd                 
  72.  565 Alan Kreisa            Denver CO            31  M     44:59  7:15    45:05   69    22:40    63rd  30 to 34     14th
  73.   46 Christine Bailey       Denver CO            38 *F*    45:04  7:16    45:21   64    22:10    10th  35 to 39      2nd
  74.  303 Ben Feijoo             Denver CO            29  M     45:12  7:17    45:22                  64th  25 to 29     11th
  75. 1106 Rachel Wodyka          Denver CO            28 *F*    45:19  7:18    45:29   72    22:45    11th  25 to 29      4th
  76. 3210 Jen Robinson           Littleton CO         31 *F*    45:31  7:20    46:08   67    22:27    12th  30 to 34      3rd
  77.  511 Andy Kass              Arvada CO            29  M     45:34  7:20    45:41   59    22:00    65th  25 to 29     12th
  78.  500 Steve Joyce            Loveland CO          65  M     45:39  7:21    45:41   71    22:45    66th  65 to 69      1st
  79.  712 Julie Mullally         Denver CO            31 *F*    45:53  7:23    46:07   86    23:12    13th  30 to 34      4th
  80. 3472 Julia McKinnon         Denver CO            29 *F*    46:14  7:27    46:43   92    23:17    14th  25 to 29      5th
  81.  477 Jeffrey Jablan         Thornton CO          29  M     46:16  7:27    48:50   83    23:10    67th  25 to 29     13th
  82.  974 Kelley Sullivan        Centennial CO        35 *F*    46:17  7:27    46:28   88    23:14    15th  35 to 39      3rd
  83.  924 Chris Smith            Highlands Ranch CO   44  M     46:19  7:28    46:26   68    22:39    68th  40 to 44      7th
  84. 3376 Carl Bruggeman         Avon CO              50  M     46:22  7:28    46:30   63    22:02    69th  50 to 54      5th
  85.  458 Brian Huang            Boulder CO           35  M     46:24  7:28    46:56                  70th  35 to 39     14th
  86.  866 Liz Sanchez            Lakewood CO          29 *F*    46:27  7:29    46:31  100    23:33    16th  25 to 29      6th
  87. 1026 Katie Uhlenbrock       Littleton CO         31 *F*    46:30  7:29    46:34   74    22:49    17th  30 to 34      5th
  88.  401 Grant Hargrove         Evergreen CO         21  M     46:31  7:29    46:42  103    23:43    71st  20 to 24      6th
  89.  270 Jonah Duerst           Littleton CO         21  M     46:32  7:30    46:38   70    22:40    72nd  20 to 24      7th
  90.  990 Jon Teisher            Colorado Springs CO  38  M     46:34  7:30    47:23  131    24:27    73rd  35 to 39     15th
  91.  273 Ali Durbin             Highlands Ranch CO   37 *F*    46:37  7:31    47:52   95    23:23    18th  35 to 39      4th
  92. 1019 Christi Turner         Denver CO            31 *F*    46:39  7:31    46:45   75    22:52    19th  30 to 34      6th
  93.  133 Michelle Buchanan      Denver CO            25 *F*    46:41  7:31    47:15   98    23:31    20th  25 to 29      7th
  94.  313 Lauren Fittz           Denver CO            36 *F*    46:46  7:32    46:51   77    22:53    21st  35 to 39      5th
  95.  611 Julia Lewis            Denver CO            47 *F*    46:48  7:32    46:55   80    23:03    22nd  45 to 49      1st
  96.  340 Angel Garcia           Denver CO            43  M     46:50  7:33    49:39   82    23:05    74th  40 to 44      8th
  97. 1108 Anica Wong             Golden CO            27 *F*    46:54  7:33    47:00   76    22:52    23rd  25 to 29      8th
  98.  524 Pat Keogh              Denver CO            29  M     47:05  7:35    47:16   84    23:10    75th  25 to 29     14th
  99. 3281 Hannah Dewald          Denver CO            30 *F*    47:14  7:36    47:20   85    23:11    24th  30 to 34      7th
 100.  751 Ryan O'Connor          Longmont CO          43  M     47:16  7:37    47:19   78    22:58    76th  40 to 44      9th
 101.  564 Michael Krasche        Denver CO            35  M     47:20  7:38    49:56  113    24:00    77th  35 to 39     16th
 102.   52 Phillip Bandoch        Thornton CO          30  M     47:22  7:38    47:22   97    23:26    78th  30 to 34     15th
 103. 1006 Michal Thompson        Centennial CO        31 *F*    47:30  7:39    49:34  107    23:53    25th  30 to 34      8th
 104.  916 Sara Singh             Denver CO            38 *F*    47:31  7:39    47:37  102    23:42    26th  35 to 39      6th
 105.  398 Chad Hanley            Denver CO            35  M     47:31  7:39    48:48                  79th  35 to 39     17th
 106.  337 Tamara Gallucci        Highlands Ranch CO   31 *F*    47:32  7:39    48:11   99    23:33    27th  30 to 34      9th
 107.  531 Anthony King           Littleton CO         26  M     47:42  7:41    47:42  133    24:30    80th  25 to 29     15th
 108. 3453 Lydia Rice             Denver CO            27 *F*    47:45  7:41    47:45   93    23:19    28th  25 to 29      9th
 109.  653 Kevin Marland          Denver CO            29  M     47:46  7:42    47:49   66    22:16    81st  25 to 29     16th
 110. 3460 Mick Lindquist         Denver CO            29  M     47:46  7:42    47:53   91    23:16    82nd  25 to 29     17th
 111.  371 Rachel Goodrich        Golden CO            12 *F*    47:48  7:42    47:53   81    23:05    29th  11 to 14      1st
 112.  307 Craig Ferguson         Englewood CO         39  M     47:50  7:42    48:24   87    23:13    83rd  35 to 39     18th
 113.  354 Kelli Giacomini        Denver CO            30 *F*    47:51  7:42    49:08  104    23:44    30th  30 to 34     10th
 114.   90 Jordan Betts           Denver CO            34  M     47:54  7:43    47:54  123    24:21    84th  30 to 34     16th
 115.  941 Becky Spence           Denver CO            45 *F*    47:54  7:43    48:07  106    23:49    31st  45 to 49      2nd
 116.  889 Michael Schweid        Denver CO            44  M     47:54  7:43    48:02                  85th  40 to 44     10th
 117.  962 Sarah Stoneking        Denver CO            34 *F*    47:56  7:43    48:04   96    23:23    32nd  30 to 34     11th
 118.  998 Lauren Theune          Colorado Springs CO  21 *F*    48:01  7:44    49:23  135    24:32    33rd  20 to 24      2nd
 119.  304 Jessica Feijoo         Denver CO            30 *F*    48:01  7:44    48:10   94    23:23    34th  30 to 34     12th
 120. 3241 Kristen Holligan       Englewood CO         27 *F*    48:11  7:46    48:19  112    23:59    35th  25 to 29     10th
 121.  319 Erin Flynn             Denver CO            26 *F*    48:13  7:46    49:24  147    24:47    36th  25 to 29     11th
 122.  392 Dorit Hammerling       Black Hawk CO        39 *F*    48:20  7:47    48:32  110    23:56    37th  35 to 39      7th
 123.  165 Brendan Carr           Greenwood Village CO 15  M     48:20  7:47    49:03  114    24:00    86th  15 to 19      7th
 124.  933 Steve Smith            Littleton CO         37  M     48:21  7:47    48:39  132    24:28    87th  35 to 39     19th
 125.  167 Robert Carreon         Highlands Ranch CO   33  M     48:30  7:49    50:47  144    24:45    88th  30 to 34     17th
 126. 1077 Josh Wear              Arvada CO            35  M     48:30  7:49    49:02  108    23:55    89th  35 to 39     20th
 127.  678 Abby McQueeney PenamontDenver CO            31 *F*    48:31  7:49    48:35  115    24:06    38th  30 to 34     13th
 128.  901 Danny Shearer          Fort Collins CO      52  M     48:33  7:49    48:45  101    23:37    90th  50 to 54      6th
 129. 1022 Patrick Turner         Boulder CO           26  M     48:35  7:49    49:56  126    24:23    91st  25 to 29     18th
 130. 1060 Mark Wagner            Longmont CO          42  M     48:39  7:50    49:00  138    24:34    92nd  40 to 44     11th
 131.  316 Jake Flood             Boulder CO           23  M     48:43  7:51    48:52   89    23:15    93rd  20 to 24      8th
 132.   67 Philip Beazley         Denver CO            38  M     48:47  7:52    48:59  105    23:48    94th  35 to 39     21st
 133.  854 Ark Rozycki            Denver CO            35  M     48:49  7:52    49:07  146    24:46    95th  35 to 39     22nd
 134. 3452 Tara Tubb              Denver CO            31 *F*    48:49  7:52    50:13  153    25:03    39th  30 to 34     14th
 135.  798 Brian Porter           Highlands Ranch CO   43  M     48:49  7:52    48:57  116    24:07    96th  40 to 44     12th
 136.  563 Maia Krasche           Denver CO            37 *F*    48:51  7:52    50:04  143    24:45    40th  35 to 39      8th
 137. 1061 Audrey Waldron         Black Hawk CO        47 *F*    48:53  7:52    49:05  120    24:14    41st  45 to 49      3rd
 138.  481 Robert Jacobus         Denver CO            40  M     48:54  7:53    49:23  125    24:22    97th  40 to 44     13th
 139.  390 Deidre Hamilton        Denver CO            30 *F*    48:56  7:53    49:16                  42nd  30 to 34     15th
 140. 1057 Matthew Vuletich       Centennial CO        44  M     48:59  7:53    49:06  130    24:26    98th  40 to 44     14th
 141. 1009 Douglas Tisdale Jr     Denver CO            37  M     48:59  7:53    49:28  127    24:24    99th  35 to 39     23rd
 142. 1080 David Weingarden       Denver CO            40  M     49:01  7:54    49:01                 100th  40 to 44     15th
 143. 3467 John Dannen            Denver CO            31  M     49:06  7:54    49:06  136    24:33   101st  30 to 34     18th
 144. 1064 Susie Wargin           Lone Tree CO         43 *F*    49:07  7:55    49:19  134    24:30    43rd  40 to 44      1st
 145.   75 Steve Bell             Arvada CO            63  M     49:09  7:55    49:12  145    24:45   102nd  60 to 64      1st
 146.  723 Taylor Nelson          Lafayette CO         25  M     49:18  7:56    50:40                 103rd  25 to 29     19th
 147.  488 Madeline Jensen        Denver CO            23 *F*    49:21  7:57    49:34  122    24:17    44th  20 to 24      3rd
 148.  571 Heidi Kumm             Lakewood CO          27 *F*    49:23  7:57    49:36  119    24:13    45th  25 to 29     12th
 149.  868 Kim Sandman            Littleton CO         38 *F*    49:25  7:58    49:37  152    25:02    46th  35 to 39      9th
 150. 1121 Kaitlyn Yepa           Jemez Pueblo NM      20 *F*    49:32  7:59    49:47  111    23:58    47th  20 to 24      4th
 151. 1092 Brandon Whittaker      Parker CO            37  M     49:34  7:59    49:46  139    24:41   104th  35 to 39     24th
 152. 3465 Michele Cooper         Denver CO            28 *F*    49:40  8:00    51:10  173    25:33    48th  25 to 29     13th
 153. 3471 Emily Nachtrieb        Lakewood CO          30 *F*    49:41  8:00    51:10  174    25:33    49th  30 to 34     16th
 154. 3474 Tomakin Archambault    Denver CO            32  M     49:41  8:00    50:11                 105th  30 to 34     19th
 155. 1115 Peter Yanchak          Castle Rock CO       52  M     49:47  8:01    50:17  140    24:41   106th  50 to 54      7th
 156. 1096 David Williams         Littleton CO         50  M     49:48  8:01    49:48  150    24:48   107th  50 to 54      8th
 157. 1053 Jessie Violand         Denver CO            28 *F*    49:50  8:02    50:04  121    24:14    50th  25 to 29     14th
 158.  658 Claire Maryanski       Denver CO            30 *F*    49:51  8:02    50:17  124    24:21    51st  30 to 34     17th
 159. 1024 Jeremy Uhlenbrock      Louisville CO        38  M     49:55  8:02    50:00  128    24:25   108th  35 to 39     25th
 160. 1124 Phil Yoo               Centennial CO        44  M     50:00  8:03    50:18  162    25:20   109th  40 to 44     16th
 161.   16 Priscilla Allen        Centennial CO        54 *F*    50:05  8:04    50:27                  52nd  50 to 54      1st
 162.  193 Susan Cobb             Centennial CO        49 *F*    50:06  8:04    50:54                  53rd  45 to 49      4th
 163.  707 Colleen Morey          Denver CO            30 *F*    50:08  8:05    50:20  129    24:25    54th  30 to 34     18th
 164. 3499 Chin Goh               Wheat Ridge CO       41  M     50:09  8:05    50:09                 110th  40 to 44     17th
 165.  802 Laurie Prieve          Golden CO            28 *F*    50:14  8:06    50:21  118    24:10    55th  25 to 29     15th
 166.  910 Jason Shorter          Denver CO            38  M     50:19  8:06    50:35                 111th  35 to 39     26th
 167. 3260 Mark Spragins          Lakewood CO          45  M     50:26  8:07    50:26  137    24:34   112th  45 to 49      5th
 168.  393 Allison Hammond        Denver CO            25 *F*    50:28  8:08    50:57  151    24:49    56th  25 to 29     16th
 169.  776 Erin Peden             Broomfield CO        35  M     50:31  8:08    51:01  142    24:44   113th  35 to 39     27th
 170. 3485 Randy Warren           Rensselaer IN        53  M     50:36  8:09    50:50  161    25:13   114th  50 to 54      9th
 171.   69 Andrew Beckman         Denver CO            31  M     50:37  8:09    50:37  190    25:59   115th  30 to 34     20th
 172.  416 David Helm             Chicago IL           42  M     50:37  8:09    51:09  158    25:09   116th  40 to 44     18th
 173.  479 Emma Jacobsen          Denver CO            22 *F*    50:41  8:10    51:32  176    25:34    57th  20 to 24      5th
 174.  739 David Nieves           Boulder CO           26  M     50:42  8:10    50:49  109    23:55   117th  25 to 29     20th
 175.  336 Stefanie Gaffigan      Denver CO            35 *F*    50:45  8:10    51:47                  58th  35 to 39     10th
 176.  101 Sarah Bond             Boulder CO           37 *F*    50:45  8:11    51:48  188    25:55    59th  35 to 39     11th
 177.  706 Bridget Moreno         Parker CO            39 *F*    50:46  8:11    52:04  186    25:51    60th  35 to 39     12th
 178.  515 Dave Kem               Broomfield CO        33  M     50:48  8:11    50:48  205    26:15   118th  30 to 34     21st
 179.  440 Jennifer Hoben         Denver CO            26 *F*    50:50  8:11    51:04  184    25:47    61st  25 to 29     17th
 180.  875 Katie Scattergood      Golden CO            43 *F*    50:51  8:11    50:56  163    25:21    62nd  40 to 44      2nd
 181.  287 Don Elliott            Denver CO            56  M     50:51  8:11    51:28  189    25:58   119th  55 to 59      1st
 182. 3209 Darrell Adolph         Denver CO            44  M     50:53  8:12    51:16  149    24:48   120th  40 to 44     19th
 183.   99 Zanobia Bobb           Colorado Springs CO  30 *F*    50:54  8:12    51:29                  63rd  30 to 34     19th
 184.  434 Michelle Hildebrand    Denver CO            39 *F*    51:03  8:13    51:37  195    26:03    64th  35 to 39     13th
 185.  152 Stefanie Callens       Littleton CO         30 *F*    51:04  8:13    52:12                  65th  30 to 34     20th
 186.  938 Mike Sorum             Denver CO            40  M     51:04  8:14    52:45  193    26:01   121st  40 to 44     20th
 187. 1100 Jennifer Wilson        Chicago IL           33 *F*    51:04  8:14    51:06  164    25:22    66th  30 to 34     21st
 188. 3386 Matt Laubhan           Colorado Springs CO  37  M     51:07  8:14    52:31  156    25:05   122nd  35 to 39     28th
 189.  241 Rachel Dehner          Denver CO            43 *F*    51:07  8:14    52:45  196    26:04    67th  40 to 44      3rd
 190.  949 Sara Steele            Denver CO            29 *F*    51:08  8:14    51:26  154    25:03    68th  25 to 29     18th
 191.  825 Georgann Richardson    Colorado Springs CO  58 *F*    51:09  8:14    51:24  181    25:39    69th  55 to 59      2nd
 192.  604 Laura Leovic           Littleton CO         52 *F*    51:11  8:15    51:33  155    25:04    70th  50 to 54      2nd
 193.  906 Aleksandr Sheykhet     Aurora CO            43  M     51:12  8:15    51:32                 123rd  40 to 44     21st
 194. 1044 Adam Vannoy            Denver CO            33  M     51:15  8:15    51:24  165    25:22   124th  30 to 34     22nd
 195.  709 Caleb Morrison         Asheville NC         26  M     51:20  8:16    51:20  233    26:34   125th  25 to 29     21st
 196.  670 Maureen McDonnell      Denver CO            26 *F*    51:22  8:16    51:27  159    25:11    71st  25 to 29     19th
 197.  614 Elizabeth Lindquist    Boulder CO           30 *F*    51:27  8:17    51:37  160    25:12    72nd  30 to 34     22nd
 198.  457 Ryan Howe              Golden CO            32  M     51:32  8:18    51:44                 126th  30 to 34     23rd
 199.   87 Craig Besselievre      Evergreen CO         51  M     51:42  8:20    52:10                 127th  50 to 54     10th
 200.  561 Jennifer Kramer        Westminster CO       43 *F*    51:43  8:20    52:33  187    25:55    73rd  40 to 44      4th
 201.  187 Kim Chriscaden         Denver CO            30 *F*    51:46  8:20    53:23  197    26:05    74th  30 to 34     23rd
 202.  589 Jeremey Lawrence       Denver CO            36  M     51:47  8:20    52:33  200    26:09   128th  35 to 39     29th
 203.  654 Kris Marrero           Denver CO            36 *F*    51:48  8:21    52:03  226    26:29    75th  35 to 39     14th
 204.  621 Josh Lohmer            Denver CO            34  M     51:48  8:21    52:03  225    26:29   129th  30 to 34     24th
 205.  213 Simon Cragg            Breckenridge CO      38  M     51:48  8:21    51:59  172    25:32   130th  35 to 39     30th
 206.  431 Thomas Hickey          Lone Tree CO         41  M     51:48  8:21    52:05  167    25:24   131st  40 to 44     22nd
 207. 1095 Davey Williams         Denver CO            29  M     51:52  8:21    52:28  157    25:08   132nd  25 to 29     22nd
 208.  800 Rachel Powers          Greenwood Village CO 36 *F*    51:52  8:21    52:05  169    25:29    76th  35 to 39     15th
 209.  783 Nathan Petee           Lakewood CO          41  M     51:53  8:21    52:05  168    25:28   133rd  40 to 44     23rd
 210.  202 Jolene Conway          Denver CO            29 *F*    51:56  8:22    52:18                  77th  25 to 29     20th
 211.  699 Tammy Mollhoff         Thornton CO          39 *F*    51:59  8:22    52:10  180    25:38    78th  35 to 39     16th
 212. 1015 Mat Trostle            Denver CO            33  M     52:01  8:23    53:01  191    26:00   134th  30 to 34     25th
 213.  690 Kirstin Michel         Denver CO            31 *F*    52:02  8:23    53:01  212    26:22    79th  30 to 34     24th
 214.  476 Carmen Izquierdo       Denver CO            52 *F*    52:05  8:23    54:55  194    26:03    80th  50 to 54      3rd
 215.  212 Olivia Coyne           Boulder CO           35 *F*    52:07  8:24    52:37  166    25:22    81st  35 to 39     17th
 216.  318 Dianne Flynn           Fort Collins CO      44 *F*    52:09  8:24    52:20  141    24:43    82nd  40 to 44      5th
 217.  547 Patricia Koenig        Arvada CO            42 *F*    52:11  8:24    52:40  207    26:17    83rd  40 to 44      6th
 218.  550 Henry Koopman          Denver CO            31  M     52:13  8:25    52:13  235    26:35   135th  30 to 34     26th
 219.  494 Julie Johnston         Denver CO            35 *F*    52:25  8:27    55:09                  84th  35 to 39     18th
 220.  472 Christina Ingle        Lochbuie CO          33 *F*    52:28  8:27    53:01  170    25:31    85th  30 to 34     25th
 221.  865 Katie Sanchez          Commerce City CO     40 *F*    52:28  8:27    55:13                  86th  40 to 44      7th
 222.  864 Denise Sanchez         Highlands Ranch CO   47 *F*    52:28  8:27    55:13                  87th  45 to 49      5th
 223.  630 Mary Beth Lustik       Denver CO            35 *F*    52:29  8:27    52:29  271    27:08    88th  35 to 39     19th
 224.  229 Alisha Dauman          Thornton CO          24 *F*    52:33  8:28    53:02  228    26:31    89th  20 to 24      6th
 225.  742 Jeffrey Nohrden        Parker CO            48  M     52:33  8:28    52:52  199    26:08   136th  45 to 49      6th
 226. 1037 Zach Van Eps           Denver CO            27  M     52:41  8:29    52:41  209    26:19   137th  25 to 29     23rd
 227.  363 Leigh Goerke           Wheat Ridge CO       34 *F*    52:42  8:29    54:45  220    26:26    90th  30 to 34     26th
 228.  204 Danielle Cooper        Littleton CO         16 *F*    52:44  8:30    52:49  204    26:15    91st  15 to 19      2nd
 229.  343 Julio Garcia           Lakewood CO          28  M     52:44  8:30    53:13  243    26:44   138th  25 to 29     24th
 230.  764 Joe Park               Denver CO            36  M     52:45  8:30    53:10  250    26:53   139th  35 to 39     31st
 231.  134 Michael Buchkoski      Colorado Springs CO  42  M     52:46  8:30    52:46                 140th  40 to 44     24th
 232.  639 Becca Mahoney          Denver CO            38 *F*    52:46  8:30    52:56  177    25:36    92nd  35 to 39     20th
 233.  556 Maranke Koster         Denver CO            37 *F*    52:51  8:31    53:00  175    25:34    93rd  35 to 39     21st
 234.    5 Rachel Adler           Lakewood CO          27 *F*    52:51  8:31    53:24  240    26:41    94th  25 to 29     21st
 235.  330 William Freriks        Lakewood CO          27  M     52:54  8:31    53:26  241    26:41   141st  25 to 29     25th
 236. 1055 Johan Visagie          Westminster CO       54  M     52:56  8:32    53:02                 142nd  50 to 54     11th
 237. 1110 Jennalee Wooldridge    Denver CO            26 *F*    52:59  8:32    52:59  223    26:28    95th  25 to 29     22nd
 238.  676 Erin McMahon           Denver CO            40 *F*    53:01  8:32    53:18                  96th  40 to 44      8th
 239.  197 Nicholas Cole          Loveland CO          33  M     53:02  8:32    54:57  219    26:26   143rd  30 to 34     27th
 240.  421 Shanna Hennig          Denver CO            35 *F*    53:02  8:32    53:16  230    26:33    97th  35 to 39     22nd
 241. 1029 Bethany Ulsh           Denver CO            23 *F*    53:02  8:33    53:58  281    27:23    98th  20 to 24      7th
 242.   32 Joanna Arencibia       Denver CO            35 *F*    53:02  8:33    53:16  231    26:33    99th  35 to 39     23rd
 243.  598 Mollie Lehman          Denver CO            35 *F*    53:04  8:33    53:04  340    28:18   100th  35 to 39     24th
 244. 3424 Casey Stephens         Denver CO            26 *F*    53:05  8:33    53:21  236    26:37   101st  25 to 29     23rd
 245.  954 Bret Stevens           Aurora CO            46  M     53:07  8:33    53:21  201    26:12   144th  45 to 49      7th
