Ghosts & Goblins 5K
Overall Finish List
October 22, 2023
Results by: HAL Sports

Scroll down for age group results and records.

 Place Name                      City                  Bib No Age Age Group Place  Total Time 
 1     Nolan SCHWEMLEIN          MORRISON  CO          1573   16  1:Open           17:33      
 2     Chad KROFTA               MORRISON  CO          1483   43  2:Open           17:41      
 3     Michael REESE             BOULDER  CO           1568   29  3:Open           17:58      
 4     Brandon HINKLE            BOULDER  CO           1393   26  1/36:M 25-29     18:12      
 5     Saleh ALRIZAIHN           FORT COLLINS  CO      1021   19  1/8:M 15-19      18:28      
 6     Julio SANTANA             GOLDEN  CO            797    36  1/42:M 35-39     18:44      
 7     Victor GARCIA             DENVER  CO            1574   39  2/42:M 35-39     18:54      
 8     Christian CARUSO          DENVER  CO            1153   16  2/8:M 15-19      19:20      
 9     Zachary CONNER            AURORA  CO            1182   34  1/43:M 30-34     19:36      
 10    Maddox BROWN              LONGMONT  CO          1117   16  3/8:M 15-19      19:41      
 11    Addisyn OGG               COLORADO SPRINGS  CO  653    12  1:Open           20:01      
 12    Chris PEZZULLO            DENVER  CO            693    47  1/25:M 45-49     20:09      
 13    Isabella CARTER           CONIFER  CO           1151   13  2:Open           20:12      
 14    Jon BUTLER                GREENWOOD VILLAGE  CO 1558   61  1/15:M 60-64     20:15      
 15    Arturo HERRERA            COMMERCE CITY  CO     1390   55  1/13:M 55-59     20:31      
 16    Noelle GREEN              ERIE  CO              1330   58  3:Open           20:35      
 17    Steve NEDERVELD           DENVER  CO            1539   48  2/25:M 45-49     20:38      
 18    Ed STEINHAUSER            DENVER  CO            870    54  1/19:M 50-54     20:49      
 19    Colleen SANDERLIN         ENGLEWOOD  CO         792    35  1/70:F 35-39     20:49      
 20    Eric HOMESTEAD            BOULDER  CO           1405   42  1/39:M 40-44     20:53      
 21    Sarah PRATT               BOULDER  CO           710    25  1/76:F 25-29     21:03      
 22    Ryan SWINDLE              WESTMINSTER  CO       885    39  3/42:M 35-39     21:07      
 23    Jesse HERRERA             DENVER  CO            1536   30  2/43:M 30-34     21:15      
 24    Joshua HOEH               DENVER  CO            1398   45  3/25:M 45-49     21:16      
 25    Matt DAVIS                COLORADO SPRINGS  CO  1560   40  2/39:M 40-44     21:17      
 26    Ashley DAVIS              COLORADO SPRINGS  CO  1559   36  2/70:F 35-39     21:17      
 27    Mason BROWN               BROOMFIELD  CO        1118   14  1/19:M 10-14     21:22      
 28    Tom HANIGAN               DENVER  CO            1361   27  2/36:M 25-29     21:28      
 29    Jenny KERN                AURORA  CO            1460   28  2/76:F 25-29     21:33      
 30    Jason MENG                DENVER  CO            592    32  3/43:M 30-34     21:34      
 31    Clayton DELOSIER          DEVNER  CO            1215   41  3/39:M 40-44     21:35      
 32    Karl HOREIS               DENVER  CO            1407   46  4/25:M 45-49     21:47      
 33    Lily GALLEGO              ENGLEWOOD  CO         1292   10  1/18:F 10-14     21:53      
 34    Cole PATERSON             ENGLEWOOD  CO         676    21  1/13:M 20-24     21:54      
 35    Chance HEISLER            DENVER  CO            1551   19  4/8:M 15-19      22:00      
 36    Trevor GUERIN             AURORA  CO            1341   22  2/13:M 20-24     22:01      
 37    Richard BENSON            EVERGREEN  CO         1072   24  3/13:M 20-24     22:08      
 38    Wyatt BUNCH               EVERGREEN  CO         1130   23  4/13:M 20-24     22:19      
 39    Alex THOMAS               GOLDEN  CO            899    34  4/43:M 30-34     22:28      
 40    Olive MERSON              DENVER  CO            1572   11  2/18:F 10-14     22:35      
 41    Josh CONNER               LITTLETON  CO         1181   31  5/43:M 30-34     22:38      
 42    Oscar RODRIGUEZ           DENVER  CO            763    29  3/36:M 25-29     22:44      
 43    Trent SMITH               AURORA  CO            845    35  4/42:M 35-39     22:48      
 44    Robert GARROW             GOLDEN  CO            1301   39  5/42:M 35-39     22:50      
 45    Eugene GARROW             GOLDEN  CO            1300   8   1/29:M  0- 9     22:50      
 46    Shireen GARROW            GOLDEN  CO            1302   38  3/70:F 35-39     22:50      
 47    Rich MERSON               DENVER  CO            1569   50  2/19:M 50-54     22:54      
 48    Josh BARTLING             DENVER  CO            1510   23  5/13:M 20-24     23:02      
 49    Sabrina O'BRIEN           AURORA  CO            650    33  1/69:F 30-34     23:03      
 50    Jordan ZEKEN              DENVER  CO            1004   27  4/36:M 25-29     23:08      
 51    Sean VIGIL                DENVER  CO            935    33  6/43:M 30-34     23:10      
 52    Milo VANMATRE             HIGHLANDS RANCH  CO   925    14  2/19:M 10-14     23:11      
 53    Sarah KOEBER              GOLDEN  CO            1474   32  2/69:F 30-34     23:15      
 54    James VIGIL               AURORA  CO            934    52  3/19:M 50-54     23:16      
 55    Edouard BRETON            DENVER  CO            1112   8   2/29:M  0- 9     23:21      
 56    Jose RODRIGUEZ            DENVER  CO            760    35  6/42:M 35-39     23:22      
 57    Steven GILBERTSON         DENVER  CO            1311   52  4/19:M 50-54     23:26      
 58    Ryan MARTIN               LITTLETON  CO         554    31  7/43:M 30-34     23:28      
 59    Nyla CHAMBERLIN           GOLDEN  CO            1513   26  3/76:F 25-29     23:32      
 60    Sam PEZZULLO              DENVER  CO            694    8   3/29:M  0- 9     23:33      
 61    Dominic MILLER            LAKEWOOD  CO          599    25  5/36:M 25-29     23:34      
 62    Louis BENSON              EVERGREEN  CO         1071   30  8/43:M 30-34     23:38      
 63    Joseph BEAN               DENVER  CO            1061   45  5/25:M 45-49     23:40      
 64    Eric MUSGROVE             DENVER  CO            634    44  4/39:M 40-44     23:41      
 65    Chip KROFTA               MORRISON  CO          1484   8   4/29:M  0- 9     23:58      
 66    Shannon CORDOVA           COLORADO SPRINGS  CO  1188   54  1/35:F 50-54     23:58      
 67    Angela LENTH              PARKER  CO            506    49  1/50:F 45-49     23:59      
 68    Judy CHAMBERLIN           GOLDEN  CO            1512   65  1/7:F 65-69      23:59      
 69    Richard ESPINOZA          AURORA  CO            1257   30  9/43:M 30-34     24:01      
 70    Daniel BERGAMESCA         DENVER  CO            1074   33  10/43:M 30-34    24:01      
 71    Abhi JAIANTILAL           HIGHLANDS RANCH  CO   1426   41  5/39:M 40-44     24:03      
 72    Jimmy MCCUE               DENVER  CO            571    34  11/43:M 30-34    24:06      
 73    Ruby BEAVERS              HENDERSON  CO         1064   13  3/18:F 10-14     24:06      
 74    Christopher SWENSON       WHEAT RIDGE  CO       884    39  7/42:M 35-39     24:06      
 75    Nick VANMATRE             HIGHLANDS RANCH  CO   926    49  6/25:M 45-49     24:11      
 76    Kate BENNETT              ENGLEWOOD  CO         1067   38  4/70:F 35-39     24:13      
 77    Scott CHAMBERLIN          GOLDEN  CO            1514   67  1/11:M 65-69     24:14      
 78    Zach COPLAND              CENTENNIAL  CO        1186   25  6/36:M 25-29     24:15      
 79    John COOK                 DENVER  CO            1184   39  8/42:M 35-39     24:18      
 80    Henry SCHLOSS             DENVER  CO            1578   49  7/25:M 45-49     24:18      
 81    Christine CARSCADDEN      AURORA  CO            1148   43  1/63:F 40-44     24:21      
 82    Andrea CORRIVEAU          AURORA  CO            1190   32  3/69:F 30-34     24:26      
 83    James PORRATA             THORNTON  CO          704    39  9/42:M 35-39     24:27      
 84    Hope MORRIS               THORNTON  CO          627    25  4/76:F 25-29     24:28      
 85    Morgan ANDERSON           CASTLE ROCK  CO       1027   22  1/30:F 20-24     24:29      
 86    Diana WHITNEY             DENVER  CO            960    37  5/70:F 35-39     24:32      
 87    Jett BOLTON               ENGLEWOOD  CO         1093   12  3/19:M 10-14     24:34      
 88    Josh PIQUARD              PARKER  CO            701    49  8/25:M 45-49     24:36      
 89    Roger KERN                AURORA  CO            1461   61  2/15:M 60-64     24:40      
 90    Mark HANSEN               PARACHUTE  CO         1363   53  5/19:M 50-54     24:46      
 91    Donald TUBBS              SUPERIOR  CO          917    64  3/15:M 60-64     24:48      
 92    Tom GOSS                  WESTMINSTER  CO       1322   67  2/11:M 65-69     24:51      
 93    Mike ERNST                LARAMIE  WY           1252   60  4/15:M 60-64     24:54      
 94    Michael APPLEGATE         LITTLETON  CO         1029   20  6/13:M 20-24     24:59      
 95    Rebecca RIVKIN            DENVER  CO            746    55  1/33:F 55-59     25:00      
 96    Allison MOREY             ARVADA  CO            1589   38  6/70:F 35-39     25:06      
 97    Matthew DITTMER           BROOMFIELD  CO        1221   32  12/43:M 30-34    25:09      
 98    Meghan RICKETSON          LAKEWOOD  CO          741    37  7/70:F 35-39     25:19      
 99    Steve JOYCE               LOVELAND  CO          1444   74  1/6:M 70-74      25:21      
 100   Sara RUSSO                GOLDEN  CO            784    28  5/76:F 25-29     25:22      
 101   Tyler RODENBURG           CENTENNIAL  CO        756    33  13/43:M 30-34    25:23      
 102   Allen BODDEN              AURORA  CO            1090   37  10/42:M 35-39    25:25      
 103   Xavier RODRIGUEZ          DENVER  CO            764    17  5/8:M 15-19      25:33      
 104   Taber THOMPSON            LITTLETON  CO         907    20  7/13:M 20-24     25:41      
 105   Dan MENCK                 PARKER  CO            591    42  6/39:M 40-44     25:43      
 106   Sharon VOS                DENVER  CO            938    68  2/7:F 65-69      25:44      
 107   Rachael DE GRAAF          THORNTON  CO          1210   47  2/50:F 45-49     25:44      
 108   David EKEDAHL             DENVER  CO            1241   46  9/25:M 45-49     25:44      
 109   Ella STCLAIR              LONGMONT  CO          868    13  4/18:F 10-14     25:44      
 110   Eleanor EKEDAHL           DENVER  CO            1242   14  5/18:F 10-14     25:49      
 111   Justin WANG               LITTLETON  CO         943    33  14/43:M 30-34    25:53      
 112   Carlos ASHLEY             AURORA  CO            1036   50  6/19:M 50-54     26:04      
 113   Evan BERNHAGEN            DENVER  CO            1076   26  7/36:M 25-29     26:08      
 114   Emily MAE                 DENVER  CO            538    26  6/76:F 25-29     26:09      
 115   Evelyn MERSON             DENVER  CO            1571   13  6/18:F 10-14     26:13      
 116   Michelle HANCOCK          EVERGREEN  CO         1360   55  2/33:F 55-59     26:14      
 117   Ryan GLAWS                LITTLETON  CO         1579   43  7/39:M 40-44     26:15      
 118   Susan BAWN                LONGMONT  CO          1058   57  3/33:F 55-59     26:16      
 119   Debbie GOWENSMITH         DENVER  CO            1324   53  2/35:F 50-54     26:23      
 120   Kimberly GUZMAN           GREELEY  CO           1348   25  7/76:F 25-29     26:30      
 121   Dawn WEIGUM               DENVER  CO            1564   42  2/63:F 40-44     26:30      
 122   Kellen RENARD             DENVER  CO            731    26  8/76:F 25-29     26:39      
 123   Jake OLSON                GOLDEN  CO            658    12  4/19:M 10-14     26:47      
 124   Brett RYALS               ENGLEWOOD  CO         787    50  7/19:M 50-54     26:51      
 125   Holt HOREIS               DENVER  CO            1406   13  5/19:M 10-14     26:53      
 126   Jamal JONES               DENVER  CO            1442   37  11/42:M 35-39    26:57      
 127   Jennifer KUBISTA          GOLDEN  CO            1489   46  3/50:F 45-49     26:59      
 128   Eric MAES                 AURORA  CO            539    43  8/39:M 40-44     26:59      
 129   Stephanie KOUSSAYA        DENVER  CO            1478   38  8/70:F 35-39     27:06      
 130   Frances JOHNSON           ENGLEWOOD  CO         1439   49  4/50:F 45-49     27:06      
 131   MacKenzie EYSTER          DENVER  CO            1265   39  9/70:F 35-39     27:08      
 132   Matthew DRESSLER          DENVER  CO            1230   35  12/42:M 35-39    27:08      
 133   Adam DARLING                                    1588   36  13/42:M 35-39    27:11      
 134   Jonathan SHOUP            LAKEWOOD  CO          825    45  10/25:M 45-49    27:12      
 135   Nick STRAWMATT            ERIE  CO              1523   34  15/43:M 30-34    27:15      
 136   Chris CUYPERS             AURORA  CO            1200   30  16/43:M 30-34    27:18      
 137   Erik BAUER                DENVER  CO            1057   34  17/43:M 30-34    27:18      
 138   Sarah SPENCER             GREELEY  CO           857    38  10/70:F 35-39    27:25      
 139   Josh ARMENDARIZ           DENVER  CO            1033   34  18/43:M 30-34    27:28      
 140   Eric KIM                  AURORA  CO            1467   26  8/36:M 25-29     27:28      
 141   Gordon PUSTINA            DENVER  CO            719    36  14/42:M 35-39    27:29      
 142   Brian DRUMM               ARVADA  CO            1232   32  19/43:M 30-34    27:29      
 143   Dave OLIVAREZ             LAKEWOOD  CO          655    38  15/42:M 35-39    27:31      
 144   Maddox RICKETSON          LAKEWOOD  CO          740    7   5/29:M  0- 9     27:32      
 145   Kolton CARROLL            AURORA  CO            1147   12  6/19:M 10-14     27:34      
 146   Chris JUAREZ              DENVER  CO            1446   36  16/42:M 35-39    27:36      
 147   Mike MUNDELL              COLORADO SPRINGS  CO  630    54  8/19:M 50-54     27:38      
 148   Danielle MCGINN           WESTMINSTER  CO       1520   39  11/70:F 35-39    27:39      
 149   Annie MOMBOURQUETTE       DENVER  CO            612    31  4/69:F 30-34     27:40      
 150   Blayze PETERSEN           DENVER  CO            690    32  20/43:M 30-34    27:40      
 151   Gerardo PEREZ             GREELEY  CO           687    43  9/39:M 40-44     27:41      
 152   Dwayne JOZWIK             CASPER  WY            1445   61  5/15:M 60-64     27:43      
 153   Molly ROTH                DENVER  CO            774    29  9/76:F 25-29     27:43      
 154   Emilia HERR               DENVER  CO            1389   11  7/18:F 10-14     27:44      
 155   Christopher JENNER        DENVER  CO            1433   48  11/25:M 45-49    27:44      
 156   Kris LITMAN               DENVER  CO            518    33  21/43:M 30-34    27:45      
 157   Tiffany LAW               AURORA  CO            1498   34  5/69:F 30-34     27:47      
 158   Sean SAMUELS              HIGHLANDS RANCH  CO   790    34  22/43:M 30-34    27:54      
 159   Grace OEDING              BROOMFIELD  CO        652    23  2/30:F 20-24     27:58      
 160   Colleen GOTTLOB           EVERGREEN  CO         1323   64  1/26:F 60-64     27:59      
 161   Stephanie BRUSHWAY        DENVER  CO            1122   33  6/69:F 30-34     27:59      
 162   Christopher WOOD          LAKEWOOD  CO          981    34  23/43:M 30-34    27:59      
 163   Andrew ROMANO             COLORADO SPRINGS  CO  768    33  24/43:M 30-34    28:00      
 164   Meghan CALLAHAN           LOCHBUIE  CO          1138   35  12/70:F 35-39    28:08      
 165   Kayley BYL                GOLDEN  CO            1135   35  13/70:F 35-39    28:14      
 166   Joshua CORRIVEAU          AURORA  CO            1191   37  17/42:M 35-39    28:15      
 167   Perry BOLTON              ENGLEWOOD  CO         1094   43  10/39:M 40-44    28:16      
 168   Maya FERRARIO             DENVER  CO            1270   30  7/69:F 30-34     28:19      
 169   Elizabeth BEASLEY         BOULDER  CO           1062   59  4/33:F 55-59     28:23      
 170   Nick SNIVELY              ELIZABETH  CO         1562   43  11/39:M 40-44    28:24      
 171   Jessica SINGON            AURORA  CO            836    22  3/30:F 20-24     28:32      
 172   Liam MCCARTHY             HIGHLANDS RANCH  CO   568    72  2/6:M 70-74      28:34      
 173   Brandy BROWN              LONGMONT  CO          1116   42  3/63:F 40-44     28:36      
 174   Talia GOLDACH             WESTMINSTER  CO       1535   28  10/76:F 25-29    28:37      
 175   Sam BUCKINGHAM            AURORA  CO            1124   33  25/43:M 30-34    28:41      
 176   Angela WILLSON            ARVADA  CO            971    25  11/76:F 25-29    28:42      
 177   Lise KAFKA                DENVER  CO            1448   42  4/63:F 40-44     28:45      
 178   Jeremy HANSEN             DENVER  CO            1543   28  9/36:M 25-29     28:50      
 179   Caleb NASH                DENVER  CO            637    27  10/36:M 25-29    28:57      
 180   Matthew DESELM            GREELEY  CO           1219   44  12/39:M 40-44    28:58      
 181   Kelly PATTERSON           DENVER  CO            682    36  14/70:F 35-39    29:01      
 182   Jamie CROSS               DENVER  CO            1197   26  12/76:F 25-29    29:02      
 183   Tashina GARRETT           ARVADA  CO            1298   42  5/63:F 40-44     29:03      
 184   Alix ATSYE                BROOMFIELD  CO        1039   26  13/76:F 25-29    29:04      
 185   Lisa RUTLIDGE             DENVER  CO            786    55  5/33:F 55-59     29:06      
 186   Christian HOLMES          DENVER  CO            1403   32  26/43:M 30-34    29:06      
 187   Ashley BARLOW             DENVER  CO            1049   31  8/69:F 30-34     29:15      
 188   Erin NIE                  LITTLETON  CO         644    29  14/76:F 25-29    29:17      
 189   Gabrielle FALCON          DENVER  CO            1269   27  15/76:F 25-29    29:19      
 190   Sam KING                  DENVER  CO            1544   34  27/43:M 30-34    29:20      
 191   Susan FAKHARZADEH         DENVER  CO            1268   48  5/50:F 45-49     29:21      
 192   Brian FAKHARZADEH         DENVER  CO            1267   49  12/25:M 45-49    29:23      
 193   Anthony RUDDY             PARKER  CO            777    38  18/42:M 35-39    29:24      
 194   Ben HARVEY                CENTENNIAL  CO        1373   46  13/25:M 45-49    29:24      
 195   Andre GREENE              DENVER  CO            1331   30  28/43:M 30-34    29:26      
 196   Megan FISCHBACH           GOLDEN  CO            1273   38  15/70:F 35-39    29:26      
 197   Geoff MOODY               CASTLE ROCK  CO       616    37  19/42:M 35-39    29:28      
 198   Kaleb ALLEN               LITTLETON  CO         1020   11  7/19:M 10-14     29:29      
 199   Ross BUNKER               CENTENNIAL  CO        1131   37  20/42:M 35-39    29:30      
 200   Vanessa LYMAN             LAKEWOOD  CO          532    44  6/63:F 40-44     29:32      
 201   Oliver ROPP               CENTENNIAL  CO        770    13  8/19:M 10-14     29:32      
 202   Heather GRAY              DENVER  CO            1329   42  7/63:F 40-44     29:33      
 203   Sue WILLIAMS              HIGHLANDS RANCH  CO   966    56  6/33:F 55-59     29:34      
 204   Matt BARTON               CENTENNIAL  CO        1053   46  14/25:M 45-49    29:36      
 205   Denise BARTON             CENTENNIAL  CO        1052   43  8/63:F 40-44     29:37      
 206   Laura SMITH               AURORA  CO            840    44  9/63:F 40-44     29:38      
 207   Mel WHEELER               DENVER  CO            958    34  9/69:F 30-34     29:38      
 208   Erin RIGSBY               AURORA  CO            744    42  10/63:F 40-44    29:39      
 209   Scott SCHLUTERMAN         DENVER  CO            805    52  9/19:M 50-54     29:43      
 210   Terri PRYOR               BRIGHTON  CO          717    64  2/26:F 60-64     29:45      
 211   Joseph MCGLONE            DENVER  CO            573    44  13/39:M 40-44    29:50      
 212   Heidi MERSON              DENVER  CO            1570   45  6/50:F 45-49     29:56      
 213   Omar ALMARSHOUD           DENVER  CO            1509   17  6/8:M 15-19      29:58      
 214   Ken MERENDA               WOODLAND PARK  CO     593    68  3/11:M 65-69     29:58      
 215   Heath PARKER              DENVER  CO            667    49  15/25:M 45-49    30:00      
 216   Renee KOBEY               DENVER  CO            1473   53  3/35:F 50-54     30:09      
 217   Maryalice DEANGELIS       LAFAYETTE  CO         1212   34  10/69:F 30-34    30:10      
 218   Hannah LONG               DENVER  CO            521    26  16/76:F 25-29    30:12      
 219   Fritz HOLLEMAN            BOULDER  CO           1401   59  2/13:M 55-59     30:12      
 220   Maya SAGE                 DENVER  CO            1522   22  4/30:F 20-24     30:13      
 221   Savana GULLETT            LITTLETON  CO         1585   23  5/30:F 20-24     30:18      
 222   Megan DOLAN               LOUISVILLE  CO        1225   60  3/26:F 60-64     30:21      
 223   Yvette HARVEY             CENTENNIAL  CO        1375   33  11/69:F 30-34    30:22      
 224   Charise DENAVIT           DENVER  CO            1217   41  11/63:F 40-44    30:23      
 225   Kerry RAIBLEY             AURORA  CO            722    45  7/50:F 45-49     30:25      
 226   Randy TASCHNER            PARKER  CO            1524   37  21/42:M 35-39    30:27      
 227   Charlie SYMONS            HIGHLANDS RANCH  CO   889    9   6/29:M  0- 9     30:27      
 228   Cory COOK                 DENVER  CO            1183   28  11/36:M 25-29    30:28      
 229   Margaux ASKELAND          DENVER  CO            1037   38  16/70:F 35-39    30:31      
 230   Brian SCHMALSTICH         LONGMONT  CO          806    68  4/11:M 65-69     30:33      
 231   Vasily PIMENOV            DENVER  CO            698    39  22/42:M 35-39    30:41      
 232   Glenn MAIN                DENVER  CO            542    33  29/43:M 30-34    30:41      
 233   Jason LIEHR               LITTLETON  CO         514    46  16/25:M 45-49    30:42      
 234   Darcy FREER               DENVER  CO            1288   25  17/76:F 25-29    30:46      
 235   Ed PRATHER                LAKEWOOD  CO          708    40  14/39:M 40-44    30:47      
 236   Karen GUERIN              AURORA  CO            1340   51  4/35:F 50-54     30:53      
 237   Shantih FOUTS             LAKEWOOD  CO          1281   29  18/76:F 25-29    30:53      
 238   Seth MARINTZER            FEDERAL HEIGHTS  CO   550    7   7/29:M  0- 9     30:57      
 239   John JACQUAY              DENVER  CO            1425   30  30/43:M 30-34    30:57      
 240   Erin MCKAY                DENVER  CO            581    28  19/76:F 25-29    30:57      
 241   Madison SIMMONS           HIGHLANDS RANCH  CO   834    18  1/4:F 15-19      31:00      
 242   Landon BRUNETTO           CONIFER  CO           1581   11  9/19:M 10-14     31:07      
 243   Emma ANDERSON             DENVER  CO            1025   22  6/30:F 20-24     31:07      
 244   Sean SILVA                WESTMINSTER  CO       832    25  12/36:M 25-29    31:08      
 245   Christina EPLING          LONE TREE  CO         1248   39  17/70:F 35-39    31:08      
 246   Blitzen LEE               ENGLEWOOD  CO         1503   54  5/35:F 50-54     31:09      
 247   Lisa ROBERTS              CENTENNIAL  CO        747    45  8/50:F 45-49     31:09      
 248   Jeffrey LOWNDES           DENVER  CO            527    28  13/36:M 25-29    31:18      
 249   Sarah BOGDAN              DENVER  CO            1091   30  12/69:F 30-34    31:19      
 250   Natalie WINSLOW           DENVER  CO            977    44  12/63:F 40-44    31:25      
 251   Joe LOMASK                DENVER  CO            520    57  3/13:M 55-59     31:26      
 252   Jorge MARTINEZ            WESTMINSTER  CO       559    26  14/36:M 25-29    31:26      
 253   Tim BRUNETTO              CONIFER  CO           1580   43  15/39:M 40-44    31:34      
 254   Katelyn ARENAS            DENVER  CO            1032   31  13/69:F 30-34    31:38      
 255   Dewiet MILLER             AURORA  CO            598    52  10/19:M 50-54    31:39      
 256   Katya MEDLEY              LAKEWOOD  CO          589    41  13/63:F 40-44    31:40      
 257   James WILLISTON           DENVER  CO            970    48  17/25:M 45-49    31:41      
 258   Neil SANDHU               DENVER  CO            793    28  15/36:M 25-29    31:42      
 259   Taylor DRESSLER           DENVER  CO            1231   32  14/69:F 30-34    31:44      
 260   Audra RIPLEY              DENVER  CO            745    27  20/76:F 25-29    31:45      
 261   Carissa ORDONEZ           AURORA  CO            660    38  18/70:F 35-39    31:47      
 262   Reyna THOMPSON            DENVER  CO            906    25  21/76:F 25-29    31:51      
 263   Marisa CARDIN             AURORA  CO            1142   27  22/76:F 25-29    31:54      
 264   Shuang XU                 CENTENNIAL  CO        991    30  15/69:F 30-34    31:54      
 265   Nora FRANK                DENVER  CO            1283   11  8/18:F 10-14     31:56      
 266   Anne FRANK                DENVER  CO            1282   42  14/63:F 40-44    31:56      
 267   Miriam MEDINA             LAKEWOOD  CO          587    49  9/50:F 45-49     31:57      
 268   Katelyn PRATT             AURORA  CO            709    37  19/70:F 35-39    31:59      
 269   Lisa HAUGAN               DENVER  CO            1377   59  7/33:F 55-59     32:00      
 270   Gabrielle ALLEN           LITTLETON  CO         1018   40  15/63:F 40-44    32:05      
 271   Sammi ROGERS              DENVER  CO            767    22  7/30:F 20-24     32:06      
 272   Sam BURTON                AURORA  CO            1542   26  16/36:M 25-29    32:14      
 273   Megan GREGOREK            DENVER  CO            1546   29  23/76:F 25-29    32:14      
 274   Olga ROMANOVA             DENVER  CO            769    35  20/70:F 35-39    32:16      
 275   Taylor FURRH              DENVER  CO            1290   24  8/30:F 20-24     32:24      
 276   Amy VANMATRE              HIGHLANDS RANCH  CO   924    48  10/50:F 45-49    32:25      
 277   Katie YOKELL              DENVER  CO            995    24  9/30:F 20-24     32:26      
 278   Lucas COLEMAN             AURORA  CO            1516   9   8/29:M  0- 9     32:27      
 279   James MILLER              AURORA  CO            601    14  10/19:M 10-14    32:28      
 280   Donald COLEMAN            AURORA  CO            1175   45  18/25:M 45-49    32:30      
 281   Taylor THOMAS             ERIE  CO              904    28  24/76:F 25-29    32:35      
 282   Jessica KESKE             CASTLE ROCK  CO       1465   40  16/63:F 40-44    32:37      
 283   William OWENS             DENVER  CO            662    63  6/15:M 60-64     32:37      
 284   Dave ANDERSON             CASTLE ROCK  CO       1024   56  4/13:M 55-59     32:39      
 285   Johnnie THOMAS            OVILLA  TX            902    61  7/15:M 60-64     32:40      
 286   Melissa HERRERA           ARVADA  CO            1391   32  16/69:F 30-34    32:41      
 287   Daniel ZARNOWSKI          LITTLETON  CO         1002   41  16/39:M 40-44    32:42      
 288   Christina DIKEMAN         PARKER  CO            1220   36  21/70:F 35-39    32:43      
 289   Todd PIPER                SEDALIA  CO           700    59  5/13:M 55-59     32:44      
 290   Matthew PRYOR             BOULDER  CO           716    32  31/43:M 30-34    32:46      
 291   Hannah SORGEN             DENVER  CO            850    26  25/76:F 25-29    32:46      
 292   Crystal STCLAIR           LONGMONT  CO          867    46  11/50:F 45-49    32:48      
 293   Yvette SANDOVAL           RIO RANCHO  NM        796    61  4/26:F 60-64     32:49      
 294   Celeste NEREY             GREELEY  CO           641    25  26/76:F 25-29    32:52      
 295   Mary FREEMAN              LAKEWOOD  CO          1287   56  8/33:F 55-59     32:55      
 296   Kelen RAMON               WESTMINSTER  CO       723    23  8/13:M 20-24     32:55      
 297   Finn KUBISTA              GOLDEN  CO            1488   12  11/19:M 10-14    32:56      
 298   Kari KUBISTA              DENVER  CO            1490   45  12/50:F 45-49    32:56      
 299   Lauren HEGER              HIGHLANDS RANCH  CO   1382   35  22/70:F 35-39    32:57      
 300   Tim HART                  DENVER  CO            1372   71  3/6:M 70-74      32:58      
 301   Matt PIKE                 COMMERCE CITY  CO     697    27  17/36:M 25-29    33:03      
 302   Nicholas SANCHEZ JANS     DENVER  CO            791    26  18/36:M 25-29    33:04      
 303   Alison DOHERTY            CENTENNIAL  CO        1223   42  17/63:F 40-44    33:05      
 304   Viviana COLON             DENVER  CO            1517   29  27/76:F 25-29    33:05      
 305   Trisha PATEL              LAKEWOOD  CO          675    33  17/69:F 30-34    33:05      
 306   Jaeda DEAN                CENTENNIAL  CO        1211   22  10/30:F 20-24    33:07      
 307   Andy BURG                 LAKEWOOD  CO          1132   44  17/39:M 40-44    33:10      
 308   Ellen LEE                 DENVER  CO            1504   34  18/69:F 30-34    33:13      
 309   Yvonne MOODY              CASTLE ROCK  CO       617    37  23/70:F 35-39    33:14      
 310   Chris KAWANO              DENVER  CO            1454   38  23/42:M 35-39    33:21      
 311   Liam MCKENZIE             THORNTON  CO          583    9   9/29:M  0- 9     33:26      
 312   Ryan SCHULTZ              DENVER  CO            809    32  32/43:M 30-34    33:26      
 313   Brian ROSE                BROOMFIELD  CO        772    52  11/19:M 50-54    33:28      
 314   Ben ROSENTHAL             DENVER  CO            773    29  19/36:M 25-29    33:30      
 315   Chloe MCINTOSH            DENVER  CO            579    25  28/76:F 25-29    33:32      
 316   Charles POTTER            CENTENNIAL  CO        707    65  5/11:M 65-69     33:32      
 317   Steven SMITH              AURORA  CO            843    31  33/43:M 30-34    33:32      
 318   Michelle NORRIS           LAKEWOOD  CO          647    34  19/69:F 30-34    33:33      
 319   Vicky RHINE               DENVER  CO            736    31  20/69:F 30-34    33:35      
 320   Timothy ROESLER           PHOENIX  AZ           766    56  6/13:M 55-59     33:37      
 321   Thomas BRETON             DENVER  CO            1113   7   10/29:M  0- 9    33:38      
 322   Cindy WIBLE               WESTMINSTER  CO       961    59  9/33:F 55-59     33:38      
 323   Hui LI                    ENGLEWOOD  CO         513    29  29/76:F 25-29    33:40      
 324   Kristie ANDERSON          CASTLE ROCK  CO       1026   49  13/50:F 45-49    33:41      
 325   Caleb CARUSO              DENVER  CO            1152   5   11/29:M  0- 9    33:42      
 326   Heather CARUSO            DENVER  CO            1154   43  18/63:F 40-44    33:42      
 327   Justin PABLO              AURORA  CO            664    32  34/43:M 30-34    33:44      
 328   Elizabeth LEWIS           AURORA  CO            511    34  21/69:F 30-34    33:44      
