Greenland Trail 8 Mile - Saturday, May 7th, 2011
Results by Place
Scroll down for age group results
Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time In Sex Division In Div
1. 3077 Christopher Desilets Denver CO 24 M 51:23 6:26 51:23 1st 20 to 29 1st
2. 3337 Wes Thurman Colorado Springs CO 39 M 54:50 6:52 54:49 2nd 30 to 39 1st
3. 3249 Susan Nuzum Boulder CO 44 *F* 56:33 7:05 56:32 1st 40 to 49 1st
4. 3278 Jeff Rath Colorado Springs CO 33 M 56:48 7:06 56:47 3rd 30 to 39 2nd
5. 3363 Sam Wilson Denver CO 24 M 58:58 7:23 58:57 4th 20 to 29 2nd
6. 3078 Kara Diamond-Husmann Denver CO 33 *F* 59:04 7:23 59:00 2nd 30 to 39 1st
7. 3048 Samuel Callan Colorado Springs CO 48 M 59:39 7:28 59:37 5th 40 to 49 1st
8. 3277 Drew Quirk Highlands Ranch CO 14 M 59:47 7:29 59:47 6th 19 & under 1st
9. 3273 Stuart Proffit Denver CO 44 M 1:00:44 7:36 1:00:43 7th 40 to 49 2nd
10. 3224 Jeff McIntosh Monument CO 50 M 1:01:45 7:44 1:01:44 8th 50 to 59 1st
11. 3149 Stephen Huda Centennial CO 57 M 1:03:04 7:53 1:03:02 9th 50 to 59 2nd
12. 1861 Barry Smith Colorado Springs CO 48 M 1:03:16 7:55 1:03:12 10th 40 to 49 3rd
13. 3020 Steve Barker Estes Park CO 57 M 1:03:55 8:00 1:03:51 11th 50 to 59 3rd
14. 3021 Robert Baronas Denver CO 39 M 1:04:17 8:03 1:04:13 12th 30 to 39 3rd
15. 3267 Robert Phillips Denver CO 49 M 1:04:31 8:04 1:04:30 13th 40 to 49 4th
16. 3002 Laurie Fritts Boulder CO 40 *F* 1:04:44 8:06 1:04:40 3rd 40 to 49 2nd
17. 3015 Sydney Ayers Golden CO 47 *F* 1:04:50 8:07 1:04:29 4th 40 to 49 3rd
18. 3139 Alex Hilton Colorado Springs CO 12 M 1:04:54 8:07 1:04:54 14th 19 & under 2nd
19. 3173 Morgan Kirby Palmer Lake CO 44 M 1:05:14 8:10 1:05:08 15th 40 to 49 5th
20. 3033 Heather Biglow Littleton CO 37 *F* 1:06:05 8:16 1:06:04 5th 30 to 39 2nd
21. 3062 Bob Cook Colorado Springs CO 46 M 1:06:08 8:16 1:05:56 16th 40 to 49 6th
22. 3349 Robert Weber Denver CO 26 M 1:06:55 8:22 1:06:53 17th 20 to 29 3rd
23. 3142 Missi Holt Parker CO 31 *F* 1:07:29 8:27 1:07:21 6th 30 to 39 3rd
24. 3111 Nathaniel Gibby Aurora CO 15 M 1:07:41 8:28 1:07:37 18th 19 & under 3rd
25. 3311 Willie Skinner Longmont CO 48 M 1:07:43 8:28 1:07:33 19th 40 to 49 7th
26. 3293 Brandon Salisbury Manitou Springs CO 28 M 1:07:46 8:29 1:07:44 20th 20 to 29 4th
27. 3009 Siga Andrew Boulder CO 46 *F* 1:07:55 8:30 1:07:48 7th 40 to 49 4th
28. 3110 Darin Gibby Aurora CO 44 M 1:07:58 8:30 1:07:54 21st 40 to 49 8th
29. 3144 Jason Honeyfield Centennial CO 35 M 1:08:31 8:34 1:08:10 22nd 30 to 39 4th
30. 3195 Nathan Lemon Parker CO 31 M 1:08:33 8:35 1:08:24 23rd 30 to 39 5th
31. 3163 John Keller Centennial CO 36 M 1:08:45 8:36 1:08:42 24th 30 to 39 6th
32. 3095 Brett Fenster Parker CO 38 M 1:09:08 8:39 1:08:51 25th 30 to 39 7th
33. 3056 Tom Castle Colorado Springs CO 40 M 1:09:16 8:40 1:09:14 26th 40 to 49 9th
34. 3248 Sonya Norris Colorado Springs CO 50 *F* 1:09:32 8:42 1:09:25 8th 50 to 59 1st
35. 3060 Ramon Colomina Centennial CO 45 M 1:09:44 8:43 1:09:20 27th 40 to 49 10th
36. 3023 John Bastian Parker CO 35 M 1:09:51 8:44 1:09:48 28th 30 to 39 8th
37. 3341 Kimberly Van Auken Castle Rock CO 36 *F* 1:09:59 8:45 1:09:25 9th 30 to 39 4th
38. 3057 Chelsey Cerrillo Centennial CO 27 *F* 1:10:30 8:49 1:10:06 10th 20 to 29 1st
39. 3259 Charles Paris Colorado Springs CO 35 M 1:10:42 8:51 1:10:36 29th 30 to 39 9th
40. 3109 Phyllis Gianfrancesco Denver CO 46 *F* 1:11:03 8:53 1:11:00 11th 40 to 49 5th
41. 3202 Karen Lorenz Boulder CO 34 *F* 1:11:08 8:54 1:11:03 12th 30 to 39 5th
42. 3332 Kerri Taracena Colorado Springs CO 35 *F* 1:11:14 8:55 1:11:06 13th 30 to 39 6th
43. 3242 Luke Musgrave Highlands Ranch CO 25 M 1:11:16 8:55 1:10:44 30th 20 to 29 5th
44. 3217 Rodney Mauler Centennial CO 55 M 1:11:23 8:56 1:11:12 31st 50 to 59 4th
45. 3180 Kevin Krayna Longmont CO 53 M 1:11:45 8:59 1:11:40 32nd 50 to 59 5th
46. 3127 Joseph Hangge Erie CO 29 M 1:11:47 8:59 1:11:23 33rd 20 to 29 6th
47. 3246 Renee Newcomer Aurora CO 40 *F* 1:11:50 8:59 1:11:43 14th 40 to 49 6th
48. 3176 Ted Koerner Castle Rock CO 49 M 1:11:53 9:00 1:11:51 34th 40 to 49 11th
49. 3041 Skyla Bosco Denver CO 35 *F* 1:11:57 9:00 1:11:50 15th 30 to 39 7th
50. 3118 William Goosmann Denver CO 54 M 1:12:00 9:00 1:11:54 35th 50 to 59 6th
51. 3307 Andrew Shotwell Colorado Springs CO 32 M 1:12:06 9:01 1:11:57 36th 30 to 39 10th
52. 3192 Nicholas Lee Colorado Springs CO 31 M 1:12:13 9:02 1:12:05 37th 30 to 39 11th
53. 3133 Nora Helmus Denver CO 28 *F* 1:12:18 9:03 1:12:06 16th 20 to 29 2nd
54. 3262 Amy Peabody Colorado Springs CO 26 *F* 1:12:22 9:03 1:12:12 17th 20 to 29 3rd
55. 3266 Page Phillips Edgewater CO 41 M 1:12:28 9:04 1:12:09 38th 40 to 49 12th
56. 3116 Ed Gleason Colorado Springs CO 56 M 1:13:00 9:08 1:12:56 39th 50 to 59 7th
57. 3329 David Swartz Littleton CO 50 M 1:13:10 9:09 1:12:57 40th 50 to 59 8th
58. 3090 Jennifer Ellis Denver CO 50 *F* 1:13:26 9:11 1:13:18 18th 50 to 59 2nd
59. 3203 Scott Lorenz Colorado Springs CO 45 M 1:13:27 9:11 1:13:19 41st 40 to 49 13th
60. 3031 Tara Bertholf Colorado Springs CO 30 *F* 1:13:29 9:12 1:13:08 19th 30 to 39 8th
61. 3315 Lisa Smith Larkspur CO 43 *F* 1:13:32 9:12 1:13:22 20th 40 to 49 7th
62. 3308 Rick Shuri Wheat Ridge CO 52 M 1:13:40 9:13 1:13:21 42nd 50 to 59 9th
63. 3215 Karen Matheny Colorado Springs CO 33 *F* 1:13:47 9:14 1:13:42 21st 30 to 39 9th
64. 3036 Michael Boice Colorado Springs CO 47 M 1:13:50 9:14 1:13:34 43rd 40 to 49 14th
65. 3296 Tess Scanlon-Philips Edgewater CO 43 *F* 1:13:59 9:15 1:13:41 22nd 40 to 49 8th
66. 3223 Lynn McEwen Littleton CO 48 *F* 1:14:00 9:15 1:13:54 23rd 40 to 49 9th
67. 3119 Andy Grawe Morrison CO 28 M 1:14:06 9:16 1:13:59 44th 20 to 29 7th
68. 3264 Kate Perry Evergreen CO 36 *F* 1:14:07 9:16 1:13:36 24th 30 to 39 10th
69. 3328 Steve Sundberg Aurora CO 42 M 1:14:15 9:17 1:14:08 45th 40 to 49 15th
70. 3181 Matthew Kruzicki Denver CO 29 M 1:14:15 9:17 1:14:00 46th 20 to 29 8th
71. 3003 Kristin Abernethy Colorado Springs CO 40 *F* 1:14:18 9:18 1:14:08 25th 40 to 49 10th
72. 3335 Jenny Taylor Littleton CO 27 *F* 1:14:30 9:19 1:14:27 26th 20 to 29 4th
73. 3297 Brad Schenck Colorado Springs CO 45 M 1:14:34 9:20 1:14:14 47th 40 to 49 16th
74. 3196 Adam Levy Centennial CO 40 M 1:14:47 9:21 1:14:40 48th 40 to 49 17th
75. 3236 Tom Minnery Colorado Springs CO 62 M 1:14:52 9:22 1:14:40 49th 60 to 69 1st
76. 3338 Mary Toman Colorado Springs CO 48 *F* 1:15:02 9:23 1:14:55 27th 40 to 49 11th
77. 3265 Megan Peterson Boulder CO 33 *F* 1:15:13 9:25 1:15:07 28th 30 to 39 11th
78. 3298 Kim Schenck Colorado Springs CO 45 *F* 1:15:14 9:25 1:14:54 29th 40 to 49 12th
79. 3157 Terrence Jones Franktown CO 55 M 1:15:36 9:27 1:15:35 50th 50 to 59 10th
80. 3136 Martin Hidalgo Littleton CO 67 M 1:16:09 9:32 1:16:06 51st 60 to 69 2nd
81. 3045 Kelly Burke Highlands Ranch CO 40 *F* 1:16:20 9:33 1:16:06 30th 40 to 49 13th
82. 3295 Warren Saslow Centennial CO 60 M 1:16:31 9:34 1:16:11 52nd 60 to 69 3rd
83. 3314 John Smith Parker CO 59 M 1:16:35 9:35 1:16:32 53rd 50 to 59 11th
84. 3028 Danielle Bergmeier Denver CO 23 *F* 1:16:40 9:35 1:16:37 31st 20 to 29 5th
85. 3121 Steven Griffin Fort Collins CO 34 M 1:16:41 9:36 1:16:28 54th 30 to 39 12th
86. 3344 Samuel Vogel Laramie WY 21 M 1:16:45 9:36 1:16:24 55th 20 to 29 9th
87. 3027 Dustin Bergman Denver CO 29 M 1:16:53 9:37 1:16:35 56th 20 to 29 10th
88. 3039 Michale Bontrager Colorado Springs CO 52 *F* 1:17:34 9:42 1:17:24 32nd 50 to 59 3rd
89. 3053 Traci Case Golden CO 42 *F* 1:17:44 9:43 1:17:42 33rd 40 to 49 14th
90. 3228 Carol Mehesy Denver CO 39 *F* 1:17:51 9:44 1:17:29 34th 30 to 39 12th
91. 3272 Stacy Priepke Denver CO 32 *F* 1:17:57 9:45 1:17:25 35th 30 to 39 13th
92. 3239 Paula Mordi Lakewood CO 39 *F* 1:18:15 9:47 1:17:52 36th 30 to 39 14th
93. 3183 Francois Lagueux Denver CO 48 M 1:18:20 9:48 1:18:14 57th 40 to 49 18th
94. 3326 James Strawn Palmer Lake CO 40 M 1:18:21 9:48 1:18:05 58th 40 to 49 19th
95. 3357 Kaye Wilcox Franktown CO 47 *F* 1:18:24 9:48 1:18:15 37th 40 to 49 15th
96. 3356 Glen Wilcox Franktown CO 50 M 1:18:25 9:49 1:18:16 59th 50 to 59 12th
97. 3132 Doreen Hayes Arvada CO 40 *F* 1:18:34 9:50 1:18:19 38th 40 to 49 16th
98. 3108 Matt Germain Fort Collins CO 29 M 1:18:46 9:51 1:18:38 60th 20 to 29 11th
99. 3361 Bob Wilmot Castle Rock CO 66 M 1:19:01 9:53 1:18:59 61st 60 to 69 4th
100. 3281 Gary Ringsdorf Parker CO 52 M 1:19:04 9:53 1:18:58 62nd 50 to 59 13th
101. 3245 Mo Nevergold Denver CO 47 *F* 1:19:09 9:54 1:18:48 39th 40 to 49 17th
102. 3360 Christopher Williamson Colorado Springs CO 28 M 1:19:26 9:56 1:19:04 63rd 20 to 29 12th
103. 3035 Maria Boice Colorado Springs CO 43 *F* 1:19:28 9:56 1:19:11 40th 40 to 49 18th
104. 3034 Vern Blohm Castle Rock CO 43 M 1:19:32 9:57 1:19:27 64th 40 to 49 20th
105. 3158 Brian Joondeph Cherry Hills CO 53 M 1:19:34 9:57 1:19:06 65th 50 to 59 14th
106. 3212 Kristen Maddoux Denver CO 35 *F* 1:19:41 9:58 1:19:12 41st 30 to 39 15th
107. 3275 Alex Pulley Denver CO 36 M 1:19:41 9:58 1:19:13 66th 30 to 39 13th
108. 3011 Michele Ard Conifer CO 45 *F* 1:19:43 9:58 1:19:29 42nd 40 to 49 19th
109. 3232 Laurie Merrick Lakewood CO 46 *F* 1:19:50 9:59 1:19:45 43rd 40 to 49 20th
110. 3250 Shannon O'Connor Denver CO 36 *F* 1:20:05 10:01 1:19:52 44th 30 to 39 16th
111. 3066 Kenzie Crow Denver CO 27 *F* 1:20:13 10:02 1:20:05 45th 20 to 29 6th
112. 3107 Joy Geltmacher Westminster CO 44 *F* 1:20:21 10:03 1:20:05 46th 40 to 49 21st
113. 3238 Natalie Moomaw Denver CO 33 *F* 1:20:22 10:03 1:19:52 47th 30 to 39 17th
114. 3167 Lauren Kindscher Denver CO 30 *F* 1:20:29 10:04 1:20:10 48th 30 to 39 18th
115. 3130 David Haucke Littleton CO 39 M 1:20:46 10:06 1:20:45 67th 30 to 39 14th
116. 3131 Glory Haucke Littleton CO 36 *F* 1:20:46 10:06 1:20:45 49th 30 to 39 19th
117. 3287 Melissa Rufenacht Castle Rock CO 35 *F* 1:20:51 10:07 1:20:18 50th 30 to 39 20th
118. 3211 Kevin Maddoux Denver CO 35 M 1:20:55 10:07 1:20:27 68th 30 to 39 15th
119. 3274 Monica Protz Castle Rock CO 40 *F* 1:20:59 10:08 1:20:48 51st 40 to 49 22nd
120. 3162 Brian Keeney Boulder CO 31 M 1:21:07 10:09 1:20:46 69th 30 to 39 16th
121. 3303 Jill Sellars Superior CO 43 *F* 1:21:17 10:10 1:21:12 52nd 40 to 49 23rd
122. 3054 Hilary Cassaly Aurora CO 31 *F* 1:21:20 10:10 1:21:05 53rd 30 to 39 21st
123. 3151 Kathy Hull Westminster CO 54 *F* 1:21:26 10:11 1:21:20 54th 50 to 59 4th
124. 1796 Chris Mueser Lakewood CO 48 M 1:21:31 10:12 1:21:18 70th 40 to 49 21st
125. 3150 Karen Hull Denver CO 41 *F* 1:21:31 10:12 1:21:01 55th 40 to 49 24th
126. 3257 Monica Ortiz Colorado Springs CO 37 *F* 1:21:33 10:12 1:21:28 56th 30 to 39 22nd
127. 3105 Ponci Gallegos Highlands Ranch CO 41 M 1:21:33 10:12 1:21:01 71st 40 to 49 22nd
128. 3294 Matt Sanders Wheat Ridge CO 52 M 1:21:43 10:13 1:21:26 72nd 50 to 59 15th
129. 3072 James Dean Parker CO 45 M 1:21:45 10:14 1:21:31 73rd 40 to 49 23rd
130. 3254 Chad Olivier Highlands Ranch CO 44 M 1:21:51 10:14 1:21:22 74th 40 to 49 24th
131. 3372 Linda Youlios Superior CO 46 *F* 1:21:54 10:15 1:21:39 57th 40 to 49 25th
132. 1682 Denise Glassman Highlands Ranch CO 44 *F* 1:22:03 10:16 1:21:51 58th 40 to 49 26th
133. 3156 Nicole Johnson Fort Collins CO 26 *F* 1:22:04 10:16 1:21:50 59th 20 to 29 7th
134. 3283 Jamie Lynn Robitaille Arvada CO 26 *F* 1:22:05 10:16 1:22:01 60th 20 to 29 8th
135. 3140 Peggy Hoerner Wheat Ridge CO 52 *F* 1:22:08 10:16 1:21:48 61st 50 to 59 5th
136. 3371 Dori Yaworski Centennial CO 36 *F* 1:22:09 10:17 1:22:01 62nd 30 to 39 23rd
137. 3123 Carl Gross Elbert CO 58 M 1:22:10 10:17 1:21:58 75th 50 to 59 16th
138. 3186 Gary Lawrence Denver CO 47 M 1:22:38 10:20 1:22:14 76th 40 to 49 25th
139. 3268 Tori Phillips Monument CO 48 *F* 1:22:47 10:21 1:22:36 63rd 40 to 49 27th
140. 3097 Cindy Fornstrom Englewood CO 42 *F* 1:22:50 10:22 1:22:28 64th 40 to 49 28th
141. 3243 Curtis Nagel Westminster CO 50 M 1:23:07 10:24 1:22:58 77th 50 to 59 17th
142. 3029 Elizabeth Berling-Moot Littleton CO 27 *F* 1:23:09 10:24 1:22:57 65th 20 to 29 9th
143. 3001 Lexi Aagesen Colorado Springs CO 33 *F* 1:23:16 10:25 1:23:06 66th 30 to 39 24th
144. 3063 Joshua Coon Littleton CO 25 M 1:23:19 10:25 1:23:11 78th 20 to 29 13th
145. 3022 Jordan Barta Denver CO 22 M 1:23:54 10:30 1:23:22 79th 20 to 29 14th
146. 3145 Renee Hook Denver CO 34 *F* 1:23:55 10:30 1:23:33 67th 30 to 39 25th
147. 3290 Steve Ruskin Colorado Springs CO 39 M 1:24:00 10:30 1:23:54 80th 30 to 39 17th
148. 3260 Kathy Parker Denver CO 45 *F* 1:24:00 10:30 1:23:38 68th 40 to 49 29th
149. 3148 Jason Howell Palmer Lake CO 33 M 1:24:01 10:31 1:23:45 81st 30 to 39 18th
150. 3364 Heather Winner Boulder CO 33 *F* 1:24:02 10:31 1:23:27 69th 30 to 39 26th
151. 3213 Peter Martin Parker CO 57 M 1:24:06 10:31 1:23:43 82nd 50 to 59 18th
152. 3043 Alex Brown Denver CO 44 M 1:24:31 10:34 1:24:10 83rd 40 to 49 26th
153. 3147 Pam Howard Golden CO 35 *F* 1:24:34 10:35 1:24:28 70th 30 to 39 27th
154. 3128 Cinda Hardin Castle Rock CO 42 *F* 1:24:39 10:35 1:24:36 71st 40 to 49 30th
155. 3240 Jeffery Musgrave Denver CO 53 M 1:24:41 10:35 1:24:08 84th 50 to 59 19th
156. 3241 Jonathan Musgrave Highlands Ranch CO 27 M 1:24:41 10:36 1:24:09 85th 20 to 29 15th
157. 3226 Tamera McLean Colorado Springs CO 47 *F* 1:24:52 10:37 1:24:44 72nd 40 to 49 31st
158. 3235 John Mills Colorado Springs CO 60 M 1:24:53 10:37 1:24:40 86th 60 to 69 5th
159. 3208 Rod Lusey Colorado Springs CO 64 M 1:25:12 10:39 1:24:55 87th 60 to 69 6th
160. 3069 Stephanie Dalrymple Colorado Springs CO 30 *F* 1:25:16 10:40 1:25:09 73rd 30 to 39 28th
161. 3304 Debbie Sepanske Castle Rock CO 44 *F* 1:25:30 10:42 1:24:56 74th 40 to 49 32nd
162. 3076 Michelle Delpiccolo Lakewood CO 47 *F* 1:25:44 10:43 1:25:22 75th 40 to 49 33rd
163. 3098 Andrew Fraser Parker CO 30 M 1:25:47 10:44 1:25:08 88th 30 to 39 19th
164. 3258 Lauri Osborne Littleton CO 49 *F* 1:25:57 10:45 1:25:51 76th 40 to 49 34th
165. 3013 Jennifer Aubain Colorado Springs CO 38 *F* 1:26:12 10:47 1:25:59 77th 30 to 39 29th
166. 3037 Erica Bolsover Brighton CO 47 *F* 1:26:18 10:48 1:26:05 78th 40 to 49 35th
167. 3065 John Crouse Monument CO 60 M 1:26:19 10:48 1:26:05 89th 60 to 69 7th
168. 3052 Renae Cartwright Castle Rock CO 41 *F* 1:26:21 10:48 1:26:02 79th 40 to 49 36th
169. 3247 Emy Newman Castle Rock CO 37 *F* 1:26:21 10:48 1:26:03 80th 30 to 39 30th
170. 3038 Kim Bonnell-Edwards Littleton CO 44 *F* 1:26:27 10:49 1:26:02 81st 40 to 49 37th
171. 3261 Kevin Paul Littleton CO 55 M 1:26:29 10:49 1:26:17 90th 50 to 59 20th
172. 3177 Kevin Komassa Colorado Springs CO 37 M 1:26:34 10:50 1:25:44 91st 30 to 39 20th
173. 3194 Maria Lemieux Lafayette CO 42 *F* 1:26:35 10:50 1:26:21 82nd 40 to 49 38th
174. 3012 Chantell Arellano Denver CO 35 *F* 1:26:36 10:50 1:26:16 83rd 30 to 39 31st
175. 3286 Robert Ronas Colorado Springs CO 47 M 1:26:46 10:51 1:26:33 92nd 40 to 49 27th
176. 3366 G Wolusky Colorado Springs CO 52 M 1:26:50 10:52 1:26:43 93rd 50 to 59 21st
177. 3083 Amanda Dreyer Littleton CO 27 *F* 1:26:54 10:52 1:26:29 84th 20 to 29 10th
178. 3089 Debora Elam Colorado Springs CO 49 *F* 1:26:57 10:53 1:26:28 85th 40 to 49 39th
179. 3373 Robin Younkman Denver CO 41 M 1:27:08 10:54 1:26:48 94th 40 to 49 28th
180. 3354 Kate Wickham Aurora CO 51 *F* 1:27:11 10:54 1:26:49 86th 50 to 59 6th
181. 3055 Joseph Castillo Colorado Springs CO 49 M 1:27:14 10:55 1:27:09 95th 40 to 49 29th
182. 3291 Roger Rybicka Fort Collins CO 63 M 1:27:25 10:56 1:27:08 96th 60 to 69 8th
183. 3199 Melanie Liparulo Monument CO 23 *F* 1:27:25 10:56 1:27:13 87th 20 to 29 11th
184. 3188 Son Le Aurora CO 30 M 1:27:25 10:56 1:27:24 97th 30 to 39 21st
185. 3198 Jodi Liparulo Monument CO 44 *F* 1:27:25 10:56 1:27:13 88th 40 to 49 40th
186. 3125 Jennifer Gutschick Colorado Springs CO 37 *F* 1:27:34 10:57 1:27:27 89th 30 to 39 32nd
187. 3084 Nora Duane Manitou Springs CO 32 *F* 1:27:44 10:58 1:27:23 90th 30 to 39 33rd
188. 3271 Larry Preston Arvada CO 59 M 1:27:53 11:00 1:27:29 98th 50 to 59 22nd
189. 3018 Natalie Ballweber Colorado Springs CO 40 *F* 1:28:32 11:04 1:28:22 91st 40 to 49 41st
190. 3079 Rebecca Dickinson Arvada CO 51 *F* 1:28:33 11:05 1:27:59 92nd 50 to 59 7th
191. 3152 Christina Ingle Lochbuie CO 30 *F* 1:28:34 11:05 1:28:24 93rd 30 to 39 34th
192. 3302 Wes Schuneman Franktown CO 57 M 1:28:44 11:06 1:28:32 99th 50 to 59 23rd
193. 3032 Christine Betz Colorado Springs CO 24 *F* 1:28:50 11:07 1:28:31 94th 20 to 29 12th
194. 3301 Kristi Schubert Parker CO 35 *F* 1:28:58 11:08 1:28:38 95th 30 to 39 35th
195. 3342 Sarah Vaughn Denver CO 30 *F* 1:29:10 11:09 1:28:39 96th 30 to 39 36th
196. 3120 Stacy Gregg Littleton CO 39 *F* 1:29:12 11:09 1:29:01 97th 30 to 39 37th
197. 3251 Jerry O'Donnell Golden CO 64 M 1:29:14 11:10 1:28:57 100th 60 to 69 9th
198. 3134 Melanie Hendrickson Colorado Springs CO 40 *F* 1:29:25 11:11 1:29:09 98th 40 to 49 42nd
199. 3318 Elizabeth Sri Littleton CO 33 *F* 1:29:47 11:14 1:29:22 99th 30 to 39 38th
200. 3355 Tina Wilbanks Littleton CO 54 *F* 1:29:54 11:15 1:29:45 100th 50 to 59 8th
201. 3206 Marc Lubline Littleton CO 58 M 1:30:05 11:16 1:30:00 101st 50 to 59 24th
202. 3115 Anthony Glassman Littleton CO 44 M 1:30:41 11:20 1:30:28 102nd 40 to 49 30th
203. 3367 Melissa Worley Highlands Ranch CO 35 *F* 1:30:50 11:22 1:30:43 101st 30 to 39 39th
204. 3320 Dick Standaert Colorado Springs CO 66 M 1:31:11 11:24 1:30:52 103rd 60 to 69 10th
205. 3221 Leah McDonnell Littleton CO 41 *F* 1:31:32 11:27 1:31:01 102nd 40 to 49 43rd
206. 3369 Leslie Wright Denver CO 50 *F* 1:31:32 11:27 1:31:24 103rd 50 to 59 9th
207. 3096 Megan Fenton Palmer Lake CO 31 *F* 1:31:46 11:29 1:31:29 104th 30 to 39 40th
208. 3025 Cathy Bellem Denver CO 41 *F* 1:31:47 11:29 1:31:17 105th 40 to 49 44th
209. 3059 Vince Ciardullo Parker CO 36 M 1:32:07 11:31 1:31:30 104th 30 to 39 22nd
210. 3352 C J Wera Denver CO 45 M 1:32:08 11:31 1:32:08 105th 40 to 49 31st
211. 3014 Amy Austin Littleton CO 40 *F* 1:32:17 11:33 1:32:07 106th 40 to 49 45th
212. 3336 Heidi Thompson Littleton CO 45 *F* 1:32:19 11:33 1:32:09 107th 40 to 49 46th
213. 3138 Diane Hill Littleton CO 53 *F* 1:32:32 11:34 1:32:04 108th 50 to 59 10th
214. 1800 Gary Netherland Littleton CO 41 M 1:32:42 11:36 1:32:32 106th 40 to 49 32nd
215. 3124 Carol Gross Elbert CO 59 *F* 1:32:45 11:36 1:32:18 109th 50 to 59 11th
216. 3323 Kip Stephens Arapahoe NE 45 M 1:32:56 11:37 1:32:41 107th 40 to 49 33rd
217. 3153 Rosalie Jefferson Akron CO 57 *F* 1:33:00 11:38 1:32:34 110th 50 to 59 12th
218. 3051 John Carrasco Castle Rock CO 30 M 1:33:02 11:38 1:32:36 108th 30 to 39 23rd
219. 3058 Bryn Ciardullo Parker CO 31 *F* 1:33:21 11:41 1:32:44 111th 30 to 39 41st
220. 3350 Sue Weinroth Sedalia CO 53 *F* 1:33:37 11:43 1:33:11 112th 50 to 59 13th
221. 3216 Jamie Mauler Centennial CO 25 *F* 1:33:50 11:44 1:33:33 113th 20 to 29 13th
222. 3351 Kaettie Wenger Morrison CO 31 *F* 1:33:59 11:45 1:33:40 114th 30 to 39 42nd
223. 3234 Leah Miller Denver CO 27 *F* 1:33:59 11:45 1:33:40 115th 20 to 29 14th
224. 3300 Erik Schubert Parker CO 28 M 1:34:16 11:47 1:33:55 109th 20 to 29 16th
225. 3185 Kathy Lange Highlands Ranch CO 38 *F* 1:34:17 11:48 1:33:57 116th 30 to 39 43rd
226. 3100 Christina French Denver CO 33 *F* 1:34:18 11:48 1:33:43 117th 30 to 39 44th
227. 3233 Bill Miller Highlands Ranch CO 56 M 1:34:25 11:49 1:34:13 110th 50 to 59 25th
228. 3237 Dawn Mohatt Arvada CO 41 *F* 1:34:30 11:49 1:34:19 118th 40 to 49 47th
229. 3064 Emily Crespin Denver CO 29 *F* 1:34:42 11:51 1:34:08 119th 20 to 29 15th
230. 3024 Scott Baughman Centennial CO 38 M 1:34:42 11:51 1:34:33 111th 30 to 39 24th
231. 3191 Michelle Lee Denver CO 39 *F* 1:34:43 11:51 1:34:08 120th 30 to 39 45th
232. 3190 Victoria Leaverton Parker CO 29 *F* 1:35:02 11:53 1:34:31 121st 20 to 29 16th
233. 3189 Dj Leaverton Parker CO 33 M 1:35:03 11:53 1:34:40 112th 30 to 39 25th
234. 3106 Ann Garfinkel Denver CO 41 *F* 1:35:12 11:54 1:34:29 122nd 40 to 49 48th
235. 3280 Anjali Rendon Littleton CO 33 *F* 1:35:18 11:55 1:34:53 123rd 30 to 39 46th
236. 3252 Penelope O'Donnell Golden CO 61 *F* 1:35:49 11:59 1:35:15 124th 60 to 69 1st
237. 3312 Nicole Smilanich Englewood CO 24 *F* 1:36:01 12:01 1:35:52 125th 20 to 29 17th
238. 3375 Renee Jackson Castle Rock CO 33 *F* 1:36:08 12:01 1:35:40 126th 30 to 39 47th
239. 3324 Laury Stoltz Littleton CO 36 *F* 1:36:09 12:02 1:35:40 127th 30 to 39 48th
240. 3141 Diana Holt Franktown CO 54 *F* 1:36:11 12:02 1:35:48 128th 50 to 59 14th
241. 3220 Jennifer McCurdy Denver CO 51 *F* 1:36:34 12:05 1:36:12 129th 50 to 59 15th
242. 3068 Rebecca Curtis Colorado Springs CO 62 *F* 1:36:39 12:05 1:36:09 130th 60 to 69 2nd
243. 3004 Jeremy Agues Centennial CO 38 M 1:36:46 12:06 1:36:29 113th 30 to 39 26th
244. 3270 Kathy Porter Littleton CO 63 *F* 1:36:54 12:07 1:36:44 131st 60 to 69 3rd
245. 3218 Susan Max Castle Rock CO 35 *F* 1:36:58 12:08 1:36:20 132nd 30 to 39 49th
246. 3346 Kristin Walker Castle Rock CO 34 *F* 1:36:58 12:08 1:36:20 133rd 30 to 39 50th
247. 3088 Jennie Edgar Aurora CO 31 *F* 1:36:58 12:08 1:36:43 134th 30 to 39 51st
248. 3365 John Wishart Monument CO 66 M 1:37:02 12:08 1:36:38 114th 60 to 69 11th
249. 3309 Amy Silva-Smith Colorado Springs CO 45 *F* 1:37:44 12:13 1:37:21 135th 40 to 49 49th
250. 3175 Kathy Klepfer Colorado Springs CO 50 *F* 1:37:44 12:13 1:37:21 136th 50 to 59 16th
