Frosty’s Frozen Five and Ten – 10 Mile
Overall Finish List
January 20, 18
Results by: HAL Sports

Scroll down for age group results and records.

                                                                                                              
 Place Name                   City                   Bib No Age Age Group Place Chip Time Gun Time Total Pace 
 1     Yevgeniy Vinogradskiy  Denver  CO             869    33  1 Top Fin       58:04     58:04    5:48/M     
 2     Ryan Herzog            Superior  CO           346    38  1 M 35-39       58:19     58:19    5:50/M     
 3     Billy Mertens          Louisville  CO         1071   51  1 M 50-54       58:57     58:58    5:54/M     
 4     Collin Knaub           Westminster  CO        451    34  1 M 30-34       59:11     59:12    5:55/M     
 5     Kevin Ellis            Highlands Ranch  CO    1064   31  2 M 30-34       59:43     59:44    5:58/M     
 6     Tucker Horan           Colorado Springs  CO   375    22  1 M 20-24       1:00:41   1:00:41  6:04/M     
 7     Marshall Zelinger      Denver  CO             917    37  2 M 35-39       1:00:55   1:00:57  6:06/M     
 8     Alejandro Jimenez      Denver  CO             942    30  3 M 30-34       1:01:13   1:01:13  6:07/M     
 9     Adrienne Barry         Englewood  CO          920    32  1 Top Fin       1:01:23   1:01:23  6:08/M     
 10    Chris Hall             Cheyenne  WY           311    36  3 M 35-39       1:01:53   1:01:54  6:11/M     
 11    David May              Denver  CO             537    30  4 M 30-34       1:02:39   1:02:39  6:16/M     
 12    Andrew Johnson         Boulder  CO            1099   25  1 M 25-29       1:02:41   1:02:41  6:16/M     
 13    Shannon Kinney         Louisville  CO         1056   32  1 F 30-34       1:02:47   1:02:48  6:17/M     
 14    Scott Campbell         Denver  CO             1052   26  2 M 25-29       1:03:04   1:03:20  6:20/M     
 15    Gerald Romero          Colorado Springs  CO   1081   46  1 M 45-49       1:03:23   1:03:23  6:20/M     
 16    John Probst            Highlands Ranch  CO    665    50  2 M 50-54       1:03:36   1:03:39  6:22/M     
 17    Roger Sayre            Littleton  CO          725    59  1 M 55-59       1:04:45   1:04:45  6:29/M     
 18    Patrick Burke          Castle Rock  CO        108    42  1 M 40-44       1:05:37   1:05:38  6:34/M     
 19    Haley Williamson       Colorado Springs  CO   897    23  1 F 20-24       1:05:37   1:05:43  6:34/M     
 20    Tim Gentry             Cherry Hills Villa  CO 277    55  2 M 55-59       1:06:17   1:06:19  6:38/M     
 21    Dustin Jones           Littleton  CO          408    35  4 M 35-39       1:06:31   1:06:34  6:39/M     
 22    Sheldon Eike           Parker  CO             217    47  2 M 45-49       1:06:35   1:06:38  6:40/M     
 23    Jay Hoskinson          Parker, Co 80134  CO   377    40  2 M 40-44       1:06:36   1:06:38  6:40/M     
 24    Jay Miller             Arvada  CO             572    41  3 M 40-44       1:07:12   1:07:13  6:43/M     
 25    Tim Jenkins            Lakewood  CO           395    42  4 M 40-44       1:08:47   1:08:49  6:53/M     
 26    Eric Rine              Denver  CO             692    49  3 M 45-49       1:08:51   1:08:54  6:53/M     
 27    Josh Brandt            Highlands Ranch  CO    90     37  5 M 35-39       1:08:52   1:08:57  6:54/M     
 28    Ash Middleton-Davis    Denver  CO             570    53  3 M 50-54       1:09:08   1:09:10  6:55/M     
 29    Pete Brey              Parker  CO             96     49  4 M 45-49       1:10:52   1:10:55  7:06/M     
 30    Chanc Woods            Broomfield  CO         939    46  5 M 45-49       1:11:19   1:11:19  7:08/M     
 31    Caleb Melamed          Denver  CO             563    42  5 M 40-44       1:11:26   1:11:29  7:09/M     
 32    Paul Nicolaides        Aurora  CO             610    62  1 M 60-64       1:12:12   1:12:18  7:14/M     
 33    Anica Wong             Denver  CO             906    31  2 F 30-34       1:12:14   1:12:19  7:14/M     
 34    Chris Novakoski        Franklin  VA           620    36  6 M 35-39       1:12:47   1:12:50  7:17/M     
 35    Megan Derschands       Denver  CO             1068   27  1 F 25-29       1:12:57   1:12:59  7:18/M     
 36    Taylor Robinson        Wellington  CO         696    27  2 F 25-29       1:13:01   1:13:04  7:18/M     
 37    Muriel Greening        Broomfield  CO         295    33  3 F 30-34       1:13:46   1:13:53  7:23/M     
 38    Caroline Wool          Denver  CO             1065   29  3 F 25-29       1:14:13   1:14:18  7:26/M     
 39    Jackie McCush          Centennial  CO         543    37  7 M 35-39       1:14:34   1:14:41  7:28/M     
 40    Courtney Kline         Fort Collins  CO       449    35  1 F 35-39       1:14:54   1:15:15  7:32/M     
 41    Jessie Hecht           Aurora  CO             1070   27  4 F 25-29       1:15:00   1:15:04  7:30/M     
 42    Sebastian Preisinger   Bailey  CO             1058   61  2 M 60-64       1:15:04   1:15:10  7:31/M     
 43    Robert Collins         Highlands Ranch  CO    147    50  4 M 50-54       1:15:04   1:15:12  7:31/M     
 44    David Pierce           Centennial  CO         648    63  3 M 60-64       1:15:14   1:15:15  7:32/M     
 45    Lindsay Stansfield     Lakewood  CO           791    36  2 F 35-39       1:15:20   1:15:23  7:32/M     
 46    Paul Mandel            Boulder  CO            928    51  5 M 50-54       1:15:22   1:15:27  7:33/M     
 47    Brad Cupp              Highlands Ranch  CO    172    48  6 M 45-49       1:15:42   1:15:46  7:35/M     
 48    Kim Mathews            Arvada  CO             531    49  1 F 45-49       1:16:08   1:16:12  7:37/M     
 49    Mindy Morain           Denver  CO             581    37  3 F 35-39       1:16:26   1:16:31  7:39/M     
 50    Stephanie Munro        Firestone  CO          596    44  1 F 40-44       1:16:38   1:16:42  7:40/M     
 51    Chris Holbrook         Lakewood  CO           362    35  8 M 35-39       1:16:38   1:16:48  7:41/M     
 52    Chelsea Elson          Brighton  CO           219    26  5 F 25-29       1:16:48   1:16:54  7:41/M     
 53    Doug Spannring         Fort Collins  CO       785    43  6 M 40-44       1:17:04   1:17:09  7:43/M     
 54    Maureen McDonnell      Denver  CO             549    30  4 F 30-34       1:17:17   1:17:24  7:44/M     
 55    Elizabeth Ficco        Littleton  CO          243    27  6 F 25-29       1:17:32   1:17:39  7:46/M     
 56    Katlin Freschi         Denver  CO             263    26  7 F 25-29       1:17:32   1:17:47  7:47/M     
 57    Gabor Bay              Niwot  CO              54     47  7 M 45-49       1:17:44   1:17:46  7:47/M     
 58    Jeremy Allen           Centennial  CO         19     45  8 M 45-49       1:17:45   1:17:50  7:47/M     
 59    Mark Trekell           Aurora  CO             831    55  3 M 55-59       1:18:35   1:18:41  7:52/M     
 60    Mark Adams             Castle Rock  CO        7      52  6 M 50-54       1:18:36   1:18:44  7:52/M     
 61    Amy Duba               Denver  CO             1082   32  5 F 30-34       1:18:42   1:18:48  7:53/M     
 62    Kathy Owen             Monument  CO           633    48  2 F 45-49       1:19:05   1:19:09  7:55/M     
 63    Brian Tuohy            Fort Collins  CO       839    35  9 M 35-39       1:19:27   1:19:49  7:59/M     
 64    Erin Goff              Denver  CO             283    48  3 F 45-49       1:19:32   1:19:40  7:58/M     
 65    Duane Matt             Aurora  CO             532    49  9 M 45-49       1:20:04   1:20:11  8:01/M     
 66    Roni Raborn            Denver  CO             673    52  1 F 50-54       1:20:14   1:20:23  8:02/M     
 67    Mike Moyer             Lakewood  CO           589    52  7 M 50-54       1:20:36   1:20:53  8:05/M     
 68    George Braun           Denver  CO             92     64  4 M 60-64       1:20:39   1:20:39  8:04/M     
 69    Troy Coleman           Denver  CO             146    42  7 M 40-44       1:20:43   1:20:48  8:05/M     
 70    Matthew Downey         Centennial  CO         203    26  3 M 25-29       1:21:03   1:21:10  8:07/M     
 71    Luke Gulbrand          Louisville  CO         300    36  10 M 35-39      1:21:06   1:21:12  8:07/M     
 72    Susan Cobb             Centennial  CO         143    54  2 F 50-54       1:21:14   1:21:24  8:08/M     
 73    Candy Granger          Steamboat Springs  CO  926    45  4 F 45-49       1:21:16   1:21:40  8:10/M     
 74    Taylor King            Parker  CO             441    23  2 F 20-24       1:21:20   1:21:47  8:11/M     
 75    Caolan MacMahon        Boulder  CO            515    54  3 F 50-54       1:21:35   1:21:40  8:10/M     
 76    Megan Stoddard         Boulder  CO            796    23  3 F 20-24       1:21:52   1:22:02  8:12/M     
 77    Johnm Sandberg         Littleton  CO          715    26  4 M 25-29       1:21:56   1:22:09  8:13/M     
 78    Steve Joyce            Loveland  CO           413    69  1 M 65-69       1:22:10   1:22:13  8:13/M     
 79    Christen Fiechter      Littleton  CO          244    29  8 F 25-29       1:22:15   1:22:20  8:14/M     
 80    Elizabeth Widner       Denver  CO             891    53  4 F 50-54       1:22:17   1:22:17  8:14/M     
 81    Hillary Roemersberger  Parker  CO             1060   34  6 F 30-34       1:22:23   1:22:30  8:15/M     
 82    Mary Rueda             Denver  CO             708    48  5 F 45-49       1:22:56   1:23:03  8:18/M     
 83    Hilary Cooper          Denver  CO             153    39  4 F 35-39       1:23:12   1:23:17  8:20/M     
 84    Eric Meiworm           Centennial  CO         561    51  8 M 50-54       1:23:16   1:23:24  8:20/M     
 85    Richard Park           Colorado Springs  CO   635    64  5 M 60-64       1:23:19   1:23:23  8:20/M     
 86    Jared Powell           Edgewater  CO          661    37  11 M 35-39      1:23:30   1:23:46  8:23/M     
 87    Jonathan Michels       Lakewood  CO           569    46  10 M 45-49      1:23:37   1:23:55  8:24/M     
 88    Kathleen Kelly         Denver  CO             431    50  5 F 50-54       1:23:58   1:24:05  8:25/M     
 89    John Van Camp          Denver  CO             857    65  2 M 65-69       1:24:01   1:24:13  8:25/M     
 90    Dan Stoddard           Highlands Ranch  CO    795    51  9 M 50-54       1:24:31   1:24:42  8:28/M     
 91    Devon Preeo            Highlands Ranch  CO    663    39  5 F 35-39       1:24:55   1:25:09  8:31/M     
 92    Michael Blanchette     Denver  CO             77     60  6 M 60-64       1:25:00   1:25:06  8:31/M     
 93    Walter Gomez           Aurora  CO             1066   60  7 M 60-64       1:25:02   1:25:06  8:31/M     
 94    Lauren Hartman         Denver  CO             322    34  7 F 30-34       1:25:34   1:25:42  8:34/M     
 95    Annie Przybyl          Denver  CO             667    38  6 F 35-39       1:25:34   1:25:45  8:35/M     
 96    Rachel Ackermann       Denver  CO             3      31  8 F 30-34       1:25:47   1:26:08  8:37/M     
 97    Dan Makelky            Highlands Ranch  CO    1063   44  8 M 40-44       1:25:54   1:26:04  8:36/M     
 98    Tod Knudsen            Littleton  CO          452    54  10 M 50-54      1:26:10   1:26:23  8:38/M     
 99    Thalena Boyd           Littleton  CO          88     58  1 F 55-59       1:26:24   1:26:50  8:41/M     
 100   Julie Huebner          Lakewood  CO           384    45  6 F 45-49       1:26:34   1:26:46  8:41/M     
 101   John R Smith           Parker  CO             770    66  3 M 65-69       1:26:40   1:26:47  8:41/M     
 102   Gary Bell              Arvada  CO             65     74  1 M 70-74       1:26:42   1:26:47  8:41/M     
 103   Jonathan Hopkins       Littleton  CO          374    48  11 M 45-49      1:26:51   1:27:23  8:44/M     
 104   Khristy Powell         Edgewater  CO          662    36  7 F 35-39       1:28:08   1:28:24  8:50/M     
 105   Paula Kish             Highlands Ranch  CO    443    33  9 F 30-34       1:28:28   1:28:37  8:52/M     
 106   Paula Dean             Denver  CO             181    33  10 F 30-34      1:28:38   1:28:48  8:53/M     
 107   Aubre Clemens          Denver  CO             140    34  11 F 30-34      1:28:49   1:28:58  8:54/M     
 108   David Fruck            Monument  CO           267    57  4 M 55-59       1:28:52   1:29:00  8:54/M     
 109   Julie Greenwood        Denver  CO             1053   29  9 F 25-29       1:28:58   1:29:13  8:55/M     
 110   Jennifer Mundine       Englewood  CO          593    40  2 F 40-44       1:29:10   1:29:40  8:58/M     
 111   Laurie Williams        Morrison  CO           892    54  6 F 50-54       1:29:12   1:29:22  8:56/M     
 112   Joe McMurtry           Johnstown  CO          552    57  5 M 55-59       1:29:26   1:29:53  8:59/M     
 113   Michael Garrity        Parker  CO             1061   30  5 M 30-34       1:29:30   1:29:32  8:57/M     
 114   Linda Hasting          Highlands Ranch  CO    328    53  7 F 50-54       1:29:37   1:29:37  8:58/M     
 115   Susan Brion            Highlands Ranch  CO    99     43  3 F 40-44       1:29:48   1:30:07  9:01/M     
 116   Cara Schurman          Golden  CO             738    41  4 F 40-44       1:29:49   1:30:02  9:00/M     
 117   Christine Rodriguez    Lakewood  CO           700    61  1 F 60-64       1:29:52   1:30:04  9:00/M     
 118   Karen Smidt            Brighton  CO           765    51  8 F 50-54       1:29:59   1:30:23  9:02/M     
 119   Amy Larue              Aurora  CO             482    23  4 F 20-24       1:30:06   1:30:20  9:02/M     
 120   Rebecca Ball           Highlands Ranch  CO    45     39  8 F 35-39       1:30:17   1:30:26  9:03/M     
 121   Stacey Hicks           Cherry Hills Villa  CO 1055   48  7 F 45-49       1:30:37   1:31:05  9:07/M     
 122   Mary Carey             Highlands Ranch  CO    121    45  8 F 45-49       1:30:40   1:30:49  9:05/M     
 123   Jennifer Schubert-Akin Steamboat Springs  CO  735    60  2 F 60-64       1:30:51   1:31:00  9:06/M     
 124   Rebecca McNab          Westminster  CO        553    41  5 F 40-44       1:30:53   1:31:14  9:07/M     
 125   Jesus MacIas           Denver  CO             513    29  5 M 25-29       1:31:07   1:32:21  9:14/M     
 126   Xiomara Avecilla       Highlands Ranch  CO    39     36  9 F 35-39       1:31:12   1:31:29  9:09/M     
 127   Erin Trail             Parker  CO             827    41  6 F 40-44       1:31:13   1:31:22  9:08/M     
 128   Todd Nikkel            Littleton  CO          613    49  12 M 45-49      1:31:13   1:31:40  9:10/M     
 129   Kris Nielsen           Evergreen  CO          611    47  9 F 45-49       1:31:15   1:31:39  9:10/M     
 130   Ralph Pickett          Cherry Hills Villa  CO 1054   53  11 M 50-54      1:31:20   1:31:33  9:09/M     
 131   Michael Champion       Montgomery  AL         1057   25  6 M 25-29       1:31:28   1:31:46  9:11/M     
 132   Chewey Bk Lam          Denver  CO             475    37  12 M 35-39      1:31:40   1:31:55  9:12/M     
 133   Jason Solis            Denver  CO             780    44  9 M 40-44       1:32:20   1:32:29  9:15/M     
 134   Yves Dunnebeil         Castle Rock  CO        210    32  6 M 30-34       1:32:37   1:33:06  9:19/M     
 135   Julianne Johnson       Denver  CO             405    27  10 F 25-29      1:32:42   1:32:50  9:17/M     
 136   Sara Snyder-Poole      Denver  CO             778    38  10 F 35-39      1:33:02   1:33:20  9:20/M     
 137   Adam Lockard           Littleton  CO          494    31  7 M 30-34       1:33:05   1:33:16  9:20/M     
 138   Haley Houtchens        Firestone  CO          378    45  10 F 45-49      1:33:09   1:33:12  9:19/M     
 139   Lisa Cook              Brighton  CO           152    49  11 F 45-49      1:33:41   1:33:56  9:24/M     
 140   Kevin Medrala          Denver  CO             559    29  7 M 25-29       1:33:50   1:34:05  9:25/M     
 141   Lisa Hayen             Thornton  CO           332    43  7 F 40-44       1:33:56   1:34:09  9:25/M     
 142   Jordan Bladek          Denver  CO             944    29  8 M 25-29       1:34:00   1:34:06  9:25/M     
 143   Linda Hudson           Longmont  CO           383    54  9 F 50-54       1:34:05   1:34:17  9:26/M     
 144   Kevin Chenoweth        Highlands Ranch  CO    134    47  13 M 45-49      1:34:09   1:34:11  9:25/M     
 145   Dave Richardson        Strasburg  CO          689    45  14 M 45-49      1:34:15   1:34:32  9:27/M     
 146   Michael Bowers         Englewood  CO          87     51  12 M 50-54      1:34:18   1:34:44  9:28/M     
 147   Melissa Lavers         Littleton  CO          484    46  12 F 45-49      1:34:20   1:34:44  9:28/M     
 148   Crystal Garcia         Littleton  CO          271    34  12 F 30-34      1:34:21   1:34:34  9:27/M     
 149   Mikey Rosen            Littleton  CO          703    41  10 M 40-44      1:34:24   1:34:50  9:29/M     
 150   Amy Specht             Brighton  CO           786    30  13 F 30-34      1:34:26   1:34:40  9:28/M     
 151   Derek Schurman         Golden  CO             739    39  13 M 35-39      1:35:02   1:35:15  9:32/M     
 152   Cami Brereton          Littleton  CO          95     51  10 F 50-54      1:35:03   1:35:20  9:32/M     
 153   Kyle Smith             Castle Rock  CO        772    35  14 M 35-39      1:35:04   1:35:23  9:32/M     
 154   Kevin Haggerty         Littleton  CO          950    38  15 M 35-39      1:35:13   1:35:37  9:34/M     
 155   Britta Strother        Denver  CO             801    35  11 F 35-39      1:35:15   1:35:28  9:33/M     
 156   Tracy Killmer          Parker  CO             437    49  13 F 45-49      1:36:24   1:36:36  9:40/M     
 157   Amanda Osberg          Highlands Ranch  CO    631    31  14 F 30-34      1:36:31   1:36:41  9:40/M     
 158   Jill Carlson           Centennial  CO         122    47  14 F 45-49      1:37:07   1:37:18  9:44/M     
 159   Charles Mattie         Arvada  CO             534    32  8 M 30-34       1:37:20   1:37:36  9:46/M     
 160   Jason Sethi            Littleton  CO          748    43  11 M 40-44      1:37:36   1:38:08  9:49/M     
 161   Rachael Capizzi        Denver  CO             120    49  15 F 45-49      1:37:49   1:38:06  9:49/M     
 162   Matt Tillson           Denver  CO             823    32  9 M 30-34       1:38:00   1:38:25  9:51/M     
 163   John Sandberg          Littleton  CO          714    58  6 M 55-59       1:38:09   1:38:20  9:50/M     
 164   Alex Holgate           Elizabeth  CO          363    28  9 M 25-29       1:38:19   1:38:31  9:51/M     
 165   Apryl Brennan          Lakewood  CO           94     37  12 F 35-39      1:38:30   1:38:47  9:53/M     
 166   Tara Oneill            Denver  CO             625    45  16 F 45-49      1:38:31   1:39:01  9:54/M     
 167   Lisa Atencio           Arvada  CO             35     52  11 F 50-54      1:38:58   1:39:08  9:55/M     
 168   Alex Hauzer            Golden  CO             330    72  2 M 70-74       1:39:08   1:39:29  9:57/M     
 169   Beata Bobaryko         Aurora  CO             78     44  8 F 40-44       1:39:18   1:39:28  9:57/M     
 170   Ha Nguyen              Centennial  CO         607    42  9 F 40-44       1:39:21   1:39:29  9:57/M     
 171   Annie Vandenbussche    Monument  CO           863    42  10 F 40-44      1:39:27   1:39:37  9:58/M     
 172   Scott Lowery           Colorado Springs  CO   502    32  10 M 30-34      1:39:33   1:39:50  9:59/M     
 173   Kristin Adams          Castle Rock  CO        5      43  11 F 40-44      1:40:05   1:40:35  10:04/M    
 174   John Gaddis            Longmont  CO           269    67  4 M 65-69       1:40:33   1:40:57  10:06/M    
 175   Brian Burns            Castle Pines  CO       927    39  16 M 35-39      1:40:48   1:41:06  10:07/M    
 176   Nancy Fitzpatrick      Morrison  CO           248    54  12 F 50-54      1:40:53   1:41:10  10:07/M    
 177   Tracie Gill            Castle Rock  CO        282    42  12 F 40-44      1:41:20   1:41:40  10:10/M    
 178   Daniel Searing         Denver  CO             743    40  12 M 40-44      1:41:28   1:41:55  10:12/M    
 179   Shellie Trekell        Aurora  CO             832    54  13 F 50-54      1:41:34   1:41:50  10:11/M    
 180   Melyssa Lorenger       Arvada  CO             499    33  15 F 30-34      1:41:44   1:42:00  10:12/M    
 181   Stacey Bergman         Littleton  CO          69     44  13 F 40-44      1:41:48   1:42:11  10:13/M    
 182   Marci Han              Aurora  CO             314    41  14 F 40-44      1:42:05   1:42:17  10:14/M    
 183   Jeffrey Milheiser      Highlands Ranch  CO    571    40  13 M 40-44      1:42:09   1:42:28  10:15/M    
 184   Chris Anderson         Colorado Springs  CO   30     52  13 M 50-54      1:42:12   1:42:37  10:16/M    
 185   Bill Bauer             Highlands Ranch  CO    52     51  14 M 50-54      1:42:34   1:42:48  10:17/M    
 186   Ruth Morley            Lakewood  CO           583    43  15 F 40-44      1:42:35   1:43:04  10:18/M    
 187   Eddie Cheng            Highlands Ranch  CO    132    53  15 M 50-54      1:42:36   1:42:52  10:17/M    
 188   Sherri Teter           Golden  CO             936    58  2 F 55-59       1:42:48   1:43:14  10:19/M    
 189   Andrea Sieker          Lone Tree  CO          757    25  11 F 25-29      1:42:59   1:43:14  10:19/M    
 190   Alexander Ebaugh       Highlands Ranch  CO    214    15  1 M  1-19       1:43:31   1:43:46  10:23/M    
 191   Annie Dews             Lakewood  CO           189    14  1 F  1-19       1:44:23   1:44:52  10:29/M    
 192   Cristi Camps           Centennial  CO         117    33  16 F 30-34      1:44:33   1:44:47  10:29/M    
 193   Kimberly Lopez         Denver  CO             498    42  16 F 40-44      1:44:47   1:45:06  10:31/M    
 194   Rashel Meiworm         Centennial  CO         562    47  17 F 45-49      1:44:51   1:45:16  10:32/M    
 195   Kathy Deputat          Longmont  CO           188    45  18 F 45-49      1:45:18   1:45:40  10:34/M    
 196   Sarah Looney           Longmont  CO           497    43  17 F 40-44      1:45:18   1:45:40  10:34/M    
 197   Meghan Bumgardner      Thornton  CO           107    23  5 F 20-24       1:45:18   1:45:43  10:34/M    
 198   Charlie Cassel         Littleton  CO          126    52  16 M 50-54      1:45:23   1:45:54  10:35/M    
 199   Jamy Laforte           Monument  CO           472    41  18 F 40-44      1:45:33   1:45:56  10:36/M    
 200   April Babbit           Littleton  CO          42     37  13 F 35-39      1:45:34   1:45:57  10:36/M    
 201   Lisa Jenks             Colorado Springs  CO   396    58  3 F 55-59       1:45:58   1:46:22  10:38/M    
 202   Pam Heiny              Lakewood  CO           336    53  14 F 50-54      1:46:02   1:46:30  10:39/M    
 203   Alex Ross              Erie  CO               705    40  14 M 40-44      1:46:13   1:46:26  10:39/M    
 204   Wayne Wathen           Highlands Ranch  CO    879    76  1 M 75-79       1:46:25   1:46:43  10:40/M    
 205   Scott Undercofler      Parker  CO             849    50  17 M 50-54      1:46:42   1:46:58  10:42/M    
 206   Curtis Humphrey        Aurora  CO             387    53  18 M 50-54      1:46:44   1:47:04  10:42/M    
 207   Donna Valori           Golden  CO             854    60  3 F 60-64       1:46:50   1:47:17  10:44/M    
 208   Diane Melara           Littleton  CO          564    54  15 F 50-54      1:47:05   1:47:14  10:43/M    
 209   Libby Booton           Lakewood  CO           83     23  6 F 20-24       1:47:07   1:47:11  10:43/M    
 210   Zachary Nolan          Lakewood  CO           1059   28  10 M 25-29      1:47:28   1:47:39  10:46/M    
 211   C Satizan              Arvada  CO             723    33  17 F 30-34      1:47:46   1:48:10  10:49/M    
 212   Xinmei Liu             Highlands Ranch  CO    493    47  19 F 45-49      1:47:50   1:48:13  10:49/M    
 213   Uli Keeley             Centennial  CO         427    49  20 F 45-49      1:48:00   1:48:27  10:51/M    
 214   Ryan Jenks             Denver  CO             397    27  11 M 25-29      1:48:04   1:48:29  10:51/M    
 215   Ashley Holland         Denver  CO             364    26  12 F 25-29      1:48:06   1:48:29  10:51/M    
 216   Theresa Daus-Weber     Littleton  CO          176    63  4 F 60-64       1:48:42   1:48:59  10:54/M    
 217   Jacquelyn Waller       Parker  CO             875    28  13 F 25-29      1:48:56   1:49:14  10:55/M    
 218   Karen Brueland         Aurora  CO             105    52  16 F 50-54      1:48:57   1:49:09  10:55/M    
 219   Evelyn Pyle            Boulder  CO            669    21  7 F 20-24       1:49:31   1:49:41  10:58/M    
 220   Jen Story              Golden  CO             799    46  21 F 45-49      1:49:38   1:50:00  11:00/M    
 221   Christine Nutsch       Highlands Ranch  CO    623    66  1 F 65-69       1:49:40   1:49:52  10:59/M    
 222   Robert Kanieski        Granby  CO             418    40  15 M 40-44      1:49:50   1:50:13  11:01/M    
 223   Sarah Sorg             Aurora  CO             784    22  8 F 20-24       1:49:53   1:50:00  11:00/M    
 224   Michael Medvig         Parker  CO             560    52  19 M 50-54      1:49:54   1:50:24  11:02/M    
 225   Nicole Dews            Lakewood  CO           190    47  22 F 45-49      1:50:20   1:50:49  11:05/M    
 226   Jennifer Pearce        Lakewood  CO           641    55  4 F 55-59       1:50:41   1:51:01  11:06/M    
 227   Bailey Ketron          Denver  CO             436    26  14 F 25-29      1:50:51   1:51:20  11:08/M    
 228   Shannon Schwindt       Greeley  CO            740    23  9 F 20-24       1:51:21   1:51:35  11:10/M    
 229   Michelle Sroda         Highlands Ranch  CO    790    45  23 F 45-49      1:51:52   1:52:02  11:12/M    
 230   Kathy Kuennen          Aurora  CO             466    25  15 F 25-29      1:51:55   1:52:02  11:12/M    
 231   Kelly Leadbetter       Centennial  CO         486    30  18 F 30-34      1:52:12   1:52:34  11:15/M    
 232   James Waller           Parker  CO             876    29  12 M 25-29      1:52:17   1:52:38  11:16/M    
 233   Preston Jackson        Aurora  CO             393    37  17 M 35-39      1:52:53   1:52:57  11:18/M    
 234   Jessica Kaiser         Parker  CO             415    43  19 F 40-44      1:53:15   1:53:42  11:22/M    
 235   Nathan Lyons           Broomfield  CO         510    44  16 M 40-44      1:53:33   1:53:52  11:23/M    
 236   Grace Lyons            Broomfield  CO         508    47  24 F 45-49      1:53:35   1:53:52  11:23/M    
 237   Leslie Beahm           Parker  CO             57     47  25 F 45-49      1:54:17   1:54:44  11:28/M    
 238   Lisa Undercofler       Parker  CO             847    46  26 F 45-49      1:54:18   1:54:30  11:27/M    
 239   Cody Ades              Colorado Springs  CO   10     27  13 M 25-29      1:54:33   1:54:52  11:29/M    
 240   Maureen Harvey         Lakewood  CO           323    60  5 F 60-64       1:54:59   1:55:13  11:31/M    
 241   Annette Dupuis         Castle Rock  CO        211    51  17 F 50-54      1:55:03   1:55:13  11:31/M    
 242   Mindy Decker           Arvada  CO             184    34  19 F 30-34      1:55:06   1:55:35  11:34/M    
 243   Marie Feser            Denver  CO             241    35  14 F 35-39      1:55:19   1:55:36  11:34/M    
 244   Jillian Capalbo        Colorado Springs  CO   119    35  15 F 35-39      1:55:52   1:56:10  11:37/M    
 245   Hunter Smith           Denver  CO             768    36  18 M 35-39      1:56:16   1:56:33  11:39/M    
 246   Michael Brion          Highlands Ranch Co  CO 98     38  19 M 35-39      1:56:37   1:56:57  11:42/M    
 247   Janice Webb            Larkspur  CO           881    63  6 F 60-64       1:57:27   1:57:47  11:47/M    
 248   Dana Goodier           Castle Rock  CO        291    43  20 F 40-44      1:57:54   1:58:14  11:49/M    
 249   Durant Carpenter       Centennial  CO         1062   71  3 M 70-74       1:58:21   1:58:46  11:53/M    
 250   Stephanie Soles        Highlands Ranch  CO    779    46  27 F 45-49      1:58:59   1:59:13  11:55/M    
 251   Laura Welch            Lakewood  CO           885    47  28 F 45-49      1:59:14   1:59:32  11:57/M    
 252   James Dill             Littleton  CO          193    70  4 M 70-74       2:01:59   2:02:33  12:15/M    
 253   Pamela Probst          Highlands Ranch  CO    666    49  29 F 45-49      2:02:10   2:02:30  12:15/M    
 254   Erin Murphy            Centennial  CO         597    34  20 F 30-34      2:03:00   2:03:12  12:19/M    
 255   Emily Ades             Colorado Springs  CO   11     35  16 F 35-39      2:03:12   2:03:31  12:21/M    
 256   Kasandra Robbert       Highlands Ranch  CO    694    43  21 F 40-44      2:03:34   2:03:47  12:23/M    
 257   June Uhlig             Lakewood  CO           843    62  7 F 60-64       2:04:38   2:04:52  12:29/M    
 258   Paul Engelbert         Littleton  CO          221    52  20 M 50-54      2:06:44   2:07:06  12:43/M    
 259   Stacey Hamilton        Centennial  CO         313    48  30 F 45-49      2:07:09   2:07:34  12:45/M    
 260   Michael Abbott         Littleton  CO          2      48  15 M 45-49      2:08:45   2:08:50  12:53/M    
 261   Eli Undercofler        Parker  CO             845    17  2 M  1-19       2:09:02   2:09:16  12:56/M    
 262   Lisa McNair            Albin  WY              1073   51  18 F 50-54      2:09:04   2:09:36  12:58/M    
 263   Sarah Rasmussen        Denver  CO             681    42  22 F 40-44      2:09:34   2:10:05  13:01/M    
 264   Katie Krieves          Evergreen  CO          462    65  2 F 65-69       2:12:19   2:12:47  13:17/M    
 265   Deborah Johnson        Littleton  CO          401    66  3 F 65-69       2:12:31   2:12:53  13:17/M    
 266   Yuly Williams          Aurora  CO             895    39  17 F 35-39      2:12:45   2:12:52  13:17/M    
 267   Noel Dhew              Littleton  CO          192    26  16 F 25-29      2:16:40   2:17:03  13:42/M    
 268   Jennifer Solms         Denver  CO             781    38  18 F 35-39      2:17:44   2:18:10  13:49/M    
