Flamingo Day 5K
Overall Finish List
June 04, 2023
Results by: HAL Sports

Scroll down for age group results and records.

 Place Name                    City                  Bib No Age Age Group Place  Total Time 
 1     Adam RICH               COLORADO SPRINGS  CO  2964   42  1:Open           16:23      
 2     Justin KOPACZ           AURORA  CO            2513   31  2:Open           18:28      
 3     Noah HERGENREDER        CENTENNIAL  CO        2932   24  3:Open           18:35      
 4     Andy RINNE              COLORADO SPRINGS  CO  2965   47  1/18:M 45-49     18:49      
 5     Joey BEATTY             DENVER  CO            2157   16  1/7:M 15-19      18:53      
 6     Justin RIFFLE           CENTENNIAL  CO        2715   37  1/29:M 35-39     18:57      
 7     Janna MITSOS            DENVER  CO            2629   32  1:Open           19:00      
 8     Nolan SCHWEMLEIN        MORRISON  CO          2768   16  2/7:M 15-19      19:12      
 9     Louis CICCHINO          DENVER  CO            2234   37  2/29:M 35-39     19:28      
 10    Jonathan FINER          LAKEWOOD  CO          2336   34  1/22:M 30-34     19:41      
 11    Samuel BERG             FIRESTONE  CO         2164   26  1/26:M 25-29     19:56      
 12    Nicholas NATOLE         DENVER  CO            2658   29  2/26:M 25-29     19:58      
 13    Trevor DORMER           PARKER  CO            2305   28  3/26:M 25-29     20:15      
 14    Erika ROBOTA            DENVER  CO            2722   28  2:Open           20:21      
 15    Carson ABRAHAMSON       DENVER  CO            2114   23  1/15:M 20-24     20:22      
 16    Andy DAVIS              LAKEWOOD  CO          2277   42  1/19:M 40-44     20:31      
 17    David SANTILLANES       DENVER  CO            2757   36  3/29:M 35-39     21:06      
 18    Arturo HERRERA          COMMERCE CITY  CO     2432   55  1/13:M 55-59     21:06      
 19    Jamal GIORNAZI          DENVER  CO            2375   23  2/15:M 20-24     21:07      
 20    Annie TOMLINSON         DENVER  CO            2848   36  3:Open           21:12      
 21    Levi RUBEN              OVID  MI              2740   17  3/7:M 15-19      21:16      
 22    Mckenna GROEN           AURORA  CO            2392   12  1/19:F 10-14     21:20      
 23    Julianne KEITH          ERIE  CO              2934   32  1/45:F 30-34     21:21      
 24    Jacob MORALES           AURORA  CO            2988   28  4/26:M 25-29     21:29      
 25    Andrew HUGHES           EDGEWATER  CO         2456   33  2/22:M 30-34     21:32      
 26    Ed STEINHAUSER          DENVER  CO            2810   54  1/10:M 50-54     21:33      
 27    Malek HINTON            DENVER  CO            2437   28  5/26:M 25-29     21:35      
 28    Nathan KEFFER           DENVER  CO            2493   37  4/29:M 35-39     21:36      
 29    Colleen SANDERLIN       ENGLEWOOD  CO         2753   35  1/59:F 35-39     21:37      
 30    Ryan SWINDLE            WESTMINSTER  CO       2948   38  5/29:M 35-39     21:40      
 31    Will HAUSER             AURORA  CO            2418   15  4/7:M 15-19      22:16      
 32    Jill WALTER             BOULDER  CO           2966   46  1/31:F 45-49     22:25      
 33    Max MILLER              DENVER  CO            2625   25  6/26:M 25-29     22:30      
 34    Herb KLOPFENSTEIN       COLORADO SPRINGS  CO  2505   29  7/26:M 25-29     22:34      
 35    Elizabeth STAPLETON     DENVER  CO            2807   45  2/31:F 45-49     22:35      
 36    Roger KOELSCH           GOLDEN  CO            2510   48  2/18:M 45-49     22:46      
 37    Sean VIGIL              DENVER  CO            2873   33  3/22:M 30-34     22:52      
 38    kory HELMS              CASTLE ROCK  CO       2425   37  6/29:M 35-39     23:07      
 39    kael BOUCHAREL          DENVER  CO            2956   17  5/7:M 15-19      23:09      
 40    Stefan SCHEIWILLER      ELLIGHAUSEN           2761   46  3/18:M 45-49     23:16      
 41    David CERANICH          HIGHLANDS RANCH  CO   2221   67  1/5:M 65-69      23:22      
 42    Erika MACKELVIE         LAKEWOOD  CO          2567   33  2/45:F 30-34     23:34      
 43    Everley COLE            CENTENNIAL  CO        2241   13  2/19:F 10-14     23:39      
 44    Andy ALBRECHT           DENVER  CO            2128   38  7/29:M 35-39     23:40      
 45    Ryker SANBORN           COLORADO SPRINGS  CO  2752   10  1/13:M 10-14     23:49      
 46    Lukas HAUGEN            CASTLE ROCK  CO       2416   35  8/29:M 35-39     23:57      
 47    Joshua HOEH             DENVER  CO            2443   44  2/19:M 40-44     24:31      
 48    Mason BROWN             BROOMFIELD  CO        2192   14  2/13:M 10-14     24:38      
 49    Bryce COLE              CENTENNIAL  CO        2240   52  2/10:M 50-54     24:39      
 50    Tyler SWANSON           AURORA  CO            2829   21  3/15:M 20-24     24:42      
 51    Bella SURGANTY          LAKEWOOD  CO          2822   14  3/19:F 10-14     24:44      
 52    Madeleine DRUMMOND      DENVER  CO            2308   34  3/45:F 30-34     24:45      
 53    Katie MORALES           COLORADO SPRINGS  CO  2642   21  1/17:F 20-24     24:45      
 54    Shannon CORDOVA         COLORADO SPRINGS  CO  2256   54  1/38:F 50-54     24:46      
 55    Devon MULRATH           WINDSOR  CO           2650   27  8/26:M 25-29     24:46      
 56    John JEFFERSON          PUEBLO WEST  CO       2475   20  4/15:M 20-24     24:52      
 57    Kris SPALLONI           MONUMENT  CO          2797   50  2/38:F 50-54     24:53      
 58    Rose STROSCHEIN         LAKEWOOD  CO          2815   61  1/16:F 60-64     24:53      
 59    Vicki CHRISTENSEN       HIGHLANDS RANCH  CO   2967   52  3/38:F 50-54     24:56      
 60    Rachel KOVENSKY         DENVER  CO            2976   37  2/59:F 35-39     24:56      
 61    Abbi GIEDT              LITTLETON  CO         2366   14  4/19:F 10-14     24:58      
 62    Mike FERRARO            BROOMFIELD  CO        2333   59  2/13:M 55-59     25:09      
 63    Karol PADUCH            COMMERCE CITY  CO     2679   28  9/26:M 25-29     25:10      
 64    Isaac MAEZ              DENVER  CO            2568   27  10/26:M 25-29    25:19      
 65    Jacek BLASZCZYK         DENVER  CO            2172   51  3/10:M 50-54     25:24      
 66    Marissa HAUSER          AURORA  CO            2417   43  1/47:F 40-44     25:42      
 67    Gia GERRARD             PARKER  CO            2361   12  5/19:F 10-14     25:44      
 68    Pete MAJ                AURORA  CO            2574   44  3/19:M 40-44     25:51      
 69    Annie MOMBOURQUETTE     DENVER  CO            2632   30  4/45:F 30-34     25:53      
 70    Esteban GALLEGO         ENGLEWOOD  CO         2348   40  4/19:M 40-44     25:55      
 71    Emma FLOWERS            EVERGREEN  CO         2338   17  1/9:F 15-19      25:56      
 72    Caitlin AST             EVERGREEN  CO         2139   17  2/9:F 15-19      25:57      
 73    Adam FRANZ              DENVER  CO            2342   35  9/29:M 35-39     25:57      
 74    Tyler WALTON            DENVER  CO            2877   36  10/29:M 35-39    25:59      
 75    Solomon CHAMPAGNE       DENVER  CO            2224   28  11/26:M 25-29    26:02      
 76    Jennifer KERN           AURORA  CO            2496   28  1/16:F 25-29     26:06      
 77    Chris CUYPERS           PARKER  CO            2272   29  12/26:M 25-29    26:06      
 78    Madison GUTIERREZ       LITTLETON  CO         2396   25  2/16:F 25-29     26:08      
 79    Renee GRIFFIN           LITTLETON  CO         2389   39  3/59:F 35-39     26:16      
 80    Katie O'BRIEN           BOULDER  CO           2670   59  1/31:F 55-59     26:18      
 81    Tyler GOLZ              LAKEWOOD  CO          2378   32  4/22:M 30-34     26:18      
 82    Rita SCHILLEREFF        ENGLEWOOD  CO         2762   40  2/47:F 40-44     26:24      
 83    Debbie GOWENSMITH       DENVER  CO            2385   52  4/38:F 50-54     26:32      
 84    Marharyta MARUSHCHAK    DENVER  CO            2588   36  4/59:F 35-39     26:35      
 85    Dan MENCK               PARKER  CO            2608   41  5/19:M 40-44     26:35      
 86    Andrea CORRIVEAU        AURORA  CO            2257   32  5/45:F 30-34     26:36      
 87    Miriam VALDEZ           AURORA  CO            2865   44  3/47:F 40-44     26:41      
 88    Adam BRADY              GREENWOOD VILLAGE  CO 2182   17  6/7:M 15-19      26:49      
 89    Dawn WEIGUIM            CASTLE ROCK  CO       2982   41  4/47:F 40-44     26:52      
 90    Andrelle MOSBY          AURORA  CO            2940   33  6/45:F 30-34     26:56      
 91    Joseph SULPIZIO         WHEAT RIDGE  CO       2947   23  5/15:M 20-24     27:03      
 92    Jonathan SHOUP          LAKEWOOD  CO          2780   44  6/19:M 40-44     27:07      
 93    Burke LUERSSEN          LAKEWOOD  CO          2560   32  7/45:F 30-34     27:07      
 94    Mike JACKSON            DENVER  CO            2467   32  5/22:M 30-34     27:09      
 95    Penny JORDAN            LAKEWOOD  CO          2485   59  2/31:F 55-59     27:09      
 96    Chris JUAREZ            DENVER  CO            2487   36  11/29:M 35-39    27:10      
 97    Sabina SCHMID           DENVER  CO            2944   31  8/45:F 30-34     27:11      
 98    Lise KAFKA              DENVER  CO            2488   41  5/47:F 40-44     27:12      
 99    Amelia DAVIS            DENVER  CO            2276   38  5/59:F 35-39     27:15      
 100   Lily GALLEGO            ENGLEWOOD  CO         2349   10  6/19:F 10-14     27:17      
 101   Nicole SLAUGHTER        LAKEWOOD  CO          2788   36  6/59:F 35-39     27:17      
 102   Jim BRADY               GREENWOOD VILLAGE  CO 2184   55  3/13:M 55-59     27:20      
 103   Joseph MORALES          COLORADO SPRINGS  CO  2938   57  4/13:M 55-59     27:20      
 104   Nathanael TAYLOR        DENVER  CO            2834   35  12/29:M 35-39    27:21      
 105   Chris BUCHNER           CENTENNIAL  CO        2199   37  13/29:M 35-39    27:26      
 106   Bill DUNN               BYERS  CO             2311   75  1/2:M 75-79      27:27      
 107   Katie Jane HAGEN        DENVER  CO            2401   37  7/59:F 35-39     27:31      
 108   Karina KOELSCH          GOLDEN  CO            2508   13  7/19:F 10-14     27:31      
 109   MacKenzie EYSTER        DENVER  CO            2327   38  8/59:F 35-39     27:35      
 110   Christopher DEBREE      AURORA  CO            2282   41  7/19:M 40-44     27:42      
 111   Edwin MERAZ             DENVER  CO            2978   28  13/26:M 25-29    27:43      
 112   Jenny GRITTON           DENVER  CO            2391   26  3/16:F 25-29     27:51      
 113   Colleen GOTTLOB         EVERGREEN  CO         2384   64  2/16:F 60-64     27:52      
 114   Sarah MELGOZA           COLORADO SPRINGS  CO  2607   42  6/47:F 40-44     28:00      
 115   Brayden CROSBY          COMMERCE CITY  CO     2267   33  6/22:M 30-34     28:03      
 116   Erick CARRANZA          DENVER  CO            2927   21  6/15:M 20-24     28:10      
 117   Stuart MOORE            COMMERCE CITY  CO     2637   34  7/22:M 30-34     28:19      
 118   Christopher WOOD        LAKEWOOD  CO          2910   34  8/22:M 30-34     28:19      
 119   Brenden SCHMIDT         LAKEWOOD  CO          2763   26  14/26:M 25-29    28:20      
 120   Reid MATHER             ENGLEWOOD  CO         2589   26  15/26:M 25-29    28:21      
 121   Jennifer KUBISTA        GOLDEN  CO            2517   45  3/31:F 45-49     28:24      
 122   Alecia MALPIEDE         KERSEY  CO            2578   33  9/45:F 30-34     28:27      
 123   Jake OLSON              GOLDEN  CO            2675   11  3/13:M 10-14     28:27      
 124   Kari KUBISTA            DENVER  CO            2518   45  4/31:F 45-49     28:28      
 125   Liam MCCARTHY           HIGHLANDS RANCH  CO   2594   72  1/5:M 70-74      28:29      
 126   Nick GOSS               AURORA  CO            2383   34  9/22:M 30-34     28:33      
 127   Jordan BLADEK           DENVER  CO            2170   35  14/29:M 35-39    28:42      
 128   Nick SNIVELY            ELIZABETH  CO         2793   42  8/19:M 40-44     28:45      
 129   Alex SPALLONI           MONUMENT  CO          2796   49  4/18:M 45-49     28:46      
 130   Eric KIM                AURORA  CO            2500   24  7/15:M 20-24     28:46      
 131   Don DECKARD             LONE TREE  CO         2283   65  2/5:M 65-69      29:11      
 132   Terri PRYOR             BRIGHTON  CO          2703   64  3/16:F 60-64     29:19      
 133   Chris WOODLEY           ARVADA  CO            2912   49  5/18:M 45-49     29:21      
 134   Galen YOCKEY            DENVER  CO            2920   73  2/5:M 70-74      29:32      
 135   Ron MAJOR               GOLDEN  CO            2576   74  3/5:M 70-74      29:37      
 136   Jennifer SHOUP          LAKEWOOD  CO          2779   42  7/47:F 40-44     29:39      
 137   Corey JACOBSON          LITTLETON  CO         2471   35  9/59:F 35-39     29:43      
 138   Megan DOLAN             LOUISVILLE  CO        2303   59  3/31:F 55-59     29:46      
 139   Natalie DENNIS          ENGLEWOOD  CO         2289   33  10/45:F 30-34    29:46      
 140   Kymbra CUMMINGS         CASTLE ROCK  CO       2983   26  4/16:F 25-29     29:50      
 141   Anthony RUDDY           PARKER  CO            2743   37  15/29:M 35-39    29:52      
 142   Katelyn PRATT           AURORA  CO            2702   36  10/59:F 35-39    29:54      
 143   Tashina GARRETT         ARVADA  CO            2356   42  8/47:F 40-44     29:54      
 144   Stefanie SURGANTY       LAKEWOOD  CO          2823   42  9/47:F 40-44     29:55      
 145   Molly DOYLE             CENTENNIAL  CO        2307   34  11/45:F 30-34    30:06      
 146   Rachel ADAMS            EDGEWATER  CO         2117   24  2/17:F 20-24     30:07      
 147   Emilie NOGOSEK          EDGEWATER  CO         2666   19  3/9:F 15-19      30:07      
 148   Cara CHAO               DENVER  CO            2225   51  5/38:F 50-54     30:08      
 149   Lorenzo LOPEZ           LAKEWOOD  CO          2556   24  8/15:M 20-24     30:08      
 150   Christian GOMEZ         GREELEY  CO           2379   27  16/26:M 25-29    30:08      
 151   Ida PATON               AURORA  CO            2686   54  6/38:F 50-54     30:10      
 152   Nathan BLAND            COMMERCE CITY  CO     2171   30  10/22:M 30-34    30:24      
 153   Saraswati VADNAIS       DENVER  CO            2863   23  3/17:F 20-24     30:25      
 154   Charise DENAVIT         DENVER  CO            2288   41  10/47:F 40-44    30:27      
 155   Joel GIMBEL             LINCOLN  NE           2374   30  11/22:M 30-34    30:28      
 156   Sue WILLIAMS            HIGHLANDS RANCH  CO   2900   56  4/31:F 55-59     30:33      
 157   Kristy DURAN            CENTENNIAL  CO        2312   50  7/38:F 50-54     30:33      
 158   Morgan TRECHTER         COLORADO SPRINGS  CO  2950   20  4/17:F 20-24     30:34      
 159   Rachel DAVIS            DENVER  CO            2279   43  11/47:F 40-44    30:37      
 160   Victoria MCDERMOTT      HIGHLANDS RANCH  CO   2962   39  11/59:F 35-39    30:39      
 161   Lauren HEGER            HIGHLANDS RANCH  CO   2422   35  12/59:F 35-39    30:42      
 162   Kelly WEAKLAND          WHEAT RIDGE  CO       2884   31  12/45:F 30-34    30:46      
 163   Tamara WILSON           DENVER  CO            2906   44  12/47:F 40-44    30:49      
 164   Christopher JENNER      DENVER  CO            2476   48  6/18:M 45-49     30:58      
 165   Zhanna OVERCHUK         HIGHLANDS RANCH  CO   2677   43  13/47:F 40-44    31:02      
 166   Ursula JIRON            LAKEWOOD  CO          2480   53  8/38:F 50-54     31:03      
 167   Max KOELSCH             GOLDEN  CO            2509   13  4/13:M 10-14     31:03      
 168   Marilyn MCDERMOND       EVERGREEN  CO         2595   59  5/31:F 55-59     31:07      
 169   Rebecca ARCHER          GOLDEN  CO            2134   61  4/16:F 60-64     31:07      
 170   Jason LIEHR             LITTLETON  CO         2543   45  7/18:M 45-49     31:15      
 171   Trevor MAUS             CENTENNIAL  CO        2593   23  9/15:M 20-24     31:17      
 172   Josh BOND               HIGHLANDS RANCH  CO   2175   22  10/15:M 20-24    31:17      
 173   Diane NEWMAN            GOLDEN  CO            2661   50  9/38:F 50-54     31:17      
 174   Hidenori UTSUGI         FIRESTONE  CO         2862   55  5/13:M 55-59     31:26      
 175   July HERRERA            COMMERCE CITY  CO     2433   54  10/38:F 50-54    31:28      
 176   Caroline SIEGEL         ARVADA  CO            2781   31  13/45:F 30-34    31:30      
 177   Tania GALLEGOS          DENVER  CO            2977   25  5/16:F 25-29     31:36      
 178   Christina DIKEMAN       PARKER  CO            2296   36  13/59:F 35-39    31:42      
 179   Peter LE                AURORA  CO            2528   7   1/7:M  0- 9      31:44      
 180   Alyssa LE               AURORA  CO            2526   40  14/47:F 40-44    31:44      
 181   Kristal HOEH            DENVER  CO            2444   42  15/47:F 40-44    31:54      
 182   Henry MOTES             DENVER  CO            2646   19  7/7:M 15-19      31:55      
 183   Lisa RUTLIDGE           DENVER  CO            2749   55  6/31:F 55-59     31:55      
 184   michelle HANCOCK        EVERGREEN  CO         2410   55  7/31:F 55-59     31:56      
 185   jake FILUT              LITTLETON  CO         2335   26  17/26:M 25-29    32:00      
 186   Mandy CARLSON           PARKER  CO            2217   30  14/45:F 30-34    32:01      
 187   Mechelle LITTLE         DENVER  CO            2547   30  15/45:F 30-34    32:01      
 188   Shayleah NEWMAN         PARKER  CO            2662   15  4/9:F 15-19      32:02      
 189   Zoey LAZARUS            LONE TREE  CO         2525   16  5/9:F 15-19      32:02      
 190   Donald COLEMAN          AURORA  CO            2243   44  9/19:M 40-44     32:03      
 191   ANASTASIA KRYLOVA       BOULDER  CO           2515   33  16/45:F 30-34    32:05      
 192   Allison ELRICK          LAKEWOOD  CO          2316   30  17/45:F 30-34    32:05      
 193   Scott JOY               DENVER  CO            2486   56  6/13:M 55-59     32:05      
 194   Samantha O'KEEFE        AURORA  CO            2673   34  18/45:F 30-34    32:11      
 195   Carolyn CROCKETT        DENVER  CO            2263   41  16/47:F 40-44    32:15      
 196   Lauren GALLAGHER        DENVER  CO            2347   41  17/47:F 40-44    32:19      
 197   Amanda WEBER            EVERGREEN  CO         2886   34  19/45:F 30-34    32:23      
 198   Evi GERRARD             PARKER  CO            2360   8   1/6:F  0- 9      32:27      
 199   Polina MAKSIMOVICH      ENGLEWOOD  CO         2577   37  14/59:F 35-39    32:28      
 200   Dewiet MILLER           CENTENNIAL  CO        2620   52  4/10:M 50-54     32:31      
 201   Ethan SAMUEL            LITTLETON  CO         2751   32  12/22:M 30-34    32:31      
 202   Jennifer SALSTON        DENVER  CO            2943   38  15/59:F 35-39    32:32      
 203   Karissa GERRARD         PARKER  CO            2363   37  16/59:F 35-39    32:34      
 204   Sonne SHIELDS           AURORA  CO            2776   43  18/47:F 40-44    32:35      
 205   Esther BAKER            AURORA  CO            2143   31  20/45:F 30-34    32:36      
 206   Paul LINDAHL            PARKER  CO            2544   36  16/29:M 35-39    32:36      
 207   Tess SANGSTER           THORNTON  CO          2756   40  19/47:F 40-44    32:38      
 208   Grant GERRARD           PARKER  CO            2362   39  17/29:M 35-39    32:47      
 209   Nick STEELE             DENVER  CO            2809   27  18/26:M 25-29    32:54      
 210   Leslie ALVAREZ          CENTENNIAL  CO        2130   47  5/31:F 45-49     33:02      
 211   HILARY YOUNG            AURORA  CO            2922   57  8/31:F 55-59     33:05      
 212   Kendra YAKOBSON         LITTLETON  CO         2918   35  17/59:F 35-39    33:08      
 213   Noble GRAGG             LITTLETON  CO         2387   11  5/13:M 10-14     33:09      
 214   Steven SMITH            AURORA  CO            2791   31  13/22:M 30-34    33:13      
 215   Zoey SULLIVAN           PARKER  CO            2820   10  8/19:F 10-14     33:15      
 216   Jessica SULLIVAN        PARKER  CO            2819   38  18/59:F 35-39    33:15      
 217   Franco BRADLEY          DENVER  CO            2181   41  10/19:M 40-44    33:18      
 218   Rebecca BARRICK         DENVER  CO            2150   41  20/47:F 40-44    33:24      
 219   Dylan BROWN             BROOMFIELD  CO        2190   12  6/13:M 10-14     33:34      
 220   Tyler VANDERPOEL        DENVER  CO            2870   7   2/7:M  0- 9      33:36      
 221   Patti THURMAN           LONE TREE  CO         2842   71  1/5:F 70-74      33:43      
 222   Linda CORRIVEAU         WESTFORD  MA          2258   61  5/16:F 60-64     33:43      
 223   Lesley LEIGHNER         PARKER  CO            2535   58  9/31:F 55-59     33:44      
 224   Bambi O'LEARY           DENVER  CO            2674   27  6/16:F 25-29     33:45      
 225   Samuel WUROK            AURORA  CO            2916   32  14/22:M 30-34    33:48      
 226   cindy WIBLE             WESTMINSTER  CO       2897   59  10/31:F 55-59    34:05      
 227   Kelen RAMON             WESTMINSTER  CO       2707   23  11/15:M 20-24    34:10      
 228   Oleg PIATIGORETS        DENVER  CO            2696   39  18/29:M 35-39    34:11      
 229   Cindy KOCHANSKY         DENVER  CO            2506   52  11/38:F 50-54    34:12      
 230   Katarina KOCHANSKY      DENVER  CO            2507   20  5/17:F 20-24     34:12      
 231   Jenn BRUSCO             AURORA  CO            2196   42  21/47:F 40-44    34:14      
 232   Bryan HALL              AURORA  CO            2405   45  8/18:M 45-49     34:15      
 233   Michael FRANCISCO       DENVER  CO            2340   31  15/22:M 30-34    34:24      
 234   Linda TORRES            WESTMINSTER  CO       2949   39  19/59:F 35-39    34:26      
 235   Eleanor WALKER          BOULDER  CO           2876   39  20/59:F 35-39    34:29      
 236   Becca WALKER            LAKEWOOD  CO          2875   37  21/59:F 35-39    34:29      
 237   Silvia CHAVEZ           ARVADA  CO            2228   42  22/47:F 40-44    34:32      
 238   Matt SANDSERSON         DENVER  CO            2755   58  7/13:M 55-59     34:32      
 239   Dominic TORIGGINO       AURORA  CO            2850   22  12/15:M 20-24    34:32      
 240   Stephanie LEHTO         AURORA  CO            2534   31  21/45:F 30-34    34:33      
 241   Tai VADHANA             DENVER  CO            2981   46  9/18:M 45-49     34:41      
 242   Nick ARMSTRONG          FORT COLLINS  CO      2136   26  19/26:M 25-29    34:48      
 243   Olivia WYCKOFF          FORT COLLINS  CO      2917   24  6/17:F 20-24     34:54      
 244   Ceclea LITTLE           SUPERIOR  CO          2545   65  1/11:F 65-69     35:13      
 245   Olivia ORTEGA           WINDSOR  CO           2676   28  20/26:M 25-29    35:17      
 246   Megan FAAS              LONGMONT  CO          2328   26  7/16:F 25-29     35:34      
 247   Michele TAJCHMAN        FIRESTONE  CO         2832   53  12/38:F 50-54    35:34      
 248   Kelly TRANG             AURORA  CO            2856   22  7/17:F 20-24     35:38      
 249   Candace RODGERS         COLORADO SPRINGS  CO  2725   47  6/31:F 45-49     35:39      
 250   Brian ROSE              BROOMFIELD  CO        2735   51  5/10:M 50-54     35:41      
 251   Tara BOOZER             LOCHBUIE  CO          2177   40  23/47:F 40-44    35:41      
 252   Rich WILSON             GOLDEN  CO            2904   54  6/10:M 50-54     35:48      
 253   Anna VANDERPOEL         DENVER  CO            2869   38  22/59:F 35-39    35:48      
 254   Richard CAMPBELL        DENVER  CO            2211   70  4/5:M 70-74      35:51      
 255   Susie ESTES             PARKER  CO            2324   49  7/31:F 45-49     36:07      
 256   Michelle BROWN          BROOMFIELD  CO        2193   42  24/47:F 40-44    36:08      
 257   Krista HUGHES           AURORA  CO            2457   37  23/59:F 35-39    36:10      
 258   Wanda BOURNE            GOLDEN  CO            2179   61  6/16:F 60-64     36:16      
 259   Marina MARTINI          BOULDER  CO           2586   41  25/47:F 40-44    36:17      
 260   Cheryl RICHARDS         BERTHOUD  CO          2713   54  13/38:F 50-54    36:20      
 261   Amy FERRELL             DENVER  CO            2334   28  8/16:F 25-29     36:29      
 262   Stephanie ALBERT        DENVER  CO            2127   29  9/16:F 25-29     36:29      
 263   Jose alberto PINA SORIA AURORA  CO            2698   28  21/26:M 25-29    36:32      
 264   Phillip BRUSHWAY        DENVER  CO            2197   35  19/29:M 35-39    36:36      
 265   Stephanie BRUSHWAY      DENVER  CO            2198   32  22/45:F 30-34    36:36      
 266   Phil MCDERMOTT          HIGHLANDS RANCH  CO   2961   40  11/19:M 40-44    36:37      
 267   Whitney SIMKINS         DENVER  CO            2782   34  23/45:F 30-34    36:48      
 268   Stephen WALDO           DENVER  CO            2951   44  12/19:M 40-44    36:52      
 269   Cherylynn GRUBBS        DENVER  CO            2393   56  11/31:F 55-59    36:58      
 270   HERBERT KLOPFENSTEIN    COLORADO SPRINGS  CO  2935   58  8/13:M 55-59     37:00      
 271   Justine HART            WESTMINSTER  CO       2412   33  24/45:F 30-34    37:05      
 272   Jill MERKER             DENVER  CO            2610   44  26/47:F 40-44    37:06      
 273   Christina HOM           DENVER  CO            2447   37  24/59:F 35-39    37:11      
 274   JUlie JACOBS            PARKER  CO            2468   50  14/38:F 50-54    37:14      
 275   Laura GUTIERREZ         GREELEY  CO           2931   48  8/31:F 45-49     37:14      
 276   Hope MORRIS             THORNTON  CO          2963   25  10/16:F 25-29    37:15      
 277   Lindsay RODRIGUEZ       AURORA  CO            2729   36  25/59:F 35-39    37:18      
 278   Megan WITT-JENKINS      DENVER  CO            2909   36  26/59:F 35-39    37:18      
 279   Darcy MONTGOMERY        LAKEWOOD  CO          2634   47  9/31:F 45-49     37:19      
 280   William ETHRIDGE        DENVER  CO            2326   33  16/22:M 30-34    37:20      
 281   Taylor PARKER           SHERIDAN  CO          2682   32  25/45:F 30-34    37:21      
 282   Lindsay ROUTT           DENVER  CO            2737   35  27/59:F 35-39    37:21      
 283   Melissa OHLHORST        WESTMINSTER  CO       2672   45  10/31:F 45-49    37:22      
 284   Laurie WOODARD          LAKEWOOD  CO          2911   39  28/59:F 35-39    37:27      
 285   Earl BEAM               LAKEWOOD  CO          2156   72  5/5:M 70-74      37:32      
 286   Cari CUSINATO           CASTLE ROCK  CO       2271   50  15/38:F 50-54    37:36      
 287   Erin DEYOUNG SITINJAK   DENVER  CO            2295   29  11/16:F 25-29    37:36      
 288   Kandace WEAVER          AURORA  CO            2885   71  2/5:F 70-74      37:37      
 289   Juan MILLER             DENVER  CO            2623   47  10/18:M 45-49    37:39      
 290   Jamie MILLER            DENVER  CO            2622   40  27/47:F 40-44    37:39      
 291   Jeannie WARNER-BERG     FIRESTONE  CO         2881   55  12/31:F 55-59    37:59      
 292   Leslie FOX              THORNTON  CO          2929   55  13/31:F 55-59    37:59      
 293   Sibelle BARBOSA         LITTLETON  CO         2145   39  29/59:F 35-39    38:01      
 294   Keith RUSIN             DENVER  CO            2747   35  20/29:M 35-39    38:01      
 295   Jessica RUSIN           DENVER  CO            2746   33  26/45:F 30-34    38:02      
 296   Colin WELSH             ARVADA  CO            2892   31  17/22:M 30-34    38:07      
 297   Timothy PATON           AURORA  CO            2687   62  1/1:M 60-64      38:09      
 298   Kelsey WELSH            ARVADA  CO            2893   29  12/16:F 25-29    38:10      
 299   Airrie ROBINSON         LAKEWOOD  CO          2716   35  30/59:F 35-39    38:14      
 300   Manuel TORRES           DENVER  CO            2852   51  7/10:M 50-54     38:16      
 301   Katherine JAMES         HIGHLANDS RANCH  CO   2473   38  31/59:F 35-39    38:25      
 302   Donna FRITZ             COMMERCE CITY  CO     2344   60  7/16:F 60-64     38:32      
 303   Emily GOTTENBOERG       DENVER  CO            2987   40  28/47:F 40-44    38:35      
 304   Crystal SPENCER         HIGHLANDS RANCH  CO   2800   39  32/59:F 35-39    38:35      
 305   Patrick COLLINS         ARVADA  CO            2249   51  8/10:M 50-54     38:35      
 306   Wyatt GOTTENBERG        DENVER  CO            2986   9   3/7:M  0- 9      38:36      
 307   Amy COLLINS             ARVADA  CO            2246   47  11/31:F 45-49    38:36      
 308   Martha TORRES           DENVER  CO            2853   50  16/38:F 50-54    38:45      
 309   Kish PILLAI             DENVER  CO            2697   26  22/26:M 25-29    38:46      
 310   Alan DESROCHES JR.      COMMERCE CITY  CO     2294   50  9/10:M 50-54     38:50      
 311   Adam LEVY               BROOMFIELD  CO        2540   41  13/19:M 40-44    38:50      
 312   Susan GIEDT             LITTLETON  CO         2369   45  12/31:F 45-49    39:07      
 313   tom CHAMBERS            DENVER  CO            2223   80  1/2:M 80-98      39:12      
 314   Clara LYNCH             HIGHLANDS RANCH  CO   2969   18  6/9:F 15-19      39:15      
 315   Brian LYNCH             HIGHLANDS RANCH  CO   2970   47  11/18:M 45-49    39:17      
 316   Caralee CONKLIN         DENVER  CO            2253   36  33/59:F 35-39    39:21      
 317   Karen HORNS             ARVADA  CO            2448   35  34/59:F 35-39    39:22      
 318   Cadel SPEEDY            WESTMINSTER  CO       2798   13  7/13:M 10-14     39:22      
 319   Tyler RODENBURG         CENTENNIAL  CO        2724   33  18/22:M 30-34    39:25      
 320   Christen RODENBURG      CENTENNIAL  CO        2723   34  27/45:F 30-34    39:25      
 321   Juan RUIZ               AURORA  CO            2744   49  12/18:M 45-49    39:39      
