Results, records and photos from the Flamingo Day 5K in Denver, CO.
Record Holders
Event Record | Course Record | |
---|---|---|
Male | Adam Rich, 15:52 (2021) | Adam Rich, 15:45 (2021) |
Female | Megan Derschang, 19:15 (2022) | Megan Derschang, 19:15 (2022) |
Event Record | Course Record | |
---|---|---|
Male | Adam Rich, 15:52 (2021) | Adam Rich, 15:45 (2021) |
Female | Megan Derschang, 19:15 (2022) | Megan Derschang, 19:15 (2022) |
The words Colorado Runner and Pumpkin Pie 5K/10K are registered trademarks of Colorado Runner LLC. All rights reserved.