Ugly Sweater 5K
Overall Finish List
December 18, 2022
Results by: HAL Sports

Scroll down for age group results and records.

 Place Name                        City                   Bib No Age Age Group Place Total Time 
 1     Christopher REGO            HIGHLANDS RANCH  CO    1408   33  1:Open          16:08      
 2     Adam RICH                   COLORADO SPRINGS  CO   995    41  1/32:M 40-44    16:35      
 3     Gerod GREEN                 GOLDEN  CO             429    36  1/39:M 35-39    17:54      
 4     Brady HILL                  HIGHLANDS RANCH  CO    505    16  1/25:M 15-19    18:01      
 5     Emerson INGRAHAM            DENVER  CO             548    16  2/25:M 15-19    18:29      
 6     Andrew SANDS                DENVER  CO             1053   16  3/25:M 15-19    18:42      
 7     Andy RINNE                  COLORADO SPRINGS  CO   1378   47  1/27:M 45-49    18:52      
 8     Keenan O'BRIEN              AURORA  CO             874    28  1/35:M 25-29    18:59      
 9     Ben GREYDANUS               ARVADA  CO             432    28  2/35:M 25-29    19:01      
 10    Kieran SMITH                BOULDER  CO            1133   24  1/21:M 20-24    19:05      
 11    Peter STEENHUIS             AURORA  CO             1165   30  1/46:M 30-34    19:11      
 12    CeAnn UDOVICH               BOULDER  CO            1238   23  1:Open          19:23      
 13    Jason DELAVAN               DENVER  CO             263    50  1/24:M 50-54    19:23      
 14    Connor JAMES                BONAIRE  GA            1410   15  4/25:M 15-19    19:23      
 15    Andrew BAER                 PARKER  CO             47     16  5/25:M 15-19    19:48      
 16    Pete OZUK II                AURORA  CO             888    40  2/32:M 40-44    19:57      
 17    Drew HARPER                 DENVER  CO             472    36  2/39:M 35-39    20:07      
 18    Rowan INGRAHAM              DENVER  CO             549    14  1/30:M 10-14    20:34      
 19    Riley DMYTRIW               ARVADA  CO             278    20  1/36:F 20-24    20:50      
 20    Katie CARBIENER             GOLDEN  CO             1353   32  1/119:F 30-34   21:05      
 21    Jason SAYRE                 PARKER  CO             1063   40  3/32:M 40-44    21:06      
 22    Scott THOMPSON              DENVER  CO             1383   39  3/39:M 35-39    21:14      
 23    Thomas LOGUE                HIGHLANDS RANCH  CO    676    34  2/46:M 30-34    21:16      
 24    Justin KOPACZ               AURORA  CO             629    31  3/46:M 30-34    21:28      
 25    MarQuel MEDEROS             COMMERCE CITY  CO      768    26  3/35:M 25-29    21:32      
 26    Colleen SANDERLIN           ENGLEWOOD  CO          1051   35  1/96:F 35-39    21:40      
 27    Monty MCINTYRE              SHALIMAR  FL           753    31  4/46:M 30-34    21:42      
 28    Katie DUPPER                CASTLE ROCK  CO        305    16  1/22:F 15-19    21:43      
 29    Amy GRIMM                   DENVER  CO             434    33  2/119:F 30-34   21:43      
 30    Dan GRIMM                   DENVER  CO             435    32  5/46:M 30-34    21:45      
 31    Sean VIGIL                  DENVER  CO             1256   32  6/46:M 30-34    22:01      
 32    Deena ABRAMSON              LONE TREE  CO          807    29  1/67:F 25-29    22:07      
 33    Karl HOREIS                 DENVER  CO             518    45  2/27:M 45-49    22:10      
 34    Chi JAMESON                 WHEAT RIDGE  CO        559    25  4/35:M 25-29    22:21      
 35    Alex PERSICHETTI            BROOMFIELD  CO         920    17  6/25:M 15-19    22:24      
 36    Aaron BUGH                  LAKEWOOD  CO           145    28  5/35:M 25-29    22:28      
 37    Brandon LOCKHART            BROOMFIELD  CO         672    35  4/39:M 35-39    22:29      
 38    Julie DRAGUNS               CENTENNIAL  CO         297    58  1/40:F 55-59    22:33      
 39    Rolando CASTILLO            DENVER  CO             175    51  2/24:M 50-54    22:35      
 40    Collin WALLACE              DENVER  CO             1272   35  5/39:M 35-39    22:39      
 41    Tony PHIFER                 LITTLETON  CO          931    60  1/11:M 60-64    22:39      
 42    Doug STUART                 DENVER  CO             1184   31  7/46:M 30-34    22:50      
 43    Andrew GUNZRUN              LITTLETON  CO          1421   34  8/46:M 30-34    22:51      
 44    Max GOFF                    ARVADA  CO             408    33  9/46:M 30-34    23:01      
 45    abhi JAIANTILAL             HIGHLANDS RANCH  CO    557    40  4/32:M 40-44    23:06      
 46    Bobby HERNANDEZ             PARKER  CO             497    58  1/24:M 55-59    23:07      
 47    Matthew KNIGHT              LONGMONT  CO           621    57  2/24:M 55-59    23:10      
 48    Greg BAKKE                  LITTLETON  CO          52     55  3/24:M 55-59    23:13      
 49    Alex PRINSEN                DENVER  CO             950    29  6/35:M 25-29    23:13      
 50    Jaala KNOWLTON              BROOMFIELD  CO         622    45  1/81:F 45-49    23:15      
 51    Elizabeth STAPLETON         DENVER  CO             1156   45  2/81:F 45-49    23:23      
 52    Mike COREY                  CENTENNIAL  CO         220    46  3/27:M 45-49    23:23      
 53    Liam MCCARTHY               LITTLETON  CO          1411   20  2/21:M 20-24    23:23      
 54    Erika HOLMES                DENVER  CO             512    41  1/91:F 40-44    23:23      
 55    Naomi DERIDDER              CENTENNIAL  CO         1356   19  2/22:F 15-19    23:24      
 56    Michel JARJOUR              LONE TREE  CO          562    17  7/25:M 15-19    23:25      
 57    Adam BAKKE                  LITTLETON  CO          50     21  3/21:M 20-24    23:26      
 58    Dru FALCO                   GOLDEN  CO             345    26  2/67:F 25-29    23:26      
 59    Peter DERIDDER              CENTENNIAL  CO         266    16  8/25:M 15-19    23:26      
 60    Sydney SHELDON              DENVER  CO             1105   17  3/22:F 15-19    23:27      
 61    Nicholas MARTIN             ENGLEWOOD  CO          711    31  10/46:M 30-34   23:30      
 62    Evan JOHNSON                ARVADA  CO             573    27  7/35:M 25-29    23:34      
 63    Xavier RODRIGUEZ            DENVER  CO             1017   16  9/25:M 15-19    23:35      
 64    Merrick EYE                 CASTLE PINES  CO       338    12  2/30:M 10-14    23:42      
 65    Sabrina O'BRIEN             AURORA  CO             875    32  3/119:F 30-34   23:47      
 66    John WELCH                  DENVER  CO             1292   27  8/35:M 25-29    23:56      
 67    Kelly THOMPSON              PARKER  CO             1213   53  1/61:F 50-54    24:01      
 68    Jeffrey MATNEY              AURORA  CO             725    22  4/21:M 20-24    24:04      
 69    Julia MATNEY                AURORA  CO             726    19  4/22:F 15-19    24:06      
 70    Alissa RAUSCH               LITTLETON  CO          977    46  3/81:F 45-49    24:09      
 71    Nathaniel SABOL             DENVER  CO             1042   21  5/21:M 20-24    24:09      
 72    Zoey FOCO                   CASTLE ROCK  CO        362    14  1/19:F 10-14    24:10      
 73    Leigh MARTIN                LAKEWOOD  CO           1371   33  11/46:M 30-34   24:14      
 74    Justin CHAPPELL             DENVER  CO             186    19  10/25:M 15-19   24:25      
 75    Joshua PECKENPAUGH          WINOOSKI  VT           906    32  12/46:M 30-34   24:32      
 76    Quinn MILLER                AMHERST  OH            798    28  9/35:M 25-29    24:32      
 77    Elizabeth SANDOVAL          LAKEWOOD  CO           1052   38  2/96:F 35-39    24:33      
 78    Rachel STEIN                DENVER  CO             1257   36  3/96:F 35-39    24:45      
 79    Caitlin MCGILLIVARY         LAKEWOOD  CO           747    32  4/119:F 30-34   24:46      
 80    Lori BOSANKO                LITTLETON  CO          123    43  2/91:F 40-44    24:54      
 81    Ed KING                     LITTLETON  CO          613    70  1/9:M 70-74     24:58      
 82    Alisha DAUMAN               THORNTON  CO           249    33  5/119:F 30-34   24:59      
 83    Madi BEPRISTIS              ARVADA  CO             1401   14  2/19:F 10-14    25:01      
 84    Brooke JENSEN               DENVER  CO             569    44  3/91:F 40-44    25:05      
 85    Brad DODSON                 DENVER  CO             282    43  5/32:M 40-44    25:14      
 86    Jim SCHULTZ                 NORTHGLENN  CO         1075   54  3/24:M 50-54    25:18      
 87    Kari SILVA                  ARVADA  CO             1113   39  4/96:F 35-39    25:20      
 88    Joshua KNIGHT               LONGMONT  CO           620    14  3/30:M 10-14    25:22      
 89    Daniel BURMEISTER           EVANS  CO              1348   51  4/24:M 50-54    25:22      
 90    Mark RANKIN                 CASTLE ROCK  CO        969    53  5/24:M 50-54    25:25      
 91    Sherry FOCO                 CASTLE ROCK  CO        361    40  4/91:F 40-44    25:26      
 92    Alex BAKKE                  LITTLETON  CO          51     24  6/21:M 20-24    25:33      
 93    Ashley SIENKNECHT           DENVER  CO             1379   38  5/96:F 35-39    25:35      
 94    Brittany BUNKER             DENVER  CO             147    33  6/119:F 30-34   25:38      
 95    Steve JOYCE                 LOVELAND  CO           587    74  2/9:M 70-74     25:39      
 96    Immanuel JOHNSON            DENVER  CO             1365   17  11/25:M 15-19   25:40      
 97    Evan SANDS                  DENVER  CO             1054   14  4/30:M 10-14    25:40      
 98    Nicole FAULK                PARKER  CO             347    54  2/61:F 50-54    25:41      
 99    Stephanie MODICA            HIGHLANDS RANCH  CO    806    46  4/81:F 45-49    25:42      
 100   Petey OZUK III              AURORA  CO             889    15  12/25:M 15-19   25:46      
 101   Lincoln BOSANKO             LITTLETON  CO          122    16  13/25:M 15-19   25:47      
 102   Chris JUAREZ                AURORA  CO             588    35  6/39:M 35-39    25:50      
 103   Matthew HOZA                DENVER  CO             526    35  7/39:M 35-39    25:52      
 104   Michelle HANCOCK            EVERGREEN  CO          460    54  3/61:F 50-54    25:54      
 105   Addison MASON               LEXINGTON  KY          721    13  3/19:F 10-14    25:55      
 106   Gia GERRARD                 PARKER  CO             387    11  4/19:F 10-14    25:56      
 107   colleen GOTTLOB             EVERGREEN  CO          418    63  1/27:F 60-64    26:00      
 108   John PICKARD                LAKEWOOD  CO           932    28  10/35:M 25-29   26:01      
 109   Barbara FRIED               GREENWOOD VILLAGE  CO  370    53  4/61:F 50-54    26:02      
 110   Caroline CRAWFORD           CHERRY HILLS VILLA  CO 1406   36  6/96:F 35-39    26:02      
 111   Jenny RANKIN                CASTLE ROCK  CO        968    54  5/61:F 50-54    26:09      
 112   Lise KAFKA                  DENVER  CO             589    41  5/91:F 40-44    26:12      
 113   Kimberly SANDS              DENVER  CO             1055   45  5/81:F 45-49    26:13      
 114   Trent SMITH                 AURORA  CO             1140   34  13/46:M 30-34   26:17      
 115   Rachael DE GRAAF            THORNTON  CO           257    46  6/81:F 45-49    26:20      
 116   Abigail NEIRYNCK            DENVER  CO             855    28  3/67:F 25-29    26:20      
 117   Jessica JOHNSON             LONE TREE  CO          574    38  7/96:F 35-39    26:20      
 118   Holt HOREIS                 DENVER  CO             519    12  5/30:M 10-14    26:22      
 119   Brian STEWART               DENVER  CO             1173   45  4/27:M 45-49    26:22      
 120   Sean KEHOE                  WESTMINSTER  CO        1403   44  6/32:M 40-44    26:23      
 121   Scott HENDRICK              DENVER  CO             492    57  4/24:M 55-59    26:24      
 122   Jacob PAYNE                 CENTENNIAL  CO         903    48  5/27:M 45-49    26:26      
 123   Meagan MCGEEHAN             DENVER  CO             746    30  7/119:F 30-34   26:29      
 124   Hillary MCLAUGHLIN          STOKE                  761    34  8/119:F 30-34   26:30      
 125   Tom MCLAUGHLIN              STOKE                  762    34  14/46:M 30-34   26:30      
 126   Tom BRADY                   DENVER  CO             1404   56  5/24:M 55-59    26:35      
 127   Elizabeth WEEKS             DENVER  CO             1290   25  4/67:F 25-29    26:36      
 128   Megan LOCKHART              BROOMFIELD  CO         673    33  9/119:F 30-34   26:38      
 129   Aubrey DOHERTY              EVERGREEN  CO          286    12  5/19:F 10-14    26:38      
 130   Alexander BUCK              ARVADA  CO             143    27  11/35:M 25-29   26:40      
 131   Kristy SKIDMORE             DENVER  CO             1123   56  2/40:F 55-59    26:40      
 132   Sara PORTERFIELD            BOULDER  CO            940    38  8/96:F 35-39    26:40      
 133   Angie HARRINGTON            EVERGREEN  CO          473    61  2/27:F 60-64    26:45      
 134   Christine RODRIGUEZ         LAKEWOOD  CO           1015   66  1/26:F 65-69    26:47      
 135   Rita SCHILLEREFF            DENVER  CO             1067   40  6/91:F 40-44    26:47      
 136   TAWNY SAEZ                  DENVER  CO             1044   32  10/119:F 30-34  26:49      
 137   Michael GONZALES            LAKEWOOD  CO           1402   45  6/27:M 45-49    26:50      
 138   Joshua KEEGAN               COLORADO SPRINGS  CO   593    19  14/25:M 15-19   27:00      
 139   Jennifer VOS                NEW YORK  NY           1259   34  11/119:F 30-34  27:01      
 140   Sharon VOS                  DENVER  CO             1260   68  2/26:F 65-69    27:01      
 141   Erin STACK                  BRIGHTON  CO           1153   50  6/61:F 50-54    27:01      
 142   John MCKINLEY               COLORADO SPRINGS  CO   760    55  6/24:M 55-59    27:04      
 143   Janet CHI                   AURORA  CO             191    43  7/91:F 40-44    27:04      
 144   Giancarlo GILMAN            BROOMFIELD  CO         402    17  15/25:M 15-19   27:06      
 145   MacKenzie EYSTER            DENVER  CO             341    38  9/96:F 35-39    27:09      
 146   Samantha CANTORE            LAKEWOOD  CO           165    33  12/119:F 30-34  27:11      
 147   Kim TOPHOJ                  FORT MORGAN  CO        1220   46  7/81:F 45-49    27:12      
 148   Leigh BUZZARD               DENVER  CO             154    31  13/119:F 30-34  27:12      
 149   Marcus SMITH                DENVER  CO             1135   38  8/39:M 35-39    27:14      
 150   Dayna UNDERWOOD             DENVER  CO             1240   37  10/96:F 35-39   27:14      
 151   Shane DELAVAN               DENVER  CO             265    52  6/24:M 50-54    27:16      
 152   Sabina SCHMID               DENVER  CO             1070   31  14/119:F 30-34  27:19      
 153   Holland BOLLING             LITTLETON  CO          115    12  6/19:F 10-14    27:21      
 154   Haley MAIN                  DENVER  CO             699    12  7/19:F 10-14    27:21      
 155   JJ BROGHAMMER               DENVER  CO             139    17  16/25:M 15-19   27:22      
 156   Donald COLEMAN              AURORA  CO             207    44  7/32:M 40-44    27:23      
 157   Charlotte BLISH             ARVADA  CO             113    21  2/36:F 20-24    27:26      
 158   Bill HERMAN                 DENVER  CO             496    45  7/27:M 45-49    27:26      
 159   Janet GLOVEN                HIGHLANDS RANCH  CO    406    65  3/26:F 65-69    27:27      
 160   Nathan OZUK                 AURORA  CO             887    15  17/25:M 15-19   27:32      
 161   Ginny MULINIX               LAKEWOOD  CO           838    36  11/96:F 35-39   27:32      
 162   Tiffany LAW                 AURORA  CO             653    33  15/119:F 30-34  27:36      
 163   Tiffany LICHNEY             LITTLETON  CO          667    26  5/67:F 25-29    27:37      
 164   Kristin ORLANDO             COMMERCE CITY  CO      883    43  8/91:F 40-44    27:40      
 165   Jerry WILSON                COMMERCE CITY  CO      1316   47  8/27:M 45-49    27:40      
 166   Margaret READ               LAKEWOOD  CO           979    31  16/119:F 30-34  27:42      
 167   Alana DAUMAN                THORNTON  CO           248    33  17/119:F 30-34  27:43      
 168   Cameron HARRIS              ARVADA  CO             1361   23  7/21:M 20-24    27:44      
 169   Kaleb KLEIN                 CENTENNIAL, CO 801  CO 1367   35  9/39:M 35-39    27:44      
 170   Owen BROGHAMMER             DENVER  CO             140    16  18/25:M 15-19   27:48      
 171   Lori TEMANSON               GOLDEN  CO             1206   67  4/26:F 65-69    27:51      
 172   Walker VAUGHN               DENVER  CO             1249   27  12/35:M 25-29   27:55      
 173   Jerry CHAMPLIN              BOULDER  CO            183    51  7/24:M 50-54    28:02      
 174   James MCVICKER              DENVER  CO             766    35  10/39:M 35-39   28:04      
 175   Laura BAER                  PARKER  CO             48     44  9/91:F 40-44    28:06      
 176   David STARK                 CHERRY HILLS VILLA  CO 1157   75  1/4:M 75-79     28:12      
 177   Wendy MASON                 LEXINGTON  KY          720    43  10/91:F 40-44   28:13      
 178   Michele THOMPSON            DENVER  CO             1214   53  7/61:F 50-54    28:15      
 179   Kayce CAINE                 DENVER  CO             1350   16  5/22:F 15-19    28:17      
 180   Abiye OKUCHABA              DENVER  CO             879    40  8/32:M 40-44    28:18      
 181   Michael VIENNEAU            DENVER, CO, 80211  CO  1255   26  13/35:M 25-29   28:20      
 182   Omar GóMEZ                  BOULDER  CO            410    47  9/27:M 45-49    28:21      
 183   Susan FAKHARZADEH           DENVER  CO             344    47  8/81:F 45-49    28:23      
 184   Joana BEKERMAN              GREENWOOD VILLAGE  CO  87     50  8/61:F 50-54    28:23      
 185   Brian FAKHARZADEH           DENVER  CO             343    48  10/27:M 45-49   28:26      
 186   Carrie NICKEL               DENVER  CO             863    29  6/67:F 25-29    28:28      
 187   Kami HUBBARD                PARKER  CO             527    43  11/91:F 40-44   28:29      
 188   Ryan BONNETT                LITTLETON  CO          1420   33  15/46:M 30-34   28:31      
 189   Sarah QUIGLEY               DENVER  CO             954    28  7/67:F 25-29    28:32      
 190   Aiden DOHERTY               EVERGREEN  CO          284    14  6/30:M 10-14    28:33      
 191   Kiarra PERSICHETTI          BROOMFIELD  CO         922    15  6/22:F 15-19    28:34      
 192   Rory STARK                  DENVER  CO             1158   21  8/21:M 20-24    28:34      
 193   Gabriela GONZALEZ-ARCEO     DENVER  CO             414    25  8/67:F 25-29    28:34      
 194   Marlee OJALEHTO             DENVER  CO             878    27  9/67:F 25-29    28:34      
 195   Katharine SUDING            LOUISVILLE  CO         1380   51  9/61:F 50-54    28:37      
 196   Thomas SUDING               LOUISVILLE  CO         1381   12  7/30:M 10-14    28:38      
 197   Thomas SMITH                BRUSH  CO              1139   58  7/24:M 55-59    28:44      
 198   Gabrielle VAN FOSSEN        AURORA  CO             1244   12  8/19:F 10-14    28:46      
 199   Anthony BALDASSARI          DENVER  CO             53     31  16/46:M 30-34   28:46      
 200   Tim BARBIAUX                DENVER  CO             65     35  11/39:M 35-39   28:46      
 201   Julia BALDASSARI            DENVER  CO             54     29  10/67:F 25-29   28:47      
 202   Elliott LEHN                DENVER  CO             664    19  19/25:M 15-19   28:49      
 203   Brian TAYLOR                PARKER  CO             1199   50  8/24:M 50-54    28:50      
 204   Cassidy TRUE                FIRESTONE  CO          1340   23  3/36:F 20-24    28:50      
 205   Jocelyn JEFFRIES            80223  CO              565    25  11/67:F 25-29   28:51      
 206   Bryan HALL                  CENTENNIAL  CO         454    32  17/46:M 30-34   28:53      
 207   Meghan CALLAHAN             BRIGHTON  CO           161    34  18/119:F 30-34  28:56      
 208   Zackary BIELKIEWICZ         LITTLETON  CO          99     15  20/25:M 15-19   28:59      
 209   Everett NYCHKA              BOULDER  CO            871    66  1/10:M 65-69    29:00      
 210   Allie NYCHKA                DENVER  CO             869    34  19/119:F 30-34  29:02      
 211   Stacey GIBBS                WESTMINSTER  CO        392    41  12/91:F 40-44   29:06      
 212   Kelsey STEWART              DENVER  CO             1174   33  20/119:F 30-34  29:07      
 213   Ericka STAWIARSKI           PARKER  CO             1162   36  12/96:F 35-39   29:10      
 214   Jess PEREZ                  DENVER  CO             915    42  13/91:F 40-44   29:11      
 215   Saraswati VADNAIS           DENVER  CO             1242   22  4/36:F 20-24    29:13      
 216   Melanie COX                 WESTMINSTER  CO        228    38  13/96:F 35-39   29:14      
 217   Jennifer SHOUP              LAKEWOOD  CO           1109   42  14/91:F 40-44   29:15      
 218   Chris WOODLEY               ARVADA  CO             1328   48  11/27:M 45-49   29:16      
 219   Jennifer VANSTEEN           PARKER  CO             1246   0   1/13:F  0- 9    29:16      
 220   Cam FITZPATRICK             HIGHLANDS RANCH, C  CO 1358   18  21/25:M 15-19   29:17      
 221   Danielle SCHLUMPBERGER      COURTLAND  MN          1069   34  21/119:F 30-34  29:19      
 222   Michael KERR                THORNTON  CO           602    50  9/24:M 50-54    29:20      
 223   Geme Marcel PEREZ           AURORA  CO             1374   29  14/35:M 25-29   29:20      
 224   Kara BOLOGNINI              DENVER  CO             1347   36  14/96:F 35-39   29:22      
 225   Melissa DOHERTY             EVERGREEN  CO          287    42  15/91:F 40-44   29:23      
 226   Wendy UNWIN-WATSON          PALMER LAKE  CO        1241   29  12/67:F 25-29   29:26      
 227   Ryan CLOUGH                 PUEBLO  CO             205    22  9/21:M 20-24    29:30      
 228   Asher LIGRANI               CENTENNIAL  CO         668    11  8/30:M 10-14    29:31      
 229   Jeryl MARTIN                ENGLEWOOD  CO          710    30  22/119:F 30-34  29:31      
 230   Scott WEITZEL               BLANDON  PA            1291   53  10/24:M 50-54   29:32      
 231   Julia LYONS                 DENVER  CO             691    32  23/119:F 30-34  29:38      
 232   Casey WAUGH                 WESTMINSTER  CO        1284   31  24/119:F 30-34  29:39      
 233   Dylan ASHCRAFT              WESTMINSTER  CO        42     25  15/35:M 25-29   29:42      
 234   Alexa WISTRCILL             AURORA  CO             1322   15  7/22:F 15-19    29:42      
 235   Lydia BREITENSTEIN          LAKEWOOD  CO           132    26  13/67:F 25-29   29:42      
 236   Andrea WISTRCILL            AURORA  CO             1323   45  9/81:F 45-49    29:43      
 237   Paul MONDAY                 LAFAYETTE  CO          816    54  11/24:M 50-54   29:43      
 238   Shane PORTFOLIO             DENVER  CO             941    47  12/27:M 45-49   29:43      
 239   Kaylie BOOKOUT              LAKEWOOD  CO           117    18  8/22:F 15-19    29:44      
 240   Sami BOOKOUT                LAKEWOOD  CO           118    47  10/81:F 45-49   29:45      
 241   Chelsea RANSOM              DENVER  CO             971    39  15/96:F 35-39   29:45      
 242   Meredith WHEELER            DENVER  CO             1384   30  25/119:F 30-34  29:46      
 243   Carla LANE                  DENVER  CO             646    49  11/81:F 45-49   29:48      
 244   Mike DIGAN                  ENGLEWOOD  CO          272    27  16/35:M 25-29   29:49      
 245   Lexi THOMSON                ERIE  CO               1216   25  14/67:F 25-29   29:49      
 246   Rita PALSHINA               DENVER  CO             892    27  15/67:F 25-29   29:49      
 247   Monroe MCANUFF              DENVER  CO             734    37  12/39:M 35-39   29:51      
 248   Miles POLACEK               AURORA  CO             937    13  9/30:M 10-14    29:52      
 249   Mikenna HOFFMAN             FIRESTONE  CO          511    18  9/22:F 15-19    29:52      
 250   Alix GARD                   AURORA  CO             380    35  16/96:F 35-39   29:53      
 251   Eleanor RICE                DENVER  CO             993    14  9/19:F 10-14    29:54      
 252   Emma RAUSCH                 LITTLETON  CO          978    15  10/22:F 15-19   29:55      
 253   Stephane ESSIG-PEPPARD      LAKEWOOD  CO           327    37  17/96:F 35-39   29:55      
 254   Yi-Chun KUO                 DENVER  CO             639    48  12/81:F 45-49   29:57      
 255   Dylan WASSERMAN             CENTENNIAL  CO         1279   13  10/30:M 10-14   29:57      
 256   Heidi NAGEL                 DENVER  CO             846    59  3/40:F 55-59    29:58      
 257   Traci SCHRAH                DENVER  CO             1073   39  18/96:F 35-39   29:58      
 258   Carrie STRAND               THORNTON  CO           1181   47  13/81:F 45-49   29:58      
 259   Stephanie WELLER            EVERGREEN  CO          1296   42  16/91:F 40-44   29:59      
 260   Kayley BYL                  GOLDEN  CO             156    35  19/96:F 35-39   30:01      
 261   Jeffrey KINGSTON            AURORA  CO             614    42  9/32:M 40-44    30:01      
 262   Dennis POLACEK              AURORA  CO             936    45  13/27:M 45-49   30:02      
 263   Caleb NASH                  DENVER  CO             852    27  17/35:M 25-29   30:04      
 264   Christopher DEBREE          AURORA  CO             259    41  10/32:M 40-44   30:04      
 265   Kody BOWEN                  LAKEWOOD  CO           127    32  18/46:M 30-34   30:05      
 266   David GROVE                 THORNTON  CO           1359   56  8/24:M 55-59    30:05      
 267   Jessica SVEEN               AURORA  CO             1382   38  20/96:F 35-39   30:06      
 268   Tashina GARRETT             ARVADA  CO             383    41  17/91:F 40-44   30:08      
 269   David ROBERTSON             DENVER  CO             1006   33  19/46:M 30-34   30:08      
 270   Susan KETCHUM               CENTENNIAL  CO         607    66  5/26:F 65-69    30:12      
 271   Jill SMITH                  GOLDEN  CO             1132   69  6/26:F 65-69    30:13      
 272   Kerry RAIBLEY               AURORA  CO             958    45  14/81:F 45-49   30:15      
 273   Kristen SCHWARTZ            ENGLEWOOD  CO          1080   36  21/96:F 35-39   30:16      
 274   Julie SKUBY                 DENVER  CO             1126   32  26/119:F 30-34  30:16      
 275   Miranda BENDER              DENVER  CO             89     34  27/119:F 30-34  30:23      
 276   Kelci OLSON                 DENVER  CO             881    34  28/119:F 30-34  30:24      
 277   Melissa GREEN               DENVER  CO             430    44  18/91:F 40-44   30:24      
 278   Jen TEETERS                 DENVER  CO             1203   43  19/91:F 40-44   30:27      
 279   Sophie BERRY                GREENWOOD VILLAGE  CO  93     31  29/119:F 30-34  30:28      
 280   Eryn CORINTH                BOZEMAN  MT            1397   23  5/36:F 20-24    30:29      
 281   Heather COTE                DENVER  CO             223    34  30/119:F 30-34  30:29      
 282   April WAUGH                 LITTLETON  CO          1283   42  20/91:F 40-44   30:30      
 283   Betsy MCLAUGHLIN            MORRISON  CO           1372   32  31/119:F 30-34  30:30      
 284   Jen MOSHER                  CASTLE ROCK  CO        835    39  22/96:F 35-39   30:30      
 285   margot DOLAN                LOUISVILLE  CO         288    24  6/36:F 20-24    30:33      
 286   Hayley BOWEN                LAKEWOOD  CO           125    26  16/67:F 25-29   30:33      
 287   Max CANNAVA                 LONE TREE  CO          164    13  11/30:M 10-14   30:33      
 288   Noily ANDRADE               AURORA  CO             35     42  21/91:F 40-44   30:34      
 289   Eloisa ESCOBEDO             DENVER  CO             324    40  22/91:F 40-44   30:35      
 290   Jill TRUE                   FIRESTONE  CO          1341   50  10/61:F 50-54   30:36      
 291   John CANNAVA                LONE TREE  CO          163    45  14/27:M 45-49   30:37      
 292   Erin JONES                  BROOMFIELD  CO         579    51  11/61:F 50-54   30:38      
 293   David PERELLO               DENVER  CO             912    35  13/39:M 35-39   30:38      
 294   Taylor PEER                 WHEATRIDGE  CO         908    13  10/19:F 10-14   30:39      
 295   Kathryn KIMMICK             WHEAT RIDGE  CO        612    28  17/67:F 25-29   30:40      
 296   Miracle MALLETT             HIGHLANDS RANCH  CO    702    45  15/81:F 45-49   30:41      
 297   Avery HENDRICK              DENVER  CO             490    20  7/36:F 20-24    30:41      
 298   Lori HENDRICK               DENVER  CO             491    52  12/61:F 50-54   30:41      
 299   Katie BISHOP                HIGHLANDS RANCH  CO    103    42  23/91:F 40-44   30:42      
 300   Megan MAHLMAN               LONE TREE  CO          696    42  24/91:F 40-44   30:42      
 301   Stacey MELLETT              CASTLE PINES  CO       775    53  13/61:F 50-54   30:42      
 302   Tommy MARTIN                HIGHLANDS RANCH  CO    712    34  20/46:M 30-34   30:42      
 303   Jason CLEMENS               LAFAYETTE  CO          201    40  11/32:M 40-44   30:43      
 304   Jennifer BARSTOW            DENVER  CO             1345   40  25/91:F 40-44   30:45      
 305   Adrienne BARTLEWITZ         LAKEWOOD  CO           73     39  23/96:F 35-39   30:47      
 306   George Rumph-S RUMPH-SMITH  AURORA  CO             1036   68  2/10:M 65-69    30:50      
 307   Daniel CHILDS               DENVER  CO             192    34  21/46:M 30-34   30:50      
 308   Kathleen Philo D'ALESSANDRO DENVER  CO             241    68  7/26:F 65-69    30:51      
 309   Raymond VEYNA               LITTLETON  CO          1254   41  12/32:M 40-44   30:51      
 310   Kalani GILMAN               BROOMFIELD  CO         403    19  11/22:F 15-19   30:52      
 311   Julie JACOBSON              BOULDER  CO            555    37  24/96:F 35-39   30:53      
 312   Christine HOFFMAN           FIRESTONE  CO          510    40  26/91:F 40-44   30:53      
 313   Brock WEBER                 THORNTON  CO           1286   11  12/30:M 10-14   30:54      
 314   Katrina PATTERSON           DENVER  CO             900    23  8/36:F 20-24    30:55      
 315   Amanda OSBERG               AURORA  CO             884    36  25/96:F 35-39   31:00      
 316   John MCGUIRE                LAKEWOOD  CO           752    68  3/10:M 65-69    31:00      
 317   Beverly MCCRORY             DENVER  CO             741    36  26/96:F 35-39   31:01      
 318   Jennifer DODSON             DENVER  CO             283    41  27/91:F 40-44   31:03      
 319   Ellen MCGINNIS              DENVER  CO             748    40  28/91:F 40-44   31:03      
