Overall Finish List
February 18, 2017
Results by: HAL Sports

Scroll down for age group results and records.

                                                                                                             
 Place Name                  City                   Bib No Age Age Group Place Chip Time Gun Time Total Pace 
 1     Mason Frank           Denver  CO             218    27  1 Top Fin       53:38     53:40    5:22/M     
 2     Steve Chu             Colorado Springs  CO   116    34  1 M 30-34       53:38     53:40    5:22/M     
 3     Adrian MacDonald      Fort Collins  CO       408    28  1 M 25-29       57:13     57:15    5:43/M     
 4     Collin Knaub          Westminster  CO        358    33  2 M 30-34       58:15     58:18    5:50/M     
 5     Cody Moore            Fort Collins  CO       460    22  1 M 20-24       58:35     58:38    5:52/M     
 6     Tristan Mitchell      Littleton  CO          457    31  3 M 30-34       58:46     58:50    5:53/M     
 7     Aaron Heun            Broomfield  CO         913    33  4 M 30-34       59:46     59:49    5:59/M     
 8     Zach Watson           Louisville  CO         700    39  1 M 35-39       59:51     59:53    5:59/M     
 9     Eric Greene           Aurora  CO             259    36  2 M 35-39       1:00:08   1:00:10  6:01/M     
 10    Simon Kelati          Greeley  CO            748    15  1 M 15-19       1:00:39   1:00:41  6:04/M     
 11    Dylan Jeanings        Golden  CO             916    22  2 M 20-24       1:01:48   1:01:50  6:11/M     
 12    Michael Oliva         Denver  CO             920    37  3 M 35-39       1:01:50   1:01:53  6:11/M     
 13    Eric Kosters          Centennial  CO         364    35  4 M 35-39       1:01:53   1:01:58  6:11/M     
 14    Marshall Zelinger     Denver  CO             733    36  5 M 35-39       1:02:25   1:02:27  6:15/M     
 15    Roger Sayre           Golden  CO             586    58  1 M 55-59       1:02:38   1:02:41  6:16/M     
 16    Briana Boehmer        Boulder  CO            61     38  1 Top Fin       1:03:25   1:03:28  6:21/M     
 17    Julio Bonilla         Denver  CO             63     28  2 M 25-29       1:03:58   1:04:01  6:24/M     
 18    Rich Bruns            Denver  CO             921    42  1 M 40-44       1:04:18   1:04:22  6:26/M     
 19    Michael Boehmer       Boulder  CO            62     37  6 M 35-39       1:04:26   1:04:29  6:27/M     
 20    Brian Glotzbach       Castle Rock  CO        242    41  2 M 40-44       1:05:16   1:05:20  6:32/M     
 21    Philipp Ponomarev     Aurora  CO             519    33  5 M 30-34       1:06:14   1:06:14  6:37/M     
 22    Brian Krzys           Littleton  CO          371    52  1 M 50-54       1:06:23   1:06:26  6:38/M     
 23    Marco Peinado         Broomfield  CO         510    29  3 M 25-29       1:07:09   1:07:12  6:43/M     
 24    Sarah Bay             Niwot  CO              45     37  1 F 35-39       1:07:14   1:07:17  6:43/M     
 25    Jeremy Allen          Littleton  CO          892    45  1 M 45-49       1:07:39   1:07:49  6:46/M     
 26    Dan Spale             Lakewood  CO           626    60  1 M 60-64       1:08:01   1:08:07  6:48/M     
 27    Michael Collins       Cherry Hills Villa  CO 127    51  2 M 50-54       1:08:04   1:08:08  6:48/M     
 28    Nicole Chyr           Englewood  CO          117    39  2 F 35-39       1:08:36   1:08:41  6:52/M     
 29    Tyler Crippen         Denver  CO             137    45  2 M 45-49       1:08:54   1:08:58  6:53/M     
 30    Michael Ballard       Centennial  CO         35     39  7 M 35-39       1:09:38   1:09:46  6:58/M     
 31    Art Souverein         Parker  CO             917    54  3 M 50-54       1:10:01   1:10:05  7:00/M     
 32    Euripides Solis-Ramos Boulder  CO            620    43  3 M 40-44       1:10:02   1:10:06  7:00/M     
 33    Nathan Cleveland      Centennial  CO         884    42  4 M 40-44       1:10:33   1:10:40  7:03/M     
 34    Zach Morris           Castle Rock  CO        465    37  8 M 35-39       1:11:48   1:11:53  7:11/M     
 35    Anne Jensen           Denver  CO             320    38  3 F 35-39       1:11:59   1:12:04  7:12/M     
 36    David Hartmann        Aurora  CO             902    29  4 M 25-29       1:12:23   1:12:29  7:14/M     
 37    Phillip Buckley       Highlands Ranch  CO    91     50  4 M 50-54       1:13:24   1:13:24  7:20/M     
 38    Paulo Santos          Centennial  CO         584    46  3 M 45-49       1:13:55   1:13:59  7:24/M     
 39    George Rehmet         Daly City  CA          543    50  5 M 50-54       1:14:10   1:14:12  7:25/M     
 40    David Pierce          Centennial  CO         515    62  2 M 60-64       1:14:12   1:14:14  7:25/M     
 41    Julie George          Denver  CO             236    46  1 F 45-49       1:14:21   1:14:26  7:26/M     
 42    Bruce Kirschner       Louisville  CO         352    62  3 M 60-64       1:14:40   1:14:45  7:28/M     
 43    Andrea Fuller         Fort Collins  CO       224    42  1 F 40-44       1:15:03   1:15:09  7:30/M     
 44    Shannon Teslow        Fort Collins  CO       649    52  1 F 50-54       1:16:08   1:16:14  7:37/M     
 45    Edmund Knufinke       Morrison  CO           361    48  4 M 45-49       1:16:25   1:16:39  7:39/M     
 46    Jill Howard           Highlands Ranch  CO    308    46  2 F 45-49       1:16:31   1:16:39  7:39/M     
 47    Jeff Johnson          Highlands Ranch  CO    324    49  5 M 45-49       1:16:34   1:16:45  7:39/M     
 48    Cameron Mathews       Highlands Ranch  CO    429    35  9 M 35-39       1:16:58   1:17:07  7:42/M     
 49    J.r. Lake             Littleton  CO          374    34  6 M 30-34       1:17:25   1:17:33  7:45/M     
 50    Mark Adams            Castle Rock  CO        737    51  6 M 50-54       1:17:33   1:17:42  7:45/M     
 51    Ken Baldrey           Denver  CO             33     64  4 M 60-64       1:17:50   1:17:57  7:47/M     
 52    Andrew Ganzner        Littleton  CO          895    28  5 M 25-29       1:18:52   1:18:58  7:53/M     
 53    Johnny Ramos          Aurora  CO             538    40  5 M 40-44       1:18:58   1:19:04  7:54/M     
 54    Michael Blanchette    Denver  CO             919    60  5 M 60-64       1:18:59   1:19:04  7:54/M     
 55    Ben Reisinger         Lakewood  CO           548    28  6 M 25-29       1:19:03   1:19:10  7:54/M     
 56    Ryan Miller           Parker  CO             456    22  3 M 20-24       1:19:15   1:19:21  7:56/M     
 57    Junko Kazukawa        Denver  CO             336    53  2 F 50-54       1:19:34   1:19:40  7:57/M     
 58    Jessie Hecht          Aurora  CO             746    26  1 F 25-29       1:19:51   1:19:56  7:59/M     
 59    Patrick Flanagan      Parker  CO             210    44  6 M 40-44       1:20:03   1:20:09  8:00/M     
 60    Nolan Foltz           Centennial  CO         212    45  6 M 45-49       1:20:04   1:20:16  8:00/M     
 61    Randy Kruman          Castle Rock  CO        370    57  2 M 55-59       1:20:36   1:20:43  8:04/M     
 62    Dan Stoddard          Highlands Ranch  CO    634    50  7 M 50-54       1:20:50   1:20:57  8:05/M     
 63    Sara Whatmore         Denver  CO             703    32  1 F 30-34       1:20:59   1:21:06  8:06/M     
 64    Sarah White           Littleton  CO          706    25  2 F 25-29       1:20:59   1:21:09  8:06/M     
 65    Mick Testa            Denver  CO             650    59  1 F 55-59       1:21:01   1:21:14  8:06/M     
 66    Susan Williams        Littleton  CO          713    47  3 F 45-49       1:21:27   1:21:37  8:09/M     
 67    Michael Preble        Highlands Ranch  CO    527    49  7 M 45-49       1:21:31   1:21:41  8:09/M     
 68    Gary Salazar          Colorado Springs  CO   578    50  8 M 50-54       1:21:33   1:21:37  8:09/M     
 69    Lisa Sinclair         Fort Collins  CO       606    39  4 F 35-39       1:22:06   1:22:17  8:13/M     
 70    Cam McWilliam         Denver  CO             446    35  10 M 35-39      1:22:26   1:22:33  8:15/M     
 71    Christopher Strout    Denver  CO             637    30  7 M 30-34       1:22:29   1:22:57  8:15/M     
 72    Jennifer Hanratty     Evergreen  CO          275    45  4 F 45-49       1:23:03   1:23:14  8:18/M     
 73    Elizabeth Widner      Denver  CO             708    52  3 F 50-54       1:23:05   1:23:14  8:19/M     
 74    Erin Kennedy          Denver  CO             343    27  3 F 25-29       1:23:10   1:23:15  8:19/M     
 75    Tom Dubin             Wilmette  IL           174    54  9 M 50-54       1:23:31   1:23:38  8:21/M     
 76    Ashley Pete           Highlands Ranch  CO    513    29  4 F 25-29       1:23:34   1:23:47  8:21/M     
 77    Donna Flor            Denver  CO             211    32  2 F 30-34       1:23:50   1:23:59  8:23/M     
 78    Carmen Carmack        Fort Collins  CO       102    53  4 F 50-54       1:23:52   1:23:59  8:23/M     
 79    Vicki Dehler          Westminster  CO        152    54  5 F 50-54       1:24:02   1:24:13  8:24/M     
 80    Julie Campbell        Aurora  CO             99     43  2 F 40-44       1:24:07   1:24:15  8:25/M     
 81    Eva Van Harte         Littleton  CO          686    54  6 F 50-54       1:24:22   1:24:33  8:26/M     
 82    Eric McDaniel         Denver  CO             435    24  4 M 20-24       1:24:30   1:24:44  8:27/M     
 83    Richard Park          Colorado Springs  CO   500    64  6 M 60-64       1:24:56   1:25:02  8:30/M     
 84    Kevin Salinas         Denver  CO             580    39  11 M 35-39      1:24:56   1:25:05  8:30/M     
 85    Robin Anderson        Wheat Ridge  CO        20     51  7 F 50-54       1:25:13   1:25:27  8:31/M     
 86    John Van Camp         Denver  CO             914    64  7 M 60-64       1:25:28   1:25:39  8:33/M     
 87    Lori Woods            Englewood  CO          727    54  8 F 50-54       1:25:42   1:25:54  8:34/M     
 88    Julie Ryan Kramek     Littleton  CO          576    30  3 F 30-34       1:25:45   1:25:50  8:35/M     
 89    Jill Kerns            Littleton  CO          345    52  9 F 50-54       1:26:05   1:26:16  8:37/M     
 90    Laura Heinrich        Littleton  CO          285    37  5 F 35-39       1:26:12   1:26:26  8:37/M     
 91    Kayla Jensen          Parker  CO             321    24  1 F 20-24       1:26:27   1:26:34  8:39/M     
 92    Christine Rodriguez   Lakewood  CO           571    60  1 F 60-64       1:26:29   1:26:38  8:39/M     
 93    Robert Keith          Colorado Springs  CO   338    56  3 M 55-59       1:27:11   1:27:19  8:43/M     
 94    Floriana Lutz         Mead  CO               406    54  10 F 50-54      1:27:13   1:27:18  8:43/M     
 95    Michael Gramsas       Highlands Ranch  CO    254    39  12 M 35-39      1:27:27   1:27:37  8:45/M     
 96    Julia Fugate          Lone Tree  CO          223    38  6 F 35-39       1:27:51   1:28:17  8:47/M     
 97    Amy Lease             Denver  CO             386    63  2 F 60-64       1:28:03   1:28:14  8:48/M     
 98    Thais Richter         Highlands Ranch  CO    558    37  7 F 35-39       1:28:18   1:28:29  8:50/M     
 99    Jeannene Gonzales     Denver  CO             129    47  5 F 45-49       1:28:43   1:28:51  8:52/M     
 100   Tom O'Connor          Englewood  CO          922    48  8 M 45-49       1:28:43   1:29:15  8:52/M     
 101   Jim Reiner            Littleton  CO          547    43  7 M 40-44       1:28:45   1:29:00  8:53/M     
 102   Luis Sepulveda        Lakewood  CO           598    58  4 M 55-59       1:28:48   1:29:02  8:53/M     
 103   Norm Murdock          Castle Pines  CO       468    49  9 M 45-49       1:29:23   1:29:58  8:56/M     
 104   Greg Bosch            Greenwood  CO          67     31  8 M 30-34       1:29:28   1:29:53  8:57/M     
 105   Sarah Dueber          Greenwood  CO          176    27  5 F 25-29       1:29:29   1:29:53  8:57/M     
 106   Brian Valentine       Centennial  CO         681    37  13 M 35-39      1:29:52   1:30:10  8:59/M     
 107   Kim Goodrich          Glendale  AZ           249    58  2 F 55-59       1:29:56   1:30:07  9:00/M     
 108   Brent Wardell         Denver  CO             695    35  14 M 35-39      1:29:56   1:30:10  9:00/M     
 109   Meaghan Turner        Centennial  CO         671    38  8 F 35-39       1:30:23   1:30:23  9:02/M     
 110   Helena Harman         Denver  CO             279    59  3 F 55-59       1:30:57   1:31:14  9:06/M     
 111   Amanda Osberg         Littleton  CO          495    30  4 F 30-34       1:31:03   1:31:16  9:06/M     
 112   Guy Grosgebauer       Centennial  CO         264    57  5 M 55-59       1:31:17   1:31:38  9:08/M     
 113   Julie Huebner         Lakewood  CO           313    45  6 F 45-49       1:31:30   1:31:39  9:09/M     
 114   Jennifer Salinas      Englewood  CO          579    40  3 F 40-44       1:31:30   1:31:50  9:09/M     
 115   Jennifer Bendell      Englewood  CO          50     45  7 F 45-49       1:31:33   1:31:48  9:09/M     
 116   Christin Wolff        Littleton  CO          721    42  4 F 40-44       1:31:41   1:31:53  9:10/M     
 117   Jon Wolff             Littleton  CO          722    46  10 M 45-49      1:31:50   1:32:02  9:11/M     
 118   Brian Schneider       Parker  CO             885    41  8 M 40-44       1:31:53   1:32:02  9:11/M     
 119   Todd Nikkel           Littleton  CO          482    48  11 M 45-49      1:32:07   1:32:28  9:13/M     
 120   Audra Kammerer        Evergreen  CO          328    47  8 F 45-49       1:32:21   1:32:29  9:14/M     
 121   Steve Wittbecker      Denver  CO             720    43  9 M 40-44       1:32:22   1:32:37  9:14/M     
 122   Rebecca Ball          Highlands Ranch  CO    34     38  9 F 35-39       1:33:22   1:33:31  9:20/M     
 123   Carol Stephens        Arvada  CO             631    56  4 F 55-59       1:33:43   1:33:51  9:22/M     
 124   Lisa Atencio          Arvada  CO             26     51  11 F 50-54      1:33:57   1:34:12  9:24/M     
 125   John Cossaboom        Highlands Ranch  CO    132    41  10 M 40-44      1:33:58   1:34:21  9:24/M     
 126   Joe McMurtry          Johnstown  CO          445    56  6 M 55-59       1:34:11   1:34:20  9:25/M     
 127   Ashley McDonald       Parker  CO             436    31  5 F 30-34       1:34:15   1:34:22  9:26/M     
 128   Nicole Spiers         Denver  CO             628    38  10 F 35-39      1:34:31   1:34:31  9:27/M     
 129   Joanne Harms          Fort Collins  CO       280    65  1 F 65-69       1:34:51   1:35:01  9:29/M     
 130   Megan Stoddard        Boulder  CO            635    22  2 F 20-24       1:35:00   1:35:11  9:30/M     
 131   Emily Bremer          Denver  CO             75     35  11 F 35-39      1:35:02   1:35:14  9:30/M     
 132   Ron Baker             Fort Collins  CO       32     66  1 M 65-69       1:35:19   1:35:30  9:32/M     
 133   Rachael De Graaf      Thornton  CO           148    41  5 F 40-44       1:36:06   1:36:17  9:37/M     
 134   Eilleen Herbst        Niwot  CO              881    50  12 F 50-54      1:36:26   1:36:42  9:39/M     
 135   Anna Ryan             Denver  CO             915    31  6 F 30-34       1:36:28   1:36:42  9:39/M     
 136   Kimberly Stockbauer   Superior  CO           878    49  9 F 45-49       1:36:30   1:36:46  9:39/M     
 137   Paula Kish            Highlands Ranch  CO    354    32  7 F 30-34       1:36:40   1:36:56  9:40/M     
 138   Ed Youngberg          Lakewood  CO           731    74  1 M 70-74       1:36:48   1:37:05  9:41/M     
 139   Cami Brereton         Littleton  CO          76     50  13 F 50-54      1:36:57   1:37:16  9:42/M     
 140   Aaron Suazo           Highlands Ranch  CO    639    53  10 M 50-54      1:37:08   1:37:29  9:43/M     
 141   Christine Oliver      Centennial  CO         490    55  5 F 55-59       1:37:33   1:37:50  9:45/M     
 142   Alex Hauzer           Golden  CO             284    71  2 M 70-74       1:37:46   1:37:59  9:47/M     
 143   Roger Bland           Northglenn  CO         59     27  7 M 25-29       1:37:55   1:38:19  9:48/M     
 144   Robert Kanieski       Granby  CO             330    39  15 M 35-39      1:38:16   1:38:35  9:50/M     
 145   Matthew Sperry        Denver  CO             627    44  11 M 40-44      1:38:48   1:38:52  9:53/M     
 146   Sara Thinger          Colorado Springs  CO   653    43  6 F 40-44       1:38:52   1:39:08  9:53/M     
 147   Charles Thinger       Colorado Springs  CO   652    55  7 M 55-59       1:38:59   1:39:14  9:54/M     
 148   Julia Dorado-Cole     Lakewood  CO           168    54  14 F 50-54      1:39:04   1:39:16  9:54/M     
 149   Tatiana Kannady       Denver  CO             332    42  7 F 40-44       1:39:10   1:39:21  9:55/M     
 150   Shannon Sher          Denver  CO             599    39  12 F 35-39      1:39:31   1:39:44  9:57/M     
 151   Bill Bauer            Highlands Ranch  CO    42     50  11 M 50-54      1:39:47   1:39:58  9:59/M     
 152   Gary Driber           Castle Pines  CO       172    52  12 M 50-54      1:39:52   1:40:01  9:59/M     
 153   Wendy Figueroa        Brush  CO              206    45  10 F 45-49      1:40:00   1:40:13  10:00/M    
 154   Neale Orinick         Castle Pines  CO       492    46  11 F 45-49      1:40:02   1:40:10  10:00/M    
 155   Janelle Marshall      Centennial  CO         418    27  6 F 25-29       1:40:11   1:40:29  10:01/M    
 156   Andrea Howells        Centennial  CO         311    48  12 M 45-49      1:40:58   1:41:20  10:06/M    
 157   Josh Magnus           Littleton  CO          412    32  9 M 30-34       1:41:13   1:41:32  10:07/M    
 158   Carol Stevens         Aurora  CO             632    46  12 F 45-49      1:41:27   1:41:37  10:09/M    
 159   Erin Trail            Parker  CO             665    40  8 F 40-44       1:42:02   1:42:26  10:12/M    
 160   Jennifer Borcan       Morrison  CO           66     38  13 F 35-39      1:42:23   1:42:47  10:14/M    
 161   Tim Green             Castle Rock  CO        918    43  12 M 40-44      1:42:47   1:43:01  10:17/M    
 162   Joseph Castillo       Colorado Springs  CO   106    54  13 M 50-54      1:42:54   1:43:12  10:17/M    
 163   Lauren Fath           Las Vegas  NM          202    36  14 F 35-39      1:42:58   1:43:18  10:18/M    
 164   Tonya Fuller          Highlands Ranch  CO    225    46  13 F 45-49      1:43:02   1:43:19  10:18/M    
 165   Kristin Adams         Castle Rock  CO        7      42  9 F 40-44       1:43:13   1:43:36  10:19/M    
 166   Curtis Humphrey       Aurora  CO             315    52  14 M 50-54      1:43:29   1:43:39  10:21/M    
 167   Heather Place         Highlands Ranch  CO    518    35  15 F 35-39      1:43:37   1:43:50  10:22/M    
 168   Malgorzata "gos Kung  Denver  CO             372    44  10 F 40-44      1:44:19   1:44:27  10:26/M    
 169   Stephanie Varga       Highlands Ranch  CO    687    42  11 F 40-44      1:44:23   1:44:44  10:26/M    
 170   Kate Porter           Centennial  CO         523    48  14 F 45-49      1:45:24   1:45:39  10:32/M    
 171   Maren Porter          Centennial  CO         524    15  1 F 15-19       1:45:25   1:45:40  10:33/M    
 172   Scott Undercofler     Parker  CO             676    49  13 M 45-49      1:45:29   1:45:46  10:33/M    
 173   Jeff Roberts          Denver  CO             568    45  14 M 45-49      1:46:11   1:46:31  10:37/M    
 174   Michelle Essary       Highlands Ranch  CO    196    34  8 F 30-34       1:46:19   1:46:30  10:38/M    
 175   Jennifer Skalla       Littleton  CO          608    37  16 F 35-39      1:47:37   1:47:52  10:46/M    
 176   Marc Stewart          Denver  CO             633    44  13 M 40-44      1:47:42   1:47:58  10:46/M    
 177   Theresa Marchetta     Highlands Ranch  CO    417    49  15 F 45-49      1:47:45   1:48:07  10:47/M    
 178   Fatima Wirth          Littleton  CO          717    51  15 F 50-54      1:47:49   1:48:04  10:47/M    
 179   Kara Doone            Arvada  CO             167    27  7 F 25-29       1:47:53   1:48:12  10:47/M    
 180   Kassey Griffith       Broomfield  CO         262    27  8 F 25-29       1:47:53   1:48:12  10:47/M    
 181   Michael Medvig        Parker  CO             449    52  15 M 50-54      1:47:55   1:48:23  10:48/M    
 182   Catherine Bladow      Fort Collins  CO       56     57  6 F 55-59       1:48:25   1:48:45  10:51/M    
 183   Laura Salinas         Denver  CO             581    40  12 F 40-44      1:48:53   1:49:13  10:53/M    
 184   Sherry Drew           Colorado Springs  CO   171    54  16 F 50-54      1:49:12   1:49:24  10:55/M    
 185   Candace Smith         Greeley  CO            614    29  9 F 25-29       1:49:33   1:49:57  10:57/M    
 186   Lisa Slavinski        Lakewood  CO           612    55  7 F 55-59       1:49:41   1:49:54  10:58/M    
 187   Kate Sweeney          Denver  CO             640    68  2 F 65-69       1:50:04   1:50:18  11:00/M    
 188   James Dill            Littleton  CO          164    69  2 M 65-69       1:50:22   1:50:39  11:02/M    
 189   Durant Carpenter      Englewood  CO          911    70  3 M 70-74       1:50:25   1:50:48  11:03/M    
 190   Carol Weber           Highlands Ranch  CO    702    57  8 F 55-59       1:52:22   1:52:29  11:14/M    
 191   Naomi Lopez           Denver  CO             399    33  9 F 30-34       1:52:38   1:53:07  11:16/M    
 192   Melissa Drazen-Smith  Denver  CO             170    55  9 F 55-59       1:53:39   1:53:47  11:22/M    
 193   Taylor Bladow         Aurora  CO             58     28  10 F 25-29      1:53:53   1:54:13  11:23/M    
 194   Theresa Neyland       Denver  CO             749    48  16 F 45-49      1:54:06   1:54:31  11:25/M    
 195   Diana Tidler          Denver  CO             883    45  17 F 45-49      1:54:06   1:54:31  11:25/M    
 196   Loren Richmond        Littleton  CO          556    64  8 M 60-64       1:54:15   1:54:24  11:26/M    
 197   Gustavo Gomez         Boulder  CO            244    46  15 M 45-49      1:55:26   1:55:48  11:33/M    
 198   Karen Waples          Westminster  CO        694    57  10 F 55-59      1:55:56   1:56:17  11:36/M    
 199   Stacey Barnes         Aurora  CO             39     41  13 F 40-44      1:56:01   1:56:28  11:36/M    
 200   Mark Krueger          Littleton  CO          368    48  16 M 45-49      1:56:09   1:56:32  11:37/M    
 201   Kortney Maurer        Highlands Ranch  CO    434    30  10 F 30-34      1:56:11   1:56:30  11:37/M    
 202   Alex Hall             Highlands Ranch  CO    267    27  11 F 25-29      1:56:11   1:56:38  11:37/M    
 203   Glenna Beasley        Parker  CO             886    41  14 F 40-44      1:56:22   1:56:40  11:38/M    
 204   Dana Goodier          Castle Rock  CO        248    42  15 F 40-44      1:56:41   1:56:51  11:40/M    
 205   Michelle Gerlitz      Highlands Ranch  CO    237    49  18 F 45-49      1:58:57   1:59:19  11:54/M    
 206   Barbara Brunelle      Longmont  CO           86     55  11 F 55-59      1:59:05   1:59:19  11:55/M    
 207   Chewey Bk Lam         Denver  CO             903    36  16 M 35-39      1:59:47   2:00:00  11:59/M    
 208   Stephen Easton        Laramie  WY            182    58  8 M 55-59       2:00:07   2:00:37  12:01/M    
 209   Lizette Luciani       Denver  CO             401    38  17 F 35-39      2:00:41   2:01:07  12:04/M    
 210   Libby Booton          Lone Tree  CO          64     22  3 F 20-24       2:00:51   2:01:18  12:05/M    
 211   Michelle Tena         Aurora  CO             647    39  18 F 35-39      2:04:58   2:05:22  12:30/M    
 212   Matt Richardson       Littleton  CO          553    39  17 M 35-39      2:05:29   2:05:43  12:33/M    
 213   Tonya Krueger         Littleton  CO          369    44  16 F 40-44      2:06:09   2:06:31  12:37/M    
 214   Jeanette Cox          Denver  CO             136    40  17 F 40-44      2:06:09   2:06:31  12:37/M    
 215   Dominique Bladow      Fort Collins  CO       57     26  12 F 25-29      2:06:38   2:06:57  12:40/M    
 216   Roni Raborn           Denver  CO             536    51  17 F 50-54      2:08:14   2:08:29  12:49/M    
 217   Brenda Gonzales       Highlands Ranch  CO    745    54  18 F 50-54      2:12:08   2:12:28  13:13/M    
 218   Barbara Kauffman      Fort Lupton  CO        335    55  12 F 55-59      2:14:34   2:14:51  13:27/M    
 219   Cori Maleike          Golden  CO             414    56  13 F 55-59      2:14:35   2:14:52  13:28/M    
 220   Jessica Kaiser        Parker  CO             326    42  18 F 40-44      2:14:59   2:15:24  13:30/M    
 221   Andrea Mellyn         Littleton  CO          451    35  19 F 35-39      2:21:09   2:21:38  14:07/M    
 222   Erin Brink            Tucson  AZ             79     55  14 F 55-59      2:21:10   2:21:39  14:07/M    
 223   Jamie Lauderdale      Denver  CO             381    29  13 F 25-29      2:21:20   2:21:40  14:08/M    
 224   Joseph Maurer         Lakewood  CO           433    57  9 M 55-59       2:21:34   2:21:54  14:09/M    
 225   Laura Cossey          Highlands Ranch  CO    133    49  19 F 45-49      2:26:03   2:26:19  14:36/M    
 226   Jennifer Cline        Thornton  CO           121    49  20 F 45-49      2:26:06   2:26:19  14:37/M    
 227   Kyle Ponting          Colorado Springs  CO   522    36  18 M 35-39      2:32:55   2:33:21  15:18/M    
 228   Jayme Ponting         Colorado Springs  CO   520    40  19 F 40-44      2:32:55   2:33:21  15:18/M    
 229   Jill Hepp             Highlands Ranch  CO    291    51  19 F 50-54      2:33:36   2:33:54  15:22/M    
 230   Sara Dent             Highlands Ranch  CO    159    45  21 F 45-49      2:33:36   2:33:54  15:22/M    
 231   John Ponting          Colorado Springs  CO   521    65  3 M 65-69       2:37:49   2:38:15  15:47/M    
 232   Don Hunt                                     890    62  9 M 60-64       2:46:38   2:47:09  16:40/M

——————————————————————————————————————–

Age Group Results
February 18, 2017

                                                                                           
 Female Overall Winners        
                                                                                           
 Place Name                  City                   Age Overall Chip Time Gun Time Pace    
 1     Briana Boehmer        Boulder  CO            38  16      1:03:25   1:03:28  6:21/M  
                                                                                           
 Male Overall Winners        
                                                                                           
 Place Name                  City                   Age Overall Chip Time Gun Time Pace    
 1     Mason Frank           Denver  CO             27  2       53:38     53:40    5:22/M  
                                                                                           
 Female 15 to 19        
                                                                                           
 Record: Kimberly Shenk                - Year: 2014 - Time:     1:12:29        
                                                                                           
 Place Name                  City                   Age Overall Chip Time Gun Time Pace    
 1     Maren Porter          Centennial  CO         15  171     1:45:25   1:45:40  10:33/M 
                                                                                           
 Male 15 to 19        
                                                                                           
 Record: Jj Ricket               - Year: 2014 - Time:       56:49        
                                                                                           
 Place Name                  City                   Age Overall Chip Time Gun Time Pace    
 1     Simon Kelati          Greeley  CO            15  10      1:00:39   1:00:41  6:04/M  
                                                                                           
 Female 20 to 24        
                                                                                           
 Record: Julia Veseth               - Year: 2014 - Time:     1:06:11        
                                                                                           
 Place Name                  City                   Age Overall Chip Time Gun Time Pace    
 1     Kayla Jensen          Parker  CO             24  91      1:26:27   1:26:34  8:39/M  
 2     Megan Stoddard        Boulder  CO            22  130     1:35:00   1:35:11  9:30/M  
 3     Libby Booton          Lone Tree  CO          22  210     2:00:51   2:01:18  12:05/M 
                                                                                           
 Male 20 to 24        
                                                                                           
 Record: Tyler McCandless           - Year: 2011 - Time:       52:08        
                                                                                           
 Place Name                  City                   Age Overall Chip Time Gun Time Pace    
 1     Cody Moore            Fort Collins  CO       22  5       58:35     58:38    5:52/M  
 2     Dylan Jeanings        Golden  CO             22  11      1:01:48   1:01:50  6:11/M  
 3     Ryan Miller           Parker  CO             22  56      1:19:15   1:19:21  7:56/M  
 4     Eric McDaniel         Denver  CO             24  82      1:24:30   1:24:44  8:27/M  
                                                                                           
 Female 25 to 29        
                                                                                           
 Record: Heather Utrata               - Year: 2012 - Time:     1:02:42        
                                                                                           
 Place Name                  City                   Age Overall Chip Time Gun Time Pace    
 1     Jessie Hecht          Aurora  CO             26  58      1:19:51   1:19:56  7:59/M  
 2     Sarah White           Littleton  CO          25  64      1:20:59   1:21:09  8:06/M  
 3     Erin Kennedy          Denver  CO             27  74      1:23:10   1:23:15  8:19/M  
 4     Ashley Pete           Highlands Ranch  CO    29  76      1:23:34   1:23:47  8:21/M  
 5     Sarah Dueber          Greenwood  CO          27  105     1:29:29   1:29:53  8:57/M  
 6     Janelle Marshall      Centennial  CO         27  155     1:40:11   1:40:29  10:01/M 
 7     Kara Doone            Arvada  CO             27  179     1:47:53   1:48:12  10:47/M 
 8     Kassey Griffith       Broomfield  CO         27  180     1:47:53   1:48:12  10:47/M 
 9     Candace Smith         Greeley  CO            29  185     1:49:33   1:49:57  10:57/M 
 10    Taylor Bladow         Aurora  CO             28  193     1:53:53   1:54:13  11:23/M 
 11    Alex Hall             Highlands Ranch  CO    27  202     1:56:11   1:56:38  11:37/M 
 12    Dominique Bladow      Fort Collins  CO       26  215     2:06:38   2:06:57  12:40/M 
 13    Jamie Lauderdale      Denver  CO             29  223     2:21:20   2:21:40  14:08/M 
                                                                                           
 Male 25 to 29        
                                                                                           
 Record: Mason Frank                - Year: 2017 - Time:       53:38 - New Record!        
                                                                                           
 Place Name                  City                   Age Overall Chip Time Gun Time Pace    
 1     Adrian MacDonald      Fort Collins  CO       28  3       57:13     57:15    5:43/M  
 2     Julio Bonilla         Denver  CO             28  17      1:03:58   1:04:01  6:24/M  
 3     Marco Peinado         Broomfield  CO         29  23      1:07:09   1:07:12  6:43/M  
 4     David Hartmann        Aurora  CO             29  36      1:12:23   1:12:29  7:14/M  
 5     Andrew Ganzner        Littleton  CO          28  52      1:18:52   1:18:58  7:53/M  
 6     Ben Reisinger         Lakewood  CO           28  55      1:19:03   1:19:10  7:54/M  
 7     Roger Bland           Northglenn  CO         27  143     1:37:55   1:38:19  9:48/M  
                                                                                           
 Female 30 to 34        
                                                                                           
