Santa Stampede 5K
Overall Finish List
December 10, 2016
Results by: Hallucination Sports

Scroll down for age group results and records

                                                                    
 Place Name                       City                 Bib No Age Age Group Place Chip Time Gun Time  Total Pace 
 1     Andy Rinne                 Colorado Springs  CO 1003   41  1 Top Fin       16:39.0   16:42.0   5:21/M     
 2     Eddie Perez                Denver  CO           919    29  1/24 M 25-29    16:57.0   17:01.0   5:27/M     
 3     Sean McNeil                Denver  CO           1307   27  2/24 M 25-29    17:02.0   17:05.0   5:29/M     
 4     Bob Weiner                 Evergreen  CO        1329   51  1/35 M 50-54    17:03.0   17:06.0   5:29/M     
 5     Josh Cooper                Littleton  CO        268    17  1/10 M 15-19    17:05.0   17:08.0   5:30/M     
 6     Ryan Guldan                Denver  CO           491    33  1/33 M 30-34    17:17.0   17:17.0   5:33/M     
 7     Collin Knaub               Broomfield  CO       665    32  2/33 M 30-34    17:32.0   17:36.0   5:38/M     
 8     Heather Bates              Colorado Springs  CO 83     22  1 Top Fin       18:06.0   18:09.0   5:49/M     
 9     Marshall Zelinger          Denver  CO           1279   36  1/30 M 35-39    18:09.0   18:13.0   5:50/M     
 10    Evan Sanchez               Littleton  CO        1041   18  2/10 M 15-19    18:13.0   18:16.0   5:51/M     
 11    Marco Peinado              Broomfield  CO       917    29  3/24 M 25-29    18:21.0   18:25.0   5:54/M     
 12    Dave Fagan                 Denver  CO           1429   40  1/34 M 40-44    18:28.0   18:32.0   5:56/M     
 13    Robert Manta               Littleton  CO        753    17  3/10 M 15-19    18:31.0   18:35.0   5:57/M     
 14    Jonathan Drout             Denver  CO           346    44  2/34 M 40-44    18:41.0   18:44.0   6:00/M     
 15    Brock Bulas                Aurora  CO           173    33  3/33 M 30-34    18:42.0   18:46.0   6:01/M     
 16    Scott Kukel                Littleton  CO        683    42  3/34 M 40-44    18:44.0   18:49.0   6:01/M     
 17    Josh Brandt                Littleton  CO        153    36  2/30 M 35-39    18:45.0   18:51.0   6:02/M     
 18    Sammy Crippen              Denver  CO           285    15  4/10 M 15-19    18:50.0   18:53.0   6:03/M     
 19    Colin Szuch                Evergreen  CO        1140   14  1/23 M 11-14    18:54.0   18:57.0   6:05/M     
 20    Jeremy Allen               Littleton  CO        19     44  4/34 M 40-44    18:55.0   18:59.0   6:05/M     
 21    Brandon Rockwood           Commerce City  CO    1011   20  1/9 M 20-24     18:59.0   19:04.0   6:06/M     
 22    Ryan Kircher               Denver  CO           657    37  3/30 M 35-39    19:00.0   19:03.0   6:07/M     
 23    Ryan Wess                  Englewood  CO        1428   37  4/30 M 35-39    19:03.0   19:08.0   6:08/M     
 24    Brian Glotzbach            Castle Rock  CO      463    41  5/34 M 40-44    19:10.0   19:10.0   6:10/M     
 25    Jocelyn Petrella Gallagher Denver  CO           930    37  1/67 F 35-39    19:11.0   19:14.0   6:10/M     
 26    Jonathan Fenske            Brighton  CO         417    47  1/33 M 45-49    19:20.0   19:26.0   6:13/M     
 27    Tony Phifer                Littleton  CO        933    54  2/35 M 50-54    19:36.0   19:42.0   6:18/M     
 28    Lance Risi                 Littleton  CO        1315   48  2/33 M 45-49    19:43.0   19:50.0   6:20/M     
 29    Carl Mather                Littleton  CO        777    52  3/35 M 50-54    19:47.0   19:52.0   6:22/M     
 30    Jordan Junan               Littleton  CO        1370   17  1/9 F 15-19     19:50.0   19:57.0   6:23/M     
 31    Anissa Scymik              Lone Tree  CO        1410   45  1/80 F 45-49    20:05.0   20:09.0   6:27/M     
 32    Stephen Ho                 Littleton  CO        571    47  3/33 M 45-49    20:12.0   20:18.0   6:30/M     
 33    Daniel Evans               Littleton  CO        396    39  5/30 M 35-39    20:25.0   20:28.0   6:34/M     
 34    Pete Brey                  Denver  CO           161    48  4/33 M 45-49    20:42.0   20:48.0   6:39/M     
 35    Gregg Saunders             Littleton  CO        1050   42  6/34 M 40-44    20:42.0   20:50.0   6:39/M     
 36    Sydney Williams            Littleton  CO        1251   15  2/9 F 15-19     20:44.0   20:50.0   6:40/M     
 37    Tim Williams               Littleton  CO        1252   54  4/35 M 50-54    21:01.0   21:07.0   6:45/M     
 38    Nathan Hackos              Evergreen  CO        1412   45  5/33 M 45-49    21:02.0   21:09.0   6:46/M     
 39    Steven Giles               Arvada  CO           1437   31  4/33 M 30-34    21:06.0   21:13.0   6:47/M     
 40    Marketa Murray             Littleton  CO        851    36  2/67 F 35-39    21:10.0   21:15.0   6:48/M     
 41    Gary Garrison              Aurora  CO           451    48  6/33 M 45-49    21:13.0   21:24.0   6:49/M     
 42    Chelsea Scruggs            Rochester  MN        1072   24  1/14 F 20-24    21:23.0   21:29.0   6:53/M     
 43    Susan Williams             Littleton  CO        1250   47  2/80 F 45-49    21:24.0   21:38.0   6:53/M     
 44    Katie Carbiener            Littleton  CO        1381   26  1/51 F 25-29    21:31.0   21:35.0   6:55/M     
 45    Jason Delavan              Littleton  CO        307    43  7/34 M 40-44    21:32.0   21:38.0   6:55/M     
 46    Josh Southern              Arvada  CO           1113   38  6/30 M 35-39    21:39.0   21:56.0   6:58/M     
 47    Addison Price              Englewood  CO        955    11  1/23 F 11-14    21:40.0   21:44.0   6:58/M     
 48    Cameron Hesseltine         Aurora  CO           559    16  5/10 M 15-19    21:45.0   21:59.0   7:00/M     
 49    Jordana Lesavage           Louisville  CO       706    23  2/14 F 20-24    21:49.0   21:55.0   7:01/M     
 50    Ryan Miller                Parker  CO           820    22  2/9 M 20-24     21:49.0   22:02.0   7:01/M     
 51    Brian Tominov              Englewood  CO        1165   28  4/24 M 25-29    21:52.0   21:59.0   7:02/M     
 52    Chris Alcorn               Denver  CO           1392   43  8/34 M 40-44    21:57.0   22:04.0   7:03/M     
 53    Mark Christner             Littleton  CO        232    33  5/33 M 30-34    21:57.0   22:08.0   7:03/M     
 54    Caleb Schroder             Littleton  CO        1317   13  2/23 M 11-14    22:00.0   22:06.0   7:04/M     
 55    Andrew Gunzner             Littleton  CO        1439   28  5/24 M 25-29    22:02.0   22:02.0   7:05/M     
 56    Jessie Mecht               Aurora  CO           1414   26  2/51 F 25-29    22:06.0   22:11.0   7:06/M     
 57    Kelly Belcher              Littleton  CO        92     41  1/75 F 40-44    22:06.0   22:12.0   7:06/M     
 58    Roman Chojnacki            Denver  CO           225    12  3/23 M 11-14    22:08.0   22:18.0   7:07/M     
 59    Garrett Belcher            Littleton  CO        91     10  1/30 M  1-10    22:10.0   22:17.0   7:08/M     
 60    Matt Sonnier               Westminster  CO      1110   21  3/9 M 20-24     22:11.0   22:27.0   7:08/M     
 61    Robert Denehy              Aurora  CO           311    50  5/35 M 50-54    22:31.0   22:39.0   7:14/M     
 62    Tom Chojnacki              Denver  CO           226    46  7/33 M 45-49    22:32.0   22:42.0   7:15/M     
 63    Justin Wehrheim            Littleton  CO        1229   34  6/33 M 30-34    22:37.0   23:08.0   7:16/M     
 64    Jen Vancleave              Colorado Springs  CO 1192   33  1/75 F 30-34    22:41.0   22:46.0   7:18/M     
 65    Norm Murdock               Castle Rock  CO      847    49  8/33 M 45-49    22:41.0   23:02.0   7:18/M     
 66    Robert Kanieski            Granby  CO           640    39  7/30 M 35-39    22:42.0   22:51.0   7:18/M     
 67    Caleb Bott                 Aurora  CO           138    34  7/33 M 30-34    22:49.0   22:56.0   7:20/M     
 68    Christian Botting          Boulder  CO          139    39  8/30 M 35-39    22:53.0   23:17.0   7:21/M     
 69    Jerico Enriquez            Littleton  CO        380    53  6/35 M 50-54    23:00.0   23:06.0   7:24/M     
 70    Rodney Mauler              Littleton  CO        780    60  1/14 M 60-64    23:01.0   23:12.0   7:24/M     
 71    Brooke Bales               Monument  CO         55     46  9/33 M 45-49    23:02.0   23:20.0   7:24/M     
 72    Danielle Stephan           Denver  CO           1123   25  3/51 F 25-29    23:04.0   23:17.0   7:25/M     
 73    Isaac Quintana             Littleton  CO        963    10  2/30 M  1-10    23:10.0   23:13.0   7:27/M     
 74    Julie Jarriel              Denver  CO           615    25  4/51 F 25-29    23:13.0   23:13.0   7:28/M     
 75    Ana Hernandez              Littleton  CO        554    44  2/75 F 40-44    23:17.0   23:22.0   7:29/M     
 76    Andrea Newman              Colorado Springs  CO 867    28  5/51 F 25-29    23:19.0   23:28.0   7:30/M     
 77    Christian Orr              Denver  CO           895    12  4/23 M 11-14    23:29.0   23:29.0   7:33/M     
 78    Breely Larkin              Littleton  CO        1435   34  8/33 M 30-34    23:29.0   23:29.0   7:33/M     
 79    Liza Orr                   Denver  CO           896    43  3/75 F 40-44    23:30.0   23:30.0   7:33/M     
 80    Jamie Meza-Robles          Denver  CO           810    33  9/33 M 30-34    23:33.0   27:40.0   7:34/M     
 81    Grant Reeder               Parker  CO           987    29  6/24 M 25-29    23:50.0   24:06.0   7:40/M     
 82    Mike Van Allen             Denver  CO           1187   58  1/16 M 55-59    23:51.0   24:02.0   7:40/M     
 83    Ernest Johnson             Littleton  CO        622    51  7/35 M 50-54    23:56.0   24:34.0   7:42/M     
 84    Benjamin Lantow            Denver  CO           1348   30  10/33 M 30-34   24:02.0   25:13.0   7:44/M     
 85    Michael Thacker            Littleton  CO        1149   58  2/16 M 55-59    24:09.0   24:21.0   7:46/M     
 86    Jason Fan                  Englewood  CO        403    11  5/23 M 11-14    24:20.0   24:24.0   7:49/M     
 87    Bobby Sonnier              Arvada  CO           1109   54  8/35 M 50-54    24:26.0   24:42.0   7:51/M     
 88    Nolan Foltz                Aurora  CO           428    45  10/33 M 45-49   24:26.0   24:53.0   7:51/M     
 89    Ben Hornung                Arlington  VA        1302   41  9/34 M 40-44    24:26.0   25:33.0   7:51/M     
 90    Julie Ryan Kramek          Littleton  CO        1030   30  2/75 F 30-34    24:33.0   25:20.0   7:54/M     
 91    Scott Dexter               Littleton  CO        323    54  9/35 M 50-54    24:36.0   24:57.0   7:55/M     
 92    Michele Miller             Littleton  CO        819    53  1/43 F 50-54    24:36.0   25:02.0   7:55/M     
 93    Mitch Frye                 Castle Rock  CO      439    15  6/10 M 15-19    24:39.0   28:55.0   7:56/M     
 94    Tim Forbert                Bailey  CO           430    59  3/16 M 55-59    24:42.0   24:50.0   7:57/M     
 95    Erin Ellington             Aurora  CO           1388   16  3/9 F 15-19     24:46.0   25:05.0   7:58/M     
 96    Megan Henze                Parker  CO           550    29  6/51 F 25-29    24:47.0   25:03.0   7:58/M     
 97    Steve Ellington            Aurora  CO           1389   51  10/35 M 50-54   24:47.0   25:06.0   7:58/M     
 98    John Van Camp              Denver  CO           1190   64  2/14 M 60-64    24:48.0   25:00.0   7:58/M     
 99    Matthew Damjanovich        Littleton  CO        295    36  9/30 M 35-39    24:48.0   25:04.0   7:58/M     
 100   Jim Zlotnick               Riverview  FL        1283   30  11/33 M 30-34   24:54.0   25:03.0   8:00/M     
 101   Alexa Roop                 Parker  CO           1427   33  3/75 F 30-34    24:55.0   24:55.0   8:01/M     
 102   Ben Stuckey                Littleton  CO        1134   40  10/34 M 40-44   25:00.0   25:08.0   8:02/M     
 103   Jack Saunders              Littleton  CO        1051   11  6/23 M 11-14    25:02.0   25:15.0   8:03/M     
 104   Christy Williams           Littleton  CO        1248   44  4/75 F 40-44    25:03.0   25:17.0   8:03/M     
 105   Brendan Carr               Littleton  CO        200    18  7/10 M 15-19    25:08.0   25:26.0   8:05/M     
 106   Joe Redman                 Littleton  CO        984    39  10/30 M 35-39   25:09.0   25:17.0   8:05/M     
 107   Emily Zeimet               Littleton  CO        1277   32  4/75 F 30-34    25:13.0   25:23.0   8:06/M     
 108   Kristi Herzog              Denver  CO           557    31  5/75 F 30-34    25:15.0   25:26.0   8:07/M     
 109   Julia Dombrowski           Littleton  CO        336    12  2/23 F 11-14    25:27.0   25:42.0   8:11/M     
 110   Scott Jackson              Littleton  CO        1373   51  11/35 M 50-54   25:29.0   25:48.0   8:12/M     
 111   Dustin Price               Castle Rock  CO      956    27  7/24 M 25-29    25:31.0   26:26.0   8:12/M     
 112   Pamela Bowling             Littleton  CO        146    52  2/43 F 50-54    25:36.0   25:44.0   8:14/M     
 113   Todd Davis                 Littleton  CO        301    34  12/33 M 30-34   25:38.0   29:40.0   8:15/M     
 114   Amanda Osberg              Littleton  CO        898    30  6/75 F 30-34    25:39.0   26:03.0   8:15/M     
 115   Donna Flor                 Denver  CO           1442   32  7/75 F 30-34    25:42.0   26:27.0   8:16/M     
 116   Laura Duncan               Littleton  CO        355    38  3/67 F 35-39    25:43.0   25:43.0   8:16/M     
 117   Amy Dunbar-Wallis          Lafayette  CO        354    40  5/75 F 40-44    25:45.0   25:52.0   8:17/M     
 118   Kami Schneider             Englewood  CO        1063   35  4/67 F 35-39    25:45.0   25:56.0   8:17/M     
 119   Steve Carstenson           Brighton  CO         204    61  3/14 M 60-64    25:50.0   26:00.0   8:18/M     
 120   Sara Rodgers               Englewood  CO        1013   35  5/67 F 35-39    25:52.0   25:57.0   8:19/M     
 121   Janelle Elmer              Littleton  CO        372    27  7/51 F 25-29    25:55.0   26:11.0   8:20/M     
 122   Maria Stelacio             Littleton  CO        1122   44  6/75 F 40-44    25:56.0   26:13.0   8:20/M     
 123   Blake Anderson             Aurora  CO           27     43  11/34 M 40-44   25:58.0   25:58.0   8:21/M     
 124   Mike Egan                  Littleton  CO        369    34  13/33 M 30-34   26:07.0   26:49.0   8:24/M     
 125   Paula Kish                 Littleton  CO        659    32  8/75 F 30-34    26:09.0   26:36.0   8:25/M     
 126   Sarah Wheeler              Denver  CO           1237   26  8/51 F 25-29    26:13.0   26:32.0   8:26/M     
 127   Shawn McChesney            Littleton  CO        787    40  12/34 M 40-44   26:16.0   26:54.0   8:27/M     
 128   Lindsey Beabout            Littleton  CO        86     34  9/75 F 30-34    26:27.0   26:55.0   8:30/M     
 129   Mario Lamantia             Liberty  IN          689    46  11/33 M 45-49   26:29.0   26:48.0   8:31/M     
 130   Barbara Brayton            Parker  CO           155    59  1/37 F 55-59    26:30.0   26:46.0   8:31/M     
 131   Terri Ary                  Littleton  CO        46     50  3/43 F 50-54    26:31.0   26:56.0   8:32/M     
 132   Susan Hartley              Denver  CO           1300   56  2/37 F 55-59    26:32.0   26:41.0   8:32/M     
 133   Carlos Aguirre             Denver  CO           10     52  12/35 M 50-54   26:33.0   26:44.0   8:32/M     
 134   Sara Kent                  Frisco  CO           647    42  7/75 F 40-44    26:34.0   30:44.0   8:33/M     
 135   Shannon Deckard            Aurora  CO           304    26  9/51 F 25-29    26:42.0   27:07.0   8:35/M     
 136   Danielle Killeen           Littleton  CO        649    13  3/23 F 11-14    26:43.0   26:51.0   8:35/M     
 137   Hunter Smith               Denver  CO           1321   35  11/30 M 35-39   26:44.0   26:56.0   8:36/M     
 138   Michelle Golla             Denver  CO           1297   49  3/80 F 45-49    26:45.0   26:56.0   8:36/M     
 139   Cameron Vigil              Parker  CO           1366   20  4/9 M 20-24     26:48.0   31:07.0   8:37/M     
 140   Beth Clouse                Littleton  CO        247    64  1/22 F 60-64    26:50.0   26:58.0   8:38/M     
 141   Jenny Dean                 Parker  CO           303    38  6/67 F 35-39    26:50.0   31:08.0   8:38/M     
 142   Katie Tate                 Denver  CO           1353   30  10/75 F 30-34   26:51.0   27:31.0   8:38/M     
 143   Anna Ryan                  Denver  CO           1028   30  11/75 F 30-34   26:55.0   28:06.0   8:39/M     
 144   James Ramirez              Englewood  CO        968    47  12/33 M 45-49   26:57.0   26:57.0   8:40/M     
 145   Matt Hamilton              Littleton  CO        510    39  12/30 M 35-39   26:59.0   31:14.0   8:41/M     
 146   Phil Rukonski              Littleton  CO        1419   40  13/34 M 40-44   27:02.0   27:19.0   8:42/M     
 147   Luisa Weiner               Evergreen  CO        1332   15  4/9 F 15-19     27:05.0   27:37.0   8:43/M     
 148   Sofia Weiner               Evergreen  CO        1333   18  5/9 F 15-19     27:05.0   27:37.0   8:43/M     
 149   Whitney Plemons            Arvada  CO           942    46  4/80 F 45-49    27:06.0   28:10.0   8:43/M     
 150   Nancy Carr                 Littleton  CO        201    48  5/80 F 45-49    27:07.0   27:26.0   8:43/M     
 151   Mark Charbonneau           Littleton  CO        220    42  14/34 M 40-44   27:08.0   27:08.0   8:43/M     
 152   Philip Berry               Littleton  CO        108    59  4/16 M 55-59    27:09.0   28:05.0   8:44/M     
 153   Martin Hidalgo             Littleton  CO        562    72  1/4 M 70-74     27:10.0   27:19.0   8:44/M     
 154   Doug Norton                Aurora  CO           1407   51  13/35 M 50-54   27:13.0   27:28.0   8:45/M     
 155   Matt Billings              Aurora  CO           118    32  14/33 M 30-34   27:13.0   27:46.0   8:45/M     
 156   Andrew Duensing            Arvada  CO           1291   24  5/9 M 20-24     27:14.0   27:32.0   8:45/M     
 157   Krista Baer                Arvada  CO           1285   24  3/14 F 20-24    27:14.0   27:33.0   8:45/M     
 158   Earl Schott                Denver  CO           1065   45  13/33 M 45-49   27:16.0   27:30.0   8:46/M     
 159   Rachel Loften              Aurora  CO           720    29  10/51 F 25-29   27:22.0   27:39.0   8:48/M     
 160   Mark Walsh                 Englewood  CO        1204   28  8/24 M 25-29    27:27.0   27:44.0   8:50/M     
 161   Tom Nawrocki               Englewood  CO        855    51  14/35 M 50-54   27:30.0   28:20.0   8:51/M     
 162   Greg Lotspeich             Denver  CO           730    36  13/30 M 35-39   27:31.0   27:31.0   8:51/M     
 163   Ellen Rickert              Lafayette  CO        1000   63  2/22 F 60-64    27:31.0   27:54.0   8:51/M     
 164   Marissa Hintz              Aurora  CO           568    29  11/51 F 25-29   27:33.0   27:55.0   8:52/M     
 165   Philp Demoss               Littleton  CO        309    73  2/4 M 70-74     27:36.0   27:56.0   8:52/M     
 166   Justin Cupich              Littleton  CO        290    26  9/24 M 25-29    27:39.0   28:25.0   8:53/M     
 167   Travis Farmer              Denver  CO           405    16  8/10 M 15-19    27:40.0   28:20.0   8:54/M     
 168   Patrick O'Connor           Arvada  CO           1310   52  15/35 M 50-54   27:41.0   28:04.0   8:54/M     
 169   Sarah Pye                  Littleton  CO        961    33  12/75 F 30-34   27:43.0   27:52.0   8:55/M     
 170   Kyle Smith                 Castle Rock  CO      1100   34  15/33 M 30-34   27:43.0   28:01.0   8:55/M     
 171   Rula Andriessen            Denver  CO           34     31  13/75 F 30-34   27:44.0   32:32.0   8:55/M     
 172   Drew Richardson            Denver  CO           997    31  16/33 M 30-34   27:44.0   32:32.0   8:55/M     
 173   Polly Zimmerman            Golden  CO           1281   61  3/22 F 60-64    27:45.0   28:00.0   8:55/M     
 174   James Murphy               Littleton  CO        849    21  6/9 M 20-24     27:46.0   28:12.0   8:56/M     
 175   Derek Newlun               Littleton  CO        866    40  15/34 M 40-44   27:46.0   28:37.0   8:56/M     
 176   Zach Moldenhauer           Denver  CO           829    23  7/9 M 20-24     27:48.0   27:54.0   8:56/M     
 177   Ron Unterseher             Denver  CO           1424   64  4/14 M 60-64    27:49.0   28:23.0   8:57/M     
 178   Vern Lick                  Morrison  CO         712    51  16/35 M 50-54   27:51.0   28:08.0   8:57/M     
 179   Sarah Wilson               Denver  CO           1255   23  4/14 F 20-24    27:51.0   28:08.0   8:57/M     
 180   Sofia Diaz                 Denver  CO           328    11  4/23 F 11-14    27:52.0   27:52.0   8:58/M     
 181   Jason Harrison             Littleton  CO        532    40  16/34 M 40-44   27:57.0   27:57.0   8:59/M     
 182   Jared Wehrheim             Matthews  NC         1228   26  10/24 M 25-29   27:58.0   27:58.0   9:00/M     
 183   Luka Schymik               Lone Tree  CO        1409   10  3/30 M  1-10    27:58.0   28:11.0   9:00/M     
 184   Kelsey Damjanovich         Littleton  CO        294    32  14/75 F 30-34   27:58.0   28:14.0   9:00/M     
 185   Caleb Jeffres              Brighton  CO         616    39  14/30 M 35-39   28:00.0   28:37.0   9:00/M     
 186   Lisa-Ann Torrez            Littleton  CO        1170   35  7/67 F 35-39    28:00.0   28:47.0   9:00/M     
 187   Rylan Hight                Littleton  CO        1357   13  7/23 M 11-14    28:01.0   28:01.0   9:01/M     
 188   Finn Ahl-Hinson            Littleton  CO        13     10  4/30 M  1-10    28:02.0   28:02.0   9:01/M     
 189   Zane Briegel               Denver  CO           162    45  14/33 M 45-49   28:06.0   28:18.0   9:02/M     
 190   Heather Place              Strasburg  CO        941    35  8/67 F 35-39    28:06.0   28:34.0   9:02/M     
 191   Emily Hanson               Denver  CO           524    35  9/67 F 35-39    28:08.0   28:55.0   9:03/M     
 192   Ben Davis                  Littleton  CO        299    39  15/30 M 35-39   28:09.0   28:37.0   9:03/M     
 193   Howard Jordan              Denver  CO           632    54  17/35 M 50-54   28:09.0   28:52.0   9:03/M     
 194   Ryder Lohman               Littleton  CO        725    9   5/30 M  1-10    28:10.0   28:19.0   9:03/M     
 195   Jill Fairchild             Denver  CO           402    26  12/51 F 25-29   28:10.0   28:57.0   9:03/M     
 196   Misty Connaughton          Aurora  CO           262    34  15/75 F 30-34   28:11.0   28:45.0   9:04/M     
 197   Gary Driber                Castle Rock  CO      343    52  18/35 M 50-54   28:12.0   32:44.0   9:04/M     
 198   Neale Orinick              Castle Rock  CO      890    46  6/80 F 45-49    28:12.0   32:44.0   9:04/M     
 199   Gabi Diaz                  Denver  CO           327    8   1/21 F  1-10    28:13.0   28:24.0   9:04/M     
 200   David Diaz                 Denver  CO           326    44  17/34 M 40-44   28:14.0   28:25.0   9:05/M     
 201   Christie Weber             Littleton  CO        1222   46  7/80 F 45-49    28:14.0   28:37.0   9:05/M     
 202   Kiley Petrie               Parker  CO           931    25  13/51 F 25-29   28:18.0   28:18.0   9:06/M     
 203   Mary Rogers                Golden  CO           1017   48  8/80 F 45-49    28:22.0   29:15.0   9:07/M     
 204   Josh Simpson               Denver  CO           1350   29  11/24 M 25-29   28:24.0   28:44.0   9:08/M     
 205   Sara Beck                  Littleton  CO        89     33  16/75 F 30-34   28:27.0   29:19.0   9:09/M     
 206   Heather Alvarado           Denver  CO           25     45  9/80 F 45-49    28:28.0   29:00.0   9:09/M     
 207   Marissa Marquez            Denver  CO           1383   28  14/51 F 25-29   28:30.0   28:50.0   9:10/M     
 208   Kim Ellington              Aurora  CO           371    50  4/43 F 50-54    28:31.0   28:51.0   9:10/M     
 209   Sabrina Abla               Denver  CO           4      34  17/75 F 30-34   28:33.0   32:50.0   9:11/M     
 210   Ashley Bailey              Denver  CO           51     38  10/67 F 35-39   28:33.0   32:50.0   9:11/M     
 211   Angela Bell                Arvada  CO           93     41  8/75 F 40-44    28:37.0   28:47.0   9:12/M     
 212   Edge Gonzales              Denver  CO           469    57  5/16 M 55-59    28:44.0   28:49.0   9:14/M     
 213   Macie Weber                Littleton  CO        1223   13  5/23 F 11-14    28:49.0   29:12.0   9:16/M     
 214   Michelle Essary            Littleton  CO        393    34  18/75 F 30-34   28:50.0   29:18.0   9:16/M     
 215   Elle Ethington             Parker  CO           394    40  9/75 F 40-44    28:50.0   29:34.0   9:16/M     
 216   Jason Orris                Parker  CO           897    41  18/34 M 40-44   28:50.0   29:34.0   9:16/M     
 217   Michelle Delpiccolo        Denver  CO           308    53  5/43 F 50-54    28:52.0   29:07.0   9:17/M     
 218   Anne Schlesinger           CO                   1060   49  10/80 F 45-49   28:53.0   29:22.0   9:17/M     
 219   Tim Green                  Castle Rock  CO      483    43  19/34 M 40-44   28:54.0   29:10.0   9:18/M     
 220   Jane Braaten               Littleton  CO        149    54  6/43 F 50-54    28:54.0   29:35.0   9:18/M     
 221   Michael Loften             Aurora  CO           719    28  12/24 M 25-29   28:56.0   29:13.0   9:18/M     
 222   Hilary Holmes              Littleton  CO        581    25  15/51 F 25-29   28:56.0   34:27.0   9:18/M     
 223   Elly Fieselman             Morrison  CO         423    35  11/67 F 35-39   28:57.0   29:08.0   9:19/M     
 224   Brody Fieselman            Morrison  CO         422    9   6/30 M  1-10    28:58.0   29:08.0   9:19/M     
 225   Alan Barker                Castle Rock  CO      59     34  17/33 M 30-34   28:58.0   29:39.0   9:19/M     
 226   Regan Holub                Littleton  CO        1377   14  6/23 F 11-14    29:00.0   29:39.0   9:19/M     
 227   Jenna Burkey               Littleton  CO        1378   14  7/23 F 11-14    29:02.0   29:41.0   9:20/M     
 228   Yves Dunnebeil             Castle Rock  CO      357    31  18/33 M 30-34   29:02.0   29:57.0   9:20/M     
 229   Stephenie Randazzo         Denver  CO           973    32  19/75 F 30-34   29:03.0   29:34.0   9:20/M     
 230   Sarah Kalmon-Bauer         Littleton  CO        637    49  11/80 F 45-49   29:03.0   29:45.0   9:20/M     
 231   Deidre Loeffler            Denver  CO           718    29  16/51 F 25-29   29:03.0   29:53.0   9:20/M     
 232   Jeanette Hanley            Denver  CO           518    46  12/80 F 45-49   29:04.0   29:04.0   9:21/M     
 233   Tiffany Hooten             Littleton  CO        583    40  10/75 F 40-44   29:08.0   29:32.0   9:22/M     
 234   Jennifer Lewicki           Littleton  CO        707    44  11/75 F 40-44   29:08.0   29:37.0   9:22/M     
 235   Gustavo Gomez              Boulder  CO          467    46  15/33 M 45-49   29:09.0   29:49.0   9:22/M     
 236   Carol Stevens              Aurora  CO           1125   46  13/80 F 45-49   29:13.0   29:28.0   9:24/M     
 237   Kevin Bowen                Minneapolis  MN      142    40  20/34 M 40-44   29:17.0   29:36.0   9:25/M     
 238   Ann-Marie Egan             Littleton  CO        367    32  20/75 F 30-34   29:17.0   29:58.0   9:25/M     
 239   Katy Deditz                Denver  CO           305    28  17/51 F 25-29   29:19.0   33:21.0   9:26/M     
 240   Ingrid Yardeny             Englewood  CO        1271   46  14/80 F 45-49   29:20.0   30:09.0   9:26/M     
 241   Donovan Marshall           Littleton  CO        762    15  9/10 M 15-19    29:21.0   29:21.0   9:26/M     
 242   Dylan Thompson             Littleton  CO        1152   31  19/33 M 30-34   29:23.0   30:18.0   9:27/M     
 243   Michelle Wolf              Lafayette  LA        1260   28  18/51 F 25-29   29:24.0   29:51.0   9:27/M     
 244   Robert Santoyo             Pueblo  CO           1046   54  19/35 M 50-54   29:28.0   29:54.0   9:28/M     
 245   Cassi Sattizahn            Arvada  CO           1049   32  21/75 F 30-34   29:28.0   29:55.0   9:28/M     
 246   Addison Orr                Denver  CO           894    9   2/21 F  1-10    29:29.0   29:29.0   9:29/M     
 247   Diane Hegeman              Littleton  CO        542    58  3/37 F 55-59    29:29.0   30:18.0   9:29/M     
 248   Kendra Moldenhauer         Denver  CO           828    55  4/37 F 55-59    29:32.0   29:39.0   9:30/M     
 249   Melinda Edgerton           Parker  CO           364    42  12/75 F 40-44   29:32.0   29:46.0   9:30/M     
 250   Keyley Lumpkin             Littleton  CO        738    41  13/75 F 40-44   29:33.0   30:18.0   9:30/M     
 251   Thuy Patton                Littleton  CO        915    43  14/75 F 40-44   29:34.0   30:19.0   9:30/M     
 252   Molly Carboy               Denver  CO           195    30  22/75 F 30-34   29:35.0   34:11.0   9:31/M     
 253   Bailey Becker              Denver  CO           90     36  12/67 F 35-39   29:41.0   29:49.0   9:33/M     
 254   Jason Zeimet               Littleton  CO        1278   32  20/33 M 30-34   29:42.0   29:55.0   9:33/M     
 255   Taylor Lohman              Littleton  CO        726    12  8/23 F 11-14    29:43.0   29:52.0   9:33/M     
 256   George Miller              Denver  CO           816    38  16/30 M 35-39   29:43.0   30:51.0   9:33/M     
 257   Heather Killeen            Littleton  CO        651    46  15/80 F 45-49   29:45.0   29:45.0   9:34/M     
 258   Chase Newlun               Littleton  CO        865    7   7/30 M  1-10    29:46.0   29:46.0   9:34/M     
 259   Michelle Lohman            Littleton  CO        724    45  16/80 F 45-49   29:47.0   29:57.0   9:35/M     
 260   Steffanie Hazelton         Denver  CO           541    27  19/51 F 25-29   29:50.0   30:33.0   9:36/M     
 261   Madelynn Gerritsen         Bailey  CO           456    16  6/9 F 15-19     29:51.0   30:13.0   9:36/M     
