Greenland Trail Races 25K
Overall Finish List
May 02, 2015
Results by: Hallucination Sports

Scroll down for age group results and records

                                                                                             
 Place Name                      City                  Bib    Age Age Group       Time 
 1     Scott SPILLMAN            MORRISON  CO          951    28  1 M 20-29       1:36:05    
 2     Tim HOLA                  HIGHLANDS RANCH  CO   4000   40  1 M 40-49       1:43:21    
 3     Kory SKATTUM              BROOMFIELD  CO        750    22  2 M 20-29       1:44:40    
 4     Kyle CLOPPAS              CENTENNIAL  CO        550    29  3 M 20-29       1:44:50    
 5     Roger SAYRE               ARVADA  CO            732    57  1 M 50-59       1:50:00    
 6     Michael QUISPE            DENVER  CO            711    48  2 M 40-49       1:51:03    
 7     Bradley BRUNNER           DENVER  CO            530    30  1 M 30-39       1:51:35    
 8     Joshua SHAVER             DENVER  CO            1257   99  1 M 70-99       1:52:14    
 9     Matt CECERE               DENVER  CO            544    37  2 M 30-39       1:52:21    
 10    Luke GULBRAND             BOULDER  CO           609    33  3 M 30-39       1:53:57    
 11    Ben ANDERSON              CONIFER  CO           502    35  4 M 30-39       1:55:22    
 12    Ryan MCMULLEN             COLORADO SPRINGS  CO  673    39  5 M 30-39       1:59:38    
 13    Brittney MACDONALD        AURORA  CO            661    25  1 F 20-29       2:00:42    
 14    Michael TUOMI             ARVADA  CO            968    30  6 M 30-39       2:01:32    
 15    Jerry DISMUKES            DENVER  CO            567    44  3 M 40-49       2:02:57    
 16    Blair BUCKLIN             LAFAYETTE  CO         534    34  1 F 30-39       2:03:17    
 17    Pete BREY                 DENVER  CO            528    47  4 M 40-49       2:03:30    
 18    Louis SHUBA               CENTENNIAL  CO        744    43  5 M 40-49       2:03:54    
 19    Art SOUVEREIN             PARKER  CO            949    52  2 M 50-59       2:04:33    
 20    Shawn SUSSER              HIGHLANDS RANCH  CO   959    44  6 M 40-49       2:05:04    
 21    Patrick FLANAGAN          CASTLE ROCK  CO       588    42  7 M 40-49       2:06:37    
 22    Jason MAPLES              GREENWOOD VILLAGE  CO 667    45  8 M 40-49       2:06:39    
 23    Steve PARKER              DENVER  CO            701    63  1 M 60-69       2:07:05    
 24    Ted SWAN                  DENVER  CO            960    32  7 M 30-39       2:07:55    
 25    Brandon DRIGGS            DENVER  CO            572    27  4 M 20-29       2:08:21    
 26    Meghan WINTERS            CENTENNIAL  CO        993    24  2 F 20-29       2:08:22    
 27    John KILGOUR              DENVER  CO            633    36  8 M 30-39       2:08:27    
 28    John RIOPELLE             ENGLEWOOD  CO         719    46  9 M 40-49       2:09:23    
 29    Samuel SHEARER            MONUMENT  CO          740    43  10 M 40-49      2:10:03    
 30    Stacey HUNT               HIUGHLANDS RANCH  CO  625    37  2 F 30-39       2:10:21    
 31    Anna MOSELEY              CASTLE ROCK  CO       686    30  3 F 30-39       2:11:13    
 32    Mark RAMSEY               ARVADA  CO            713    52  3 M 50-59       2:11:30    
 33    Mark PERETSMAN            CENTENNIAL  CO        705    56  4 M 50-59       2:11:38    
 34    Christy MCLAUGHLIN        EVERGREEN  CO         672    37  4 F 30-39       2:11:46    
 35    John CZARNECKI            PARKER  CO            560    46  11 M 40-49      2:11:52    
 36    Leslie FAYLOR             CASTLE ROCK  CO       584    37  5 F 30-39       2:11:57    
 37    Larry STELLER             HIGHLANDS RANCH  CO   1006   48  12 M 40-49      2:12:20    
 38    Marissa KUEHN             DENVER  CO            646    32  6 F 30-39       2:12:21    
 39    Christopher WHITE         MONUMENT  CO          3982   49  13 M 40-49      2:12:25    
 40    Andy HAIRGROVE            LOVELAND  CO          611    41  14 M 40-49      2:12:39    
 41    Joe SHIRLEY               CENTENNIAL  CO        743    67  2 M 60-69       2:13:05    
 42    William LOFTS             DENVER  CO            3986   41  15 M 40-49      2:13:59    
 43    Bob BASSE                 DENVER  CO            512    60  3 M 60-69       2:14:21    
 44    David HELLER              DENVER  CO            614    46  16 M 40-49      2:14:47    
 45    Mollie LEHMAN             DENVER  CO            656    36  7 F 30-39       2:15:30    
 46    Sean P. MALONE            DENVER  CO            666    43  17 M 40-49      2:16:08    
 47    Scott PALMER              COLORADO SPRINGS  CO  699    59  5 M 50-59       2:16:14    
 48    Richard PARK              COLORADO SPRINGS  CO  700    62  4 M 60-69       2:16:50    
 49    Kris KUCKENBAKER          COLORADO SPRINGS  CO  645    42  18 M 40-49      2:16:51    
 50    Ryan CAN                  COLORADO SPRINGS  CO  537    41  19 M 40-49      2:16:54    
 51    Hilary STAMP              COLORADO SPRINGS  CO  953    41  1 F 40-49       2:16:57    
 52    Melissa MINCIC            DENVER  CO            680    35  8 F 30-39       2:17:04    
 53    James WORSHAM             AURORA  CO            995    64  5 M 60-69       2:17:05    
 54    Fred BEAVERS              LONGMONT  CO          515    58  6 M 50-59       2:17:08    
 55    Dan WARE                  CASTLE PINES  CO      977    41  20 M 40-49      2:17:28    
 56    Laci CONOUR               GREELEY  CO           552    29  3 F 20-29       2:17:29    
 57    Shannon CORDOVA           COLORADO SPRINGS  CO  554    46  2 F 40-49       2:17:43    
 58    Katrina SCHROEDER         DILLON  CO            733    24  4 F 20-29       2:17:44    
 59    Andrea GIANNINY           COLORADO SPRINGS  CO  603    28  5 F 20-29       2:17:59    
 60    Caitlin HOWARD            CONIFER  CO           623    31  9 F 30-39       2:18:06    
 61    Stig BOYE THU             DENVER  CO            3987   46  21 M 40-49      2:18:24    
 62    Becky WILDER              LITTLETON  CO         989    41  3 F 40-49       2:18:28    
 63    Adam KREMERS              DENVER  CO            644    30  9 M 30-39       2:18:47    
 64    Franz VON HAAS            DENVER  CO            973    30  10 M 30-39      2:19:18    
 65    Lisa SINCLAIR             FORT COLLINS  CO      747    37  10 F 30-39      2:20:39    
 66    Jason RUSH                LOUISVILLE  CO        729    41  22 M 40-49      2:20:40    
 67    David SHELDON             COLORADO SPRINGS  CO  741    51  7 M 50-59       2:20:41    
 68    Blaine MILLER             COLORADO SPRINGS  CO  679    42  23 M 40-49      2:21:08    
 69    Micol ROTHMAN             DENVER  CO            728    43  4 F 40-49       2:21:30    
 70    Todd DUNCAN               AURORA  CO            3970   45  24 M 40-49      2:21:40    
 71    Nels HENDRICKSON          COLORADO SPRINGS  CO  615    49  25 M 40-49      2:21:52    
 72    Nicholas DARSCHEWSKI      BRIGHTON  CO          562    30  11 M 30-39      2:22:09    
 73    Carolyn VALDEZ            DENVER  CO            969    42  5 F 40-49       2:22:41    
 74    Gwen KING                 DENVER  CO            635    39  11 F 30-39      2:23:32    
 75    Michael ROGERS            HIGHLANDS RANCH  CO   727    44  26 M 40-49      2:23:49    
 76    Penny JORDAN              CASTLE PINES  CO      630    51  1 F 50-59       2:24:30    
 77    Katie COOLEY              BRIGHTON  CO          553    36  12 F 30-39      2:24:31    
 78    Laurel PEDRI              COLORADO SPRINGS  CO  704    52  2 F 50-59       2:25:50    
 79    Matthew BURSKEY           PARKER  CO            535    39  12 M 30-39      2:25:57    
 80    Caolan MACMAHON           BOULDER  CO           662    51  3 F 50-59       2:26:14    
 81    Jessie BENSON             MINNEAPOLIS  MN       521    33  13 F 30-39      2:26:17    
 82    Wendy RAMSAY              FALCON  CO            712    41  6 F 40-49       2:26:21    
 83    Andrew SHERMAN            COLORADO SPRINGS  CO  742    44  27 M 40-49      2:26:22    
 84    Lindsay BRIDEN            DENVER  CO            529    20  6 F 20-29       2:27:17    
 85    Clarke BABCOCK            DENVER  CO            506    29  5 M 20-29       2:27:21    
 86    Paul BAKER                FORT COLLINS  CO      509    31  13 M 30-39      2:27:47    
 87    Justin KRAFT              MONUMENT  CO          641    37  14 M 30-39      2:28:01    
 88    Michael WELK              HIGHLANDS RANCH  CO   983    42  28 M 40-49      2:28:32    
 89    Andrew ZEMKE              GOLDEN  CO            1291   32  15 M 30-39      2:28:37    
 90    Jamie SPRINGFIELD         LITTLETON  CO         952    31  14 F 30-39      2:28:41    
 91    Kim CALLAHAN              MONUMENT  CO          3985   44  7 F 40-49       2:28:50    
 92    Kevin CHENOWETH           HIGHLANDS RANCH  CO   5733   44  29 M 40-49      2:29:05    
 93    Kasey JONES               CENTENNI  CO          628    23  7 F 20-29       2:29:24    
 94    Barry STRONG              ENGLEWOOD  CO         957    39  16 M 30-39      2:29:46    
 95    Jill SELLARS              SUPERIOR  CO          736    47  8 F 40-49       2:30:04    
 96    Drue DEBERRY              LAKEWOOD  CO          563    46  30 M 40-49      2:30:06    
 97    Lisa BEJARANO             MANITOU SPRINGS  CO   518    36  15 F 30-39      2:30:24    
 98    Gus DELAPORTE             DENVER  CO            94     28  6 M 20-29       2:30:33    
 99    Douglas OWENS             COLORADO SPRINGS  CO  697    55  8 M 50-59       2:30:53    
 100   Erin HEYL                 COLORADO SPRINGS  CO  617    35  16 F 30-39      2:31:02    
 101   Vincent BUCCI             COLORADO SPRINGS  CO  531    49  31 M 40-49      2:31:29    
 102   Brady EFTING              DENVER  CO            579    33  17 M 30-39      2:31:36    
 103   Martin KNAPE              LITTLETON  CO         639    39  18 M 30-39      2:32:04    
 104   Carlos VALDEZ             DENVER  CO            970    37  19 M 30-39      2:32:15    
 105   Kerry CHAMBERS            COLORADO SPRINGS  CO  545    37  17 F 30-39      2:32:21    
 106   Kristin FURFARI           DENVER  CO            597    37  18 F 30-39      2:33:04    
 107   Joanne MCKAY              DENVER  CO            671    37  19 F 30-39      2:33:16    
 108   Adrian SPARROW            SUPERIOR  CO          950    37  20 F 30-39      2:33:44    
 109   Trevor WALKER             CONIFER  CO           976    43  32 M 40-49      2:34:53    
 110   Jerome DEHERRERA          WESTMINSTER  CO       564    40  33 M 40-49      2:35:15    
 111   Alison FURTON             DENVER  CO            598    27  8 F 20-29       2:35:18    
 112   Maria SHARON              HIGHLANDS RANCH  CO   738    33  21 F 30-39      2:35:29    
 113   Lauren WINNEN             LAKEWOOD  CO          992    26  9 F 20-29       2:35:43    
 114   Lissy NEWTON              BOULDER  CO           688    28  10 F 20-29      2:35:49    
 115   Meredith SILVERSTEIN      LITTLETON  CO         745    45  9 F 40-49       2:35:59    
 116   Alex LAPUT                COLORADO SPRINGS  CO  652    29  11 F 20-29      2:36:21    
 117   Marc DOBERSTEIN           LITTLETON  CO         568    41  34 M 40-49      2:36:47    
 118   Dan ARCHULETA             DENVER  CO            503    35  20 M 30-39      2:36:51    
 119   Chris ESTEP               WOODLAND PARK  CO     582    39  22 F 30-39      2:36:54    
 120   Estelle MATHIS            CASTLE ROCK  CO       669    41  10 F 40-49      2:36:59    
 121   Jenny TAYLOR              LITTLETON  CO         963    31  23 F 30-39      2:37:05    
 122   Krista BAUMGARTNER        DENVER  CO            514    39  24 F 30-39      2:37:14    
 123   Lisa CHAVEZ               CASTLE PINES  CO      546    46  11 F 40-49      2:37:20    
 124   Jennifer TOMAJKO          CONIFER  CO           965    48  12 F 40-49      2:37:22    
 125   Billy WRIGHT              PARKER  CO            996    43  35 M 40-49      2:37:26    
 126   Mandy KUMPF               ARVADA  CO            648    40  13 F 40-49      2:37:55    
 127   Steve WYATT               AURORA  CO            997    48  36 M 40-49      2:38:08    
 128   Tom BUTT                  CASTLE PINES  CO      536    40  37 M 40-49      2:38:16    
 129   Lauren DOROSZ             LAFAYETTTE  CO        570    39  25 F 30-39      2:38:36    
 130   Katie DEWLANEY            DENVER  CO            566    27  12 F 20-29      2:38:41    
 131   Lauren HARTMAN            DENVER  CO            612    31  26 F 30-39      2:38:48    
 132   Heidi KUMM                FORT COLLINS  CO      647    28  13 F 20-29      2:39:54    
 133   Nealene ORINICK           LONE TREE  CO         693    44  14 F 40-49      2:40:11    
 134   Kathleen LAVINE           GOLDEN  CO            653    45  15 F 40-49      2:40:11    
 135   Meghan BOOTH              DENVER  CO            523    30  27 F 30-39      2:41:13    
 136   Kevin FENTON              BOULDER  CO           585    56  9 M 50-59       2:41:13    
 137   Jessica EASLEY            LONGMONT  CO          576    45  16 F 40-49      2:41:25    
 138   Miguel CARDENAS           AURORA  CO            540    41  38 M 40-49      2:41:27    
 139   Tristin KOCH              WESTMINSTER  CO       640    38  28 F 30-39      2:41:43    
 140   Jonathan BARNES           COLORADO SPRINGS  CO  510    27  7 M 20-29       2:41:48    
 141   Jami SWEGARDEN            DENVER  CO            961    28  14 F 20-29      2:41:51    
 142   Joan CHRISTIE             HIGHLANDS RANCH  CO   548    48  17 F 40-49      2:41:55    
 143   Abigail CROPP             DENVER  CO            557    30  29 F 30-39      2:42:04    
 144   Alisa ZUNIGA              LOVELAND  CO          1001   38  30 F 30-39      2:42:05    
 145   Hector REYES PINON        LAKEWOOD  CO          1005   32  21 M 30-39      2:42:07    
 146   Eric UHLBERG              DENVER  CO            1009   56  10 M 50-59      2:42:08    
 147   Tricia MALDONADO          LITTLETON  CO         664    33  31 F 30-39      2:42:35    
 148   Debby PATZ CLARKE         COLORADO SPRINGS  CT  702    48  18 F 40-49      2:42:48    
 149   Erin SETTJE               WESTMINSTER  CO       737    44  19 F 40-49      2:43:04    
 150   Ray HOLLAND               BRIGHTON  CO          620    47  39 M 40-49      2:43:04    
 151   Mikaelyn LAW              DENVER  CO            654    28  15 F 20-29      2:43:05    
 152   Emily EASTERDAY           DENVER  CO            578    39  32 F 30-39      2:43:23    
 153   Joshua FALLON             DENVER  CO            583    25  8 M 20-29       2:43:57    
 154   Meredith CLIFFORD         GOLDEN  CO            1048   31  33 F 30-39      2:44:21    
 155   Carrie WALLACE            DENVER  CO            3983   40  20 F 40-49      2:44:43    
 156   Diana FIELDS              BOULDER  CO           587    54  4 F 50-59       2:45:07    
 157   Samantha BUCCIO           BROOMFIELD  CO        532    25  16 F 20-29      2:45:14    
 158   Allison REEVES            HIGHLANDS RANCH  CO   714    39  34 F 30-39      2:45:15    
 159   Steve KIMBERLY            PARKER  CO            634    42  40 M 40-49      2:45:33    
 160   Diana GIBSON              BOULDER  CO           604    40  21 F 40-49      2:45:38    
 161   Lisa HUBCHIK              DENVER  CO            624    53  5 F 50-59       2:45:38    
 162   Carol HICKMAN             LONE TREE  CO         618    49  22 F 40-49      2:45:54    
 163   Mary VRABEC               DENVER  CO            974    54  6 F 50-59       2:46:01    
 164   Heather RUTH              TABERNASH  CO         730    35  35 F 30-39      2:46:03    
 165   Tanya ARTHUR              PARKER  CO            504    52  7 F 50-59       2:46:05    
 166   Mark PALESTINE            DENVER  CO            698    30  22 M 30-39      2:46:15    
 167   Troy EASTERDAY            SPRINGFIELD  IL       577    38  23 M 30-39      2:46:24    
 168   Theresa CRUMP             HIGHLANDS RANCH  CO   558    51  8 F 50-59       2:46:44    
 169   Emily LEWELLEN            BOULDER  CO           657    30  36 F 30-39      2:46:47    
 170   Joni FOURNIER             BOULDER  CO           590    41  23 F 40-49      2:46:47    
 171   Guy CHAVEZ                PARKER  CO            547    61  6 M 60-69       2:47:46    
 172   Catherine OCASIO          FOUNTAIN  CO          691    35  37 F 30-39      2:47:53    
 173   David POWELL              ARLINGTON  TX         710    53  11 M 50-59      2:47:57    
 174   Abbie WATHEN              BRIGHTON  CO          979    36  38 F 30-39      2:48:11    
 175   Eva KLICH                 FOUNTAIN  CO          638    43  24 F 40-49      2:48:29    
 176   Joe ROCK                  COLORADO SPRINGS  CO  726    44  41 M 40-49      2:49:11    
 177   Amelia ORTON-PALMER       IDLEDALE  CO          695    61  1 F 60-69       2:49:53    
 178   Niccole CORRADINO         LITTLETON  CO         555    31  39 F 30-39      2:50:13    
 179   Kimberlee BOW             HIGHLANDS RANCH  CO   526    30  40 F 30-39      2:50:37    
 180   Kim RICH SIMONS           LARKSPUR  CO          717    40  25 F 40-49      2:50:50    
 181   Jenn TARGETT              ARVADA  CO            962    36  41 F 30-39      2:50:52    
 182   Geri LAMEMAN              THORNTON  CO          651    52  9 F 50-59       2:50:58    
 183   Ann WILSON                AURORA  CO            991    30  42 F 30-39      2:51:25    
 184   Dana JACOBSEN             DENVER  CO            626    49  26 F 40-49      2:51:39    
 185   Angela CATON              DENVER  CO            542    26  17 F 20-29      2:51:53    
 186   Lark DUNHAM               BOULDER  CO           575    47  27 F 40-49      2:52:06    
 187   Jennifer BERGER           FORT COLLINS  CO      522    34  43 F 30-39      2:52:24    
 188   Anne MILLAR               BOULDER  CO           678    47  28 F 40-49      2:52:44    
 189   Brian KURTIC              LONE TREE  CO         1007   45  42 M 40-49      2:53:29    
 190   Katie PIKE                LOVELAND  CO          708    32  44 F 30-39      2:53:32    
 191   Kody RILEY                BOULDER  CO           1008   33  24 M 30-39      2:54:27    
 192   Kevin LUDWIG              COLORADO SPRINGS  CO  659    45  43 M 40-49      2:54:35    
 193   Stanley MOORE             MANITOU SPRINGS  CO   683    56  12 M 50-59      2:54:36    
 194   Jordan BRAUNSTEIN         CASTLE ROCK  CO       3984   39  25 M 30-39      2:54:57    
 195   Allison WILCOX            COLORADO SPRINGS  CO  988    38  45 F 30-39      2:55:16    
 196   Sherry ROBERTS            THORNTON  CO          722    58  10 F 50-59      2:55:23    
 197   Mary Jo O'CONNELL         WINDSOR  CO           692    49  29 F 40-49      2:55:48    
 198   Lisa MITTON               LITTLETON  CO         682    28  18 F 20-29      2:56:07    
 199   Melissa FRANCIS           PARKER  CO            593    24  19 F 20-29      2:56:08    
 200   Leslie FREDERICK          LONGONT  CO           594    52  11 F 50-59      2:56:23    
 201   Cheri MACARTHUR           HIGHLANDS RANCH  CO   1004   43  30 F 40-49      2:57:27    
 202   Denise STARCK             HIGHLANDS RANCH  CO   954    46  31 F 40-49      2:57:28    
 203   Gary CUNNING              LONGMONT  CO          559    50  13 M 50-59      2:57:30    
 204   Paul BOSCHERT             THORNTON  CO          525    30  26 M 30-39      2:57:32    
 205   Chris VAWTER              PEYTON  CO            971    57  12 F 50-59      2:57:36    
 206   Rich ROBINETT             LAKEWOOD  CO          725    40  44 M 40-49      2:58:06    
 207   Jennifer ROBINETT         LAKEWOOD  CO          724    44  32 F 40-49      2:58:07    
 208   Suzanna STELLER           HIGHLANDS RANCH  CO   956    45  33 F 40-49      2:58:21    
 209   Kelly GOODE               CENTENNIAL  CO        607    45  34 F 40-49      2:58:58    
 210   Eric MCNEIL               COLORADO SPRINGS  CO  674    54  14 M 50-59      2:59:10    
 211   Bill HANSON               LITTLETON  CO         1003   46  45 M 40-49      2:59:45    
 212   Laura RICHOU              WINDSOR  CO           718    54  13 F 50-59      2:59:48    
 213   Eddie KLICH               FOUNTAIN  CO          637    44  46 M 40-49      2:59:59    
 214   Lindsay FOX               ERIE  CO              591    17  1 F  0-19       3:00:13    
 215   Michelle BENOIT           COLORADO SPRINGS  CO  520    39  46 F 30-39      3:00:18    
 216   Jose ORTIZ                COLORADO SPRINGS  CO  694    66  7 M 60-69       3:00:22    
 217   Leigh Anne DUNBAR         LITTLETON  CO         574    45  35 F 40-49      3:00:29    
 218   Emily MALLOT              DENVER  CO            665    29  20 F 20-29      3:01:37    
 219   Lynne DRAKOS              BRECKENRIDGE  CO      571    49  36 F 40-49      3:01:47    
 220   Dave ROBERTS              MORRISON  CO          723    46  47 M 40-49      3:03:33    
 221   Jennifer CAWLEY           COLORADO SPRINGS  CO  543    51  14 F 50-59      3:04:56    
 222   Tomi GARRETSON            CASPER  WY            601    40  37 F 40-49      3:05:16    
 223   Courtney HEPNER           DENVER  CO            616    37  47 F 30-39      3:07:18    
 224   Lora GALLAGHER            PARKER  CO            599    50  15 F 50-59      3:07:58    
 225   Crystal GRAY              PARKER  CO            608    42  38 F 40-49      3:08:03    
 226   Tiffanie ZIMMER           COLORADO SPRINGS  CO  1000   45  39 F 40-49      3:09:09    
 227   Andrea DOBERSTEIN         LITTLETON  CO         569    39  48 F 30-39      3:09:26    
 228   Donald SINKO              STOW  OH              748    55  15 M 50-59      3:09:26    
 229   Charles POTTER            COLORADO SPRINGS  CO  709    56  16 M 50-59      3:09:32    
 230   Maureen HARVEY            LAKEWOOD  CO          613    57  16 F 50-59      3:09:34    
 231   Amy KESSEL                ARVADA  CO            632    45  40 F 40-49      3:09:36    
 232   Amy YOUNG                 WESTMINSTER  CO       998    39  49 F 30-39      3:09:38    
 233   Reanna DRIVER             DENVER  CO            573    33  50 F 30-39      3:09:40    
 234   Heather ALVARADO          DENVER  CO            501    43  41 F 40-49      3:09:41    
 235   Brian BORS                THORNTON  CO          524    55  17 M 50-59      3:10:05    
 236   Celestina JONES           AURORA  CO            629    51  17 F 50-59      3:10:21    
 237   Kristin ANDERSON          WESTMINSTER  CO       1002   44  42 F 40-49      3:10:47    
 238   Martha KRAMER             COLORADO SPRINGS  CO  643    60  2 F 60-69       3:11:08    
 239   Shey NELSON               LITTLETON  CO         687    48  43 F 40-49      3:11:10    
 240   Nancy BAUER               HIGHLANDS RANCH  CO   513    54  18 F 50-59      3:11:41    
 241   Stephanie RUTHERFORD      BOULDER  CO           731    54  19 F 50-59      3:12:22    
 242   Steve SORENSEN            LONE TREE  CO         948    62  8 M 60-69       3:13:41    
 243   Patti GLOCK               WESTMINSTER  CO       605    46  44 F 40-49      3:15:33    
 244   Tara FRIEDMAN             HIGHLANDS RANCH  CO   596    37  51 F 30-39      3:15:33    
 245   Millie WINEBRENNER        COLORADO SPRINGS  CO  1286   52  20 F 50-59      3:16:29    
 246   Valerie YOUNG             FORT COLLINS  CO      999    35  52 F 30-39      3:16:29    
 247   Alexandra MORRIS          DENVER  CO            685    25  21 F 20-29      3:17:01    
 248   Michelle WILFONG-OLIPHANT DENVER  CO            990    26  22 F 20-29      3:17:03    
 249   Lauren GOCKLEY            TRINIDAD  CO          606    34  53 F 30-39      3:18:25    
 250   Tracy MOREY               WINDSOR  CO           684    46  45 F 40-49      3:20:19    
 251   Allyn BECAR               COLORADO SPRINGS  CO  517    51  18 M 50-59      3:22:44    
 252   Susan BECAR               COLORADO SPRINGS  CO  516    46  46 F 40-49      3:22:45    
 253   Terri MCPHERSON           COLORADO SPRINGS  CO  675    50  21 F 50-59      3:23:14    
 254   Bao-Khanh TRAN            LITTLETON  CO         966    24  23 F 20-29      3:23:26    
 255   Samual HARDMAN            AURORA  CO            610    33  27 M 30-39      3:24:05    
 256   Michael WEBB              COLORADO SPRINGS  CO  982    51  19 M 50-59      3:24:08    
 257   Laurence DESMARIS         CASTLE ROCK  CO       1053   50  22 F 50-59      3:24:54    
 258   Tara MALLETT              COLORADO SPRINGS  CO  1212   40  47 F 40-49      3:25:10    
 259   Eric MATHER               MONUMENT  CO          668    49  48 M 40-49      3:25:40    
 260   Jeff NOHRDEN              PARKER  CO            689    49  49 M 40-49      3:26:06    
 261   Dulce GARCIA              DENVER  CO            600    32  54 F 30-39      3:26:31    
 262   Janet SNELL-BERGEON       AURORA  CO            946    44  48 F 40-49      3:28:17    
 263   Staci STECH               HIGHLANDS RANCH  CO   955    45  49 F 40-49      3:28:44    
 264   Kelly WAANDERS            CENTENNIAL  CO        975    46  50 F 40-49      3:28:57    
 265   Natalia LYNCH             LAKEWOOD  CO          660    26  24 F 20-29      3:29:35    
 266   Erin LINTON               WESTMINSTER  CO       658    38  55 F 30-39      3:30:40    
 267   Joy GELTMACHER            WESTMINSTER  CO       602    48  51 F 40-49      3:30:42    
 268   Tami LEDAY                LAS CRUCES  NM        655    47  52 F 40-49      3:30:44    
 269   Trent TRAN                LITTLETON  CO         967    38  28 M 30-39      3:30:46    
 270   Diane MELARA              LITTLETON  CO         676    51  23 F 50-59      3:34:19    
 271   Michelle NORRIS           LAKEWOOD  CO          690    26  25 F 20-29      3:36:08    
 272   Matt BELL                 PARKER  CO            519    47  50 M 40-49      3:38:00    
 273   Molly HODGES              THORNTON  CO          619    32  56 F 30-39      3:38:15    
 274   Cori CANTYWOESSNER        ENGLEWOOD  CO         539    46  53 F 40-49      3:38:47    
 275   Randy CANNEY              DENVER  CO            538    53  20 M 50-59      3:42:45    
 276   Jennifer SOLMS            DENVER  CO            947    35  57 F 30-39      3:50:13    
 277   Candace CARRERA           CENTENNIAL  CO        541    34  58 F 30-39      3:51:25    
 278   Martina RITCHIE           COLORADO SPRINGS  CO  720    69  3 F 60-69       3:56:33    
 279   Dennis MALLETT            COLORADO SPRINGS  CO  1213   42  51 M 40-49      3:57:39    
 280   Thaine KRAMER             DENVER  CO            642    48  52 M 40-49      3:58:28    
 281   Stacey ROBERTS            MORRISON  CO          721    46  54 F 40-49      3:59:21    
 282   Lisa PETERSEN             AURORA  CO            706    39  59 F 30-39      4:00:39    
 283   Ken WELLER                DENVER  CO            985    67  9 M 60-69       4:09:18    
 284   Alan SIRHAL               LITTLETON  CO         749    60  10 M 60-69      4:10:56    
 285   David HOMYAK              FOREST LAKE  MN       622    55  21 M 50-59      4:35:15    
 286   Carrie WHITING            LAKEWOOD  CO          987    34  60 F 30-39      5:03:13    

-----------------------------------------------------------------------------------------------

Greenland Trail Races 25K           
Age Group Results           
May 02, 2015           

                                                                                                                               
 Female Overall Winners           
 Place Overall Plc Name                      Age Lap 1 Rnk Lap 1 Time Lap 1 Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     13          Brittney MACDONALD        25  1         58:20      7:47       1          1:02:22     7:42            2:00:42
                                                                                                                               
 Male Overall Winners           
 Place Overall Plc Name                      Age Lap 1 Rnk Lap 1 Time Lap 1 Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     1           Scott SPILLMAN            28  1         46:24      6:11       1          49:41       6:08            1:36:05
                                                                                                                               
 Female 19 and under           
 Record: Hannah Green                - Year: 2009 - Time:     2:08:22           
                                                                                                                               
 Place Overall Plc Name                      Age Lap 1 Rnk Lap 1 Time Lap 1 Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     214         Lindsay FOX               17  1         1:17:34    10:21      1          1:42:39     12:40           3:00:13
                                                                                                                               
 Female 20 to 29           
 Record: Megan Lizotte              - Year: 2013 - Time:     1:46:59           
                                                                                                                               
 Place Overall Plc Name                      Age Lap 1 Rnk Lap 1 Time Lap 1 Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     26          Meghan WINTERS            24  1         1:01:34    8:13       2          1:06:48     8:15            2:08:22
 2     56          Laci CONOUR               29  2         1:05:47    8:46       4          1:11:42     8:51            2:17:29
 3     58          Katrina SCHROEDER         24  4         1:08:13    9:06       3          1:09:31     8:35            2:17:44
 4     59          Andrea GIANNINY           28  3         1:06:14    8:50       5          1:11:45     8:51            2:17:59
 5     84          Lindsay BRIDEN            20  5         1:11:42    9:34       6          1:15:35     9:20            2:27:17
 6     93          Kasey JONES               23  24        2:23:26    19:07      1          5:58        0:44            2:29:24
 7     111         Alison FURTON             27  8         1:15:52    10:07      9          1:19:26     9:48            2:35:18
 8     113         Lauren WINNEN             26  10        1:17:53    10:23      7          1:17:50     9:37            2:35:43
 9     114         Lissy NEWTON              28  6         1:13:32    9:48       11         1:22:17     10:10           2:35:49
 10    116         Alex LAPUT                29  11        1:18:24    10:27      8          1:17:57     9:37            2:36:21
 11    130         Katie DEWLANEY            27  14        1:18:46    10:30      10         1:19:55     9:52            2:38:41
 12    132         Heidi KUMM                28  7         1:14:49    9:59       14         1:25:05     10:30           2:39:54
 13    141         Jami SWEGARDEN            28  13        1:18:42    10:30      12         1:23:09     10:16           2:41:51
 14    151         Mikaelyn LAW              28  12        1:18:40    10:29      13         1:24:25     10:25           2:43:05
 15    157         Samantha BUCCIO           25  9         1:16:37    10:13      15         1:28:37     10:56           2:45:14
 16    185         Angela CATON              26  15        1:18:59    10:32      17         1:32:54     11:28           2:51:53
 17    198         Lisa MITTON               28  16        1:21:06    10:49      18         1:35:01     11:44           2:56:07
 18    199         Melissa FRANCIS           24  18        1:24:26    11:15      16         1:31:42     11:19           2:56:08
 19    218         Emily MALLOT              29  17        1:24:03    11:12      19         1:37:34     12:03           3:01:37
 20    247         Alexandra MORRIS          25  21        1:36:05    12:49      20         1:40:56     12:28           3:17:01
