Greenland Trail
                                8 Mile Run
                                May 9,2009
                                 Timing by
                       The Colorado Running Company
Place Name                No.   Age Sex             Time    Pace  
===== =================== ===== === =============== ======= ===== 
    1 Haven Barnes           19  32 M                 49:39  6:13 
    2 Jeff Cook              49  19 M                 51:45  6:29 
    3 Nathan McCrary        139  34 M                 52:53  6:37 
    4 Gina Lucrezi          132  26 F                 53:19  6:40 
    5 Isaac Watkins         239  27 M                 53:43  6:43 
    6 Brett Wilson          595  41 M                 53:52  6:44 
    7 Samuel Callan          37  46 M                 56:11  7:02 
    8 Elizabeth Watkins     238  26 F                 56:51  7:07 
    9 James Kahkoska        101  49 M                 57:24  7:11 
   10 Susan Nuzum           166  42 F                 57:32  7:12 
   11 Rick Shoulberg        200  48 M                 58:33  7:20 
   12 Brian Ropp            189  45 M                 58:41  7:21 
   13 Dave Barr              20  48 M                 59:46  7:29 
   14 Katie Thompson        227  23 F                 59:59  7:30 
   15 Cary Kinross-Wright   116  37 F               1:00:07  7:31 
   16 Robert Phillips       177  47 M               1:01:44  7:43 
   17 Chandler Smith        206  32 M               1:02:25  7:49 
   18 Nels Hendrickson       85  43 M               1:02:44  7:51 
   19 Jericho Enriquez      444  45 M               1:02:47  7:51 
   20 Billy Simmons         202  43 M               1:02:52  7:52 
   21 Matt Thomford         226  23 M               1:03:13  7:55 
   22 Rachel Tobey          228  33 F               1:04:00  8:00 
   23 Mark Brockie           33  52 M               1:04:38  8:05 
   24 Todd Martens          504  40 M               1:04:52  8:07 
   25 tony ganong            67  46 M               1:05:10  8:09 
   26 Mark Precious         180  43 M               1:05:25  8:11 
   27 Thomas Mcgrew         141  52 M               1:05:40  8:13 
   28 Jason Vigorita        233  24 M               1:06:07  8:16 
   29 Chief Reno            183  47 M               1:06:10  8:17 
   30 Christopher Booth      27  37 M               1:06:15  8:17 
   31 Ty Puter              181  29 M               1:06:55  8:22 
   32 Robert Cobb            44  37 M               1:07:30  8:27 
   33 Jared Schiltz         193  32 M               1:07:38  8:28 
   34 Brett Fenster          60  36 M               1:07:53  8:30 
   35 reuben gregory        465  32 M               1:08:03  8:31 
   36 Matthew Niznik        163  29 M               1:08:10  8:32 
   37 Candy Underhill       577  37 F               1:08:12  8:32 
   38 Michael Aragon         10  41 M               1:08:28  8:34 
   39 Valerie Shockley      199  43 F               1:08:32  8:34 
   40 Niklaus Mueller       157  34 M               1:08:36  8:35 
   41 Michael Kesl          109  39 M               1:08:38  8:35 
   42 Christine Garcia       68  37 F               1:08:46  8:36 
   43 PAUL ME               144  49 M               1:08:47  8:36 
   44 Phil Redinger         182  38 M               1:08:49  8:37 
   45 Brianne Pierson       178  30 F               1:09:12  8:39 
   46 Philip Snyder         210  40 M               1:09:33  8:42 
   47 Jannelle Allen          5  33 F               1:09:34  8:42 
   48 Ed Abreo                2  47 M               1:09:59  8:45 
   49 Anna Kahkoska         100  18 F               1:10:00  8:45 
   50 Glenn Cook             48  52 M               1:10:04  8:46 
   51 CALVIN EISENACH        58  39 M               1:10:22  8:48 
   52 Kristy Milligan       153  30 F               1:10:32  8:49 
   53 Tungsten Alcazar        4  38 M               1:10:34  8:50 
   54 Chris Ortiz           171  40 F               1:10:40  8:50 
   55 Susan Perrigo         176  44 F               1:10:41  8:51 
   56 Carol Mehesy          145  37 F               1:10:45  8:51 
   57 Cole Stanley          215  36 M               1:10:55  8:52 
   58 Andy Blemker           25  42 M               1:11:14  8:55 
   59 Beth Connolly          47  32 F               1:11:14  8:55 
   60 Bob Wedel             243  50 M               1:11:15  8:55 
   61 Joshua Stanek         214  35 M               1:11:25  8:56 
   62 Jim Kerr              106  61 M               1:11:31  8:57 
   63 Felix Duerr            57  33 M               1:11:45  8:59 
   64 David Swartz          223  48 M               1:12:02  9:01 
   65 JAYNE Sims            204  48 F               1:12:18  9:03 
   66 Jessica Tennant       224  27 F               1:12:36  9:05 
   67 Sarah Schutzendorf    194  32 F               1:12:46  9:06 
   68 James Strawn          219  38 M               1:12:47  9:06 
   69 Travis Webb           242  31 M               1:13:03  9:08 
   70 Adam Hafnor            79  23 M               1:13:22  9:11 
   71 Dana Larson           123  45 F               1:13:24  9:11 
   72 Tom Kennedy           105  45 M               1:13:41  9:13 
   73 Kathleen Soldano      211  43 F               1:14:00  9:15 
   74 Renee Newcomer        160  38 F               1:14:21  9:18 
   75 Diane Nockels         165  42 F               1:14:25  9:19 
   76 Cindy Shaw            197  48 F               1:14:27  9:19 
   77 Tom Chambers           41  66 M               1:14:29  9:19 
   78 Ted Koerner           119  47 M               1:14:46  9:21 
   79 Julie Kerswell        107  35 F               1:14:50  9:22 
   80 Andy Sheahen          198  30 M               1:14:51  9:22 
   81 Dean Dunham           440  44 M               1:14:52  9:22 
   82 Douglas Bartolf        22  47 M               1:15:23  9:26 
   83 Michele Ard            11  43 F               1:15:37  9:28 
   84 Phil Campbell          39  35 M               1:15:38  9:28 
   85 Teri Harper           468  45 F               1:15:39  9:28 
   86 Jeff Ketron           111  42 M               1:15:40  9:28 
   87 Frank Tyboroski       230  49 M               1:15:41  9:28 
   88 Peter Kerswell        108  37 M               1:15:44  9:28 
   89 John Hafnor            80  57 M               1:15:55  9:30 
   90 Mandie Miller         152  32 F               1:15:59  9:30 
   91 Lisa Abreo              3  51 F               1:16:09  9:32 
   92 Mike Selvaggio        195  54 M               1:16:11  9:32 
   93 Wynn Washle           585  46 M               1:16:16  9:32 
   94 Lisa Pike             179  33 F               1:16:23  9:33 
   95 Thomas Paluska        172  39 M               1:16:31  9:34 
   96 Keith Oleson          169  51 M               1:16:41  9:36 
   97 Alonzo DeBerry         54  53 M               1:16:46  9:36 
   98 Ponci Gallegos         66  39 M               1:16:48  9:36 
   99 Katherine Lee         126  31 F               1:16:57  9:38 
  100 Nadia Presley         253  38 F               1:17:03  9:38 
  101 Cindy Heritage         87  53 F               1:17:06  9:39 
  102 Ken Leonard           128  35 M               1:17:18  9:40 

  103 Meg McClellan         138  47 F               1:17:28  9:41 
  104 Anne Haas              78  31 F               1:17:40  9:43 
  105 Robyn Hudson           92  40 F               1:17:43  9:43 
  106 Alkis Roufas          190  30 M               1:17:46  9:44 
  107 Emily McRae           143  31 F               1:17:50  9:44 
  108 Jaclyn Nguyen         161  31 F               1:17:53  9:45 
  109 Katie Guinane          76  33 F               1:17:53  9:45 
  110 Jennifer Brennan       31  34 F               1:17:57  9:45 
  111 Brent Loomis          131  40 M               1:18:03  9:46 
  112 Gary Horton            91  41 M               1:18:27  9:49 
  113 Clifton Nock          164  39 M               1:18:40  9:50 
  114 Timothy Green          72  36 M               1:18:42  9:51 
  115 Sherri Kark           102  26 F               1:18:45  9:51 
  116 Scott Hendrickson      86  42 M               1:18:54  9:52 
  117 Joanna Kingsbury      113  33 F               1:18:56  9:52 
  118 Maureen Connell        46  46 F               1:19:06  9:54 
  119 Rebecca Henderson      84  33 F               1:19:28  9:56 
  120 Linda Michow          150  46 F               1:19:29  9:57 
  121 Kelly Goode           459  39 F               1:19:31  9:57 
  122 Amy Ketron            110  39 F               1:19:43  9:58 
  123 Priscilla Allen         6  50 F               1:19:46  9:59 
  124 Michael Jones          99  51 M               1:19:53 10:00 
  125 Mark Kinney           115  46 M               1:20:01 10:01 
  126 Eric Steiner          216  62 M               1:20:03 10:01 
  127 Amy Kim               112  37 F               1:20:12 10:02 
  128 Tom Minnery           155  60 M               1:20:32 10:04 
  129 deborah ward          237  44 F               1:20:33 10:05 
  130 Jim Merrill           148  61 M               1:20:54 10:07 
  131 Sara Gunderson         77  33 F               1:20:59 10:08 
  132 Heather Wagner        234  36 F               1:21:01 10:08 
  133 Jim Watson            586  47 M               1:21:06 10:09 
  134 Nicholas Haley         83  32 M               1:21:25 10:11 
  135 Judy Johnson           98  40 F               1:21:34 10:12 
  136 Katie Fisher           63  31 F               1:21:56 10:15 
  137 Patrick Swank         222  61 M               1:22:01 10:16 
  138 Megan Brown            34  34 F               1:22:15 10:17 
  139 Janell Myers          159  25 F               1:22:18 10:18 
  140 Shaun Katona          103  26 M               1:22:25 10:19 
  141 Michael Boice          26  45 M               1:22:32 10:19 
  142 Della Thomas          225  40 F               1:22:37 10:20 
  143 George Hinkle          88  56 M               1:22:43 10:21 
  144 Allison Leach         124  24 F               1:22:47 10:21 
  145 Karen Stockman        218  50 F               1:23:04 10:23 
  146 Maryann Golinvaux      70  47 F               1:23:07 10:24 
  147 Annie West-Miles      244  26 F               1:23:16 10:25 
  148 Lauren Merrill        149  48 F               1:23:38 10:28 
  149 Kristi Kinney         114  44 F               1:23:47 10:29 
  150 Katrina Yepez         251  35 F               1:23:49 10:29 
  151 Jami Leahy            125  32 F               1:23:59 10:30 
  152 Tricia Asp             13  31 F               1:24:02 10:31 
  153 Mallory Lake          121  21 F               1:24:04 10:31 
  154 Alexandra Neisler     520  41 F               1:24:35 10:35 
  155 G. Anthony Wolusky    250  49 M               1:25:00 10:38 
  156 Rich Klein            118  48 M               1:25:02 10:38 
  157 Catherine Baines-Ly    17  46 F               1:25:04 10:38 

  158 Hollis Lyman          133  18 F               1:25:07 10:39 
  159 Elke Eriksen           59  50 F               1:25:12 10:39 
  160 Lisa Mandel           135  40 F               1:25:30 10:42 
  161 Leigh Barrington       21  35 F               1:25:31 10:42 
  162 Marci Gray             71  36 F               1:25:33 10:42 
  163 Joel Brandon          420  44 M               1:25:43 10:43 
  164 Diane Wild            247  59 F               1:26:01 10:46 
  165 Becky Lane-Ramsey     122  28 F               1:26:49 10:52 
  166 Teri Bage              16  34 F               1:27:07 10:54 
  167 Medley Strickland     220  54 F               1:27:14 10:55 
  168 Kim Nichols           162  45 F               1:27:17 10:55 
  169 Patrick Montgomery    156  44 M               1:27:34 10:57 
  170 Laura Campbell         38  49 F               1:27:45 10:59 
  171 Brett Ryals           191  35 M               1:28:13 11:02 
  172 Joey Braverman         30  52 F               1:28:25 11:04 
  173 Kevin Paul            175  53 M               1:28:45 11:06 
  174 Rainey Wikstrom       246  45 F               1:28:49 11:07 
  175 Kristin Walker        235  32 F               1:29:05 11:09 
  176 Rebecca Smith         208  35 F               1:29:15 11:10 
  177 Nancy Huntsman         94  46 F               1:29:30 11:12 
  178 Dick Standaert        213  64 M               1:29:45 11:14 
  179 Hazel Senz            196  49 F               1:30:01 11:16 
  180 Nan Anderson            7  55 F               1:30:02 11:16 
  181 Lou Christensen        43  52 M               1:30:14 11:17 
  182 Trinette McCrary      140  34 F               1:30:39 11:20 
  183 Thia Whittle          245  41 F               1:30:40 11:20 
  184 Chris Pangburn        173  39 M               1:30:55 11:22 
  185 Lisa Murray           158  43 F               1:31:18 11:25 
  186 Maria LeMieux         127  40 F               1:31:21 11:26 
  187 Linda Botkin           28  40 F               1:31:22 11:26 
  188 Marie Davis            51  34 F               1:31:28 11:26 
  189 Ingrid Aberle           1  32 F               1:31:42 11:28 
  190 Denise Jarvie          97  31 F               1:32:32 11:34 
  191 Lori Hafnor            81  47 F               1:32:33 11:35 
  192 William Benson         23  52 M               1:32:50 11:37 
  193 Linda Youlios         252  44 F               1:33:00 11:38 
  194 Laurie Baer            15  53 F               1:33:20 11:40 
  195 Linda Simpson         203  48 F               1:33:40 11:43 
  196 Courtney O'Connor     168  29 F               1:33:44 11:43 
  197 Merrily Smith         207  31 F               1:33:46 11:44 
  198 Janice Keazer         104  37 F               1:34:32 11:49 
  199 Susan Andrews           8  59 F               1:34:54 11:52 
  200 Marilyn Pangburn      174  33 F               1:35:31 11:57 
  201 Nic Arras              12  29 M               1:35:41 11:58 
  202 Sorena Kirkegaard     117  44 F               1:37:06 12:09 
  203 Carol Gross            75  57 F               1:37:53 12:15 
  204 John Wishart          248  64 M               1:38:21 12:18 
  205 Karen Brandenburg      29  40 F               1:38:32 12:19 
  206 Cheri Siess           201  35 F               1:38:53 12:22 
  207 JoAnn Weaver          241  49 F               1:39:04 12:23 
  208 Kelli Compton          45  35 F               1:39:36 12:27 
  209 Luann Lindberg        130  47 F               1:40:26 12:34 
  210 Jan Sparks            212  64 F               1:41:02 12:38 
  211 Amiee Orf             170  33 F               1:43:58 13:00 
  212 Melanie Geist          69  32 F               1:44:03 13:01 
  213 Vilma Reynoso         184  44 F               1:45:24 13:11 

  214 Cathy Hoch             89  56 F               1:48:04 13:31 
  215 Matt McGuiness        142  46 M               1:52:49 14:07 
  216 Laura Chartrand        42  42 F               1:54:00 14:15 
  217 Kenneth Holmes         90  64 M               1:54:07 14:16 
  218 Ali Smith             205  54 F               1:58:04 14:46 
  219 David Gage             65  75 M               2:00:22 15:03 
  220 Kathy Stroppel-Holl   221  51 F               2:05:53 15:45 
  221 Debra Turner Kelly    229  50 F               2:06:28 15:49 




                             AGE-GROUP RESULTS
                              Greenland Trail
                                8 Mile Run
                                May 9,2009
                                 Timing by
                       The Colorado Running Company

                          MALE AGE GROUP:  1 - 19
    1     2 Jeff Cook            19 Colorado Springs   CO   51:45 
                         FEMALE AGE GROUP:  1 - 19
    1    49 Anna Kahkoska        18 Colorado Springs   CO 1:10:00 
    2   158 Hollis Lyman         18 Colorado Springs   CO 1:25:07 
                         MALE AGE GROUP:  20 - 29
    1     5 Isaac Watkins        27 Colorado Springs   CO   53:43 
    2    21 Matt Thomford        23 Thornton           CO 1:03:13 
    3    28 Jason Vigorita       24 Denver             CO 1:06:07 
    4    31 Ty Puter             29 Castle Rock        CO 1:06:55 
    5    36 Matthew Niznik       29 Colorado Springs   CO 1:08:10 
    6    70 Adam Hafnor          23 Fort Collins       CO 1:13:22 
    7   140 Shaun Katona         26 Boulder            CO 1:22:25 
    8   201 Nic Arras            29 Lakewood           CO 1:35:41 
                        FEMALE AGE GROUP:  20 - 29
    1     8 Elizabeth Watkins    26 Colorado Springs   CO   56:51 
    2    14 Katie Thompson       23 Denver             CO   59:59 
    3    66 Jessica Tennant      27 Denver             CO 1:12:36 
    4   115 Sherri Kark          26 Colorado Springs   CO 1:18:45 
    5   139 Janell Myers         25 Denver             CO 1:22:18 
    6   144 Allison Leach        24 Denver             CO 1:22:47 
    7   147 Annie West-Miles     26 Denver             CO 1:23:16 
    8   153 Mallory Lake         21 Boulder            CO 1:24:04 
    9   165 Becky Lane-Ramsey    28 Denver             CO 1:26:49 
   10   196 Courtney O'Connor    29 Colorado Springs   CO 1:33:44 

                         MALE AGE GROUP:  30 - 39
    1     3 Nathan McCrary       34 Colorado Springs   CO   52:53 
    2    17 Chandler Smith       32 Wheat Ridge        CO 1:02:25 
    3    30 Christopher Booth    37 McLean             VA 1:06:15 
    4    32 Robert Cobb          37 Denver             CO 1:07:30 
    5    33 Jared Schiltz        32 Denver             CO 1:07:38 
    6    34 Brett Fenster        36 Parker             CO 1:07:53 
    7    35 reuben gregory       32 denver             CO 1:08:03 
    8    40 Niklaus Mueller      34 Denver             CO 1:08:36 
    9    41 Michael Kesl         39 Littleton          CO 1:08:38 
   10    44 Phil Redinger        38 Colorado Springs   CO 1:08:49 
   11    51 CALVIN EISENACH      39 COLORADO SPRINGS   CO 1:10:22 
   12    53 Tungsten Alcazar     38 Colorado Springs   CO 1:10:34 
   13    57 Cole Stanley         36 littleton          CO 1:10:55 
   14    61 Joshua Stanek        35 Colorado Springs   CO 1:11:25 
   15    63 Felix Duerr          33 Fort Collins       CO 1:11:45 
   16    68 James Strawn         38 Palmer Lake        CO 1:12:47 
   17    69 Travis Webb          31 Broomfield         CO 1:13:03 
   18    80 Andy Sheahen         30 Littleton          CO 1:14:51 
   19    84 Phil Campbell        35 colorado springs   CO 1:15:38 
   20    88 Peter Kerswell       37 Granby             CO 1:15:44 
   21    95 Thomas Paluska       39 Denver             CO 1:16:31 
   22    98 Ponci Gallegos       39 Highlands Ranch    CO 1:16:48 
   23   102 Ken Leonard          35 Englewood          CO 1:17:18 
   24   106 Alkis Roufas         30 Colorado Springs   CO 1:17:46 
   25   113 Clifton Nock         39 Highlands Ranch    CO 1:18:40 
   26   114 Timothy Green        36 Littleton          CO 1:18:42 
   27   134 Nicholas Haley       32 Loveland           CO 1:21:25 
   28   171 Brett Ryals          35 Littleton          CO 1:28:13 
   29   184 Chris Pangburn       39 Centennial         CO 1:30:55 

                        FEMALE AGE GROUP:  30 - 39
    1    15 Cary Kinross-Wright  37 Golden             CO 1:00:07 
    2    22 Rachel Tobey         33 Denver             CO 1:04:00 
    3    37 Candy Underhill      37 Glenwood Springs   CO 1:08:12 
    4    42 Christine Garcia     37 Greenwood Village  CO 1:08:46 
    5    45 Brianne Pierson      30 Colorado Springs   CO 1:09:12 
    6    47 Jannelle Allen       33 Colorado Springs   CO 1:09:34 
    7    52 Kristy Milligan      30 Colorado SPrings   CO 1:10:32 
    8    56 Carol Mehesy         37 Denver             CO 1:10:45 
    9    59 Beth Connolly        32 Denver             CO 1:11:14 
   10    67 Sarah Schutzendorf   32 Lafayette          CO 1:12:46 
   11    74 Renee Newcomer       38 Aurora             CO 1:14:21 
   12    79 Julie Kerswell       35 Granby             CO 1:14:50 
   13    90 Mandie Miller        32 Castle Rock        CO 1:15:59 
   14    94 Lisa Pike            33 Colorado Springs   CO 1:16:23 
   15    99 Katherine Lee        31 Denver             CO 1:16:57 
   16   100 Nadia Presley        38                       1:17:03 
   17   104 Anne Haas            31 Boulder            CO 1:17:40 
   18   107 Emily McRae          31 Colorado Springs   CO 1:17:50 
   19   108 Jaclyn Nguyen        31 Colorado Springs   CO 1:17:53 
   20   109 Katie Guinane        33 Denver             CO 1:17:53 
   21   110 Jennifer Brennan     34 Colorado Springs   CO 1:17:57 
   22   117 Joanna Kingsbury     33 Aurora             CO 1:18:56 
   23   119 Rebecca Henderson    33 Colorado Springs   CO 1:19:28 
   24   121 Kelly Goode          39 Centennial         CO 1:19:31 
   25   122 Amy Ketron           39 castle rock        CO 1:19:43 
   26   127 Amy Kim              37 Longmont           CO 1:20:12 
   27   131 Sara Gunderson       33 Denver             CO 1:20:59 
   28   132 Heather Wagner       36 Colorado Springs   CO 1:21:01 
   29   136 Katie Fisher         31 Golden             CO 1:21:56 
   30   138 Megan Brown          34 Denver             CO 1:22:15 
   31   150 Katrina Yepez        35 Colorado Springs   CO 1:23:49 
   32   151 Jami Leahy           32 Colorado Springs   CO 1:23:59 
   33   152 Tricia Asp           31 Colorado Springs   CO 1:24:02 
   34   161 Leigh Barrington     35 Colorado Springs   CO 1:25:31 
   35   162 Marci Gray           36 Denver             CO 1:25:33 
   36   166 Teri Bage            34 Loveland           CO 1:27:07 
   37   175 Kristin Walker       32 Erie               CO 1:29:05 
   38   176 Rebecca Smith        35 Greeley            CO 1:29:15 
   39   182 Trinette McCrary     34 Colorado Springs   CO 1:30:39 
   40   188 Marie Davis          34 Commerce City      CO 1:31:28 
   41   189 Ingrid Aberle        32 Brighton           CO 1:31:42 
   42   190 Denise Jarvie        31 Aurora             CO 1:32:32 
   43   197 Merrily Smith        31 Denver             CO 1:33:46 
   44   198 Janice Keazer        37 Erie               CO 1:34:32 
   45   200 Marilyn Pangburn     33 Englewood          CO 1:35:31 
   46   206 Cheri Siess          35 Longmont           CO 1:38:53 
   47   208 Kelli Compton        35 Castle Rock        CO 1:39:36 
   48   211 Amiee Orf            33 Edgewater          CO 1:43:58 
   49   212 Melanie Geist        32 San Antonio        TX 1:44:03 

                         MALE AGE GROUP:  40 - 49
    1     6 Brett Wilson         41 Colorado Springs   CO   53:52 
    2     7 Samuel Callan        46 Colorado Springs   CO   56:11 
    3     9 James Kahkoska       49 Colorado Springs   CO   57:24 
    4    11 Rick Shoulberg       48 manitou springs    CO   58:33 
    5    12 Brian Ropp           45 Pueblo             CO   58:41 
    6    13 Dave Barr            48 Highlands Ranch    CO   59:46 
    7    16 Robert Phillips      47 Denver             CO 1:01:44 
    8    18 Nels Hendrickson     43 Colorado Springs   CO 1:02:44 
    9    19 Jericho Enriquez     45 Littleton          CO 1:02:47 
   10    20 Billy Simmons        43 Parker             CO 1:02:52 
   11    24 Todd Martens         40 denver             CO 1:04:52 
   12    25 tony ganong          46 Parker             CO 1:05:10 
   13    26 Mark Precious        43 Larkspur           CO 1:05:25 
   14    29 Chief Reno           47 Pueblo             CO 1:06:10 
   15    38 Michael Aragon       41 Colorado Springs   CO 1:08:28 
   16    43 PAUL ME              49 Colorado Springs   CO 1:08:47 
   17    46 Philip Snyder        40 Denver             CO 1:09:33 
   18    48 Ed Abreo             47 Morrison           CO 1:09:59 
   19    58 Andy Blemker         42 Colorado Springs   CO 1:11:14 
   20    64 David Swartz         48 Littleton          CO 1:12:02 
   21    72 Tom Kennedy          45 Parker             CO 1:13:41 
   22    78 Ted Koerner          47 Castle Rock, CO    CO 1:14:46 
   23    81 Dean Dunham          44 Colorado Springs   CO 1:14:52 
   24    82 Douglas Bartolf      47 Castle Rock        CO 1:15:23 
   25    86 Jeff Ketron          42 castle rock        CO 1:15:40 
   26    87 Frank Tyboroski      49 Colorado Springs   CO 1:15:41 
   27    93 Wynn Washle          46 Fort Collins       CO 1:16:16 
   28   111 Brent Loomis         40 Henderson          CO 1:18:03 
   29   112 Gary Horton          41 Fountain           CO 1:18:27 
   30   116 Scott Hendrickson    42 Brighton           CO 1:18:54 
   31   125 Mark Kinney          46 Louisville         CO 1:20:01 
   32   133 Jim Watson           47 Fort Collins       CO 1:21:06 
   33   141 Michael Boice        45 colorado springs   CO 1:22:32 
   34   155 G. Anthony Wolusky   49 Colorado Springs   CO 1:25:00 
   35   156 Rich Klein           48 Colorado Springs   CO 1:25:02 
   36   163 Joel Brandon         44 Fort Collins       CO 1:25:43 
   37   169 Patrick Montgomery   44 Aurora             CO 1:27:34 
   38   215 Matt McGuiness       46 Fort Lupton        CO 1:52:49 

                        FEMALE AGE GROUP:  40 - 49
    1    10 Susan Nuzum          42 Boulder            CO   57:32 
    2    39 Valerie Shockley     43 Greenwood Village  CO 1:08:32 
    3    54 Chris Ortiz          40 Lakewood           CO 1:10:40 
    4    55 Susan Perrigo        44 Littleton          CO 1:10:41 
    5    65 JAYNE Sims           48 Colorado Springs   CO 1:12:18 
    6    71 Dana Larson          45 Lakewood           CO 1:13:24 
    7    73 Kathleen Soldano     43 Colorado Springs   CO 1:14:00 
    8    75 Diane Nockels        42 Littleton          CO 1:14:25 
    9    76 Cindy Shaw           48 Elizabeth          CO 1:14:27 
   10    83 Michele Ard          43 Conifer, CO        CO 1:15:37 
   11    85 Teri Harper          45 Woodland Park      CO 1:15:39 
   12   103 Meg McClellan        47 Louisville         CO 1:17:28 
   13   105 Robyn Hudson         40 Monument           CO 1:17:43 
   14   118 Maureen Connell      46 Colorado Springs   CO 1:19:06 
   15   120 Linda Michow         46 Centennial         CO 1:19:29 
   16   129 deborah ward         44 Littleton          CT 1:20:33 
   17   135 Judy Johnson         40 Colorado Springs   CO 1:21:34 
   18   142 Della Thomas         40 Colorado Springs   CO 1:22:37 
   19   146 Maryann Golinvaux    47 Englewood          CO 1:23:07 
   20   148 Lauren Merrill       48 Lakewood           CO 1:23:38 
   21   149 Kristi Kinney        44 Louisville         CO 1:23:47 
   22   154 Alexandra Neisler    41 denver             CO 1:24:35 
   23   157 Catherine Baines-Ly  46 Colorado Springs   CO 1:25:04 
   24   160 Lisa Mandel          40 Colorado Springs   CO 1:25:30 
   25   168 Kim Nichols          45 Denver             CO 1:27:17 
   26   170 Laura Campbell       49 Castle Rock        CO 1:27:45 
   27   174 Rainey Wikstrom      45 Denver             CO 1:28:49 
   28   177 Nancy Huntsman       46 Parker             CO 1:29:30 
   29   179 Hazel Senz           49 Golden             CO 1:30:01 
   30   183 Thia Whittle         41 Colorado Springs   CO 1:30:40 
   31   185 Lisa Murray          43 Colo Spgs          CO 1:31:18 
   32   186 Maria LeMieux        40 Lafayette          CO 1:31:21 
   33   187 Linda Botkin         40 Parker             CO 1:31:22 
   34   191 Lori Hafnor          47 Fort Collins       CO 1:32:33 
   35   193 Linda Youlios        44 Superior           CO 1:33:00 
   36   195 Linda Simpson        48 Denver             CO 1:33:40 
   37   202 Sorena Kirkegaard    44 Denver             CO 1:37:06 
   38   205 Karen Brandenburg    40 Colorado Springs   CO 1:38:32 
   39   207 JoAnn Weaver         49 Littleton          CO 1:39:04 
   40   209 Luann Lindberg       47 golden             CO 1:40:26 
   41   213 Vilma Reynoso        44 Parker             CO 1:45:24 
   42   216 Laura Chartrand      42 Denver             CO 1:54:00 
                         MALE AGE GROUP:  50 - 59
    1    23 Mark Brockie         52 Colorado Springs   CO 1:04:38 
    2    27 Thomas Mcgrew        52 fountain           CO 1:05:40 
    3    50 Glenn Cook           52 Colorado Springs   CO 1:10:04 
    4    60 Bob Wedel            50 Colorado Springs   CO 1:11:15 
    5    89 John Hafnor          57 Fort Collins       CO 1:15:55 
    6    92 Mike Selvaggio       54 colorado springs   CO 1:16:11 
    7    96 Keith Oleson         51 Denver             CO 1:16:41 
    8    97 Alonzo DeBerry       53 Colorado Springs   CO 1:16:46 
    9   124 Michael Jones        51 Fort Collins       CO 1:19:53 
   10   143 George Hinkle        56 Littleton          CO 1:22:43 
   11   173 Kevin Paul           53 Littleton          CO 1:28:45 
   12   181 Lou Christensen      52 Colorado Springs   CO 1:30:14 
   13   192 William Benson       52 Palmer Lake        CO 1:32:50 

                        FEMALE AGE GROUP:  50 - 59
    1    91 Lisa Abreo           51 Morrison           CO 1:16:09 
    2   101 Cindy Heritage       53 Colorado Springs   CO 1:17:06 
    3   123 Priscilla Allen      50 Centennial         CO 1:19:46 
    4   145 Karen Stockman       50 DENVER             CO 1:23:04 
    5   159 Elke Eriksen         50 Aurora             CO 1:25:12 
    6   164 Diane Wild           59 Boulder            CO 1:26:01 
    7   167 Medley Strickland    54 Castle Rock        CO 1:27:14 
    8   172 Joey Braverman       52 denver             CO 1:28:25 
    9   180 Nan Anderson         55 Golden             CO 1:30:02 
   10   194 Laurie Baer          53 Colorado Springs   CO 1:33:20 
   11   199 Susan Andrews        59 evergreen          CO 1:34:54 
   12   203 Carol Gross          57 Elbert             CO 1:37:53 
   13   214 Cathy Hoch           56 Durango            CO 1:48:04 
   14   218 Ali Smith            54 Lakewood           CO 1:58:04 
   15   220 Kathy Stroppel-Holl  51 Castle Rock        CO 2:05:53 
   16   221 Debra Turner Kelly   50 denver             CO 2:06:28 
                         MALE AGE GROUP:  60 - 69
    1    62 Jim Kerr             61 Colorado Springs   CO 1:11:31 
    2    77 Tom Chambers         66 Littleton          CO 1:14:29 
    3   126 Eric Steiner         62 Colorado Springs   CO 1:20:03 
    4   128 Tom Minnery          60 Colorado Springs   CT 1:20:32 
    5   130 Jim Merrill          61 Lakewood           CO 1:20:54 
    6   137 Patrick Swank        61 Pueblo             CO 1:22:01 
    7   178 Dick Standaert       64 colorado springs   CO 1:29:45 
    8   204 John Wishart         64 Monument           CO 1:38:21 
    9   217 Kenneth Holmes       64 Colorado Springs   CO 1:54:07 
                        FEMALE AGE GROUP:  60 - 69
    1   210 Jan Sparks           64 wheat ridge        CO 1:41:02 
                         MALE AGE GROUP:  70 - 99
    1   219 David Gage           75 Temp               AZ 2:00:22 
                        FEMALE AGE GROUP:  70 - 99