Frosty’s Frozen Five and Ten – 10 Mile
Overall Finish List

January 25, 20
Results by: HAL Sports

Scroll down for age group results and records.

                                              
 Place Name                   City                   Bib No Age Age Group Place Total Time
 1     Christopher Desilets   Highlands Ranch  CO    723    33  1 Top Fin       59:49              
 2     Eric Greene            Aurora  CO             809    39  1 M 35-39       1:01:40            
 3     Watkins Fulk-Gray      Carbondale  CO         781    30  1 M 30-34       1:01:53            
 4     Krystalanne Curwood    Arvada  CO             704    34  1 Top Fin       1:03:42            
 5     Tucker Horan           Colorado Springs  CO   848    24  1 M 20-24       1:03:58            
 6     Dietrich Wambach       Denver  CO             1264   33  2 M 30-34       1:04:12            
 7     Stephen D Castle       Fort Collins  CO       1297   32  3 M 30-34       1:04:37            
 8     Ryan Wendel            Denver  CO             1201   28  1 M 25-29       1:05:14            
 9     Jordan Duran           Littleton  CO          737    19  1 M  1-19       1:07:06            
 10    Eric Fehr              Englewood  CO          762    43  1 M 40-44       1:08:34            
 11    Josh Brandt            Highlands Ranch  CO    1231   40  2 M 40-44       1:08:59            
 12    Mikey Van Der Sanden   Aurora  CO             1182   17  2 M  1-19       1:09:16            
 13    Jay Survil             Aurora  CO             1260   60  1 M 60-64       1:09:28            
 14    Jason Lee              Boulder  CO            915    28  2 M 25-29       1:09:39            
 15    Geoff Burrell          Denver  CO             639    37  2 M 35-39       1:10:06            
 16    Kelly Brown            Denver  CO             1233   28  1 F 25-29       1:10:22            
 17    Dennis Albaugh         Fort Carson  CO        1226   45  1 M 45-49       1:10:25            
 18    Eric Rine              Denver  CO             1064   51  1 M 50-54       1:11:00            
 19    Molly Smith            Denver  CO             1296   39  1 F 35-39       1:13:03            
 20    Tim Jenkins            Lakewood  CO           864    44  3 M 40-44       1:13:22            
 21    Nathan Augustine       Lakewood  CO           590    46  2 M 45-49       1:13:28            
 22    Alexandria Hughes      Denver  CO             853    28  2 F 25-29       1:13:49            
 23    Ken Homme              Aurora  CO             845    47  3 M 45-49       1:13:56            
 24    Jason Treese           Littleton  CO          1171   48  4 M 45-49       1:13:58            
 25    Melinda Redenius       Denver  CO             1052   45  1 F 45-49       1:14:03            
 26    Trent Briney           Parker  CO             1232   41  4 M 40-44       1:15:03            
 27    Matt Johnson           Windsor  CO            1243   50  2 M 50-54       1:15:13            
 28    Doug Bronson           Parker  CO             632    49  5 M 45-49       1:15:33            
 29    Amanda Jamrogiewicz    Commerce City  CO      863    34  1 F 30-34       1:16:28            
 30    Walter Knight          Denver  CO             900    33  4 M 30-34       1:16:34            
 31    Jackie Smith           Denver  CO             1119   35  2 F 35-39       1:16:39            
 32    Jason Kaminski         Longmont  CO           881    50  3 M 50-54       1:16:54            
 33    Jonathan Duran         Littleton  CO          736    19  3 M  1-19       1:17:33            
 34    Frank Anders           Concord  CA            579    47  6 M 45-49       1:19:27            
 35    Jon Sauer              Littleton  CO          1088   61  2 M 60-64       1:19:55            
 36    Diane Deroia           Superior  CO           722    36  3 F 35-39       1:20:46            
 37    Nancy Root             Littleton  CO          1073   32  2 F 30-34       1:20:53            
 38    Chris Buchner          Centennial  CO         636    34  5 M 30-34       1:21:05            
 39    Susan Cobb             Centennial  CO         680    56  1 F 55-59       1:21:11            
 40    Elizabeth Widner       Denver  CO             1206   55  2 F 55-59       1:21:32            
 41    Michael Bowers         Englewood  CO          622    53  4 M 50-54       1:21:38            
 42    Dennis Kinder          Parker  CO             894    56  1 M 55-59       1:21:43            
 43    Hilary Cooper          Denver  CO             691    41  1 F 40-44       1:22:30            
 44    Monica Davern          Lakewood  CO           712    34  3 F 30-34       1:22:37            
 45    Matthew Sloan          Aurora  CO             1115   47  7 M 45-49       1:23:12            
 46    Kristen Rutkowski      Littleton  CO          1080   39  4 F 35-39       1:23:24            
 47    Christian Botting      Boulder  CO            621    42  5 M 40-44       1:23:44            
 48    Richard Cattarello     Broomfield  CO         664    48  8 M 45-49       1:23:56            
 49    Austin Nossokoff       Colorado Springs  CO   1008   29  3 M 25-29       1:24:26            
 50    Noland Forsythe        Denver  CO             774    29  4 M 25-29       1:24:26            
 51    Karen Hansen-Rojas     Parker  CO             823    40  2 F 40-44       1:24:28            
 52    John Van Camp          Denver  CO             1181   67  1 M 65-69       1:24:28            
 53    Adam Temple            Denver  CO             1155   35  3 M 35-39       1:25:06            
 54    Robert Kanieski        Granby  CO             883    42  6 M 40-44       1:25:06            
 55    Carey Sanchez          Superior  CO           1258   64  1 F 60-64       1:25:15            
 56    Eric Lundgren          Littleton  CO          933    46  9 M 45-49       1:25:52            
 57    Mike Ernst             Laramie  WY            753    56  2 M 55-59       1:25:55            
 58    Linda Hudson           Longmont  CO           852    56  3 F 55-59       1:25:56            
 59    Sarah O'Connor         Denver  CO             1282   47  2 F 45-49       1:26:07            
 60    Alissa Leikvold        Thornton  CO           918    27  3 F 25-29       1:26:30            
 61    Barbara Bird           Castle Rock  CO        611    58  4 F 55-59       1:26:34            
 62    Zachary Nolan          Lakewood  CO           1289   30  6 M 30-34       1:27:20            
 63    Collette Newcombe      Steamboat Springs  CO  1003   25  4 F 25-29       1:28:05            
 64    Juan Morris            Parker  CO             765    50  5 M 50-54       1:28:05            
 65    Brigitte Stotter       Castle Rock  CO        1146   42  3 F 40-44       1:28:28            
 66    Jeannene  Gonzales     Denver  CO             1273   50  1 F 50-54       1:28:29            
 67    Jenny Turak            Colorado Springs  CO   1269   34  4 F 30-34       1:28:54            
 68    Sonja Demuth           Parker  CO             720    36  5 F 35-39       1:29:09            
 69    Kellen Short           Denver  CO             1283   31  5 F 30-34       1:29:12            
 70    Michele St Clair       Peyton  CO             1268   53  2 F 50-54       1:29:29            
 71    Michelle Daya          Aurora  CO             716    42  4 F 40-44       1:29:31            
 72    Huy Dao                Parker  CO             709    37  4 M 35-39       1:29:50            
 73    Jonathan Hopkins       Littleton  CO          847    50  6 M 50-54       1:29:51            
 74    Kevin Chenoweth        Highlands Ranch  CO    668    49  10 M 45-49      1:29:52            
 75    Tara O'Neill           Denver  CO             1017   47  3 F 45-49       1:30:17            
 76    John Smith             Parker  CO             1120   68  2 M 65-69       1:30:20            
 77    Stephanie Dexter       Greenwood Village  CO  724    26  5 F 25-29       1:30:31            
 78    Nora Pykkonen          Evergreen  CO          1287   54  3 F 50-54       1:30:49            
 79    April Babbit           Littleton  CO          592    39  6 F 35-39       1:31:01            
 80    Jonathon Scott         Highlands Ranch  CO    1100   50  7 M 50-54       1:31:02            
 81    Theresa Ary            Highlands Ranch  CO    589    53  4 F 50-54       1:31:25            
 82    Danielle Sterner       Denver  CO             1138   42  5 F 40-44       1:31:26            
 83    Juanita Lovato         Denver  CO             928    46  4 F 45-49       1:32:15            
 84    Kristen Halle          Denver  CO             1240   36  7 F 35-39       1:32:21            
 85    Alison Armstrong       Thornton  CO           587    42  6 F 40-44       1:32:48            
 86    Abbie Wathen           Niwot  CO              1193   41  7 F 40-44       1:32:48            
 87    Lisa Hayen             Thornton  CO           832    45  5 F 45-49       1:33:24            
 88    Drew Bolin             Denver  CO             1277   53  8 M 50-54       1:34:25            
 89    Maureen Banach         Denver  CO             598    33  6 F 30-34       1:34:26            
 90    Shatta Mejia           Denver  CO             968    49  11 M 45-49      1:34:31            
 91    Melanie Redfield       Centennial  CO         1053   39  8 F 35-39       1:34:35            
 92    Michael Abbott         Littleton  CO          567    50  9 M 50-54       1:34:36            
 93    Andrew Davis           Lone Tree  CO          713    36  5 M 35-39       1:34:58            
 94    Ken Christie           Highlands Ranch  CO    671    55  3 M 55-59       1:35:11            
 95    Robin Swift            Longmont  CO           1151   48  6 F 45-49       1:35:11            
 96    Skylar Zickerman       Littleton  CO          1224   26  6 F 25-29       1:35:26            
 97    Mariette Huenefeld     Lakewood  CO           1242   32  7 F 30-34       1:35:45            
 98    Dana Platin            Denver  CO             1043   46  7 F 45-49       1:35:58            
 99    Jesper Nergaard        Lakewood  CO           1000   57  4 M 55-59       1:36:10            
 100   Cynthia Disanto        Golden  CO             728    50  5 F 50-54       1:36:24            
 101   Jennifer Uhland        Niwot  CO              1263   55  5 F 55-59       1:36:27            
 102   Donna Steele           Highlands Ranch  CO    1134   52  6 F 50-54       1:36:35            
 103   Laura Telatnik         Highlands Ranch  CO    1154   50  7 F 50-54       1:36:37            
 104   Larry Moss             Boulder  CO            1251   68  3 M 65-69       1:36:47            
 105   Melanie Cox            Lakewood  CO           696    35  9 F 35-39       1:36:48            
 106   Ann Craig              Golden  CO             698    45  8 F 45-49       1:36:50            
 107   Mary Beth Allen        Arvada  CO             1288   45  9 F 45-49       1:36:52            
 108   Michelle Nordwald      Morrison  CO           1253   40  8 F 40-44       1:37:28            
 109   Lisa Donahue-White     Morrison  CO           730    47  10 F 45-49      1:37:28            
 110   Annette Brosius        Colorado Springs  CO   633    48  11 F 45-49      1:37:29            
 111   Melissa Lavers         Littleton  CO          914    48  12 F 45-49      1:37:38            
 112   Mikey Rosen            Littleton  CO          1257   43  7 M 40-44       1:37:38            
 113   Marcy Garramone        Arvada  CO             788    45  13 F 45-49      1:37:50            
 114   Cheri MacArthur        Highlands Ranch  CO    936    48  14 F 45-49      1:38:29            
 115   Gina Meachum           Castle Rock  CO        965    36  10 F 35-39      1:38:32            
 116   Sherry Roberts         Thornton  CO           1066   63  2 F 60-64       1:38:38            
 117   Maureen Kennedy        Cherry Hills Villa  CO 889    52  8 F 50-54       1:39:11            
 118   Gwen Sherrod           Denver  CO             1104   51  9 F 50-54       1:39:13            
 119   Zack Ballard           Arvada  CO             597    34  7 M 30-34       1:39:38            
 120   Alex Hauzer            Golden  CO             830    74  1 M 70-74       1:39:48            
 121   Maria Terry            Highlands Ranch  CO    1262   64  3 F 60-64       1:39:50            
 122   Tom Stevely            Littleton  CO          1284   37  6 M 35-39       1:39:54            
 123   Erika Feigles          Westminster  CO        1237   40  9 F 40-44       1:39:55            
 124   Shaun Blair            Indian Hills  CO       614    40  8 M 40-44       1:40:00            
 125   Jody Tolson-Crawford   Castle Rock  CO        1167   43  10 F 40-44      1:40:15            
 126   Sara Snyder-Poole      Denver  CO             1125   40  11 F 40-44      1:40:20            
 127   Keri O'Malley          Littleton  CO          1016   29  7 F 25-29       1:40:32            
 128   Mike Murphy            Golden  CO             998    71  2 M 70-74       1:40:35            
 129   Felix Lorenzo          Henderson  CO          926    36  7 M 35-39       1:40:36            
 130   Justin Marshall        Centennial  CO         946    42  9 M 40-44       1:40:54            
 131   Kimberly Searfoorce    Denver  CO             1101   50  10 M 50-54      1:41:34            
 132   Eugene  Hainer         Broomfield  CO         1272   62  3 M 60-64       1:41:36            
 133   David Cook             Denver  CO             1270   54  11 M 50-54      1:41:37            
 134   Molly Doyle            Centennial  CO         732    31  8 F 30-34       1:42:01            
 135   Amanda Osberg          Highlands Ranch  CO    1019   33  9 F 30-34       1:42:36            
 136   Kate McDonald          Highlands Ranch  CO    961    50  10 F 50-54      1:42:56            
 137   Bradley Day            Aurora  CO             715    59  5 M 55-59       1:42:56            
 138   Joan Christie          Highlands Ranch  CO    670    52  11 F 50-54      1:42:59            
 139   Tatiana Morrell        Aurora  CO             993    48  15 F 45-49      1:43:08            
 140   Jessica Beck           Littleton  CO          605    34  10 F 30-34      1:43:10            
 141   Amy Stocklin           Littleton  CO          1142   99  1 F 99-99       1:43:17            
 142   Chelsea Applegate      Brighton  CO           584    35  11 F 35-39      1:43:25            
 143   Greg Peak              Salida  CO             1030   61  4 M 60-64       1:44:25            
 144   Patrice Jones          Aurora  CO             1279   34  11 F 30-34      1:44:45            
 145   Theresa Daus-Weber     Littleton  CO          711    65  1 F 65-69       1:45:07            
 146   Julie Frisbey          Broomfield  CO         780    49  16 F 45-49      1:45:18            
 147   Michael  Strasburger   Lakewood  CO           1274   30  8 M 30-34       1:45:35            
 148   Erica Hulings          Parker  CO             855    47  17 F 45-49      1:45:35            
 149   Cristi Camps           Aurora  CO             1278   35  12 F 35-39      1:45:35            
 150   Amanda Wray            Lakewood  CO           1219   40  12 F 40-44      1:46:05            
 151   Colleen Lafontaine     Denver  CO             1246   52  12 F 50-54      1:46:12            
 152   Michael Medvig         Parker  CO             966    54  12 M 50-54      1:46:18            
 153   Amanda Murphy          Littleton  CO          997    30  12 F 30-34      1:47:36            
 154   Todd Nikkel            Littleton  CO          1007   51  13 M 50-54      1:48:00            
 155   Terri Pryor            Brighton  CO           1046   61  4 F 60-64       1:48:33            
 156   Jill Carlson           Centennial  CO         657    49  18 F 45-49      1:48:46            
 157   Joe McMurtry           Johnstown  CO          1249   59  6 M 55-59       1:49:03            
 158   Erin Ebach             Littleton  CO          742    26  8 F 25-29       1:49:26            
 159   Will Belovitz          Colorado Springs  CO   606    49  12 M 45-49      1:50:07            
 160   Katie Hogan            Castle Rock  CO        842    47  19 F 45-49      1:50:10            
 161   Lisa Marshall          Denver  CO             947    43  13 F 40-44      1:50:12            
 162   Lisa Sandoval          Leadville  CO          1086   49  20 F 45-49      1:50:16            
 163   Jay Scoggins           Denver  CO             1099   52  14 M 50-54      1:50:23            
 164   Eileen Hargrave        Denver  CO             826    58  6 F 55-59       1:50:33            
 165   Mindy Decker           Arvada  CO             718    36  13 F 35-39      1:50:33            
 166   Austin Coose           Littleton  CO          692    40  10 M 40-44      1:50:54            
 167   Donna Sakdol           Littleton  CO          1082   55  7 F 55-59       1:51:00            
 168   Jennifer Pearce        Lakewood  CO           1032   57  8 F 55-59       1:51:08            
 169   Ashley Bushey          Bristol  VT            640    34  13 F 30-34      1:52:08            
 170   Stacie Stallings       Salida  CO             1133   54  13 F 50-54      1:52:30            
 171   Pamela Judah           Englewood  CO          880    56  9 F 55-59       1:52:45            
 172   Shakul Abdulkadhar     Highlands Ranch  CO    568    33  9 M 30-34       1:53:43            
 173   Ronel Kappes           Castle Rock  CO        885    44  14 F 40-44      1:54:03            
 174   Rebecca Ball           Highlands Ranch  CO    595    41  15 F 40-44      1:56:21            
 175   Danna Spohn            Littleton  CO          1129   45  21 F 45-49      1:57:22            
 176   Cheryl Funk            Colorado Springs  CO   782    30  14 F 30-34      1:57:31            
 177   Bailey Settle          Denver  CO             1103   30  15 F 30-34      1:58:59            
 178   Lori Fischer           Loveland  CO           768    47  22 F 45-49      2:00:09            
 179   Iris Cleveland         Colorado Springs  CO   676    32  16 F 30-34      2:00:20            
 180   Kate Hunter            Littleton  CO          856    37  14 F 35-39      2:00:32            
 181   Randolph  Garcia       Arvada  CO             1271   32  10 M 30-34      2:00:33            
 182   Dawn Johnson           Parker  CO             872    45  23 F 45-49      2:00:56            
 183   Kristilen Blackard     Denver  CO             1229   39  15 F 35-39      2:01:10            
 184   Jennifer Shoup         Lakewood  CO           1107   39  16 F 35-39      2:01:13            
 185   Rachina Randolph       Denver  CO             1051   59  10 F 55-59      2:01:15            
 186   Melanie Novak          Aurora  CO             1009   51  14 F 50-54      2:01:20            
 187   Jane Braaten           Highlands Ranch  CO    1230   57  11 F 55-59      2:01:29            
 188   Elise Pauly            Denver  CO             1029   40  16 F 40-44      2:01:40            
 189   Tara Klima             Littleton  CO          897    52  15 F 50-54      2:02:41            
 190   Aj McKinney            Commerce City  CO      963    49  24 F 45-49      2:02:52            
 191   Lindsay Rooney         Centennial  CO         1072   37  17 F 35-39      2:04:13            
 192   Torun Russell          Morrison  CO           1079   44  17 F 40-44      2:04:35            
 193   John Eiler             Littleton  CO          744    60  5 M 60-64       2:04:40            
 194   Kathy MacHinski        Bailey  CO             937    47  25 F 45-49      2:05:59            
 195   Alex Clark             Littleton  CO          673    34  17 F 30-34      2:07:04            
 196   Carrie Daly            Evergreen  MN          708    37  18 F 35-39      2:08:08            
 197   Christina Ingram       Colorado Springs  CO   858    30  18 F 30-34      2:11:56            
 198   Erik Gibson            Pueblo West  CO        1239   50  15 M 50-54      2:12:24            
 199   Leann Allen            Centennial  CO         575    32  19 F 30-34      2:12:38            
 200   Eileen McGinnity       Conifer  CO            1248   64  5 F 60-64       2:13:50            
 201   Jennifer Sturgis-Smith Loveland  CO           1148   42  18 F 40-44      2:13:51            
 202   Erin Pearce            Lakewood  CO           1031   36  19 F 35-39      2:13:51            
 203   Lilian Rodriguez       Colorado Springs  CO   1069   39  20 F 35-39      2:14:01            
 204   Maria Manriquez        Aurora  CO             940    34  20 F 30-34      2:14:02            
 205   Felicia Fernandez      Parker  CO             764    42  19 F 40-44      2:17:02            
 206   Rachel La Grandeur     Denver  CO             905    39  21 F 35-39      2:17:15            
 207   Heather Alvarado       Denver  CO             576    48  26 F 45-49      2:17:15            
 208   Marie Senechal         Englewood  CO          1102   49  27 F 45-49      2:19:39            
 209   Amber Clark            Denver  CO             674    43  20 F 40-44      2:23:06            
 210   Claudia Haney          Littleton  CO          822    33  21 F 30-34      2:23:27            
 211   Samantha Reno          Englewood  CO          1056   45  28 F 45-49      2:28:27            
 212   Ross Westley           Arvada  CO             1202   83  1 M 80-98       2:35:24 

————————————————————————————

Age Group Results

 Male Overall Winners         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Christopher Desilets   Highlands Ranch  CO    33  1       59:49     59:50    5:59/M          
                                                                                                    
 Female Overall Winners         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Krystalanne Curwood    Arvada  CO             34  4       1:03:42   1:03:43  6:22/M          
                                                                                                    
 Male 19 and under         
                                                                                                    
 Record: Eric Ndikumana            - Year: 2008 - Time:       58:53         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Jordan Duran           Littleton  CO          19  9       1:07:06   1:07:07  6:43/M          
 2     Mikey Van Der Sanden   Aurora  CO             17  12      1:09:16   1:09:17  6:56/M          
 3     Jonathan Duran         Littleton  CO          19  33      1:17:33   1:17:34  7:45/M          
                                                                                                    
 Male 20 to 24         
                                                                                                    
 Record: Kenneth Foster               - Year: 2011 - Time:       54:06         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Tucker Horan           Colorado Springs  CO   24  5       1:03:58   1:04:01  6:24/M          
                                                                                                    
 Male 25 to 29         
                                                                                                    
 Record: Jason Simpson              - Year: 2012 - Time:       53:46         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Ryan Wendel            Denver  CO             28  8       1:05:14   1:05:15  6:31/M          
 2     Jason Lee              Boulder  CO            28  14      1:09:39   1:09:40  6:58/M          
 3     Austin Nossokoff       Colorado Springs  CO   29  49      1:24:26   1:24:35  8:27/M          
 4     Noland Forsythe        Denver  CO             29  50      1:24:26   1:24:35  8:27/M          
                                                                                                    
 Female 25 to 29         
                                                                                                    
 Record: Paige Higgins              - Year: 2011 - Time:     1:00:56         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Kelly Brown            Denver  CO             28  16      1:10:22   1:10:24  7:02/M          
 2     Alexandria Hughes      Denver  CO             28  22      1:13:49   1:14:02  7:23/M          
 3     Alissa Leikvold        Thornton  CO           27  60      1:26:30   1:26:38  8:39/M          
 4     Collette Newcombe      Steamboat Springs  CO  25  63      1:28:05   1:28:20  8:49/M          
 5     Stephanie Dexter       Greenwood Village  CO  26  77      1:30:31   1:30:32  9:03/M          
 6     Skylar Zickerman       Littleton  CO          26  96      1:35:26   1:35:27  9:33/M          
 7     Keri O'Malley          Littleton  CO          29  127     1:40:32   1:40:34  10:03/M         
 8     Erin Ebach             Littleton  CO          26  158     1:49:26   1:49:42  10:57/M         
                                                                                                    
 Male 30 to 34         
                                                                                                    
 Record: Sammy Nyomungo             - Year: 2010 - Time:       52:15         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Watkins Fulk-Gray      Carbondale  CO         30  3       1:01:53   1:01:55  6:11/M          
 2     Dietrich Wambach       Denver  CO             33  6       1:04:12   1:04:15  6:25/M          
 3     Stephen D Castle       Fort Collins  CO       32  7       1:04:37   1:04:40  6:28/M          
 4     Walter Knight          Denver  CO             33  30      1:16:34   1:16:41  7:39/M          
 5     Chris Buchner          Centennial  CO         34  38      1:21:05   1:21:15  8:07/M          
 6     Zachary Nolan          Lakewood  CO           30  62      1:27:20   1:27:29  8:44/M          
 7     Zack Ballard           Arvada  CO             34  119     1:39:38   1:39:50  9:58/M          
 8     Michael  Strasburger   Lakewood  CO           30  147     1:45:35   1:45:43  10:34/M         
 9     Shakul Abdulkadhar     Highlands Ranch  CO    33  172     1:53:43   1:53:50  11:22/M         
 10    Randolph  Garcia       Arvada  CO             32  181     2:00:33   2:00:50  12:03/M         
                                                                                                    
 Female 30 to 34         
                                                                                                    
 Record: Adrienne Barry                - Year: 2018 - Time:     1:01:23         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Amanda Jamrogiewicz    Commerce City  CO      34  29      1:16:28   1:16:31  7:39/M          
 2     Nancy Root             Littleton  CO          32  37      1:20:53   1:21:00  8:05/M          
 3     Monica Davern          Lakewood  CO           34  44      1:22:37   1:22:38  8:16/M          
 4     Jenny Turak            Colorado Springs  CO   34  67      1:28:54   1:29:02  8:53/M          
 5     Kellen Short           Denver  CO             31  69      1:29:12   1:29:26  8:55/M          
 6     Maureen Banach         Denver  CO             33  89      1:34:26   1:34:38  9:27/M          
 7     Mariette Huenefeld     Lakewood  CO           32  97      1:35:45   1:36:00  9:35/M          
 8     Molly Doyle            Centennial  CO         31  134     1:42:01   1:42:11  10:12/M         
 9     Amanda Osberg          Highlands Ranch  CO    33  135     1:42:36   1:42:53  10:16/M         
 10    Jessica Beck           Littleton  CO          34  140     1:43:10   1:43:23  10:19/M         
 11    Patrice Jones          Aurora  CO             34  144     1:44:45   1:45:06  10:29/M         
 12    Amanda Murphy          Littleton  CO          30  153     1:47:36   1:47:41  10:46/M         
 13    Ashley Bushey          Bristol  VT            34  169     1:52:08   1:52:29  11:13/M         
 14    Cheryl Funk            Colorado Springs  CO   30  176     1:57:31   1:57:44  11:45/M         
 15    Bailey Settle          Denver  CO             30  177     1:58:59   1:59:15  11:54/M         
 16    Iris Cleveland         Colorado Springs  CO   32  179     2:00:20   2:00:45  12:02/M         
 17    Alex Clark             Littleton  CO          34  195     2:07:04   2:07:20  12:42/M         
 18    Christina Ingram       Colorado Springs  CO   30  197     2:11:56   2:12:15  13:12/M         
 19    Leann Allen            Centennial  CO         32  199     2:12:38   2:12:48  13:16/M         
 20    Maria Manriquez        Aurora  CO             34  204     2:14:02   2:14:13  13:24/M         
 21    Claudia Haney          Littleton  CO          33  210     2:23:27   2:23:32  14:21/M         
                                                                                                    
 Male 35 to 39         
                                                                                                    
 Record: Paul Petersen             - Year: 2016 - Time:       55:34         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Eric Greene            Aurora  CO             39  2       1:01:40   1:01:41  6:10/M          
 2     Geoff Burrell          Denver  CO             37  15      1:10:06   1:10:10  7:01/M          
 3     Adam Temple            Denver  CO             35  53      1:25:06   1:25:12  8:31/M          
 4     Huy Dao                Parker  CO             37  72      1:29:50   1:30:15  8:59/M          
 5     Andrew Davis           Lone Tree  CO          36  93      1:34:58   1:35:04  9:30/M          
 6     Tom Stevely            Littleton  CO          37  122     1:39:54   1:49:54  9:59/M          
 7     Felix Lorenzo          Henderson  CO          36  129     1:40:36   1:40:59  10:04/M         
                                                                                                    
 Female 35 to 39         
                                                                                                    
 Record: Nicole Chyr                 - Year: 2013 - Time:     1:04:09         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Molly Smith            Denver  CO             39  19      1:13:03   1:13:09  7:18/M          
 2     Jackie Smith           Denver  CO             35  31      1:16:39   1:16:44  7:40/M          
 3     Diane Deroia           Superior  CO           36  36      1:20:46   1:20:50  8:05/M          
 4     Kristen Rutkowski      Littleton  CO          39  46      1:23:24   1:23:28  8:20/M          
 5     Sonja Demuth           Parker  CO             36  68      1:29:09   1:29:26  8:55/M          
 6     April Babbit           Littleton  CO          39  79      1:31:01   1:31:06  9:06/M          
 7     Kristen Halle          Denver  CO             36  84      1:32:21   1:43:21  9:14/M          
 8     Melanie Redfield       Centennial  CO         39  91      1:34:35   1:34:52  9:28/M          
 9     Melanie Cox            Lakewood  CO           35  105     1:36:48   1:37:07  9:41/M          
 10    Gina Meachum           Castle Rock  CO        36  115     1:38:32   1:38:36  9:51/M          
 11    Chelsea Applegate      Brighton  CO           35  142     1:43:25   1:43:39  10:21/M         
 12    Cristi Camps           Aurora  CO             35  149     1:45:35   1:45:46  10:34/M         
 13    Mindy Decker           Arvada  CO             36  165     1:50:33   1:51:00  11:03/M         
 14    Kate Hunter            Littleton  CO          37  180     2:00:32   2:00:57  12:03/M         
 15    Kristilen Blackard     Denver  CO             39  183     2:01:10   2:01:18  12:07/M         
 16    Jennifer Shoup         Lakewood  CO           39  184     2:01:13   2:01:33  12:07/M         
 17    Lindsay Rooney         Centennial  CO         37  191     2:04:13   2:04:23  12:25/M         
 18    Carrie Daly            Evergreen  MN          37  196     2:08:08   2:08:15  12:49/M         
 19    Erin Pearce            Lakewood  CO           36  202     2:13:51   2:14:20  13:23/M         
 20    Lilian Rodriguez       Colorado Springs  CO   39  203     2:14:01   2:14:12  13:24/M         
 21    Rachel La Grandeur     Denver  CO             39  206     2:17:15   2:17:32  13:44/M         
                                                                                                    
 Male 40 to 44         
                                                                                                    
 Record: Johannes Rudolph              - Year: 2008 - Time:       59:08         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Eric Fehr              Englewood  CO          43  10      1:08:34   1:08:35  6:51/M          
 2     Josh Brandt            Highlands Ranch  CO    40  11      1:08:59   1:09:07  6:54/M          
 3     Tim Jenkins            Lakewood  CO           44  20      1:13:22   1:13:25  7:20/M          
 4     Trent Briney           Parker  CO             41  26      1:15:03   1:15:07  7:30/M          
 5     Christian Botting      Boulder  CO            42  47      1:23:44   1:23:50  8:22/M          
 6     Robert Kanieski        Granby  CO             42  54      1:25:06   1:25:16  8:31/M          
 7     Mikey Rosen            Littleton  CO          43  112     1:37:38   1:37:47  9:46/M          
 8     Shaun Blair            Indian Hills  CO       40  124     1:40:00   1:40:12  10:00/M         
 9     Justin Marshall        Centennial  CO         42  130     1:40:54   1:41:08  10:05/M         
 10    Austin Coose           Littleton  CO          40  166     1:50:54   1:51:18  11:05/M         
                                                                                                    
 Female 40 to 44         
                                                                                                    
 Record: Stacey Chamberlain          - Year: 2014 - Time:     1:05:25         
                                                                                                    
 Place Name                   City                   Age Overall Chip Time Gun Time Pace    Penalty 
 1     Hilary Cooper          Denver  CO             41  43      1:22:30   1:22:38  8:15/M          
 2     Karen Hansen-Rojas     Parker  CO             40  51      1:24:28   1:24:32  8:27/M          
 3     Brigitte Stotter       Castle Rock  CO        42  65      1:28:28   1:28:40  8:51/M          
 4     Michelle Daya          Aurora  CO             42  71      1:29:31   1:29:54  8:57/M          
 5     Danielle Sterner       Denver  CO             42  82      1:31:26   1:32:04  9:09/M          
 6     Alison Armstrong       Thornton  CO           42  85      1:32:48   1:33:03  9:17/M          
