Overall Results
Scroll down for awards


Place Div/Tot  Bib # Name                         Age Sex Nettime Time    Pace  
===== ======== ===== ============================ === === ======= ======= ===== 
    1   1/7     1588 Matthew Tebo                  22   M   25:18   25:19  5:04 
    2   2/7     1225 Curtis Begley Jr              24   M   25:40   25:42  5:09 
    3   1/31    1528 Adam Rich                     30   M   26:04   26:06  5:14 
    4   1/20    1564 Jason Simpson                 27   M   26:35   26:37  5:20 
    5   2/31    1386 Jordan Jones                  30   M   26:42   26:44  5:21 
    6   1/25    1310 Steve Folkerts                39   M   27:47   27:49  5:34 
    7   2/20    1435 Logan Martin                  28   M   28:00   28:03  5:37 
    8   1/68    1631 Susan Partridge               31   F   28:21   28:23  5:41 
    9   3/20    1571 Paul Sovik-Siemens            28   M   28:25   28:27  5:42 
   10   3/31    1250 Mike Callor                   32   M   28:28   28:30  5:42 
   11   4/20    1553 Scott Schrader                27   M   28:36   28:38  5:44 
   12   5/20     742 Lucas Crespin                 27   M   28:44   28:46  5:46 
   13   2/25     760 Mark Saunders                 35   M   28:55   28:57  5:48 
   14   3/25    1530 Andy Rinne                    36   M   29:14   29:15  5:51 
   15   3/7     1485 Ryan Osberg                   22   M   29:24   29:26  5:54 
   16   4/25    1422 Justin Little                 37   M   29:26   29:28  5:54 
   17   1/51    1246 Kathy Butler                  38   F   30:13   30:16  6:04 
   18   4/7      769 Marco Peinado                 24   M   30:26   30:30  6:06 
   19   5/25     768 Neeraj Engineer               35   M   30:32   30:35  6:07 
   20   2/68    1510 Jocelyn Petrella              32   F   31:08   31:11  6:15 
   21   6/20    1274 Joshua Coon                   26   M   31:38   31:40  6:20 
   22   3/68    1241 Tressa Breindel               33   F   31:44   31:47  6:22 
   23   1/9     1632 Dan Spale                     55   M   31:49   31:52  6:23 
   24   4/31     773 Ryan Wess                     32   M   32:11   32:15  6:27 
   25   7/20     740 Mikel Wesley                  28   M   32:26   32:28  6:30 
   26   2/51    1269 Nancy Citriglia               37   F   32:40   32:43  6:33 
   27   1/19    1449 Eddie Metro                   50   M   32:51   32:52  6:35 
   28   1/43    1529 Megan Riepma                  27   F   33:07   33:09  6:38 
   29   6/25    1487 Ryan Otto                     37   M   33:14   33:18  6:40 
   30   2/19    1580 Jay Survil                    52   M   33:24   33:27  6:42 
   31   4/68    1550 Amy Schneider                 34   F   33:33   33:37  6:44 
   32   2/43    1385 Amy Jones                     27   F   33:42   33:46  6:46 
   33   5/31    1625 Jeff Wong                     31   M   33:43   33:48  6:46 
   34   7/25     761 Bryan Williams                36   M   33:46   33:49  6:46 
   35   5/68    1352 Temple Hayles                 33   F   33:49   33:53  6:47 
   36   1/17    1207 Jeremy Allen                  40   M   33:54   33:57  6:48 
   37   8/20    1277 Andy Coppersmith              25   M   34:00   34:06  6:50 
   38   8/25    1596 Martijn Van De Rijdt          36   M   34:17   34:22  6:53 
   39   6/31    1618 Erik Williams                 32   M   34:23   34:26  6:54 
   40   9/20    1288 Eric Dailing                  25   M   34:35   34:39  6:56 
   41   1/17    1636 Ty Godwin                     49   M   34:38   34:45  6:57 
   42   7/31    1495 Chris Paschke                 32   M   34:49   34:55  6:59 
   43   8/31    1459 Nick Morlan                   32   M   34:52   34:56  7:00 
   44   9/31    1383 Jonathan Johnson              30   M   34:58   35:02  7:01 
   45   9/25    1240 Troy Bratton                  35   M   35:00   35:04  7:01 
   46  10/31    1568 Jason Smith                   34   M   35:42   35:46  7:10 
   47   2/17    1460 Brent Morris                  43   M   35:53   35:58  7:12 
   48   1/7     1405 Lina Krueck                   13   F   36:00   36:03  7:13 
   49   2/9     1249 Bob Caillouette               57   M   36:00   36:05  7:13 
   50  10/20    1525 Aaron Renicker                27   M   36:09   36:12  7:15 
   51   3/43    1303 Megan Elward                  29   F   36:03   36:20  7:16 
   52   3/9     1637 Ronald Honlette               58   M   36:31   36:35  7:19 
   53  10/25     386 Brian Kitchens                39   M   36:39   36:43  7:21 
   54   3/19    1531 Bill Rodgers                  54   M   36:42   36:45  7:21 
   55   4/43     781 Alyssa Carrier                28   F   36:35   36:47  7:22 
   56   2/17     754 Charles Trujillo              45   M   36:35   36:47  7:22 
   57  11/31    1579 Troy Stiles                   31   M   36:49   37:00  7:24 
   58  11/20    1290 Aaron Dillie                  27   M   37:00   37:27  7:30 
   59  11/25     752 Tim Woods                     38   M   37:31   37:41  7:33 
   60   5/43     741 Courtney Schwartz             25   F   37:47   37:53  7:35 
   61   3/17    1354 Dave Heintz                   48   M   37:43   37:55  7:35 
   62  12/20    1551 Stephen Schneiter             25   M   37:54   38:02  7:37 
   63   4/17    1211 Doug Ayers                    48   M   38:00   38:06  7:38 
   64  12/25    1432 Matt Mann                     38   M   38:06   38:11  7:39 
   65   1/30    1560 Valerie Shockley              46   F   38:11   38:17  7:40 
   66   1/19    1606 Carolyn Weiss                 53   F   38:14   38:18  7:40 
   67   4/19    1607 John Weiss                    50   M   38:19   38:23  7:41 
   68   3/51    1380 Frances Johnson               37   F   37:54   38:31  7:43 
   69   4/51    1298 Ali Durbin                    35   F   38:30   38:36  7:44 
   70   2/19     748 Joanie Holden                 53   F   38:31   38:37  7:44 
   71   5/19    1622 Rick Willis                   51   M   38:36   38:40  7:44 
   72  12/31    1473 Dave Nichols                  33   M   38:23   38:49  7:46 
   73  13/31    1562 Cameron Shropshire            30   M   38:47   38:50  7:46 
   74  14/31    1591 Shawn Tomlinson               34   M   38:44   38:56  7:48 
   75  13/25    1357 Rick Henley                   36   M   38:42   38:59  7:48 
   76   5/7     1594 Matt Valdez                   20   M   38:57   39:13  7:51 
   77   6/19    1624 David Wolfe                   51   M   39:07   39:14  7:51 
   78   6/43     750 Amy Richards                  29   F   39:19   39:29  7:54 
   79  14/25     543 Robert Record                 38   M   38:54   39:36  7:56 
   80   6/7     1614 Christopher Wichmann          24   M   39:35   39:41  7:57 
   81   5/51     458 Itay Melamed                  36   F   39:28   39:42  7:57 
   82   7/7     1489 Simon Pang                    24   M   39:30   39:42  7:57 
   83   7/19     774 David Kelble                  54   M   39:43   39:48  7:58 
   84   5/17    1329 Bill Gray                     45   M   39:09   39:55  7:59 
   85   1/8     1555 Mollie Schultz                23   F   39:57   40:05  8:01 
   86  13/20    1407 Mark Kuchyt                   29   M   39:42   40:06  8:02 
   87  15/31     763 Brian Titone                  34   M   40:05   40:13  8:03 
   88   1/6     1370 Shane Holonitch               61   F   40:09   40:15  8:03 
   89   7/43    1278 Cassie Coppersmith            28   F   40:12   40:18  8:04 
   90   2/8     1279 Stacey Coufal                 22   F   40:12   40:18  8:04 
   91   3/19    1238 Beth Brady                    54   F   40:14   40:26  8:06 
   92  16/31    1439 Cameron Mathews               30   M   40:12   40:28  8:06 
   93  17/31    1634 Todd Clark                    30   M   40:23   40:38  8:08 
   94   6/68     572 Misti Rust                    33   F   40:12   40:41  8:09 
   95   2/30    1209 Sylvia Arellano               45   F   40:48   40:55  8:11 
   96   3/30    1376 Colleen Ihnken                47   F   40:50   41:07  8:14 
   97  15/25    1450 Dan Metzger                   35   M   40:47   41:10  8:14 
   98   3/8     1544 Kaitlyn Sargent               23   F   41:08   41:14  8:15 
   99   6/51     109 Elizabeth Allen               37   F   41:10   41:27  8:18 
  100   8/43    1258 Andrea Carpenter              26   F   41:33   41:46  8:22 
  101   3/17    1296 Mitch Dulleck                 44   M   41:28   41:47  8:22 
  102  18/31    1441 Shawn Maureaux                31   M   41:21   41:51  8:23 
  103   7/68    1541 Lisa Samuelsen                34   F   41:42   41:53  8:23 
  104   2/7     1340 Gianna Haley                  10   F   41:52   41:56  8:24 
  105   1/2     1362 Martin Hidalgo                68   M   41:53   41:58  8:24 
  106   4/17     782 Karl Bebendorf                40   M   42:08   42:20  8:28 
  107   7/51    1224 Terzah Becker                 39   F   42:10   42:26  8:30 
  108   6/17    1477 David Nowicki                 49   M   42:13   42:32  8:31 
  109  19/31    1434 Michael Marquez               33   M   42:13   42:37  8:32 
  110   8/51    1465 Tawnya Mullins                36   F   42:37   42:43  8:33 
  111   9/51    1695 Lisa Pike                     36   F   42:38   42:45  8:33 
  112  16/25    1693 Ben Cunningham                35   M   42:31   42:46  8:34 
  113  10/51    1444 Kirsten McCay-Smith           39   F   42:36   42:47  8:34 
  114   8/68     723 Carleen Zebuhr                32   F   42:40   42:50  8:34 
  115   1/9      784 Mike Blake                    61   M   42:50   42:56  8:36 
  116   8/19    1482 Joseph Opila                  53   M   42:45   43:05  8:37 
  117   9/43    1222 Cody Bauman                   25   F   43:04   43:10  8:38 
  118  10/43    1220 Mallory Bau                   28   F   42:31   43:15  8:39 
  119   1/6     1393 Gage Kelly                    11   M   43:13   43:17  8:40 
  120   4/8     1257 Lesli Carmical                22   F   42:40   43:21  8:41 
  121   4/9     1401 Ivan Koves                    59   M   42:48   43:29  8:42 
  122   5/17    1255 Scott Cardona                 40   M   43:24   43:34  8:43 
  123   5/8     1629 Colleen Zack                  23   F   43:29   43:46  8:46 
  124   9/68    1411 Becky Lane-Ramsey             31   F   43:29   43:57  8:48 
  125   7/17     789 Larry Hoke                    48   M   43:45   43:58  8:48 
  126   8/17    1384 Todd Johnson                  47   M   43:52   43:58  8:48 
  127   1/31     793 Wendy Figueroa                40   F   43:48   44:00  8:48 
  128  11/51    1543 Kimberly Sandman              36   F   43:44   44:06  8:50 
  129  11/43    1540 Jessica Saeger                25   F   44:03   44:13  8:51 
  130  20/31     755 Ryan Boothe                   34   M   43:54   44:15  8:51 
  131  12/43    1409 Sara Kysely                   25   F   44:11   44:19  8:52 
  132  10/68     608 Jasmine Silverman             31   F   44:09   44:20  8:52 
  133  13/43    1524 Jen Reinke                    28   F   43:50   44:29  8:54 
  134  17/25     713 Steve Wittbecker              38   M   44:22   44:30  8:54 
  135  11/68    1377 Ann Janesch                   30   F   43:52   44:35  8:55 
  136   4/30    1299 Kim Edwards                   45   F   44:27   44:35  8:55 
  137   2/6     1461 Chase Morris                  13   M   44:29   44:36  8:56 
  138  18/25     802 Jesus Chavez                  35   M   44:00   44:37  8:56 
  139  12/68     310 Samantha Grimm                33   F   44:24   44:38  8:56 
  140  21/31    1532 Eric Roemersberger            30   M   44:22   44:42  8:57 
  141  12/51    1289 Leah Davis                    36   F   44:27   44:48  8:58 
  142  13/68    1389 Katie Kane                    30   F   44:19   44:52  8:59 
  143   5/30    1621 Carol Willis                  48   F   44:52   44:57  9:00 
  144  19/25     191 Dwayne Candy                  38   M   44:50   44:57  9:00 
  145  14/43    1320 Sarah Gallegos                28   F   44:55   45:07  9:02 
  146  14/20    1490 Justin Panter                 25   M   44:30   45:07  9:02 
  147  14/68     301 Cathy Goodheart               34   F   44:50   45:09  9:02 
  148  15/43    1533 Hillary Roemersberger         28   F   44:49   45:09  9:02 
  149  16/43    1293 Sarah Dodge                   26   F   44:50   45:24  9:05 
  150  15/68    1425 Sarah Lorenger                32   F   45:20   45:29  9:06 
  151   6/30     772 Lisa Niss                     46   F   45:15   45:29  9:06 
  152  20/25    1272 Randall Coate                 35   M   45:05   45:31  9:07 
  153   2/31    1592 Stacy Totherow                44   F   45:07   45:34  9:07 
  154  13/51    1451 Gina Metzger                  39   F   45:12   45:34  9:07 
  155  16/68    1445 Louisa McClatcher             32   F   45:15   45:37  9:08 
  156  14/51    1217 Derria Banta                  37   F   45:26   45:50  9:10 
  157  17/43    1365 Jennie Himes                  29   F   45:43   45:55  9:11 
  158   6/17     680 Doug Varner                   40   M   45:52   46:04  9:13 
  159  22/31    1342 Brian Hansen                  33   M   46:06   46:06  9:14 
  160   7/30    1286 Annaliza Dach                 46   F   46:00   46:10  9:14 
  161  15/20    1527 Ross Rhinehart                28   M   45:47   46:20  9:16 
  162   7/17     739 Sean Kluesner                 40   M   45:50   46:20  9:16 
  163  18/43    1526 Cristin Rhinehart             28   F   45:56   46:28  9:18 
  164  17/68    1567 Ashley Smith                  31   F   46:11   46:32  9:19 
  165   9/17    1575 Eric Srodulski                49   M   45:40   46:33  9:19 
  166  18/68    1576 Sharon Srodulski              33   F   45:41   46:34  9:19 
  167  19/43    1231 Christine Betz                25   F   46:22   46:35  9:19 
  168   8/30    1479 Sarah O'Malley                45   F   46:09   46:36  9:20 
  169  19/68    1256 Jessica Carlson               31   F   45:57   46:38  9:20 
  170  21/25    1421 Steven Likes                  37   M   46:32   46:42  9:21 
  171   3/31    1372 Melissa Hoskins               40   F   46:37   46:52  9:23 
  172  15/51    1633 Kathy Reed                    38   F   46:38   46:53  9:23 
  173  20/43    1566 Shasta Small                  28   F   46:27   46:53  9:23 
  174  16/51     126 Meredith Bagnulo              39   F   46:26   46:55  9:23 
  175   9/19    1508 Phil Perrone                  53   M   46:43   46:58  9:24 
  176  17/51    1427 Erica Lundgren                36   F   46:24   47:00  9:24 
  177  20/68     803 Candice Brinker               30   F   41:44   47:04  9:25 
  178  10/19    1581 Allan Sutton                  53   M   46:48   47:11  9:27 
  179  22/25     785 Paul Nagy                     36   M   42:36   47:17  9:28 
  180  21/43    1265 Megan Chadwick                28   F   46:56   47:22  9:29 
  181  23/31    1691 Brian Burnett                 34   M   46:36   47:29  9:30 
  182  21/68    1692 Alexis Burnett                34   F   46:37   47:29  9:30 
  183  18/51     764 Yvonne Devoe                  38   F   46:52   47:32  9:31 
  184   4/31     786 Laura Eloe                    41   F   46:52   47:32  9:31 
  185   5/31    1699 Marla MacGill                 41   F   47:21   47:37  9:32 
  186   4/19     140 Dorothy Bensusan              52   F   47:02   47:40  9:32 
  187  22/68     457 Jennifer Mehnert              34   F   47:06   47:42  9:33 
  188  23/68    1589 Anna Tellinger                30   F   47:09   47:43  9:33 
  189   2/2     1558 Rick Seibel                   65   M   47:13   47:45  9:33 
  190   5/19    1511 Mary Pfau                     50   F   47:30   47:54  9:35 
  191   6/31     788 Tracie Stander                43   F   47:41   47:56  9:36 
  192   9/30    1366 Anne Hines                    46   F   47:53   47:58  9:36 
  193  24/31     588 Bob Schmitz                   33   M   47:38   48:01  9:37 
  194   6/19     762 Julie Blaine                  52   F   47:36   48:04  9:37 
  195  19/51    1447 Mimi McFaul                   39   F   47:40   48:17  9:40 
  196  10/30    1260 Becky Cartwright              49   F   47:56   48:21  9:41 
  197   8/17    1417 Joseph Levy                   44   M   47:52   48:30  9:42 
  198  11/19     197 James Castle                  53   M   48:18   48:32  9:43 
  199  12/19     304 Steven Grandchamp             54   M   48:24   48:35  9:43 
  200   7/31     303 Melissa Grandchamp            44   F   48:25   48:35  9:43 
  201   8/31    1440 Tatia Matteucci               42   F   48:14   48:35  9:43 
  202  24/68     173 Kara Brown                    30   F   48:16   48:38  9:44 
  203  20/51    1412 Niki Latino                   35   F   48:28   48:39  9:44 
  204   9/31    1561 Chelsea Shrea                 41   F   48:24   48:42  9:45 
  205  22/43    1563 Brooke Sicble                 29   F   48:27   48:42  9:45 
  206   5/9     1547 Dennis Scharinger             56   M   48:36   48:44  9:45 
  207   7/19    1216 Nancy Banner                  53   F   48:33   48:44  9:45 
  208  11/30    1252 Shirley Campbell              48   F   48:15   48:47  9:46 
  209   9/17    1469 Craig Nash                    43   M   48:47   48:57  9:48 
  210  23/43    1516 Erin Raney                    25   F   48:43   49:03  9:49 
  211  12/30    1471 Tania Newman                  46   F   48:59   49:05  9:49 
  212  25/68     771 Suzanne Mobarak               30   F   48:25   49:06  9:50 
  213  13/30    1507 Tracy Peronord                47   F   48:29   49:06  9:50 
  214  21/51     770 Irene Suesilo                 39   F   48:27   49:08  9:50 
  215   2/9     1223 Earl Beam                     61   M   48:59   49:09  9:50 
  216   6/8      797 Wendi Sussman                 24   F   48:39   49:10  9:50 
  217  22/51    1610 Kristen West                  37   F   48:42   49:12  9:51 
  218  24/43    1237 Sharon Bose                   27   F   48:25   49:13  9:51 
  219  10/31    1379 Billie Johnson                44   F   49:07   49:13  9:51 
  220  26/68    1503 Katharine Pedavoli            33   F   48:46   49:13  9:51 
  221  23/51     508 Alexandra Owens               37   F   48:50   49:13  9:51 
  222  23/25    1597 Paul Van Meel                 36   M   49:11   49:19  9:52 
  223  14/30    1351 Kelli Haselden                48   F   49:16   49:31  9:55 
  224  15/30     815 Pamela Paulsen                46   F   49:24   49:37  9:56 
  225   8/19     791 Maureen Harvey                54   F   49:13   49:43  9:57 
  226   7/8     1428 Janie Luong                   24   F   49:39   49:49  9:58 
  227  27/68    1408 Kelly Kuk                     33   F   49:43   49:54  9:59 
  228  24/51    1317 Gina French                   38   F   49:31   49:55  9:59 
  229   3/7     1292 Emersen Dodge                 13   F   49:37   49:55  9:59 
  230  11/31    1572 Dana Sparks                   40   F   49:41   49:59 10:00 
  231   1/12     765 Katherine Klesmit             59   F   49:56   50:06 10:02 
  232  24/25    1410 Ammon Lane-Ramesy             35   M   49:41   50:09 10:02 
  233  25/51    1341 Melanie Hamm                  36   F   50:02   50:15 10:03 
  234  25/43     753 Heidi Kumm                    25   F   50:00   50:17 10:04 
  235  13/19    1442 Joe Maurer                    54   M   49:48   50:20 10:04 
  236  25/31    1499 Chris Paul                    31   M   49:57   50:21 10:05 
  237  16/20    1573 Matthew Spillan               29   M   50:02   50:23 10:05 
  238   2/12    1319 Luann Gafvert                 55   F   50:18   50:31 10:07 
  239  28/68     534 Katie Quatrano                33   F   50:24   50:35 10:07 
  240  14/19    1538 Randy Rose                    54   M   50:19   50:36 10:08 
  241  15/19    1295 Mark Drajem                   52   M   50:04   50:39 10:08 
  242  10/17    1501 Dwight Paulson                40   M   50:31   50:42 10:09 
  243   3/9     1355 Richard Hemp                  64   M   50:35   50:48 10:10 
  244  10/17    1328 Mike Graham                   47   M   50:13   50:54 10:11 
  245  12/31    1492 Angel Parker                  41   F   50:39   50:56 10:12 
  246  26/51    1639 Jennifer Moore                35   F   50:40   50:58 10:12 
  247  16/30    1201 Stacy Abernathy               48   F   50:53   51:08 10:14 
  248   3/6     1359 Bryce Hickam                  15   M   50:47   51:14 10:15 
  249  29/68    1475 Amber Niles                   34   F   50:38   51:14 10:15 
  250  27/51    1416 Lydia Leland                  38   F   51:06   51:15 10:15 
  251  30/68    1554 Tanya Schrader                33   F   50:25   51:16 10:15 
  252   4/7     1360 Clarissa Hickam               13   F   50:53   51:17 10:16 
  253  11/17    1206 Jeff Aldridge                 43   M   51:16   51:24 10:17 
  254  31/68    1267 Felistas Chivandire           33   F   51:19   51:25 10:17 
  255  28/51     794 Michelle Gonzales             36   F   51:05   51:34 10:19 
  256  29/51    1273 Michelle Cook                 37   F   51:05   51:34 10:19 
  257  11/17     796 Todd Wang                     49   M   51:03   51:43 10:21 
  258  17/30    1630 Karen MacFarguhar             49   F   50:51   51:45 10:21 
  259  26/43    1204 Jaleh Akhavan                 25   F   51:12   51:46 10:22 
  260  32/68    1302 Kari Ellis                    34   F   51:19   51:51 10:23 
  261   9/19     779 Denise Jonke                  54   F   51:42   51:56 10:24 
  262  16/19    1539 Michael Rudd                  53   M   51:40   51:56 10:24 
  263  17/20    1493 Jeff Parker                   27   M   51:10   51:57 10:24 
  264  18/20    1399 Travis Kluthe                 27   M   51:30   51:59 10:24 
  265  27/43    1398 Kathy Kluthe                  28   F   51:30   51:59 10:24 
  266   6/9     1229 Henry Benjamin                56   M   51:43   52:05 10:25 
  267   3/12    1595 Lillian Valerio               55   F   51:37   52:09 10:26 
  268  33/68    1537 Melissa Rose                  32   F   51:50   52:11 10:27 
  269  18/30    1519 Deborah Ready                 45   F   51:37   52:12 10:27 
  270  28/43    1271 Renee Clark                   27   F   51:50   52:14 10:27 
  271  34/68    1616 Allison Williams              33   F   51:29   52:15 10:27 
  272  30/51     757 Allison Wortman               35   F   51:31   52:16 10:28 
  273   2/6     1586 Cynthia Tait                  61   F   51:38   52:18 10:28 
  274  35/68     798 Kaci Coats                    30   F   51:54   52:25 10:29 
  275  19/20     766 Justin Westmoreland           26   M   51:53   52:27 10:30 
  276  26/31    1620 Gregory Williamson            34   M   51:50   52:38 10:32 
  277  36/68    1215 Martha Baldwin                34   F   52:14   52:39 10:32 
  278  12/17    1478 Patrick O'Bleness             48   M   52:21   52:40 10:32 
  279  37/68    1604 Sarah Waymire                 30   F   52:02   52:46 10:34 
  280  38/68    1297 Terri Dunn                    32   F   52:02   52:46 10:34 
  281  10/19    1242 Tamme Buckley                 50   F   52:27   52:47 10:34 
  282  31/51     123 Kristen Austin                35   F   52:35   52:53 10:35 
  283  39/68     219 Sarah Craig                   31   F   51:47   52:53 10:35 
  284   4/9     1520 Steven Ready                  62   M   52:20   52:55 10:35 
  285  40/68    1234 Kristine Blickenstaff         32   F   52:38   53:09 10:38 
  286  20/20     777 Jordan Niles                  27   M   52:44   53:14 10:39 
  287   3/6      792 Bonnie Becker                 60   F   53:06   53:27 10:42 
  288  11/19    1536 Debi Rose                     52   F   53:10   53:28 10:42 
  289  41/68    1619 Kristin Williams              32   F   53:04   53:33 10:43 
  290  27/31     158 Jason Bogseth                 34   M   53:17   53:37 10:44 
  291  42/68    1334 Jennifer Grote                33   F   53:18   53:37 10:44 
  292  13/17    1406 Mark Kruse                    45   M   53:07   53:38 10:44 
  293  32/51    1348 Kelly Harrison                35   F   52:57   53:40 10:44 
  294  33/51    1570 Erika Sorensen                36   F   52:58   53:40 10:44 
  295   7/9     1430 David Lutter                  59   M   53:34   53:41 10:45 
  296  29/43    1552 Meg Schrader                  25   F   52:57   53:48 10:46 
  297  13/31    1433 Allison Marlow                41   F   53:44   54:00 10:48 
  298  14/31    1565 Joan Slaughter                43   F   53:14   54:04 10:49 
  299  19/30    1309 Shari Ferguson                45   F   53:34   54:08 10:50 
  300   8/9     1304 Joe Erhart                    56   M   53:32   54:12 10:51 
  301  15/31    1203 Sarah Adler                   41   F   53:46   54:13 10:51 
  302  14/17    1282 Jay Crain                     49   M   53:03   54:15 10:51 
  303   4/12    1264 Mary Ceynowa                  59   F   53:49   54:18 10:52 
  304  28/31     355 Brian Inderwies               34   M   53:40   54:19 10:52 
  305  43/68    1283 Melissa Crooks                31   F   54:07   54:26 10:54 
  306   4/6     1623 Sam Willis                    13   M   54:24   54:27 10:54 
  307  12/19    1311 Sharon Fons                   50   F   54:20   54:30 10:54 
  308  13/19    1345 Sheri Harberg                 50   F   53:54   54:32 10:55 
  309  34/51    1253 Marcia Candy                  37   F   54:25   54:32 10:55 
  310  14/19    1403 Pam Kramer                    50   F   54:01   54:40 10:56 
  311  20/30    1577 Lynn Stahler                  48   F   54:01   54:40 10:56 
  312  21/30    1400 Patrice Kortuem               47   F   54:16   54:42 10:57 
  313  35/51     471 Marta Montoro                 36   F   54:16   54:42 10:57 
  314  36/51    1476 Christy Noulin                35   F   54:27   54:45 10:57 
  315   5/7     1496 Mallory Patterson             16   F   54:31   54:56 11:00 
  316  22/30    1330 Chris Gray                    45   F   54:13   54:59 11:00 
  317  44/68    1388 Amee Kagey                    32   F   54:12   54:59 11:00 
  318  30/43    1515 Kerri Price                   27   F   54:48   55:04 11:01 
  319  12/17     133 Wade Beckman                  42   M   54:40   55:08 11:02 
  320  15/17    1213 Joel Baker                    49   M   54:40   55:09 11:02 
  321   5/6     1214 Matthew Baker                 16   M   54:41   55:10 11:02 
  322  16/31     787 Monica Gill                   42   F   54:36   55:13 11:03 
  323  45/68    1472 Ashley Nichols                33   F   54:48   55:14 11:03 
  324  46/68    1574 Kimberly Splichal             30   F   54:37   55:16 11:04 
  325  17/31    1456 Dawn Mohatt                   42   F   54:55   55:17 11:04 
  326  29/31     800 Peter Mills                   30   M   54:48   55:19 11:04 
  327  31/43    1470 Megan Newhouse                29   F   54:49   55:19 11:04 
  328  17/19    1504 Roy Penny                     53   M   55:14   55:29 11:06 
  329  47/68     751 Shari Griffin                 32   F   55:15   55:35 11:07 
  330  18/31    1321 Ann Garfinkel                 41   F   54:56   55:42 11:09 
  331  13/17    1212 David Babinski                40   M   55:11   55:51 11:11 
  332  32/43    1522 Kathryn Reecy                 29   F   55:16   55:59 11:12 
  333   5/12    1483 Sharon Opila                  55   F   55:39   56:01 11:13 
  334   5/9     1378 Tom Jensen                    61   M   55:23   56:02 11:13 
  335  37/51    1332 Kasey Grohe                   39   F   55:24   56:06 11:14 
  336  19/31    1453 Christina Minasian            40   F   55:52   56:07 11:14 
  337  25/25    1455 Stephen Mitchell              36   M   55:19   56:08 11:14 
  338  20/31    1306 Susan Fager                   40   F   56:01   56:16 11:16 
  339   6/9     1381 Greg Johnson                  63   M   56:07   56:20 11:16 
  340  33/43    1497 Melissa Patterson             29   F   56:10   56:44 11:21 
  341   8/8      776 Ashleigh Palmer               20   F   56:36   57:06 11:26 
  342  38/51    1323 Emily Gienger                 35   F   56:40   57:12 11:27 
  343  34/43    1353 Jean Heath                    28   F   56:40   57:12 11:27 
  344  48/68    1343 Kerri Hanson                  32   F   56:34   57:13 11:27 
  345  30/31    1344 Lawrence Hanson               32   M   56:34   57:14 11:27 
  346   7/9     1546 George Schafer                62   M   56:48   57:16 11:28 
  347  15/19    1605 Sue Weinroth                  54   F   56:47   57:20 11:28 
  348   1/3     1509 Jim Peterson                  73   M   56:56   57:24 11:29 
  349  23/30    1474 Dena Nichols                  46   F   57:13   57:27 11:30 
  350  49/68    1387 Molly Judson                  34   F   56:45   57:33 11:31 
  351  50/68    1205 Kerry Alder                   34   F   57:15   57:38 11:32 
  352  39/51    1301 Jennifer Ellis                39   F   57:29   57:49 11:34 
  353  14/17    1556 John Scollo                   41   M   57:29   57:49 11:34 
  354  24/30     801 Sheery Job                    48   F   58:03   58:16 11:40 
  355  25/30    1305 Linda Espinosa                45   F   58:02   58:17 11:40 
  356  16/17    1361 Robert Hickam                 47   M   58:05   58:32 11:43 
  357   8/9     1559 John Seidle                   61   M   57:55   58:34 11:43 
  358  40/51    1523 Tiffany Rehbein               36   F   58:12   58:41 11:45 
  359  35/43     783 Jessica Bride                 26   F   58:12   58:43 11:45 
  360  51/68    1429 Phuong Luong                  30   F   58:34   58:45 11:45 
  361  41/51    1300 Courtney Ellis                38   F   58:39   58:57 11:48 
  362  36/43    1601 Erin Ware                     27   F   59:24   59:42 11:57 
  363   6/12    1438 Barbara Mathews               59   F   59:24   59:42 11:57 
  364   4/6     1308 Annette Ferguson              60   F   59:22   59:49 11:58 
  365  26/30    1394 Laurie Kelly                  49   F   59:27 1:00:10 12:02 
  366  52/68     767 Poorvi Parkhie                34   F   59:56 1:00:12 12:03 
  367  53/68    1291 Kristen Dillie                31   F 1:00:16 1:00:42 12:09 
  368  21/31    1349 Karen Hart                    40   F 1:00:18 1:00:48 12:10 
  369  27/30     536 Roni Raborn                   46   F 1:00:49 1:00:57 12:12 
  370  18/19    1391 Brad Kellmayer                50   M 1:00:49 1:00:58 12:12 
  371  17/17    1281 Paul Craig                    46   M   59:46 1:00:59 12:12 
  372  15/17    1371 Andy Honker                   42   M 1:00:19 1:01:02 12:13 
  373  28/30    1518 Mikel Rawls                   45   F 1:00:55 1:01:12 12:15 
  374  22/31    1202 Kary Adkins                   40   F 1:00:55 1:01:12 12:15 
  375   2/3     1313 James Foster                  74   M 1:00:47 1:01:12 12:15 
  376  37/43    1626 Jessie Wormington             29   F 1:00:54 1:01:29 12:18 
  377  23/31     775 Lynn Mencel                   43   F 1:01:16 1:01:36 12:20 
  378  24/31     778 Nina Nelan                    43   F 1:01:16 1:01:36 12:20 
  379  54/68    1337 Andrea Ha                     30   F 1:01:36 1:01:50 12:22 
  380  31/31    1338 Ian Ha                        33   M 1:01:36 1:01:50 12:22 
  381  42/51    1457 Heather Moody                 39   F 1:01:38 1:02:24 12:29 
  382  29/30    1261 Christine Casey               47   F 1:01:40 1:02:25 12:29 
  383  38/43    1368 Catherine Hodgson             28   F 1:02:00 1:02:47 12:34 
  384  55/68    1382 Jennifer Johnson              34   F 1:02:00 1:02:48 12:34 
