Overall Results
Scroll down for awards
Place Div/Tot  Bib # Name                         Age Sex Nettime Time    Pace  
===== ======== ===== ============================ === === ======= ======= ===== 
    1   1/4      208 Charles Hillig                24   M   25:41   25:42  5:09 
    2   1/25     279 Peter Maksimow                32   M   27:10   27:12  5:27 
    3   1/37     509 Andy Rinne                    35   M   28:07   28:09  5:38 
    4   1/15     331 Tom Norris                    45   M   29:38   29:40  5:56 
    5   2/4      504 Christopher Desilets          24   M   29:46   29:48  5:58 
    6   1/34     442 Scott Swaney                  42   M   30:01   30:02  6:01 
    7   1/18     515 Kyle Hubbart                  54   M   30:17   30:20  6:04 
    8   2/34     999 Steve Fossell                 42   M   30:27   30:29  6:06 
    9   2/37     611 Joe Ziegenfuss                36   M   30:28   30:31  6:07 
   10   3/37     168 Brian Glotzbach               35   M   30:31   30:33  6:07 
   11   1/12     503 John Victoria                 56   M   30:32   30:33  6:07 
   12   2/18     520 Rick Bruess                   51   M   30:37   30:39  6:08 
   13   1/54     118 Kim Dobson                    26   F   30:46   30:48  6:10 
   14   2/15     473 Bob Van Langenhoven           48   M   31:12   31:15  6:15 
   15   2/12     502 Robert Kessler                55   M   31:29   31:31  6:19 
   16   3/15     466 Jon Turner                    46   M   31:34   31:38  6:20 
   17   1/51     347 Rochelle Persson              43   F   31:43   31:45  6:21 
   18   3/18     524 Brian Kelley                  52   M   31:45   31:52  6:23 
   19   1/73      57 Vicki Boyer                   38   F   32:02   32:04  6:25 
   20   4/37     619 Scott Bubier                  38   M   32:02   32:04  6:25 
   21   2/25     660 Tim Foley                     32   M   32:00   32:07  6:26 
   22   4/18     508 Lile Budden                   50   M   32:04   32:07  6:26 
   23   2/51     196 Stella Heffron                43   F   32:13   32:17  6:28 
   24   1/10     417 Kory Skattum                  17   M   32:02   32:28  6:30 
   25   2/54     375 Megan Riepma                  26   F   32:28   32:30  6:30 
   26   3/12     106 Devin Croft                   57   M   32:39   32:41  6:33 
   27   3/34     297 Kyle McElroy                  40   M   32:50   32:55  6:35 
   28   4/34     298 Kevin McElroy                 43   M   33:44   33:50  6:46 
   29   2/10      28 Jory Bayne                    18   M   33:48   33:50  6:46 
   30   1/73     464 Bridget Tschappat             34   F   33:58   34:02  6:49 
   31   4/12     507 Bob Caillouette               56   M   34:03   34:07  6:50 
   32   1/15     648 Doug Bell                     60   M   34:17   34:20  6:52 
   33   5/37     638 William Pearson               35   M   34:18   34:23  6:53 
   34   5/12     513 John Trull                    58   M   34:23   34:28  6:54 
   35   3/4      554 David Ceniceros               23   M   34:28   34:38  6:56 
   36   4/15     637 Carlos Perez                  46   M   34:44   34:46  6:58 
   37   1/23     517 Laura Bruess                  50   F   34:46   34:47  6:58 
   38   5/18     505 Bruce Lampert                 51   M   34:44   34:50  6:58 
   39   1/11    1491 Jonathan Richert              29   M   34:51   35:02  7:01 
   40   2/11     605 Chase Yarbrough               25   M   35:04   35:10  7:02 
   41   3/51     164 Roxane Geisler                42   F   35:07   35:11  7:03 
   42   3/25     325 Cory Nardin                   31   M   35:09   35:13  7:03 
   43   4/25     226 Brian Iarossi                 31   M   35:08   35:16  7:04 
   44   2/73     510 Carrie Allin                  35   F   35:17   35:20  7:04 
   45   6/37     402 Dagfinn Senturia              35   M   35:18   35:25  7:05 
   46   3/73     107 Heather Crosby                37   F   35:24   35:31  7:07 
   47   2/15     388 Steve Santana                 60   M   35:32   35:35  7:07 
   48   7/37       5 Jeremy Allen                  38   M   35:41   35:44  7:09 
   49   5/34     525 Brian Aurich                  40   M   35:39   35:45  7:09 
   50   3/15     626 Pete Mang                     60   M   35:42   35:45  7:09 
   51   5/25     117 Taylor Dix                    30   M   35:48   36:20  7:16 
   52   4/15     335 Lee Oly                       60   M   36:17   36:23  7:17 
   53   1/25     500 Donna Wise                    46   F   36:31   36:33  7:19 
   54   8/37     400 Matthew Seibel                39   M   36:41   36:41  7:21 
   55   6/34     426 Mike Spencer                  42   M   36:20   36:41  7:21 
   56   2/25     457 Nancy Thonen                  45   F   36:42   36:48  7:22 
   57   6/25     293 Shawn McChesney               34   M   36:46   36:50  7:22 
   58   7/25     166 Jared Geissler                30   M   36:49   36:59  7:24 
   59   2/23     483 Jennifer Weber                53   F   37:00   37:04  7:25 
   60   5/15     516 Jim Martin                    60   M   37:18   37:20  7:28 
   61   4/73     322 Tara Montgomery               39   F   37:17   37:21  7:29 
   62   5/73     369 Michelle Remy                 39   F   37:01   37:22  7:29 
   63   1/10     646 Marilyn Stapleton             64   F   37:22   37:26  7:30 
   64   3/10     338 Aj Pasko                      17   M   37:23   37:28  7:30 
   65   8/25     424 Steve Smith                   34   M   37:20   37:29  7:30 
   66   9/37     285 Andrew Martinez               39   M   37:29   37:38  7:32 
   67   4/10     376 Connor Rietema                15   M   37:15   37:41  7:33 
   68   6/12     148 Brian Frank                   56   M   37:35   37:41  7:33 
   69   1/13     131 Laura Eichert                 22   F   37:32   37:42  7:33 
   70   6/15     557 George Greco                  62   M   37:39   37:43  7:33 
   71   6/73     410 Erica Shifflett               35   F   37:37   37:44  7:33 
   72  10/37     633 Tim Woods                     37   M   37:40   37:47  7:34 
   73   3/11     199 Ben Herman                    29   M   37:56   37:59  7:36 
   74   5/15     653 Chris Dicroce                 45   M   37:51   38:00  7:36 
   75   6/15     438 Ron Strong                    48   M   37:33   38:02  7:37 
   76   4/4      280 Ryan Marker                   24   M   38:03   38:09  7:38 
   77   9/25     317 Brad Miller                   32   M   38:13   38:19  7:40 
   78   4/51      45 Tami Blasius                  40   F   38:19   38:24  7:41 
   79  10/25     221 Adrian Horner                 34   M   38:16   38:26  7:42 
   80   5/51     256 Rosa Kougl                    41   F   38:14   38:34  7:43 
   81   7/34     413 Gregory Silvus                44   M   38:29   38:39  7:44 
   82   7/12     636 Steve Clemmer                 55   M   38:30   38:45  7:45 
   83   7/15     659 Jeff Hesse                    46   M   38:48   38:57  7:48 
   84   8/34     278 Kevin Magee                   43   M   38:53   38:59  7:48 
   85   5/10     468 Brandon Turner                13   M   38:58   39:05  7:49 
   86  11/25     303 Silas McPherson               30   M   38:41   39:14  7:51 
   87   7/73     119 Nicole Dority                 36   F   39:10   39:15  7:51 
   88   9/34     602 Bob Wood                      43   M   39:15   39:20  7:52 
   89  10/34     341 Jim Passarelli                42   M   39:25   39:31  7:55 
   90   2/73     635 Aubree Bieshaar               30   F   39:27   39:31  7:55 
   91   3/73     498 Tiffany Winterhalter          30   F   39:18   39:38  7:56 
   92   8/15      68 Keith Brown                   49   M   39:36   39:48  7:58 
   93  11/34     177 Kenley Graves                 44   M   39:46   39:48  7:58 
   94   4/73      97 Denae Coates                  34   F   39:28   39:48  7:58 
   95   3/23     530 Beth Rice                     52   F   39:52   40:02  8:01 
   96  11/37     449 Todd Telesz                   39   M   39:46   40:09  8:02 
   97   5/73     372 Heather Richardson            33   F   40:02   40:10  8:02 
   98  12/34     101 Steve Corso                   44   M   40:00   40:14  8:03 
   99  12/37     281 Michael Marquez               37   M   40:01   40:16  8:04 
  100  13/37     389 Robb Sarchet                  36   M   40:05   40:17  8:04 
  101  14/37     187 Mark Hagger                   39   M   40:04   40:26  8:06 
  102   8/73     247 Sara Kent                     36   F   40:17   40:36  8:08 
  103   9/15      32 Karl Been                     48   M   40:22   40:40  8:08 
  104   4/11     399 Kj Schopp                     26   M   40:42   40:42  8:09 
  105   7/15     652 Jim Higgins                   64   M   40:35   40:46  8:10 
  106   6/18     533 Jeff Day                      53   M   40:42   40:48  8:10 
  107   7/18     532 Tracy Fagan                   50   M   40:42   40:48  8:10 
  108   8/18     664 Bob Patterson                 51   M   40:37   40:50  8:10 
  109   6/10     495 Ben Willis-Teff               14   M   40:46   40:54  8:11 
  110   1/6      416 Kara Skattum                  12   F   40:31   40:57  8:12 
  111   3/25     316 Martha Meyer                  48   F   40:47   40:58  8:12 
  112   6/73      12 Michelle Apicella             34   F   40:48   40:58  8:12 
  113   8/12      80 Eric Carpenter                55   M   40:50   40:59  8:12 
  114   9/18     493 Rick Willis                   50   M   40:55   41:02  8:13 
  115   9/73      13 Lani Archer                   37   F   40:42   41:03  8:13 
  116  10/73      73 Laurence Burnett              35   F   40:34   41:05  8:13 
  117  12/25     276 Jeremy Luoma                  33   M   40:36   41:06  8:14 
  118   7/73     447 Jamie Taylor                  33   F   41:03   41:09  8:14 
  119  11/73      79 Sandra Carpenter              37   F   41:03   41:12  8:15 
  120  12/73     654 Sarah Dicroce                 38   F   41:03   41:13  8:15 
  121  13/73     553 Deb Holland                   38   F   40:51   41:17  8:16 
  122   6/51     378 Jane Elizabe Roach            44   F   41:08   41:19  8:16 
  123   1/4      382 Jim Romero                    70   M   41:17   41:21  8:17 
  124  13/34     618 Brett Wendt                   41   M   41:16   41:22  8:17 
  125  14/73     206 Amy Hicks                     39   F   41:08   41:24  8:17 
  126  15/37      33 Melissa Bell                  39   M   40:58   41:27  8:18 
  127   8/73     546 Jenny Stranahan               32   F   41:22   41:29  8:18 
  128  13/25     462 Philip Travisano              30   M   41:21   41:33  8:19 
  129   4/23     663 Trish Blake                   50   F   41:26   41:38  8:20 
  130  14/34     290 Earl McAlear                  42   M   41:05   41:39  8:20 
  131  16/37     180 Timothy Green                 37   M   41:40   41:43  8:21 
  132   9/73     364 Misty Rauscher                30   F   41:56   42:01  8:25 
  133   8/15     542 Rich Martinez                 64   M   42:03   42:06  8:26 
  134   3/54     253 Stephanie Kleynhans           28   F   41:44   42:08  8:26 
  135  10/73      24 Mary Bateman                  31   F   41:58   42:09  8:26 
  136   7/51     630 Jeannene Gonzales             41   F   42:10   42:17  8:28 
  137   1/4      207 Martin Hidalgo                67   M   42:16   42:21  8:29 
  138  17/37    1477 Tom Posey                     35   M   42:04   42:22  8:29 
  139  15/34     353 Todd Plumb                    43   M   41:54   42:23  8:29 
  140  10/18     471 Mike Van Allen                52   M   41:50   42:25  8:29 
  141  18/37     160 Aaron Garfield                36   M   41:59   42:30  8:30 
  142   2/4       23 Jack Barry                    72   M   42:38   42:41  8:33 
  143  16/34     629 Chad Spencer                  40   M   42:25   42:47  8:34 
  144  15/73     323 Paula Mordi                   38   F   42:37   42:48  8:34 
  145  11/73     658 Melissa Williams              30   F   42:06   42:51  8:35 
  146  19/37     427 Brook Spindler                39   M   42:42   42:52  8:35 
  147  16/73     254 Elizabeth Klumker             35   F   42:36   42:56  8:36 
  148   8/51     470 Donna Vallin                  43   F   42:38   42:56  8:36 
  149  14/25     651 Chris Hoag                    32   M   42:22   43:04  8:37 
  150   4/54      22 Shannon Barr                  28   F   42:16   43:06  8:37 
  151  17/73     456 Stephanie Thompson            35   F   42:30   43:07  8:38 
  152  12/73     370 Amy Reuscher                  34   F   43:01   43:15  8:39 
  153  13/73     612 Alison Zinn                   31   F   43:10   43:17  8:40 
  154   2/4      421 Bill Sluka                    65   M   43:08   43:19  8:40 
  155  18/73     561 Kelley Duva                   37   F   43:04   43:21  8:41 
  156  20/37     531 Joe Walker                    37   M   43:16   43:23  8:41 
  157   2/13     371 Andrea Rex                    24   F   43:03   43:26  8:42 
  158   9/51     499 Amy Wischmeyer                40   F   42:45   43:35  8:43 
  159   5/54     672 Rebecca Williams              29   F   43:09   43:40  8:44 
  160  19/73    1429 Jessica Leto                  39   F   43:06   43:55  8:47 
  161   6/54     230 Ann Janesch                   29   F   43:42   44:04  8:49 
  162  10/15      48 Tim Boettcher                 47   M   43:24   44:06  8:50 
  163   3/13      47 Erin Boettcher                21   F   43:31   44:14  8:51 
  164  20/73     337 Tiina Pajulampi               39   F   43:58   44:14  8:51 
  165   1/10     374 Ellen Rickerrt                58   F   44:05   44:15  8:51 
  166  10/51     308 Kim Meigs                     41   F   44:07   44:19  8:52 
  167  21/73     133 Brooke Ekstrom                36   F   44:07   44:19  8:52 
  168  11/15     340 Derek Passarelli              48   M   44:02   44:21  8:53 
  169  22/73     339 Stephanie Passarelli          39   F   44:02   44:21  8:53 
  170  21/37     100 Eric Cops                     37   M   44:12   44:22  8:53 
  171   5/11     159 David Gapper                  29   M   43:38   44:23  8:53 
  172  17/34     623 Jason MacKintosh              40   M   43:31   44:24  8:53 
  173  15/25      15 Brandon Ates                  31   M   43:43   44:27  8:54 
  174  23/73     552 Heather Maxwell               35   F   44:23   44:32  8:55 
  175  22/37    1471 David Pearson                 37   M   44:25   44:32  8:55 
  176   7/54    1461 Elizabeth Mullen              25   F   43:59   44:38  8:56 
  177  14/73     302 Maura McGrath                 31   F   43:59   44:38  8:56 
  178  16/25     385 Robert Rutherford             34   M   43:48   44:41  8:57 
  179  15/73     165 Chasidey Geissler             30   F   44:31   44:41  8:57 
  180  11/18     453 Chris Thomas                  54   M   44:10   44:45  8:57 
  181  24/73       8 Paula Amsden                  35   F   44:31   44:47  8:58 
  182   9/15     478 Alain Volpe                   63   M   44:18   44:48  8:58 
  183   5/23     655 Dorothy Bensusan              51   F   44:36   44:49  8:58 
  184  16/73     273 Shannon Love                  34   F   44:18   44:50  8:58 
  185   4/25     522 Kelly McElroy                 45   F   44:36   44:51  8:59 
  186  12/18     408 Gregory Sheldon               50   M   44:14   44:53  8:59 
  187   6/23     608 Stephanie Youngblood          50   F   44:36   45:02  9:01 
  188   7/10      82 Brendan Carr                  12   M   44:02   45:03  9:01 
  189  11/51      81 Nancy Carr                    42   F   44:02   45:03  9:01 
  190   2/6      157 Madison Gallipo               16   F   44:46   45:12  9:03 
  191   3/6       62 Nadia Brecl                   14   F   44:48   45:13  9:03 
  192  23/37      65 Heath Briggs                  37   M   44:48   45:13  9:03 
  193  18/34     356 Justin Prochnow               41   M   44:50   45:15  9:03 
  194   8/54     155 Monica Galaz                  29   F   44:44   45:22  9:05 
  195  17/25     242 Eric Just                     34   M   45:12   45:25  9:05 
  196  17/73     307 Jennifer Mehnert              33   F   44:57   45:29  9:06 
  197  24/37     527 Jefffrey Kahn                 36   M   45:32   45:35  9:07 
  198  25/37     359 David Pytlinski               36   M   44:56   45:36  9:08 
  199  19/34     229 Jeffrey Jackson               41   M   44:56   45:40  9:08 
  200  20/34      69 Alex Brown                    43   M   45:07   45:46  9:10 
  201   9/54     147 Emilie Fournier-Mazier        29   F   45:09   45:48  9:10 
  202  18/25     367 Doug Rebal                    34   M   45:18   45:48  9:10 
  203  12/51     330 Anelise Normann               43   F   45:29   45:52  9:11 
  204  13/51     488 Robin Wheatley                43   F   45:29   46:00  9:12 
  205  10/54     143 Stacey Flagstead              26   F   45:43   46:03  9:13 
  206  13/18     647 Phil Perrone                  52   M   45:39   46:04  9:13 
  207  25/73       2 Kary Adkins                   39   F   45:57   46:05  9:13 
  208   8/10     202 Bryce Hickam                  14   M   45:39   46:09  9:14 
  209  21/34     670 Drew Hazen                    41   M   45:10   46:10  9:14 
  210  18/73     558 Shannnon Winston-Goewry       34   F   45:49   46:12  9:15 
  211  26/37     448 Chris Tefft                   37   M   46:07   46:16  9:16 
  212  12/15     545 Kevin Asbury                  46   M   45:58   46:22  9:17 
  213   2/10     440 Cindy Sutton                  57   F   46:01   46:23  9:17 
  214  14/51     381 Vanessa Rollins               41   F   46:07   46:25  9:17 
  215  11/54      75 Rebecca Campana               29   F   45:57   46:28  9:18 
  216   7/23     452 Debbie Thomas                 52   F   46:03   46:38  9:20 
  217  10/15     122 James Dowdell                 60   M   46:10   46:40  9:20 
  218   4/13     314 Victoria Messenich            24   F   46:18   46:43  9:21 
  219  26/73     560 Jennifer Harrison             35   F   46:11   46:49  9:22 
  220  15/51     506 Mimi Miller                   42   F   45:56   46:50  9:22 
  221  27/73      67 Tina Brisnehan                36   F   46:08   46:53  9:23 
  222  19/25     154 David Gaffield                30   M   46:48   46:56  9:24 
  223  12/54     472 Layna Van Houw                29   F   46:48   46:56  9:24 
  224  28/73      96 Jennifer Cline                36   F   46:39   46:57  9:24 
  225  13/54     430 Jennifer Steele               27   F   46:41   46:58  9:24 
  226  19/73     227 Lisa Ingarfield               34   F   46:30   47:00  9:24 
  227  27/37     380 Chad Rogers                   35   M   46:18   47:01  9:25 
  228   5/25     181 Maureen Greene                46   F   46:25   47:10  9:26 
  229  14/18     269 Rick Leforce                  50   M   46:44   47:11  9:27 
  230  22/34     444 Scott Tarrant                 40   M   46:28   47:12  9:27 
  231  14/54     411 Kelly Short                   29   F   47:00   47:14  9:27 
  232   6/11     423 Kyle Smith                    28   M   47:10   47:19  9:28 
  233  29/73     292 Diane McBride                 37   F   47:04   47:21  9:29 
  234  30/73     422 Kelly Smith                   37   F   47:05   47:21  9:29 
  235  28/37     549 Jason Guy                     36   M   47:03   47:23  9:29 
  236   9/12     624 Wayne Pallas                  56   M   46:58   47:24  9:29 
  237  20/73     540 Brooke Williams               34   F   46:39   47:24  9:29 
  238  15/18     313 Phil Mesdag                   50   M   46:46   47:26  9:30 
  239  16/51      50 Kim Bonnell-Edwards           44   F   47:19   47:30  9:30 
  240  17/51     224 Karen Hull                    41   F   47:12   47:32  9:31 
  241  15/54     210 Catherine Hodgson             27   F   46:50   47:37  9:32 
  242   6/25    1513 Stacy Shourt                  47   F   47:10   47:44  9:33 
  243            643 Unknown Participant                    46:48   47:45  9:33 
  244  20/25     178 Guerin Gray                   32   M   47:18   47:53  9:35 
  245  29/37      38 William Beschman              37   M   47:58   48:06  9:38 
  246  18/51     631 Vikki Migoya                  42   F   47:38   48:14  9:39 
  247  23/34     128 Matt Dunn                     41   M   47:27   48:18  9:40 
  248  21/73     328 Amber Niles                   33   F   47:48   48:20  9:40 
  249  24/34      88 Neil Chapman                  42   M   48:01   48:21  9:41 
  250  19/51      87 Michelle Chapman              42   F   48:02   48:21  9:41 
  251  16/54     548 Jenn Simpson                  27   F   48:01   48:24  9:41 
  252   7/25      16 Susan Babcock                 48   F   48:14   48:26  9:42 
  253   3/4      481 Wayne Wathen                  69   M   47:57   48:27  9:42 
  254  10/12     395 Dennis Scharinger             55   M   48:13   48:27  9:42 
  255  31/73     394 Marty Schafer                 39   F   47:48   48:30  9:42 
  256  32/73      17 Trina Baird                   38   F   47:49   48:30  9:42 
  257   8/25     139 Lee Fellows                   47   F   48:22   48:31  9:43 
  258  33/73     396 Jeanette Schmidt              35   F   48:32   48:34  9:43 
  259  25/34     320 Seth Mohler                   41   M   47:44   48:38  9:44 
  260  30/37     321 Stan Mohler                   36   M   47:45   48:38  9:44 
  261  22/73     243 Megan Just                    30   F   48:29   48:42  9:45 
  262   9/25     494 Carol Willis                  46   F   48:40   48:47  9:46 
  263  34/73    1352 Meghan Diekman-Olsen          35   F   47:55   48:50  9:46 
  264  35/73     233 Margaret Johanson             37   F   48:31   48:56  9:48 
  265  21/25     193 Caleb Hanson                  32   M   48:34   48:56  9:48 
  266  10/25      11 Beth Aparicio                 47   F   48:43   48:58  9:48 
  267  13/15     539 John Funk                     46   M   48:43   48:58  9:48 
  268  20/51     405 Rita Servin                   41   F   48:34   48:59  9:48 
  269  23/73     282 Lindsay Marshall              32   F   48:36   49:01  9:49 
  270   8/23     115 Rebecca Dickinson             50   F   48:54   49:10  9:50 
  271  11/25     197 Jojan Henderson               48   F   48:42   49:10  9:50 
  272  24/73     271 Hannah Lewis                  31   F   48:41   49:10  9:50 
  273   4/4      209 John Hobbs                    65   M   48:55   49:12  9:51 
  274  21/51     194 Cinda Hardin                  41   F   48:35   49:13  9:51 
  275  36/73     270 Lydia Leland                  37   F   48:58   49:13  9:51 
  276  17/54     288 Katrin Maslyn                 27   F   48:49   49:14  9:51 
  277  25/73     437 Lindsay Strauss               30   F   48:57   49:14  9:51 
  278  18/54     425 Jennifer Sommer               28   F   48:57   49:14  9:51 
  279  37/73      59 Kestin Braden                 38   F   48:37   49:15  9:51 
  280  14/15     257 Glenn Koutecky                47   M   49:04   49:18  9:52 
  281  38/73     332 Christine Novak               38   F   49:07   49:24  9:53 
  282  12/25     346 Tracy Peronard                45   F   48:31   49:25  9:53 
  283  26/73     373 Amy Richie                    32   F   49:08   49:26  9:54 
  284  27/73     432 Mandy Stevenson               31   F   49:11   49:29  9:54 
  285  26/34      31 Wade Beckman                  41   M   49:06   49:34  9:55 
  286  28/73     244 Nicole Kahre                  32   F   49:14   49:34  9:55 
  287  39/73     161 Kim Garfield                  37   F   49:03   49:35  9:55 
  288  11/15     190 Tom Hamilton                  63   M   49:11   49:35  9:55 
  289  40/73     406 Jaclyn Shaklee                37   F   49:20   49:37  9:56 
  290  41/73     620 Susan Roushey                 38   F   48:52   49:38  9:56 
  291   7/11     667 Ryan Burnett                  28   M   49:26   49:38  9:56 
  292   5/13      72 Claire Burkhardt              23   F   49:11   49:39  9:56 
  293  22/51     404 Leanne Servin                 41   F   48:57   49:40  9:56 
  294   3/10     232 Rosalie Jefferson             56   F   49:11   49:41  9:57 
  295  19/54     668 Kate Schmitz                  29   F   49:35   49:41  9:57 
  296  13/25     268 Becky Leforce                 48   F   49:16   49:43  9:57 
  297   9/23     237 Chyrl Johnson                 54   F   49:09   49:43  9:57 
  298  42/73      84 Liinu Castaneda               37   F   48:59   49:46  9:58 
  299  29/73     192 Lauren Hanson                 32   F   49:25   49:46  9:58 
  300   6/13     666 Ashley Burney                 24   F   49:44   49:56 10:00 
  301   2/10     514 Deb Anderson                  60   F   49:51   49:59 10:00 
  302  14/25     186 Dawn Gustafson                47   F   49:46   50:00 10:00 
  303  15/25     352 Mary Pitz                     47   F   49:47   50:00 10:00 
  304  20/54     454 Kathryn Thomas                27   F   49:27   50:02 10:01 
  305  21/54     656 Kimberli Turner               27   F   49:40   50:02 10:01 
  306  43/73     142 Valorie Fitzpatrick           35   F   49:43   50:04 10:01 
  307  23/51     363 Suzi Rasher                   42   F   49:32   50:15 10:03 
  308  30/73     415 Karrie Simmons                32   F   49:31   50:23 10:05 
  309  27/34     541 Andre Durand                  43   M   49:29   50:28 10:06 
  310  31/37     306 Daniel McVaugh                39   M   49:30   50:29 10:06 
  311  22/54     179 Jennifer Gray                 28   F   49:57   50:30 10:06 
  312  44/73     616 Robin Gentry                  39   F   50:11   50:31 10:07 
  313  28/34     217 Jeff Holmes                   40   M   50:03   50:33 10:07 
  314  45/73     445 Amy Tarrant                   38   F   49:53   50:37 10:08 
  315  24/51      46 Stephanie Blocher             43   F   50:27   50:41 10:09 
  316  25/51     167 Michelle Gerlitz              43   F   49:59   50:45 10:09 
  317  46/73     627 Kim Murdock                   39   F   50:25   50:47 10:10 
  318  26/51      86 Lisa Castiglia                41   F   50:38   50:48 10:10 
  319  47/73     319 Jennifer Mirande              39   F   50:19   50:49 10:10 
  320  27/51     258 Rosa Koutecky                 43   F   50:36   50:50 10:10 
  321  31/73     235 Jennifer Johnson              33   F   50:04   50:50 10:10 
  322  29/34     511 Scott Davis                   43   M   49:53   50:52 10:11 
  323  48/73      66 Jennifer Brinkmeyer           38   F   50:43   50:57 10:12 
  324  22/25     315 Christopher Messer            32   M   50:38   51:03 10:13 
  325   4/10      77 Eve Canfield                  56   F   50:23   51:04 10:13 
  326  23/54     610 Tracy Zabel                   28   F   50:17   51:07 10:14 
  327  32/37      95 Alexander Clayton             39   M   50:31   51:16 10:16 
  328  33/37     112 Mike Dell''orfano             39   M   50:31   51:16 10:16 
  329  12/15      29 Earl Beam                     60   M   51:05   51:16 10:16 
  330   7/13     418 Krista Skattum                21   F   50:51   51:18 10:16 
  331  23/25     459 Douglas Tisdale               34   M   50:34   51:21 10:17 
  332  49/73      56 Valerie Boyd                  35   F   51:09   51:23 10:17 
  333  32/73     474 Stephanie Van Y               32   F   50:57   51:23 10:17 
  334  24/54     645 Leigh Harrell                 27   F   50:47   51:28 10:18 
  335  25/54     644 Maggie Maasberg               29   F   50:47   51:28 10:18 
  336  50/73       1 Lana Abernathy-Bump           36   F   51:14   51:35 10:19 
  337  51/73     665 Denine Arnold                 37   F   51:01   51:37 10:20 
  338  33/73     130 Jennie Edgar                  30   F   51:02   51:38 10:20 
  339  26/54     482 Sarah Waymire                 28   F   50:47   51:38 10:20 
  340  16/25     615 Suzy Williamson               46   F   50:59   51:40 10:20 
  341  34/73     261 Mandy Kuxhausen               33   F   51:12   51:44 10:21 
  342  35/73    1445 Kate McDaniel                 32   F   51:20   51:51 10:23 
  343  34/37     529 Jeff Holwell                  37   M   51:25   51:55 10:23 
  344  27/54      54 Sharon Bose                   26   F   51:10   51:56 10:24 
  345  10/23     263 Kimberlee Lamothe             54   F   51:35   52:04 10:25 
  346  28/54     526 Lindsey Graf                  29   F   51:10   52:05 10:25 
  347  29/54     350 Ann Pierce                    28   F   51:10   52:05 10:25 
  348  16/18     248 Keith Kerr                    52   M   51:51   52:08 10:26 
  349   8/13     163 Kathleen Garrett              23   F   52:05   52:13 10:27 
  350  52/73      14 Alicia Arseneau               36   F   51:39   52:15 10:27 
  351  17/18     543 Brian Rourke                  50   M   51:40   52:20 10:28 
  352  36/73     467 Meaghan Turner                31   F   51:39   52:21 10:29 
  353  24/25     465 Paul Turner                   34   M   51:39   52:22 10:29 
  354  37/73     222 Melissa Hornung               33   F   51:41   52:23 10:29 
  355  28/51    1377 Dana Franklin                 42   F   51:40   52:27 10:30 
  356  30/54     487 Vanessa Wester                28   F   51:55   52:33 10:31 
  357   3/10     172 Gayle Gordon                  64   F   52:24   52:33 10:31 
  358   8/11     150 Derek Freed                   26   M   52:34   52:34 10:31 
  359  53/73     649 Mandy Reister                 38   F   52:34   52:39 10:32 
  360  17/25     407 Porter Sheldon                48   F   52:02   52:40 10:32 
  361   4/6      264 Allison Lane                  11   F   52:13   52:41 10:33 
  362  11/12     606 Richard Yoke                  55   M   51:44   52:42 10:33 
  363  31/54     326 Elizabeth Nelson              25   F   52:49   53:08 10:38 
  364  38/73      91 Sarah Childs                  33   F   52:44   53:08 10:38 
  365  39/73     433 Fawn Stinchcomb               30   F   52:54   53:10 10:38 
  366  29/51     265 Lara Lane                     42   F   52:50   53:18 10:40 
  367  18/25     176 Celeste Grande                49   F   52:40   53:19 10:40 
  368  40/73     138 Megan Farruggia               31   F   53:01   53:25 10:41 
  369  13/15     366 Steve Ready                   60   M   53:03   53:30 10:42 
  370  11/23     496 Anita Wilson                  54   F   53:12   53:34 10:43 
  371  18/18     475 Charles Varner                54   M   53:12   53:34 10:43 
  372  30/34     642 Chad Gau                      40   M   53:32   53:36 10:44 
  373  41/73     358 Melissa Pula                  30   F   52:55   53:41 10:45 
  374  30/51     613 Amy Jedlicka                  42   F   53:02   53:45 10:45 
  375  32/54      85 Rebecca Castellanos           28   F   52:57   53:47 10:46 
  376  31/51     296 Leah McDonnell                40   F   53:15   53:49 10:46 
  377  33/54     547 Jenna Kincaid                 26   F   53:30   53:53 10:47 
  378  35/37     632 Eric Reed                     39   M   53:27   53:55 10:47 
  379  42/73     439 Heather Strong-Burns          34   F   53:34   53:55 10:47 
  380  32/51      94 Jaleen Clark                  42   F   53:38   53:55 10:47 
  381  54/73      64 Heather Brewster              38   F   53:43   53:56 10:48 
  382  55/73     377 Sharon Riley                  38   F   53:25   53:59 10:48 
  383  33/51     460 Emily Trask                   44   F   53:25   53:59 10:48 
  384  34/54      92 Sarah Christensen             26   F   53:55   54:03 10:49 
  385  35/54      83 Hope Carroll                  25   F   53:57   54:05 10:49 
  386  31/34     397 James Schnepp                 40   M   54:03   54:14 10:51 
  387  34/51     461 Jamie Travis                  40   F   53:50   54:14 10:51 
  388  43/73     544 Caroline Lowe                 34   F   54:19   54:23 10:53 
  389  36/54     458 Angela Thornton               26   F   53:54   54:23 10:53 
  390  35/51     551 Tracie Stander                42   F   54:17   54:26 10:54 
  391  36/51     310 Lynn Merkel                   42   F   54:17   54:26 10:54 
  392  37/51     144 Julie Forsyth                 41   F   54:06   54:27 10:54 
  393  44/73     349 Rebecca Pfnister              32   F   53:44   54:35 10:55 
