Santa Stampede 5K/10K
Overall Finish List
December 12, 2015
Results by: Hallucination Sports
Scroll down for age group results and records
Place Name City Bib No Age Age Group Chip Gun Pace
1 Brandon Birdsong Alamosa CO 1344 27 1 Top Fin 16:05.0 16:05.0 5:09/M
2 Daniel Holligan Denver CO 513 30 1 M 30-34 16:53.0 16:56.0 5:26/M
3 Andrew Knusten Denver CO 615 34 2 M 30-34 17:14.0 17:17.0 5:32/M
4 Gavin Jones Arvada CO 575 16 1 M 15-19 17:25.0 17:28.0 5:36/M
5 Marshall Zelinger Denver CO 1284 35 1 M 35-39 17:47.0 17:51.0 5:43/M
6 Keith Jackson Englewood CO 1367 23 1 M 20-24 17:56.0 17:59.0 5:46/M
7 Michael Boehmer Boulder CO 122 36 2 M 35-39 17:58.0 18:01.0 5:47/M
8 Jeff Wong Denver CO 1269 35 3 M 35-39 17:58.0 18:02.0 5:47/M
9 Jay Mahoney Littleton CO 715 19 2 M 15-19 18:07.0 18:10.0 5:50/M
10 Andrew Kumler Boulder CO 631 26 1 M 25-29 18:17.0 18:21.0 5:53/M
11 Marty Billings Denver CO 107 38 4 M 35-39 18:33.0 18:36.0 5:58/M
12 Briana Boehmer Boulder CO 120 36 1 Top Fin 18:38.0 18:38.0 5:59/M
13 Kris Thomsen Littleton CO 1337 22 2 M 20-24 18:42.0 18:45.0 6:01/M
14 Brian Glotzbach Castle Rock CO 408 40 1 M 40-44 18:44.0 18:48.0 6:01/M
15 Ian McCreadie Denver CO 1299 26 2 M 25-29 18:46.0 18:50.0 6:02/M
16 Jay Survil Aurora CO 1101 56 1 M 55-59 19:04.0 19:08.0 6:08/M
17 Jason Stoddart Denver CO 1086 37 5 M 35-39 19:06.0 19:09.0 6:08/M
18 Sara Woodward Denver CO 1408 37 1 F 35-39 19:07.0 19:11.0 6:09/M
19 Jonathan Fenske Brighton CO 347 46 1 M 45-49 19:10.0 19:14.0 6:10/M
20 Shelby Garza Denver CO 388 22 1 F 20-24 19:18.0 19:22.0 6:12/M
21 Jeremy Allen Littleton CO 13 43 2 M 40-44 19:23.0 19:27.0 6:14/M
22 Troy Bowen Arvada CO 1347 15 3 M 15-19 19:43.0 19:46.0 6:20/M
23 Josh Brandt Littleton CO 142 35 6 M 35-39 19:46.0 19:54.0 6:21/M
24 Christy McLaughlin Evergreen CO 1317 38 2 F 35-39 19:54.0 20:00.0 6:24/M
25 Mark Lofquist Boulder CO 685 45 2 M 45-49 20:06.0 20:10.0 6:28/M
26 Daniel Evans Littleton CO 339 38 7 M 35-39 20:11.0 20:14.0 6:29/M
27 Anissa Schymik Littleton CO 1011 44 1 F 40-44 20:15.0 20:20.0 6:31/M
28 Todd Morrissette Littleton CO 795 44 3 M 40-44 20:23.0 20:32.0 6:33/M
29 Brandon Rockwood Commerce City CO 958 19 4 M 15-19 20:33.0 20:37.0 6:36/M
30 Mark Johnson Littleton CO 568 22 3 M 20-24 20:34.0 20:40.0 6:37/M
31 Patrick Rios Boulder CO 951 20 4 M 20-24 20:39.0 20:51.0 6:38/M
32 Jake Ruttinger Denver CO 1394 36 8 M 35-39 20:45.0 20:49.0 6:40/M
33 Mike Schweid Littleton CO 1381 46 3 M 45-49 20:53.0 20:57.0 6:43/M
34 Josh Hoerauf Castle Rock CO 1311 25 3 M 25-29 21:04.0 21:13.0 6:46/M
35 Christine Ogorman Broomfield CO 829 26 1 F 25-29 21:11.0 21:15.0 6:49/M
36 Trevor McQueeney Louisville CO 752 21 5 M 20-24 21:17.0 21:30.0 6:51/M
37 Laurie Euler Denver CO 338 33 1 F 30-34 21:19.0 21:24.0 6:51/M
38 Jordan Juran Littleton CO 580 16 1 F 15-19 21:24.0 21:30.0 6:53/M
39 Diane Wozniak Denver CO 1274 39 3 F 35-39 21:27.0 21:33.0 6:54/M
40 Pat Shea Englewood CO 1025 41 4 M 40-44 21:27.0 21:33.0 6:54/M
41 Aaryn Munson Morrison CO 800 35 4 F 35-39 21:27.0 21:45.0 6:54/M
42 Evan Randall Littleton CO 1419 44 5 M 40-44 21:29.0 23:02.0 6:54/M
43 Luke Price Denver CO 1376 35 9 M 35-39 21:31.0 22:43.0 6:55/M
44 Mark Dillard Englewood CO 288 49 4 M 45-49 21:34.0 21:37.0 6:56/M
45 Jake McKeegan Littleton CO 745 35 10 M 35-39 21:43.0 21:54.0 6:59/M
46 Mark Christner Littleton CO 213 32 3 M 30-34 21:50.0 21:58.0 7:01/M
47 Chip Eschenfelder Parker CO 336 47 5 M 45-49 22:16.0 22:24.0 7:10/M
48 Kyle Bowen Arvada CO 1346 15 5 M 15-19 22:18.0 22:21.0 7:10/M
49 Jr Lake Littleton CO 641 33 4 M 30-34 22:18.0 22:32.0 7:10/M
50 Erin Ellington Aurora CO 318 15 2 F 15-19 22:21.0 22:24.0 7:11/M
51 David Ceranich Littleton CO 202 60 1 M 60-64 22:22.0 22:30.0 7:12/M
52 Greg Galligan Denver CO 1387 41 6 M 40-44 22:23.0 22:34.0 7:12/M
53 Aaron Smith Littleton CO 1043 17 6 M 15-19 22:29.0 22:36.0 7:14/M
54 Tyler Cedres Denver CO 1338 13 1 M 11-14 22:30.0 22:36.0 7:14/M
55 Garrett Belcher Littleton CO 1424 9 1 M 1-10 22:37.0 22:47.0 7:16/M
56 Kelly Bulcher Littleton CO 1423 40 2 F 40-44 22:38.0 22:47.0 7:17/M
57 Kristen Holligan Denver CO 514 29 2 F 25-29 22:39.0 22:50.0 7:17/M
58 Trent Johnson Monument CO 573 23 6 M 20-24 22:46.0 22:57.0 7:19/M
59 Jessie Hecht Aurora CO 483 25 3 F 25-29 22:47.0 22:51.0 7:20/M
60 Alex Carruth Parker CO 195 29 4 M 25-29 22:48.0 22:58.0 7:20/M
61 Doug Ayers Leadville CO 52 52 1 M 50-54 22:51.0 22:59.0 7:21/M
62 Matthew Berkus Littleton CO 98 43 7 M 40-44 23:04.0 23:09.0 7:25/M
63 Kevin Martin Littleton CO 1298 34 5 M 30-34 23:04.0 23:11.0 7:25/M
64 Cory Gilbert Golden CO 1379 8 2 M 1-10 23:06.0 23:11.0 7:26/M
65 Micky Gilbert Arvada CO 1377 45 6 M 45-49 23:07.0 23:11.0 7:26/M
66 Doug Nehrig Castle Rock CO 1378 44 8 M 40-44 23:07.0 23:20.0 7:26/M
67 Mary Thorson Castle Rock CO 1132 36 5 F 35-39 23:13.0 23:18.0 7:28/M
68 Brian Rice Surprise AZ 941 46 7 M 45-49 23:21.0 23:27.0 7:30/M
69 Peter Emig Castle Rock CO 1404 39 11 M 35-39 23:26.0 23:37.0 7:32/M
70 Neil Songer Littleton CO 1054 18 7 M 15-19 23:28.0 23:33.0 7:33/M
71 Carrie Froese Littleton CO 375 27 4 F 25-29 23:29.0 23:37.0 7:33/M
72 Rob Plagmann San Diego CA 886 36 12 M 35-39 23:30.0 24:21.0 7:33/M
73 Louis Jaime Aurora CO 547 40 9 M 40-44 23:37.0 23:48.0 7:36/M
74 Emily Stege Denver CO 1068 26 5 F 25-29 23:40.0 23:53.0 7:37/M
75 Laura Romero Denver CO 965 12 1 F 11-14 23:50.0 24:08.0 7:40/M
76 Jessica Gerard Waldorf MD 391 45 1 F 45-49 23:52.0 23:55.0 7:40/M
77 Michael Van Allen Denver CO 1162 57 2 M 55-59 23:53.0 24:04.0 7:41/M
78 Carissa Cummins Denver CO 257 34 2 F 30-34 23:55.0 24:07.0 7:41/M
79 Cameron Mathews Littleton CO 728 34 6 M 30-34 24:01.0 24:24.0 7:43/M
80 Kathleen Lange Arvada CO 645 29 6 F 25-29 24:01.0 24:29.0 7:43/M
81 Stacy Totherow Denver CO 1140 48 2 F 45-49 24:06.0 24:19.0 7:45/M
82 Isabella Morrissette Littleton CO 794 15 3 F 15-19 24:08.0 24:17.0 7:46/M
83 Brian Schneidel Parker CO 1340 40 10 M 40-44 24:11.0 24:16.0 7:47/M
84 Danielle Ardan Lafayette CO 1425 25 7 F 25-29 24:11.0 24:18.0 7:47/M
85 Jeff Carter Littleton CO 197 28 5 M 25-29 24:11.0 24:33.0 7:47/M
86 Laura Eloe Denver CO 322 45 3 F 45-49 24:24.0 24:38.0 7:51/M
87 Timothy Johnson Littleton CO 572 26 6 M 25-29 24:25.0 24:34.0 7:51/M
88 Maggie Caschette Denver CO 198 26 8 F 25-29 24:32.0 24:39.0 7:53/M
89 Todd Bentley Littleton CO 95 29 7 M 25-29 24:32.0 24:47.0 7:53/M
90 Jill Radke Denver CO 917 27 9 F 25-29 24:33.0 24:43.0 7:54/M
91 Mackenzie Eyster Littleton CO 340 31 3 F 30-34 24:41.0 24:46.0 7:56/M
92 Rich Martinez Morrison CO 726 68 1 M 65-69 24:42.0 24:54.0 7:57/M
93 Zachary Grey Littleton CO 1383 9 3 M 1-10 24:43.0 24:48.0 7:57/M
94 Carol Willis Gering NE 1251 51 1 F 50-54 24:43.0 24:49.0 7:57/M
95 Mark Murchison Littleton CO 801 43 11 M 40-44 24:45.0 25:14.0 7:57/M
96 Tonie Patrick Parker CO 860 37 6 F 35-39 24:47.0 24:57.0 7:58/M
97 Kevin Karmosky Aurora CO 584 50 2 M 50-54 24:49.0 25:00.0 7:59/M
98 Matthew Watson Denver CO 1198 27 8 M 25-29 24:50.0 25:18.0 7:59/M
99 Evan Hunter Littleton CO 1414 10 4 M 1-10 24:50.0 25:47.0 7:59/M
100 Jean Vaughn Castle Rock CO 1171 36 7 F 35-39 24:54.0 25:08.0 8:00/M
101 Mitchell Hart Waterloo IN 469 21 7 M 20-24 24:59.0 25:36.0 8:02/M
102 Tony Freeburg Littleton CO 369 45 8 M 45-49 25:04.0 25:15.0 8:04/M
103 Steph Amato Littleton CO 25 40 3 F 40-44 25:06.0 25:25.0 8:04/M
104 Susan Babcock Sedalia CO 53 53 2 F 50-54 25:11.0 25:20.0 8:06/M
105 Lauren Carroll Denver CO 194 16 4 F 15-19 25:26.0 25:35.0 8:11/M
106 Lauren Banko Littleton CO 1410 15 5 F 15-19 25:26.0 25:35.0 8:11/M
107 Deidra Gonzales Golden CO 413 36 8 F 35-39 25:26.0 25:43.0 8:11/M
108 Tony Miller Denver CO 1371 30 7 M 30-34 25:26.0 25:45.0 8:11/M
109 Jill Fairchild Denver CO 341 25 10 F 25-29 25:27.0 25:40.0 8:11/M
110 Shawn Tomlinson Littleton CO 1138 38 13 M 35-39 25:27.0 25:52.0 8:11/M
111 Mckenna Nading Littleton CO 808 15 6 F 15-19 25:29.0 25:38.0 8:12/M
112 Michele Dillard Englewood CO 289 50 3 F 50-54 25:36.0 25:41.0 8:14/M
113 Emily Hanson Denver CO 463 34 4 F 30-34 25:36.0 25:48.0 8:14/M
114 Deborah Johnson-Bell Littleton CO 574 46 4 F 45-49 25:37.0 25:45.0 8:14/M
115 Christopher Strout Denver CO 1093 29 9 M 25-29 25:37.0 26:32.0 8:14/M
116 Lonnie Hufford Fort Collins CO 525 25 10 M 25-29 25:39.0 26:01.0 8:15/M
117 Brianne Gerlach Fort Collins CO 393 25 11 F 25-29 25:44.0 26:37.0 8:16/M
118 Pam Bowling Littleton CO 129 51 4 F 50-54 25:48.0 26:08.0 8:18/M
119 Rob Wesson Evergreen CO 1225 71 1 M 70-74 25:49.0 25:58.0 8:18/M
120 Kyle Fink Littleton CO 354 45 9 M 45-49 25:50.0 25:57.0 8:18/M
121 Emma Fink Littleton CO 353 12 2 F 11-14 25:52.0 25:58.0 8:19/M
122 Courtney Lake Littleton CO 640 30 5 F 30-34 25:52.0 26:06.0 8:19/M
123 Alex Valderrama Aurora CO 1157 51 3 M 50-54 25:53.0 26:05.0 8:19/M
124 Sam Schwecke Castle Rock CO 1336 9 5 M 1-10 25:56.0 26:24.0 8:20/M
125 James Ramirez Aurora CO 919 45 10 M 45-49 25:57.0 26:27.0 8:21/M
126 J Martinez Denver CO 725 60 2 M 60-64 26:07.0 26:19.0 8:24/M
127 Nealene Orinick Littleton CO 839 45 5 F 45-49 26:09.0 26:19.0 8:25/M
128 Richard Unger Littleton CO 1153 46 11 M 45-49 26:09.0 26:31.0 8:25/M
129 Bianca Meurer-Zeman Wheat Ridge CO 769 12 3 F 11-14 26:11.0 26:29.0 8:25/M
130 Molly Rayburn Bailey CO 927 16 7 F 15-19 26:12.0 26:17.0 8:25/M
131 Chloe Wollin Golden CO 1268 18 8 F 15-19 26:13.0 26:18.0 8:26/M
132 Martin Hidalgo Littleton CO 1329 71 2 M 70-74 26:14.0 26:20.0 8:26/M
133 Christopher Wahrle Brighton CO 1365 34 8 M 30-34 26:19.0 26:44.0 8:28/M
134 Byron Ament Denver CO 26 11 2 M 11-14 26:19.0 27:09.0 8:28/M
135 Mircea Florea Littleton CO 360 35 14 M 35-39 26:21.0 26:35.0 8:28/M
136 Cody Truitt Littleton CO 1144 33 9 M 30-34 26:22.0 26:38.0 8:29/M
137 Jonathan Spillane Denver CO 1330 37 15 M 35-39 26:27.0 27:17.0 8:30/M
138 Meghan Edwards Fort Collins CO 314 20 2 F 20-24 26:28.0 26:47.0 8:31/M
139 Dan Hopkins Boulder CO 516 33 10 M 30-34 26:32.0 26:39.0 8:32/M
140 Katrina Anderson Denver CO 33 24 3 F 20-24 26:32.0 26:58.0 8:32/M
141 Heidi Lorenz Denver CO 690 40 4 F 40-44 26:32.0 27:17.0 8:32/M
142 Christina Bonfanti Boulder CO 124 24 4 F 20-24 26:33.0 26:48.0 8:32/M
143 Sarah Shields Denver CO 1033 24 5 F 20-24 26:35.0 26:58.0 8:33/M
144 Michael Blanchette Denver CO 115 58 3 M 55-59 26:36.0 26:57.0 8:33/M
145 Rachel Weaver Bailey CO 1202 22 6 F 20-24 26:41.0 27:08.0 8:35/M
146 Angela Langemann Morrison CO 646 30 6 F 30-34 26:41.0 27:08.0 8:35/M
147 Marla MacGill Littleton CO 1418 44 5 F 40-44 26:42.0 27:14.0 8:35/M
148 Julie Heiberger Denver CO 487 49 6 F 45-49 26:43.0 27:17.0 8:35/M
149 Ian Perkins Denver CO 867 31 11 M 30-34 26:45.0 26:54.0 8:36/M
150 Pat O'Connor Arvada CO 1415 51 4 M 50-54 26:51.0 27:11.0 8:38/M
151 Luka Schymik Littleton CO 1012 9 6 M 1-10 27:00.0 27:06.0 8:41/M
152 Megan Rubin Longmont CO 977 34 7 F 30-34 27:02.0 27:10.0 8:42/M
153 Kevin Johnk Arvada CO 556 24 8 M 20-24 27:08.0 27:21.0 8:43/M
154 Amy Kesic Evergreen CO 601 39 9 F 35-39 27:08.0 27:24.0 8:43/M
155 Ben Davis Littleton CO 267 38 16 M 35-39 27:09.0 27:37.0 8:44/M
156 Lindsey Beabout Littleton CO 80 33 8 F 30-34 27:10.0 27:39.0 8:44/M
157 Peter MacMillon Golden CO 1389 55 4 M 55-59 27:11.0 27:30.0 8:44/M
158 Paul Engelbert Englewood CO 327 50 5 M 50-54 27:12.0 27:42.0 8:45/M
159 Nicholas Sterner Denver CO 1081 53 6 M 50-54 27:12.0 28:08.0 8:45/M
160 Mary Dixon Denver CO 293 32 9 F 30-34 27:20.0 27:40.0 8:47/M
161 Graci Lusk Littleton CO 701 14 4 F 11-14 27:21.0 27:36.0 8:48/M
162 Christian Orr Denver CO 841 11 3 M 11-14 27:21.0 27:40.0 8:48/M
163 Brad Lorkin Littleton CO 1397 33 12 M 30-34 27:21.0 27:40.0 8:48/M
164 Sierra MacMillan Golden CO 712 12 5 F 11-14 27:22.0 27:41.0 8:48/M
165 Landen Sterner Denver CO 1079 14 4 M 11-14 27:22.0 28:18.0 8:48/M
166 Mark Larson Parker CO 649 52 7 M 50-54 27:23.0 28:05.0 8:48/M
167 Diane Nuss Aurora CO 827 56 1 F 55-59 27:24.0 27:28.0 8:49/M
168 Sararose Smith Littleton CO 1325 17 9 F 15-19 27:25.0 27:30.0 8:49/M
169 Jeanette Brevoort Castle Rock CO 150 41 6 F 40-44 27:25.0 28:13.0 8:49/M
170 Leah Guy Littleton CO 1384 38 10 F 35-39 27:26.0 27:31.0 8:49/M
171 Tom Musser Kennett Square PA 804 43 12 M 40-44 27:29.0 27:46.0 8:50/M
172 Evan Spence Littleton CO 1400 10 7 M 1-10 27:33.0 27:37.0 8:52/M
173 Jill Carlson Littleton CO 190 45 7 F 45-49 27:34.0 27:56.0 8:52/M
174 Robyn Moore Littleton CO 788 42 7 F 40-44 27:35.0 27:44.0 8:52/M
175 Philip Demoss Littleton CO 277 72 3 M 70-74 27:38.0 27:52.0 8:53/M
176 Dan Larson Denver CO 648 45 12 M 45-49 27:40.0 28:10.0 8:54/M
177 Liza Orr Denver CO 842 42 8 F 40-44 27:41.0 27:41.0 8:54/M
178 Bobby Sonnier Arvada CO 1056 53 8 M 50-54 27:41.0 28:29.0 8:54/M
179 Chris Pangburn Littleton CO 852 45 13 M 45-49 27:43.0 28:00.0 8:55/M
180 Susan Brion Littleton CO 155 41 9 F 40-44 27:44.0 27:54.0 8:55/M
181 Emma Garrison Golden CO 386 36 11 F 35-39 27:47.0 28:20.0 8:56/M
182 Kim Ellington Aurora CO 319 49 8 F 45-49 27:49.0 28:01.0 8:57/M
183 Kaylee Blevins Littleton CO 117 19 10 F 15-19 28:00.0 28:33.0 9:00/M
184 Porter Healy Littleton CO 480 10 8 M 1-10 28:01.0 29:17.0 9:01/M
185 Laura Rabner Denver CO 914 31 10 F 30-34 28:03.0 28:21.0 9:01/M
186 Timothy Donohoo Englewood CO 295 55 5 M 55-59 28:03.0 28:49.0 9:01/M
187 Cory Daniel Englewood CO 264 42 13 M 40-44 28:07.0 28:30.0 9:02/M
188 Robert Santoya Pueblo CO 1369 53 9 M 50-54 28:08.0 28:16.0 9:03/M
189 Deborah Clark Littleton CO 1296 53 5 F 50-54 28:10.0 28:33.0 9:03/M
190 Seth Lorenz Denver CO 691 40 14 M 40-44 28:11.0 28:57.0 9:04/M
191 Alexandra Rodasti Littleton CO 959 33 11 F 30-34 28:15.0 28:35.0 9:05/M
192 Ivy Hughes Fort Collins CO 527 34 12 F 30-34 28:15.0 28:36.0 9:05/M
193 Allison Visosky Denver CO 1176 49 9 F 45-49 28:16.0 28:23.0 9:05/M
194 Sophia Sheldon Denver CO 1027 10 1 F 1-10 28:16.0 28:31.0 9:05/M
195 Gary Netherland Littleton CO 817 46 14 M 45-49 28:16.0 29:16.0 9:05/M
196 Mary Parker Lafayette CO 858 46 10 F 45-49 28:18.0 28:27.0 9:06/M
197 Jeff Hesse Littleton CO 498 51 10 M 50-54 28:18.0 28:39.0 9:06/M
198 James Dowdell Littleton CO 297 65 2 M 65-69 28:19.0 28:32.0 9:06/M
199 Meadow Jaime Aurora CO 549 31 13 F 30-34 28:21.0 28:32.0 9:07/M
200 Sydney Sheldon Denver CO 1028 10 2 F 1-10 28:22.0 28:37.0 9:07/M
201 Howard Jordan Denver CO 577 53 11 M 50-54 28:22.0 28:55.0 9:07/M
202 Heather Gillman Littleton CO 405 42 10 F 40-44 28:31.0 28:44.0 9:10/M
203 Edge Gonzales Denver CO 414 59 6 M 55-59 28:32.0 28:41.0 9:10/M
204 Katie Allsop Castle Rock CO 17 26 12 F 25-29 28:33.0 28:53.0 9:11/M
205 Terence Kelly Littleton CO 594 53 12 M 50-54 28:38.0 28:54.0 9:12/M
206 Carolyn Sobczak Denver CO 1052 39 12 F 35-39 28:38.0 29:12.0 9:12/M
207 Beth Clouse Littleton CO 224 63 1 F 60-64 28:38.0 29:13.0 9:12/M
208 Zahra Ghanbari Denver CO 394 26 13 F 25-29 28:39.0 29:51.0 9:13/M
209 Robert Romero Littleton CO 966 69 3 M 65-69 28:47.0 29:01.0 9:15/M
210 Erin Trail Parker CO 1142 39 13 F 35-39 28:47.0 29:33.0 9:15/M
211 Alison Carter Littleton CO 196 27 14 F 25-29 28:50.0 29:11.0 9:16/M
212 Kailee Faust Castle Rock CO 343 25 15 F 25-29 28:52.0 30:02.0 9:17/M
213 Alexandra Deitz Frisco CO 272 29 16 F 25-29 28:56.0 29:44.0 9:18/M
214 Eric Ure Littleton CO 1155 33 13 M 30-34 29:01.0 29:48.0 9:20/M
215 Dorinda Weinig Denver CO 1220 48 11 F 45-49 29:01.0 29:58.0 9:20/M
216 Walter Weinig Denver CO 1221 55 7 M 55-59 29:01.0 29:58.0 9:20/M
217 Nathan Johnson Littleton CO 570 18 8 M 15-19 29:04.0 29:31.0 9:21/M
218 Tom Leighner Parker CO 667 58 8 M 55-59 29:07.0 30:17.0 9:22/M
219 Darekus McCrae Fountain CO 741 31 14 M 30-34 29:10.0 30:27.0 9:23/M
220 Kathy White Denver CO 1233 37 14 F 35-39 29:10.0 30:36.0 9:23/M
221 Amanda McCrae Fountain CO 739 30 14 F 30-34 29:11.0 30:27.0 9:23/M
222 Kendra Moldenhauer Denver CO 785 54 6 F 50-54 29:13.0 29:22.0 9:24/M
223 Lisa Grossbach Littleton CO 429 51 7 F 50-54 29:14.0 30:11.0 9:24/M
224 Jack Barry Littleton CO 69 77 1 M 75-79 29:15.0 29:21.0 9:24/M
225 Sally Lein Littleton CO 668 49 12 F 45-49 29:16.0 30:17.0 9:25/M
226 Brian Weberg Littleton CO 1206 29 11 M 25-29 29:18.0 29:44.0 9:25/M
227 Vernard Lick Morrison CO 678 50 13 M 50-54 29:21.0 29:36.0 9:26/M
228 Matt Tillson Denver CO 1134 30 15 M 30-34 29:21.0 29:48.0 9:26/M
229 Vanessa Burkholder Littleton CO 169 31 15 F 30-34 29:21.0 33:04.0 9:26/M
230 Jim Wilson Littleton CO 1254 44 15 M 40-44 29:24.0 29:31.0 9:27/M
231 Chris Anderson Colorado Springs CO 30 49 15 M 45-49 29:24.0 29:51.0 9:27/M
232 Kari Taylor Colorado Springs CO 1114 38 15 F 35-39 29:28.0 29:38.0 9:28/M
233 Gerald Romero Colorado Springs CO 1368 44 16 M 40-44 29:29.0 29:39.0 9:29/M
234 Raul Gutierrez Fort Collins CO 432 48 16 M 45-49 29:29.0 30:07.0 9:29/M
235 Dayna Weber Golden CO 1203 12 6 F 11-14 29:31.0 29:50.0 9:29/M
236 Lesley Leighner Parker CO 666 50 8 F 50-54 29:34.0 30:44.0 9:30/M
237 Elizabeth Steinberg Evergreen CO 1070 40 11 F 40-44 29:36.0 30:49.0 9:31/M
238 Jessica Weber Aurora CO 1205 31 16 F 30-34 29:39.0 30:06.0 9:32/M
239 Kristi Disney Conifer CO 292 39 16 F 35-39 29:40.0 29:54.0 9:32/M
240 Kayla Hafer Denver CO 440 25 17 F 25-29 29:44.0 30:25.0 9:34/M
241 Maria Netherland Boone CO 818 43 12 F 40-44 29:45.0 30:45.0 9:34/M
242 Alex Spence Littleton CO 1401 8 9 M 1-10 29:46.0 29:51.0 9:34/M
243 Garth Englund Jr Littleton CO 329 59 9 M 55-59 29:46.0 29:52.0 9:34/M
244 Christina Johnson Littleton CO 559 15 11 F 15-19 29:47.0 30:06.0 9:35/M
245 Sara Boyce Castle Rock CO 133 29 18 F 25-29 29:47.0 30:57.0 9:35/M
246 Katie Hurst Golden CO 1380 41 13 F 40-44 29:48.0 29:53.0 9:35/M
247 Brad Spence Littleton CO 1399 42 17 M 40-44 29:48.0 29:53.0 9:35/M
248 Diane Canepa Breckenridge CO 182 57 2 F 55-59 29:49.0 30:30.0 9:35/M
249 Julie Browman Denver CO 156 46 13 F 45-49 29:49.0 30:30.0 9:35/M
250 Sally Reilly Littleton CO 938 36 17 F 35-39 29:50.0 30:51.0 9:36/M
251 Ann Vosbeek Littleton CO 1177 24 7 F 20-24 29:51.0 30:12.0 9:36/M
252 Lynn Leadley Castle Rock CO 655 53 9 F 50-54 29:52.0 30:26.0 9:36/M
253 Tiffany Kapler Englewood CO 583 38 18 F 35-39 29:52.0 30:31.0 9:36/M
254 Krista Hall Denver CO 444 36 19 F 35-39 29:53.0 30:32.0 9:37/M
255 Cooper Hansen Parker CO 460 9 10 M 1-10 29:54.0 30:30.0 9:37/M
256 Amy Mapes Golden CO 720 24 8 F 20-24 29:55.0 30:11.0 9:37/M
257 Karen Diaz Fort Collins CO 284 38 20 F 35-39 29:55.0 30:33.0 9:37/M
258 Lisa Wigton Denver CO 1239 29 19 F 25-29 29:56.0 29:56.0 9:37/M
259 Rachel Hunter Littleton CO 1413 39 21 F 35-39 29:56.0 30:53.0 9:37/M
260 Molly Carboy Bethel CT 185 29 20 F 25-29 30:00.0 30:25.0 9:39/M
261 Samuel Roberts Evergreen CO 955 55 10 M 55-59 30:00.0 31:08.0 9:39/M
262 Suzanne Leff Denver CO 665 40 14 F 40-44 30:03.0 30:18.0 9:40/M
263 Eric Wood Denver CO 1271 36 17 M 35-39 30:03.0 30:25.0 9:40/M
264 Taryn Wood Denver CO 1272 32 17 F 30-34 30:05.0 30:25.0 9:40/M
265 Kerry Johnson Littleton CO 565 43 18 M 40-44 30:06.0 31:27.0 9:41/M
266 Bridget Mathieu Denver CO 729 28 22 F 25-29 30:08.0 30:25.0 9:41/M
267 Katie Ballard Arvada CO 62 28 21 F 25-29 30:08.0 30:25.0 9:41/M
268 David Mekelburg Castle Rock CO 759 12 5 M 11-14 30:14.0 30:46.0 9:43/M
269 Steven Cisneros Colorado Springs CO 218 40 19 M 40-44 30:15.0 30:49.0 9:44/M
270 Jack Lenzo Denver CO 669 36 18 M 35-39 30:16.0 30:50.0 9:44/M
271 Chad Baldwin Boulder CO 60 25 12 M 25-29 30:16.0 31:30.0 9:44/M
272 Carla Busceme Golden CO 170 31 18 F 30-34 30:17.0 30:35.0 9:44/M
273 Chris Vanatta Littleton CO 1168 51 10 F 50-54 30:18.0 30:24.0 9:45/M
274 Mark Hicks Brighton CO 500 32 16 M 30-34 30:19.0 30:19.0 9:45/M
275 Mary Pfau Littleton CO 878 54 11 F 50-54 30:19.0 30:37.0 9:45/M
276 Aj Giles Littleton CO 399 12 6 M 11-14 30:19.0 30:52.0 9:45/M
277 Brian Boyce Castle Rock CO 132 29 13 M 25-29 30:19.0 31:28.0 9:45/M
278 Stuart Rasco Littleton CO 923 45 17 M 45-49 30:20.0 31:08.0 9:45/M
279 Scott Keenan Littleton CO 586 28 14 M 25-29 30:20.0 31:19.0 9:45/M
280 Lisa Hamilton Greeley CO 449 39 22 F 35-39 30:21.0 31:18.0 9:46/M
281 Darcy Gillman Littleton CO 404 16 12 F 15-19 30:22.0 30:35.0 9:46/M
282 Tom Hamilton Colorado Springs CO 452 68 4 M 65-69 30:22.0 30:51.0 9:46/M
283 Kristine Drewes Englewood CO 300 40 15 F 40-44 30:23.0 30:37.0 9:46/M
284 Mary Kate Cichon Denver CO 215 36 23 F 35-39 30:24.0 31:12.0 9:46/M
285 Addison Orr Denver CO 1342 8 3 F 1-10 30:27.0 30:45.0 9:47/M
286 Maya Laws Denver CO 1406 11 7 F 11-14 30:27.0 30:47.0 9:47/M
287 Shaun Laws Denver CO 1407 51 14 M 50-54 30:27.0 30:47.0 9:47/M
288 Susan Szymanski Littleton CO 1108 54 12 F 50-54 30:32.0 30:54.0 9:49/M
289 Amy Daniel Englewood CO 263 37 24 F 35-39 30:38.0 31:00.0 9:51/M
290 Sarah Pirlot Castle Rock CO 884 44 16 F 40-44 30:44.0 31:32.0 9:53/M
291 Marie Unger Littleton CO 1152 45 14 F 45-49 30:45.0 31:07.0 9:53/M
292 Leanne Servin Littleton CO 1020 46 15 F 45-49 30:48.0 32:35.0 9:54/M
