Overall Results
Scroll down for awards
Place Div/Tot Bib # Name Age Sex Nettime Time Pace
===== ======== ===== ============================ === === ======= ======= =====
1 1/35 1637 Chris Simers 31 M 31:24 31:24 5:04
2 1/35 1616 Charles Hillig 26 M 31:30 31:30 5:05
3 2/35 1594 Tristan Mitchell 27 M 33:45 33:47 5:27
4 2/35 1273 Carl Kinney 31 M 34:25 34:25 5:33
5 1/36 1486 Russell Stein 40 M 34:31 34:31 5:34
6 3/35 1405 Kyle Pietari 26 M 34:59 34:59 5:39
7 1/36 1346 Marc Middlekauff 37 M 35:02 35:03 5:40
8 1/20 1640 Raul Carrizalez 51 M 36:37 36:39 5:55
9 1/19 1570 James Ysebaert 49 M 36:46 36:46 5:56
10 2/19 1322 Brian Manley 49 M 38:07 38:07 6:09
11 4/35 1108 Juan Cortes 29 M 38:09 38:10 6:10
12 2/20 1455 Steven Sellars 52 M 38:13 38:13 6:10
13 2/36 1500 Bradley Swanson 40 M 38:28 38:28 6:13
14 3/36 1072 Scott Bubier 40 M 38:45 38:45 6:15
15 1/81 1525 Bridget Tschappat 36 F 38:57 38:57 6:17
16 1/63 1274 Shannon Kinney 27 F 39:12 39:12 6:20
17 3/19 1069 Nico Brooks 47 M 39:24 39:26 6:22
18 4/36 1613 Eric Rine 44 M 40:09 40:09 6:29
19 5/36 1107 Dan Cornell 42 M 40:23 40:24 6:31
20 2/81 1542 Connilee Walter 39 F 40:24 40:24 6:31
21 3/20 1612 Jay Survil 53 M 40:31 40:32 6:33
22 1/31 1299 Lauren Laskowski 22 F 40:37 40:37 6:33
23 4/19 1289 Jeff Krause 45 M 40:44 40:45 6:35
24 1/43 1288 Emily Krause 42 F 41:39 41:45 6:44
25 5/35 1390 John Pennington 25 M 41:40 41:47 6:45
26 6/35 1515 Matt Thrasher 29 M 42:00 42:00 6:47
27 4/20 1104 Kevin Cooper 53 M 42:04 42:06 6:48
28 6/36 1516 Stefan Tiefenbacher 44 M 42:11 42:14 6:49
29 2/36 1012 Shane Anderson 37 M 42:21 42:21 6:50
30 1/2 1246 Dalton Jensen 18 M 41:51 42:41 6:53
31 7/35 1023 Anthony Austin 28 M 42:51 42:54 6:56
32 3/35 1581 Jacob Cooper 33 M 42:49 42:56 6:56
33 3/36 1092 Arthur Casias 39 M 42:47 43:00 6:57
34 4/35 1526 Brian Tuohy 30 M 42:49 43:01 6:57
35 7/36 1067 Pete Brey 44 M 42:56 43:05 6:57
36 5/35 1318 Matt Lyons 31 M 43:03 43:06 6:57
37 6/35 1607 Andrew Sivess 31 M 43:01 43:06 6:57
38 7/35 1348 Lucas Mile 34 M 43:15 43:16 6:59
39 8/36 1174 Nolan Foltz 41 M 43:17 43:18 6:59
40 2/31 1537 Lydia Van Vleet 24 F 43:12 43:20 7:00
41 3/81 1079 Trisha Byerley 35 F 43:18 43:23 7:00
42 8/35 1740 Steve Fair 31 M 43:13 43:27 7:01
43 9/36 1583 David Frick 43 M 43:27 43:30 7:01
44 4/81 1470 Anne Smith 38 F 43:34 43:36 7:02
45 5/20 1048 John Bergeron 54 M 43:38 43:38 7:03
46 4/36 1548 Tom Weber 37 M 43:36 43:40 7:03
47 5/36 1014 Tyler Anderson 39 M 43:38 43:42 7:03
48 8/35 1334 Caleb McCollum 25 M 43:37 43:46 7:04
49 6/36 1463 Jordan Sher 36 M 43:48 43:51 7:05
50 9/35 1129 Kevin Davis 25 M 43:48 43:51 7:05
51 1/11 1624 Buzz Allen 62 M 44:05 44:10 7:08
52 5/81 1064 Jennifer Brandon 35 F 44:13 44:15 7:09
53 5/19 1735 Michael Vetowich 45 M 44:18 44:19 7:09
54 1/25 1282 Sharon Kolarik 53 F 44:16 44:21 7:10
55 2/63 1603 Brianna Tomlinson 28 F 44:15 44:32 7:11
56 9/35 1745 Jonathan Dalby 31 M 44:14 44:32 7:11
57 10/35 1471 Jason Smith 34 M 44:38 44:40 7:13
58 10/36 1042 Cory Belcher 44 M 44:40 44:42 7:13
59 6/20 1645 Mark Ramsey 50 M 44:41 44:46 7:14
60 7/36 1634 Garrett Covington 36 M 44:35 44:48 7:14
61 11/35 1527 John Uhlenbrock 30 M 44:42 44:49 7:14
62 11/36 1366 Scott Newman 42 M 44:49 44:52 7:15
63 12/35 1521 Skip Townsend 34 M 44:57 45:06 7:17
64 2/43 1292 Louise Kriel 42 F 45:17 45:18 7:19
65 8/36 1494 Ryan Sullivan 37 M 45:19 45:22 7:19
66 13/35 1626 Jason Shade 32 M 45:07 45:22 7:20
67 2/2 1137 Jason Dirito 16 M 45:06 45:24 7:20
68 6/81 1428 Lara Robinson 39 F 45:16 45:25 7:20
69 1/60 1643 Amita Chugh 31 F 45:27 45:29 7:21
70 9/36 1127 Richard Darnell 35 M 45:16 45:30 7:21
71 12/36 1496 Mark Sunderland 41 M 45:36 45:46 7:23
72 6/19 1595 Ralph Pickett 48 M 45:44 45:48 7:24
73 13/36 1749 Mike Ferriter 40 M 45:46 45:52 7:24
74 7/19 1025 Doug Ayers 49 M 46:04 46:06 7:26
75 10/35 1151 Nick Echter 26 M 45:52 46:07 7:27
76 14/36 1506 David Tarvin 41 M 45:43 46:08 7:27
77 2/11 1591 Link Lubken 63 M 46:33 46:34 7:31
78 15/36 1161 Chip Eschenfelder 44 M 46:33 46:39 7:32
79 1/12 1267 Kevin Kiehl 58 M 46:59 47:04 7:36
80 14/35 1328 Cameron Mathews 31 M 47:00 47:05 7:36
81 11/35 1148 Jeff Dunton 27 M 46:51 47:07 7:36
82 8/19 1371 Michael Oldham 49 M 46:50 47:13 7:37
83 7/81 1043 Kelly Belcher 37 F 47:10 47:16 7:38
84 8/81 1271 Gwen King 37 F 47:17 47:20 7:39
85 15/35 1101 Jared Conlin 31 M 47:24 47:28 7:40
86 1/25 1215 Marilynn Hartman 46 F 47:01 47:40 7:42
87 2/60 744 Brigit Mulcahy 34 F 47:38 47:40 7:42
88 2/25 1013 Tracey Anderson 51 F 47:43 47:45 7:43
89 3/11 1031 Ken Baldrey 60 M 47:44 47:47 7:43
90 3/25 1587 Vicki Hunter 52 F 47:41 47:50 7:43
91 16/36 1395 Nathan Petee 40 M 47:42 47:52 7:44
92 10/36 1734 Ted Graeber 38 M 47:44 47:54 7:44
93 17/36 1272 Thomas King 44 M 47:53 47:56 7:44
94 11/36 1056 Ryan Boothe 35 M 47:54 47:57 7:44
95 3/60 1309 Jenna Leupold 31 F 47:38 47:58 7:45
96 16/35 1294 Erik Ladewig 32 M 47:53 48:01 7:45
97 4/25 1122 Deb Cunningham 51 F 48:08 48:13 7:47
98 12/36 1507 Ryan Taube 35 M 48:10 48:15 7:47
99 12/35 1458 Brett Shanklin 27 M 47:31 48:20 7:48
100 1/14 1305 Amy Lease 59 F 48:14 48:23 7:49
101 9/81 1377 Gabrielle El Orsi 35 F 48:05 48:36 7:51
102 13/36 1589 Mike Kennedy 35 M 48:22 48:38 7:51
103 13/35 1741 Anthony Nelson 26 M 48:30 48:44 7:52
104 3/43 1150 Mary Eastin 42 F 48:21 48:46 7:52
105 14/36 1614 Martin McGraw 37 M 48:24 48:47 7:53
106 4/43 1577 Racquel Bednar 42 F 48:29 48:49 7:53
107 15/36 1323 Matt Mann 39 M 48:46 48:53 7:54
108 3/31 1736 Kasey South 20 F 48:40 49:00 7:55
109 7/20 1186 Steve Goodwin 51 M 48:45 49:01 7:55
110 14/35 1281 Francis Kohlmeier 27 M 48:39 49:05 7:55
111 4/60 1277 Courtney Kline 30 F 48:55 49:07 7:56
112 10/81 1054 Davinia Blohm 39 F 49:00 49:07 7:56
113 4/31 1085 Lesli Carmical 23 F 49:04 49:09 7:56
114 5/60 1604 Elizabeth Tufte 32 F 48:58 49:10 7:56
115 17/35 1339 Ryan McLane 30 M 48:46 49:12 7:56
116 8/20 1621 Allen Filson 50 M 49:00 49:12 7:57
117 6/60 1243 Leigh James 32 F 49:03 49:31 8:00
118 2/14 1423 Georgann Richardson 57 F 49:20 49:37 8:01
119 2/25 1011 Robin Anderson 47 F 49:23 49:38 8:01
120 18/35 1285 Mike Krasche 34 M 49:07 49:42 8:01
121 7/60 1622 Caryn Young 31 F 49:36 49:42 8:01
122 18/36 1461 Frank Shea 42 M 49:37 49:44 8:02
123 3/63 1528 Shannon Umetani 29 F 49:29 49:46 8:02
124 9/19 1360 Norm Murdock 45 M 49:16 49:48 8:02
125 8/60 1050 Maureen Bierbach 30 F 49:41 49:49 8:03
126 16/36 1388 David Pearson 39 M 50:06 50:16 8:07
127 15/35 1401 Nick Pfenning 26 M 49:44 50:17 8:07
128 19/36 1641 Dario Draper 44 M 50:20 50:21 8:08
129 20/36 1754 Skip Gardner 43 M 49:53 50:26 8:08
130 11/81 1599 Kim Sandman 37 F 50:04 50:31 8:09
131 19/35 1751 Erik Youngblood 32 M 49:45 50:31 8:09
132 5/31 1437 Ashley Roth 23 F 49:57 50:35 8:10
133 16/35 1021 Jordan Archer 26 M 50:26 50:50 8:12
134 9/60 1585 Sarah Goff 30 F 50:42 50:52 8:13
135 10/60 1314 Michelle Black 34 F 50:48 50:52 8:13
136 10/19 1619 Doug Honebein 47 M 50:41 50:58 8:14
137 3/14 1232 Carolyn Hicks 55 F 50:46 50:58 8:14
138 20/35 1045 Joshua Benker 31 M 50:39 50:59 8:14
139 17/36 1263 Scott Kelly 36 M 50:44 51:00 8:14
140 21/36 1165 Scott Farish 43 M 50:34 51:05 8:15
141 1/6 1564 Tony Wong 24 M 50:19 51:06 8:15
142 5/43 1536 Karen Vizyak 41 F 50:59 51:07 8:15
143 18/36 1324 Michael Marquez 39 M 50:26 51:11 8:16
144 6/43 1590 Stacey Kennedy 43 F 50:56 51:12 8:16
145 4/63 1558 Carri Wilbanks 27 F 50:16 51:17 8:17
146 12/81 1015 Lisa Andersson 39 F 51:12 51:21 8:17
147 11/60 1744 Malinda Ray 30 F 51:14 51:21 8:17
148 22/36 1035 Jason Barr 40 M 50:53 51:29 8:19
149 13/81 1197 Michelle Grubb 35 F 50:59 51:31 8:19
150 21/35 1368 Aero Nishimura 31 M 50:51 51:35 8:20
151 6/31 1131 Jenn Dawson 24 F 51:20 51:37 8:20
152 12/60 1409 Amanda Price 34 F 51:11 51:55 8:23
153 5/63 1181 Heather Gammel 29 F 51:47 52:06 8:25
154 13/60 1596 Katie Poch 34 F 51:57 52:06 8:25
155 22/35 1115 James Cox 30 M 51:38 52:11 8:25
156 17/35 1615 Spencer Wynant 26 M 51:20 52:12 8:26
157 19/36 1361 Kevin Muterspaugh 38 M 52:04 52:19 8:27
158 18/35 1411 Duncan Proctor 29 M 51:34 52:22 8:27
159 20/36 1649 Alex Hodgkin 37 M 52:11 52:24 8:28
160 6/63 1586 Rachel Henley 25 F 52:00 52:27 8:28
161 7/63 1125 Vanessa Daigle 29 F 52:28 52:28 8:28
162 14/81 1247 Myrna Jeong 36 F 52:09 52:33 8:29
163 14/60 1627 Stephanie McCray 31 F 52:23 52:39 8:30
164 15/81 1196 Cassidi Gross 38 F 52:17 52:41 8:30
165 16/81 1144 Megan Dugan 39 F 52:17 52:45 8:31
166 19/35 1257 Andy Kass 28 M 52:01 52:48 8:31
167 4/14 1425 Ellen Rickart 59 F 52:47 52:50 8:32
168 23/35 1444 Nathan Scaparotti 31 M 52:23 52:55 8:32
169 9/20 1005 Todd Allen 50 M 52:43 52:57 8:33
170 3/25 1001 Rhonda Addison 47 F 52:41 52:58 8:33
171 20/35 1490 Clayton Stonner 29 M 52:54 53:00 8:33
172 15/60 1373 Christa Oliva 33 F 52:14 53:02 8:34
173 17/81 1229 Cara Heth 37 F 52:48 53:02 8:34
174 21/35 1084 Zachary Carlson 27 M 52:57 53:03 8:34
175 18/81 1262 Fumi Kelleher 35 F 52:57 53:04 8:34
176 1/2 1618 Wallis Romzek 99 F 52:13 53:05 8:34
177 4/25 1569 Kathy Young 45 F 52:36 53:05 8:34
178 1/3 1547 Darrell Weaver 66 M 53:01 53:11 8:35
179 8/63 1138 Sarah Dodge 27 F 52:25 53:12 8:35
180 21/36 1632 Randall Coate 36 M 52:43 53:15 8:36
181 2/12 1545 Matthew Watts 56 M 53:14 53:20 8:36
182 22/36 1731 Robert Kanieski 35 M 52:48 53:24 8:37
183 16/60 1625 Anna Dulay 33 F 53:22 53:25 8:37
184 11/19 1189 Mason Gregg 49 M 53:10 53:30 8:38
185 1/6 1213 Joanne Harms 60 F 53:25 53:31 8:38
186 7/43 1376 Neale Orinick 42 F 53:23 53:33 8:39
187 8/43 1487 Suzanna Steller 43 F 53:27 53:35 8:39
188 2/6 1296 Virginia Landes 62 F 53:02 53:37 8:39
189 9/43 1134 Kristen Demis 41 F 53:31 53:38 8:39
190 10/43 1454 Jill Sellars 44 F 53:37 53:39 8:40
191 12/19 1644 Philip John Stephenson 47 M 52:49 53:40 8:40
192 9/63 1173 Meaghan Flynn 29 F 53:34 53:43 8:40
193 17/60 1518 Jenni Tobin 32 F 52:49 53:45 8:41
194 18/60 1519 Ryan Tobin 32 F 52:49 53:45 8:41
195 19/81 1057 Lisa Boswell 36 F 52:59 53:48 8:41
196 22/35 1284 Aaron Kraft 28 M 53:42 53:50 8:41
197 1/3 1742 Unknown Participant 99 M 53:43 53:50 8:41
198 23/36 1327 Jerry Mason 40 M 53:16 53:51 8:42
199 5/14 1426 Sherry Roberts 56 F 53:44 53:53 8:42
200 1/4 1434 Jim Romero 72 M 53:53 54:01 8:43
201 19/60 1354 Brandy Morrow 32 F 53:24 54:03 8:43
202 7/31 1268 Macy Kimminau 20 F 53:18 54:08 8:44
203 20/81 1114 Shawnee Covington 36 F 53:56 54:08 8:44
204 1/3 1244 Jack Jares 11 M 53:35 54:15 8:45
205 6/14 1121 Rose Cronk 55 F 53:19 54:17 8:46
206 23/35 1491 Kyle Stonner 29 M 54:10 54:17 8:46
207 7/14 1250 Angela Jorgenson 57 F 53:58 54:18 8:46
208 2/3 1089 Brendan Carr 14 M 53:55 54:19 8:46
209 5/25 1059 Renee Botta 47 F 53:46 54:23 8:47
210 24/36 1297 Richard Lane 44 M 53:49 54:31 8:48
211 24/35 1743 Joseph Walsh 29 M 53:50 54:33 8:48
212 10/20 1374 Joseph Opila 54 M 54:22 54:37 8:49
213 23/36 1533 Achille Venturi 38 M 54:21 54:37 8:49
214 21/81 1431 Jody Rogers 38 F 54:23 54:39 8:49
215 22/81 1099 Amy Coleman 36 F 54:05 54:44 8:50
216 10/63 1302 Kristina Layman 25 F 54:28 54:45 8:50
217 11/63 1747 Nicole Cupner 28 F 54:05 54:46 8:50
218 11/43 1090 Nancy Carr 44 F 54:23 54:49 8:51
219 2/6 1475 John Smyth 22 M 54:26 54:50 8:51
220 12/43 1266 Megan Kercher 42 F 54:12 54:50 8:51
221 24/35 1241 Steve Hudak 32 M 54:27 54:51 8:51
222 12/63 1096 Cari Clark 25 F 54:44 54:52 8:51
223 13/63 1402 Beth Pickett 28 F 54:26 54:53 8:51
224 23/81 1030 Theresa Baksay 35 F 54:40 54:53 8:52
225 2/3 1218 Alex Hauzer 67 M 54:52 54:56 8:52
226 8/31 1143 Joanna Duffey 22 F 54:45 55:04 8:53
227 3/6 1573 Benjamin Zumwalt 20 M 54:45 55:04 8:53
228 20/60 1429 Alexandra Rodasti 30 F 54:51 55:06 8:54
229 4/6 1200 Galen Hadfield 24 M 54:21 55:06 8:54
230 25/35 1081 John Caldwell 30 M 54:34 55:09 8:54
231 5/25 1024 Lisa Austin 51 F 54:58 55:09 8:54
232 25/36 1205 Andrew Hammer 42 M 54:43 55:09 8:54
233 21/60 1038 Virginia Beauregard 33 F 54:56 55:12 8:55
234 14/63 1441 Mary Ryan 28 F 54:48 55:15 8:55
235 26/35 1739 Blake Martin 33 M 54:49 55:16 8:55
236 13/43 1593 Gina Metzger 40 F 54:51 55:17 8:55
237 13/19 1146 Shay Dunne 49 M 54:56 55:20 8:56
238 24/81 1358 Tawnya Mullins 37 F 54:52 55:24 8:56
239 4/11 1424 Stan Richardson 61 M 55:08 55:26 8:57
240 14/43 1245 Linda Jares 44 F 54:49 55:30 8:58
241 9/31 1036 Kim Bartels 24 F 55:15 55:35 8:58
242 24/36 1007 Andrew Allison 37 M 54:57 55:42 9:00
243 15/63 1413 Sarah Pye 29 F 55:04 55:43 9:00
244 10/31 1293 Andrea Krushefski 22 F 55:38 55:46 9:00
245 6/25 1239 Maggie Hough 52 F 55:29 55:47 9:00
246 3/12 1159 Joe Erhart 57 M 55:31 55:50 9:01
247 26/36 1336 Jason McCord 43 M 55:48 55:57 9:02
248 25/35 1290 Josh Krieg 29 M 55:08 56:00 9:02
249 27/35 1567 Nick Woolger 30 M 55:34 56:01 9:03
250 14/19 1020 George Aragon 48 M 55:44 56:05 9:03
251 25/81 1369 Andrea Oakley 37 F 56:00 56:11 9:04
252 27/36 1605 Ross Rutherford 41 M 56:03 56:14 9:05
253 25/36 1226 Jack Hensley 38 M 55:17 56:14 9:05
254 11/31 1010 Ainsley Anderson 20 F 55:56 56:17 9:05
255 15/43 1206 Staci Hammer 42 F 55:53 56:19 9:05
256 15/19 1238 Don Holmes 46 M 54:53 56:21 9:06
257 5/11 1123 William Curnow 62 M 56:00 56:24 9:06
258 16/43 1534 Becky Ververs 41 F 56:18 56:26 9:07
259 26/36 1364 Larry Newell 36 M 55:51 56:34 9:08
260 22/60 1511 Carrie Thatcher 33 F 56:28 56:39 9:09
261 26/81 1172 Krista Fleck 36 F 56:18 56:41 9:09
262 4/12 1283 Tim Kowach 56 M 55:59 56:41 9:09
263 26/35 1106 Andy Coppersmith 26 M 56:15 56:43 9:09
264 12/31 1112 Stacey Coufal 23 F 56:16 56:43 9:09
265 16/63 1279 Mallory Knight 25 F 56:33 56:48 9:10
266 27/81 1088 Julie Carpenter 38 F 56:21 56:57 9:12
267 16/19 1481 Dean Stalnaker 49 M 56:40 56:57 9:12
268 6/25 776 Tracy Simonton 48 F 56:33 56:59 9:12
269 17/19 1456 Jack Sepple 48 M 56:58 57:01 9:12
270 28/36 1225 Andrew Hendl 42 M 56:58 57:01 9:12
271 23/60 1592 Tricia Maldonado 31 F 56:22 57:02 9:12
272 17/63 1350 Rachel Miller-Short 29 F 57:02 57:04 9:13
273 7/25 1584 Chris Gille 48 F 56:53 57:05 9:13
274 18/63 1406 Stacy Pietari 27 F 56:49 57:07 9:13
275 5/12 1060 Nathan Boylan 59 M 56:40 57:14 9:14
276 24/60 1236 Lindsey Hoffman 31 F 57:05 57:14 9:14
277 27/35 1126 Peter Dalen 28 M 56:32 57:18 9:15
278 19/63 1222 Susan Hayes 25 F 56:32 57:18 9:15
279 28/81 1464 Shannon Sher 35 F 57:12 57:19 9:15
280 20/63 1259 Elizabeth Kazdan 29 F 56:34 57:20 9:15
281 29/81 1449 Tami Schmidt 39 F 56:37 57:20 9:15
282 25/60 1046 Bre Bennett 30 F 56:34 57:21 9:15
283 6/11 1737 Mark Lettes 63 M 57:02 57:24 9:16
284 1/1 1041 Katia Beggan 13 F 57:12 57:25 9:16
285 11/20 1389 Mike Pellow 50 M 57:13 57:25 9:16
286 7/25 1477 Heidi Somer 51 F 57:17 57:27 9:16
287 28/35 1474 Nathan Smith 30 M 57:13 57:27 9:16
288 30/81 1027 Nikki Babinski 39 F 57:16 57:28 9:17
289 7/11 1653 Kent Story 61 M 57:08 57:29 9:17
290 31/81 1190 Jaime Griff 35 F 56:56 57:30 9:17
291 32/81 1427 Valerie Robertson 37 F 57:05 57:36 9:18
292 8/11 1748 James Dowdell 62 M 57:16 57:38 9:18
293 21/63 1310 Melanie Linenberger 28 F 57:27 57:40 9:19
294 29/35 1447 Christopher Schell 34 M 57:07 57:49 9:20
295 33/81 1349 Leslie Miller 35 F 57:08 57:49 9:20
296 34/81 1332 Anna Mauss 37 F 57:08 57:49 9:20
297 22/63 1018 Bethany Applegate 29 F 57:09 57:51 9:20
298 26/60 1642 Rachel Mohr 30 F 57:43 57:53 9:21
299 23/63 1457 Alyssa Serchia 26 F 57:08 57:53 9:21
300 35/81 1333 Dawn McClure 37 F 57:42 57:53 9:21
301 36/81 1488 Becca Stevens 37 F 57:44 57:53 9:21
302 24/63 1633 Erin Grell 29 F 57:36 57:54 9:21
303 8/25 1495 Jackie Sumerlin 51 F 57:41 57:56 9:21
304 27/36 1295 Ryan Ladewig 35 M 57:51 57:59 9:21
305 27/60 1313 Bethany Longmire 30 F 57:43 58:02 9:22
306 17/43 1418 Brooke Redpath 42 F 57:32 58:05 9:23
307 25/63 1524 Brandi Trujillo 29 F 57:24 58:06 9:23
308 26/63 1345 Merry Michalski 28 F 57:25 58:06 9:23
309 28/60 1365 Michelle Newell 34 F 57:26 58:09 9:23
310 8/14 1546 Karen Weatherby 56 F 57:41 58:10 9:23
311 37/81 1317 Jessica Lutts 37 F 58:08 58:13 9:24
312 8/25 1078 Kelli Butvilofsky 49 F 57:52 58:14 9:24
313 6/12 1201 Joseph Hahn 55 M 57:54 58:16 9:24
314 28/36 1733 Jim Graeber 39 M 57:47 58:21 9:25
315 29/36 1098 Troy Clinefelter 38 M 58:16 58:22 9:25
316 38/81 1083 Erica Carlson 39 F 58:10 58:24 9:26
317 39/81 1473 Meghan Smith 38 F 58:11 58:25 9:26
318 29/60 1466 Brigitte Sinclair 30 F 57:56 58:25 9:26
319 40/81 1356 Jill Moses 35 F 58:12 58:25 9:26
320 41/81 1182 Kim Garfield 39 F 57:55 58:28 9:26
321 9/25 1049 Cindy Bergstrom 51 F 58:14 58:44 9:29
322 18/43 1113 Ellen Coughlan 43 F 58:05 58:46 9:29
323 30/60 1029 Ashley Bailey 34 F 58:22 58:48 9:30
324 42/81 1656 Kassi Cunningham 35 F 57:58 58:49 9:30
325 31/60 1028 Laura Baer 34 F 58:10 58:56 9:31
326 43/81 1753 Lisa Ingarfield 36 F 58:25 58:59 9:31
327 19/43 1347 Vikki Migoya 44 F 58:43 59:00 9:31
328 44/81 1499 Kira Suurvarik 36 F 58:32 59:01 9:32
329 20/43 1264 Sharon Kelly 43 F 58:23 59:03 9:32
330 32/60 1077 Brea Butera 34 F 58:32 59:09 9:33
331 9/14 1032 Beth Balen 55 F 58:33 59:10 9:33
332 2/4 1732 George Graeber 70 M 59:11 59:21 9:35
333 29/36 1237 Andrew Holleman 43 M 58:42 59:22 9:35
334 13/31 1341 Kelly McNamara 23 F 58:33 59:22 9:35
335 45/81 1228 Kesha Hess 35 F 59:06 59:24 9:35
336 46/81 1118 Morgan Cox 36 F 59:08 59:25 9:35
337 47/81 1738 Sara Merrill 39 F 59:06 59:26 9:36
338 21/43 1155 Laura Eloe 42 F 58:56 59:36 9:37
339 22/43 1315 Kelly Luenenborg 41 F 58:56 59:36 9:37
340 23/43 1242 Elizabeth Jacobson 40 F 58:56 59:36 9:37
341 33/60 1227 Nicci Herrod 32 F 59:06 59:37 9:37
342 34/60 1383 Melissa Patterson 30 F 58:52 59:38 9:38
343 28/35 1303 Aaron Lazorwitz 27 M 59:09 59:39 9:38
344 29/35 1443 Jason Salter 29 M 59:37 59:42 9:38
345 35/60 1367 Kirsten Nielsen 30 F 59:37 59:42 9:38
346 27/63 1652 Alissa Coufal 28 F 58:57 59:43 9:38
347 28/63 1608 Ricki Reintz 29 F 59:27 59:44 9:38
348 14/31 1008 Amy Allured 24 F 58:47 59:45 9:39
349 48/81 1198 Lisa Grzesk 37 F 59:18 59:47 9:39
350 49/81 1265 Sara Kent 38 F 59:19 59:47 9:39
351 10/14 1544 Anne Watts 57 F 59:39 59:49 9:39
352 10/25 1187 Kelli Gould 52 F 59:48 59:57 9:41
353 36/60 1154 Alison Eichten 32 F 59:10 1:00:02 9:41
354 24/43 1755 Julie Hauck 44 F 59:42 1:00:06 9:42
355 11/25 1135 Doreen Deross 53 F 59:46 1:00:08 9:42
356 30/35 1065 Jeremy Branting 25 M 59:49 1:00:09 9:42
357 50/81 1344 Lisa Mercurio 36 F 1:00:05 1:00:09 9:43
358 3/6 1132 Sam Decker 60 F 59:50 1:00:17 9:44
359 30/36 1582 Ben Cunningham 35 M 59:26 1:00:18 9:44
360 31/35 1502 James Swirhun 26 M 59:46 1:00:20 9:44
361 9/25 1630 Nancy Murri 49 F 59:49 1:00:21 9:44
362 12/25 1631 Sandy Schuster 51 F 59:49 1:00:21 9:44
363 25/43 1355 Jenn Moser 42 F 1:00:13 1:00:24 9:45
364 15/31 1415 Alyssa Ranzinger 23 F 59:55 1:00:26 9:45
365 51/81 1203 Arlene Hamilton 38 F 59:58 1:00:26 9:45
366 26/43 1597 Wendy Polulech 44 F 1:00:06 1:00:28 9:46
367 29/63 1004 Nicole Alessi 29 F 1:00:06 1:00:28 9:46
368 1082 Kristi Campanella 0 F 59:42 1:00:31 9:46
369 37/60 1588 Deserae Juarez 32 F 59:45 1:00:32 9:46
370 52/81 1578 Cindy Butler 36 F 59:45 1:00:32 9:46
371 7/12 1399 Terry Petrie 58 M 1:00:35 1:00:35 9:47
372 8/12 1501 Dave Swink 57 M 59:36 1:00:35 9:47
373 9/12 1157 Garth Englund 56 M 1:00:34 1:00:36 9:47
374 30/63 1489 Ginger Stevens 28 F 1:00:20 1:00:41 9:48
375 16/31 1120 Emily Cronin 22 F 1:00:23 1:00:45 9:48
376 27/43 1169 Wendy Figueroa 40 F 1:00:24 1:00:50 9:49
377 28/43 1170 Lori Fischer 40 F 1:00:44 1:01:04 9:51
378 29/43 1076 Eleanor Burns 41 F 1:00:40 1:01:05 9:51
379 30/36 1053 Seamus Blaney 44 M 1:00:40 1:01:05 9:51
380 30/43 1080 Traci Byrne 42 F 1:01:05 1:01:05 9:52
381 3/4 1900 Ross Westley 76 M 1:00:53 1:01:06 9:52
382 53/81 1044 Christa Bell 35 F 1:00:39 1:01:11 9:52
383 31/43 1467 Julia Singleton 42 F 1:00:56 1:01:16 9:53
384 17/31 1248 Sara Johnson 22 F 1:00:56 1:01:16 9:53
385 54/81 1451 Angelle Schott 37 F 1:00:55 1:01:20 9:54
386 55/81 1566 Kristin Woodworth 38 F 1:00:55 1:01:20 9:54
387 4/6 1016 Susan Andrews 62 F 1:00:56 1:01:32 9:56
388 31/63 1331 Kortney Maurer 26 F 1:00:53 1:01:35 9:56
389 18/31 1480 Heather Sprauer 24 F 1:01:15 1:01:36 9:57
390 5/6 1485 Zachary Steckler 23 M 1:01:09 1:01:36 9:57
391 19/31 1207 Lisa Hammitt 24 F 1:00:52 1:01:37 9:57
392 12/20 1756 John Baker 53 M 1:01:15 1:01:39 9:57
393 31/36 1141 Scott Weber 40 M 1:01:23 1:01:42 9:57
394 56/81 1657 Erin Nordmann 38 F 1:00:57 1:01:52 9:59
395 57/81 1448 Adrienne Schieffer 39 F 1:01:42 1:01:54 9:59
396 10/25 1095 Tea Chand 45 F 1:01:24 1:01:55 10:00
397 20/31 1130 Mallory Davis 24 F 1:01:57 1:01:58 10:00
398 58/81 1561 Angela Willoughby 39 F 1:01:40 1:02:01 10:01
399 13/20 1330 Joseph Maurer 53 M 1:01:21 1:02:01 10:01
400 32/63 1357 Nikkita Mostashiry 26 F 1:02:01 1:02:08 10:02
401 32/36 1171 Thomas Fitzjerrells 44 M 1:01:28 1:02:09 10:02
402 32/43 1541 Peggy Walling 41 F 1:01:33 1:02:12 10:02
403 13/25 1158 Tracy Enriquez 53 F 1:02:17 1:02:17 10:03
404 38/60 1498 Anne Sutton 33 F 1:01:48 1:02:19 10:03
405 39/60 1286 Karri Kratz 31 F 1:02:01 1:02:27 10:05
406 59/81 1380 Marli Overman 38 F 1:01:56 1:02:27 10:05
407 11/25 1435 Tambi Rondinone 47 F 1:02:07 1:02:29 10:05
408 40/60 1116 Jamila Cox 30 F 1:02:03 1:02:35 10:06
409 30/35 1430 Patrick Roesler 30 M 1:01:59 1:02:37 10:06
