Santa Stampede 5K
December 17, 2011
Overall Results

Scroll down for age groups

Place Div/Tot  Bib # Name                         Age Sex Nettime Time    Pace  
===== ======== ===== ============================ === === ======= ======= ===== 
    1   1/27     420 Greg Reindl                   27   M   15:48   15:50  5:07 
    2   2/27     618 Kenneth Foster                25   M   16:33   16:34  5:21 
    3   1/34     692 Michael Lovato                38   M   16:59   17:00  5:29 
    4   2/34     430 Andy Rinne                    36   M   17:23   17:24  5:37 
    5   3/27     321 Logan Martin                  28   M   17:37   17:39  5:42 
    6   1/24     459 Tyler Scholl                  11   M   17:40   17:41  5:43 
    7   1/10     225 Logan Hoffman                 24   M   18:22   18:23  5:56 
    8   2/24     620 Dominic Compoz                14   M   18:42   18:43  6:03 
    9   1/76     303 Amanda Lovato                 39   F   18:49   18:51  6:05 
   10   3/24     645 Zac Petrie                    15   M   19:04   19:07  6:10 
   11   1/76     482 Linnabah Snyder               31   F   19:07   19:09  6:11 
   12   1/27     623 Phillip Buckley               45   M   19:11   19:13  6:12 
   13   2/27     511 Jon Turner                    47   M   19:23   19:25  6:16 
   14   1/27       2 Jon Ahern                     41   M   19:29   19:31  6:18 
   15   2/76     647 Bridget Tschappat             35   F   19:48   19:51  6:24 
   16   2/76     602 Debbie Patskowski             33   F   19:55   19:57  6:26 
   17   1/21     553 Erik Williams                 31   M   20:01   20:03  6:28 
   18   4/27     574 Neil Yukimura                 28   M   20:08   20:13  6:32 
   19   4/24     562 Ben Willis - Teff             15   M   20:17   20:20  6:34 
   20   2/21     196 Brian Hansen                  33   M   20:27   20:31  6:37 
   21   1/62     531 Elizabeth Watkins             29   F   20:32   20:34  6:38 
   22   3/21     362 Cory Nardin                   32   M   20:37   20:39  6:40 
   23   2/10     424 Ethan Renoe                   20   M   20:45   20:48  6:43 
   24   1/17     522 Giulianna Vessa               16   F   20:47   20:49  6:43 
   25   5/27      40 Eric Becker                   27   M   20:46   20:51  6:44 
   26   3/34      10 Jeremy Allen                  39   M   20:51   20:53  6:45 
   27   2/27     524 Tracy Wait                    44   M   21:02   21:05  6:48 
   28   1/36     458 Stephenie Scholl              49   F   21:06   21:09  6:50 
   29   4/34     516 Matt Vander Neut              35   M   21:09   21:11  6:50 
   30   5/34     641 Kael Russell                  38   M   21:15   21:21  6:54 
   31   3/10     268 Benjamin Knurr                24   M   21:21   21:28  6:56 
   32   4/21     598 Ben Gonzales                  31   M   21:29   21:32  6:57 
   33   6/34     481 Steve Smith                   35   M   21:30   21:34  6:58 
   34   1/21     619 Melissa McKinley              22   F   21:47   21:48  7:02 
   35   1/19     630 David Crawford                53   M   21:47   21:50  7:03 
   36   2/19     107 Richard Cullwell              52   M   22:04   22:06  7:08 
   37   1/12     382 Lee Oly                       61   M   22:07   22:13  7:10 
   38   3/76     131 Emily Dugan                   32   F   22:15   22:18  7:12 
   39   2/62    1819 Kristi Mikkelson              26   F   22:20   22:22  7:13 
   40   3/27      63 Eric Brandt                   40   M   22:23   22:28  7:15 
   41   6/27     457 Stephen Schneiter             25   M   22:20   22:29  7:15 
   42   4/10     646 Randall Allen                 24   M   22:28   22:32  7:16 
   43   7/34     653 Chris Rice                    39   M   22:29   22:35  7:17 
   44   2/36     404 Lori Petrie                   49   F   22:35   22:39  7:19 
   45   1/53    1909 Mary Rueda                    42   F   22:40   22:47  7:21 
   46   4/27      19 Jason Bachlet                 42   M   22:45   22:49  7:22 
   47   1/27     693 Joanie Holden                 52   F   22:43   22:50  7:22 
   48   5/27     633 Stig Boye Thu                 43   M   22:48   22:51  7:23 
   49   3/76     625 Angela Vavasori               35   F   22:56   22:59  7:25 
   50   7/27     682 Robert Weber                  27   M   21:59   23:03  7:26 
   51   6/27     413 Matthew Ray                   41   M   22:57   23:03  7:27 
   52   3/27     111 Kevin Dant                    47   M   22:57   23:04  7:27 
   53   2/12     636 Ken Folger                    62   M   23:00   23:05  7:27 
   54   8/27     573 Chase Yarbrough               26   M   23:04   23:07  7:28 
   55   3/36     485 Dominique St-Pierre           45   F   22:57   23:11  7:29 
   56   8/34     650 Ben Fisher                    36   M   22:39   23:16  7:31 
   57   3/19     560 Rick Willis                   51   M   23:29   23:33  7:36 
   58   9/34     336 Itay Melamed                  36   M   23:24   23:37  7:38 
   59   4/76      90 Denae Coates                  35   F   23:37   23:42  7:39 
   60   5/76     195 Dorit Hammerling              37   F   23:35   23:45  7:40 
   61  10/34     695 William Lofts                 38   M   23:43   23:47  7:41 
   62   5/10     390 Simon Pang                    24   M   23:31   23:47  7:41 
   63   7/27     393 Darin Parks                   40   M   23:43   23:48  7:41 
   64   6/76      85 Jamie Chomas                  37   F   23:45   23:49  7:41 
   65   6/10     272 Derek Krcil                   20   M   23:47   23:53  7:43 
   66   4/27     169 Timothy Galbraith             47   M   23:45   23:54  7:43 
   67  11/34     596 Justin Chester                36   M   23:51   24:05  7:47 
   68   9/27     428 Ross Rhinehart                28   M   23:38   24:15  7:50 
   69   4/19     670 David Kelbe                   54   M   24:17   24:20  7:51 
   70   4/36     355 Tina Murphy                   45   F   23:52   24:21  7:52 
   71  10/27     356 Joshua Musgrave               29   M   24:09   24:24  7:52 
   72   1/8      227 Shane Holonitch               61   F   24:18   24:24  7:53 
   73   5/19     599 Jeff Musgrave                 53   M   24:10   24:25  7:53 
   74   7/76     444 Tammy Salyer                  37   F   24:25   24:32  7:55 
   75   2/27     644 Trish Blake                   51   F   24:26   24:36  7:56 
   76   8/76      75 Jen Byrne                     35   F   24:19   24:36  7:57 
   77   3/62     412 Malinda Ray                   29   F   24:31   24:37  7:57 
   78   4/76     275 Kelly Kuk                     33   F   24:34   24:39  7:57 
   79   4/62      41 Erica Becker                  27   F   24:34   24:39  7:57 
   80   8/27      79 Scott Cardona                 40   M   24:34   24:39  7:58 
   81   3/12     643 Mike Blake                    61   M   24:38   24:41  7:58 
   82   5/36     316 Paula Maresh                  47   F   24:34   24:42  7:58 
   83   5/24     110 Ben Dant                      15   M   24:37   24:43  7:59 
   84   1/2      215 James Higgins                 65   M   24:47   24:55  8:02 
   85   5/27     380 Eric Ohm                      46   M   24:10   24:55  8:03 
   86   9/27      86 Greg Cieciek                  40   M   24:13   24:58  8:03 
   87   6/27      94 Sam Cole                      49   M   24:38   25:00  8:04 
   88   5/62     654 Heather Gammel                28   F   24:40   25:02  8:05 
   89   5/21      97 Jared Conlin                  30   M   24:49   25:03  8:05 
   90  11/27     601 Luke Musgrave                 25   M   24:50   25:05  8:06 
   91   6/19     513 Mike Van Allen                53   M   24:49   25:07  8:06 
   92  10/27     363 Steve Nardini                 41   M   24:30   25:08  8:07 
   93   1/10     164 Larry Fruge                   55   M   24:52   25:09  8:07 
   94   1/6      499 Bob Tafelski                  71   M   25:06   25:11  8:08 
   95   6/62     329 Kelly McElvain                26   F   24:50   25:11  8:08 
   96  12/27     232 Brandon Huffman               26   M   25:04   25:12  8:08 
   97   5/76     575 Carleen Zebuhr                32   F   25:02   25:14  8:09 
   98  13/27     592 Ryan McLane                   29   M   24:45   25:17  8:10 
   99   6/36     559 Carol Willis                  47   F   25:14   25:18  8:10 
  100   2/10     437 Ken Ross                      56   M   24:56   25:19  8:10 
  101   2/2       83 Tom Chambers                  68   M   25:16   25:20  8:11 
  102  14/27     639 Peter Harris                  27   M   24:47   25:26  8:13 
  103   7/36      38 Marybeth Beck                 47   F   25:20   25:28  8:13 
  104   6/24     376 Connor O'Keefe                12   M   25:28   25:31  8:14 
  105   7/27     277 Francois Lagueux              49   M   25:27   25:35  8:16 
  106   8/36     525 Audrey Waldron                45   F   25:08   25:36  8:16 
  107   6/76     585 Miracle Mallett               34   F   25:30   25:41  8:17 
  108   6/21     323 Shawn Maureaux                31   M   25:09   25:48  8:20 
  109  11/27     615 Robert Whittemore             43   M   25:33   25:50  8:20 
  110  12/34     226 Jeff Holappa                  37   M   25:06   25:51  8:21 
  111   7/76     442 Misti Rust                    32   F   25:19   25:58  8:23 
  112   8/76     422 Lindsey Rem                   30   F   25:53   25:59  8:23 
  113   7/62     299 Amber Long                    29   F   25:55   26:01  8:24 
  114   8/62     537 Stephanie Weeber              28   F   25:54   26:01  8:24 
  115   7/10     535 Kellen Weeber                 23   M   25:56   26:04  8:25 
  116   9/76     246 Holly Jeter                   38   F   25:49   26:12  8:27 
  117   9/62     509 Brianna Tracy                 27   F   26:09   26:17  8:29 
  118   9/76     652 Samantha Grimm                33   F   26:00   26:20  8:30 
  119   2/53     478 Jennifer Skrzekut             43   F   26:03   26:26  8:32 
  120  15/27     694 Kevin Ida                     29   M   25:45   26:27  8:32 
  121  16/27     629 Tim Phillips                  29   M   25:46   26:28  8:32 
  122   7/21     421 Ryan Reischman                33   M   26:05   26:30  8:33 
  123  10/62     432 Briana Rogers                 27   F   26:26   26:32  8:34 
  124   3/27     591 Andrea Faucette               53   F   26:19   26:33  8:34 
  125  13/34      33 David Beach                   37   M   26:25   26:33  8:34 
  126  11/62     117 Katrina Devine                29   F   26:14   26:36  8:35 
  127  14/34     669 Stewart Maurer                38   M   26:26   26:39  8:36 
  128  17/27     480 Kyle Smith                    29   M   26:38   26:45  8:38 
  129   8/21     254 Stephen Johnston              33   M   26:24   26:46  8:38 
  130  10/76     108 Elizabeth Curtis              31   F   26:40   26:49  8:39 
  131   2/6       27 Jack Barry                    73   M   26:45   26:50  8:40 
  132   2/17     613 Kendall Ahern                  8   F   26:41   26:50  8:40 
  133   3/17     582 Charlotte Lowe                11   F   26:48   26:51  8:40 
  134   2/8      177 Wendy Goad                    61   F   26:42   26:54  8:41 
  135  10/76     344 Carly Moats                   37   F   26:37   26:57  8:42 
  136  11/76      55 Jessica Blattman              31   F   26:52   26:59  8:42 
  137   1/17     635 Karen Naimpoli Frost          56   F   26:42   26:59  8:43 
  138  12/62     638 Donna Harris                  27   F   26:21   27:00  8:43 
  139  15/34     588 Robert Rutherford             35   M   26:06   27:01  8:43 
  140  16/34     564 Steve Wittbecker              38   M   26:54   27:02  8:44 
  141   4/12     626 Mark Letts                    62   M   26:47   27:02  8:44 
  142   8/27     426 Larry Renoe                   49   M   26:43   27:06  8:45 
  143   3/53     704 Anelise Normann               44   F   27:01   27:07  8:45 
  144   9/27     253 Todd Johnson                  47   M   27:01   27:09  8:46 
  145   9/21     466 Peter Serff                   31   M   26:44   27:10  8:46 
  146  11/76     354 Tawnya Mullins                36   F   27:08   27:16  8:48 
  147  12/76     532 Tanya Watkins                 39   F   27:00   27:18  8:49 
  148  12/76     589 Cathy Goodheart               33   F   27:10   27:20  8:49 
  149  10/21      21 Maruthi Bajantri              33   M   27:15   27:28  8:52 
  150  13/76     302 Sarah Lorenger                32   F   26:51   27:30  8:53 
  151   7/24       7 Dean Alexander                12   M   27:23   27:30  8:53 
  152   7/19      96 Rich Coleman                  53   M   27:06   27:31  8:53 
  153  13/62      39 Sara Beck                     28   F   26:55   27:35  8:54 
  154   8/10     166 Brian Fuqua                   24   M   27:08   27:43  8:57 
  155  18/27     642 Jon Banet                     28   M   27:06   27:46  8:58 
  156  13/76     304 Tara Lovestead                35   F   27:41   27:50  8:59 
  157  14/76      99 Claire Coughlan               33   F   27:24   27:52  9:00 
  158   2/17     233 Kathy Hull                    55   F   27:47   27:55  9:01 
  159  11/21     171 Ricardo Garcia                32   M   27:48   27:57  9:01 
  160  14/62    1943 Roxanne Sims                  27   F   27:31   27:58  9:02 
  161  15/62      25 Tracie Bannick                26   F   27:21   28:00  9:02 
  162            705 Mario Gasbarro                28       27:25   28:09  9:05 
  163  15/76      95 Kristi Coleman                30   F   27:41   28:09  9:05 
  164  16/62     174 Jennifer Gasbarro             26   F   27:29   28:11  9:06 
  165  16/76     366 Danielle Nelson               31   F   27:45   28:11  9:06 
  166  17/34     628 Randy Almquist                39   M   27:53   28:15  9:07 
  167  18/34     295 Steven Likes                  37   M   27:41   28:15  9:07 
  168  17/62     427 Cristin Rhinehart             28   F   27:41   28:18  9:08 
  169  10/27     491 Dan Stoddard                  45   M   28:06   28:21  9:09 
  170   2/21     587 Amanda Harper                 21   F   28:00   28:24  9:10 
  171   4/53     342 Raelene Milne                 44   F   28:18   28:26  9:11 
  172   4/17     493 Kayla Stoick                  19   F   27:36   28:26  9:11 
  173  18/62      80 Andrea Carpenter              26   F   27:49   28:27  9:11 
  174   5/53     311 Marla MacGill                 40   F   28:05   28:29  9:12 
  175   3/21     139 Sarah Ellsworth               22   F   27:39   28:29  9:12 
  176   4/21     121 Ashley Dixon                  22   F   27:38   28:29  9:12 
  177   3/10     310 David Lutter                  59   M   27:58   28:33  9:13 
  178   8/19     369 Ric Netzer                    53   M   27:53   28:33  9:13 
  179  19/34     702 Peter Kerchner                35   M   27:55   28:35  9:13 
  180   9/19     611 Sean Crosbie                  51   M   28:30   28:39  9:15 
  181   5/17     394 Mallory Patterson             16   F   28:27   28:41  9:15 
  182   6/53     209 Tricia Hemsky                 41   F   28:27   28:43  9:16 
  183   4/10     451 Dennis Scharinger             56   M   28:35   28:44  9:16 
  184  12/21     665 Stephen Touro                 31   M   28:40   28:44  9:17 
  185   6/17       1 Natalie Adcox                  8   F   28:50   28:52  9:19 
  186  17/76     346 Camille Moore                 30   F   28:43   28:52  9:19 
  187  14/76     285 Danielle Leblanc              37   F   28:43   28:53  9:19 
  188  18/76     484 Sarah Spivey                  33   F   28:32   28:54  9:20 
  189  19/62     593 Christina Hengst              28   F   28:33   28:54  9:20 
  190   7/53     410 Suzi Rasher                   43   F   28:30   28:55  9:20 
  191   9/36     372 Tania Newman                  46   F   28:49   28:56  9:20 
  192  15/76     667 Jill Moster                   35   F   28:08   28:59  9:21 
  193  10/19     660 Gary Cawthorne                50   M   28:45   29:00  9:21 
  194  19/76     287 Danielle Leigh                33   F   28:10   29:00  9:22 
  195  20/76     610 Megan Cooke                   30   F   28:49   29:03  9:22 
  196   8/24     213 Bryce Hickam                  15   M   28:25   29:03  9:23 
  197  12/27     290 Joseph Levy                   44   M   28:19   29:06  9:23 
  198  10/36     563 Janice Wilson                 49   F   28:33   29:06  9:24 
  199  16/76      62 Kelly Boyer                   36   F   29:05   29:08  9:24 
  200  17/76     307 Erica Lundgren                35   F   28:38   29:08  9:24 
  201  18/76     330 Mimi McFaul                   38   F   28:38   29:08  9:24 
  202  19/76     388 Shannon Palumbo               37   F   28:23   29:10  9:25 
  203  19/27     391 Justin Panter                 25   M   28:47   29:16  9:27 
  204  20/76     340 Tracy Miller                  35   F   28:30   29:16  9:27 
  205   7/17     127 Kaitlyn Dreman                19   F   28:16   29:16  9:27 
  206   9/24      44 Douglass Beeman               11   M   28:41   29:17  9:27 
  207   8/53      45 Suzanne Beeman                41   F   28:41   29:17  9:27 
  208   5/21     543 Alexandra Werges              24   F   28:50   29:19  9:28 
  209  20/62     517 Sarah Vander Neut             28   F   29:16   29:21  9:28 
  210   9/53     186 Renee Gross                   44   F   29:01   29:23  9:29 
  211   8/17     477 Anna Skarbowski               18   F   28:23   29:23  9:29 
  212  11/36     219 Anne Hines                    46   F   28:54   29:27  9:30 
  213  21/76     502 Cindy Ten Pas                 34   F   29:02   29:30  9:31 
  214  20/27     137 Matthew Elder                 27   M   28:36   29:33  9:32 
  215  21/62     530 Brittany Wassmer              29   F   29:14   29:35  9:33 
  216  21/76     113 Leah Davis                    36   F   28:50   29:37  9:33 
  217  22/62     185 Kali Groover                  26   F   29:01   29:42  9:35 
  218  10/53     691 Tara Klima                    44   F   28:45   29:48  9:37 
  219  23/62      88 Renee Clark                   27   F   29:05   29:49  9:37 
  220  22/76     555 Kristin Williams              31   F   29:12   29:50  9:38 
  221  20/34     270 Tim Kosma                     35   M   29:33   29:53  9:39 
  222   4/27      78 Maggie Caouette               54   F   29:28   29:57  9:40 
  223  24/62     557 Shellen Williams              27   F   29:06   30:01  9:41 
  224  22/76     679 Rachel Hunter                 35   F   29:31   30:03  9:42 
  225  23/76     112 Tiffany Davenport             31   F   30:00   30:04  9:42 
  226  11/19     202 Stephen Haugh                 54   M   29:38   30:05  9:42 
  227  12/36     109 Rose D'Ambrosia               46   F   29:21   30:07  9:43 
  228  11/53     248 Billie Johnson                44   F   30:00   30:07  9:43 
  229  13/27     279 Doug Landwehr                 41   M   29:22   30:07  9:43 
  230   9/17      60 Becca Bolen                   14   F   29:57   30:12  9:45 
  231   6/21     222 Emily Ho                      22   F   30:09   30:12  9:45 
  232  21/27     471 Bryan Sherman                 29   M   30:01   30:14  9:45 
  233   7/21     666 Hannah Morgenstern            24   F   29:23   30:14  9:45 
  234  24/76     680 Kathleen Fitzgerald           33   F   29:13   30:15  9:46 
  235  13/36      61 Donna Bolen                   46   F   30:00   30:15  9:46 
  236  25/62     431 Heather Roentz                29   F   29:38   30:16  9:46 
  237  14/27     143 Robert Erhart                 44   M   29:09   30:18  9:47 
  238  10/24     541 Matthew Welton                 8   M   30:14   30:18  9:47 
  239  23/76     490 Tammy Stirling                37   F   30:15   30:21  9:48 
  240  12/53     540 Marie Welton                  43   F   30:17   30:21  9:48 
  241  10/17     220 Katherine Hislop              16   F   29:57   30:24  9:49 
  242  11/27     305 Christopher Lozano            48   M   29:40   30:26  9:50 
  243   8/21     651 Paige Farris                  22   F   30:01   30:28  9:50 
  244  13/53     343 Polly Mize                    41   F   30:18   30:29  9:50 
  245  14/53     221 Marianne Hislop               43   F   30:02   30:29  9:50 
  246   9/21      24 Kathryn Banet                 24   F   29:50   30:30  9:51 
  247  11/17     586 Emersen Dodge                 13   F   29:47   30:30  9:51 
  248   3/8      637 Nancy Denniston               60   F   30:01   30:31  9:51 
  249  12/27      77 Randy Canney                  49   M   29:57   30:31  9:51 
  250  21/34     357 Thomas Musser                 39   M   30:10   30:31  9:51 
  251  12/17     549 Ashley Williams               17   F   29:39   30:31  9:51 
  252  12/19     558 Wendall Williams              51   M   29:40   30:32  9:51 
  253   5/27     170 Kathleen Gansemer             51   F   29:54   30:33  9:52 
  254  10/21     119 Christine Distefano           24   F   30:16   30:34  9:52 
  255  25/76     331 Katie McGarvey                30   F   30:22   30:35  9:52 
  256  13/27     212 Mark Hesse                    48   M   30:11   30:37  9:53 
  257  24/76     130 Kelly Dryer                   38   F   30:20   30:40  9:54 
  258  15/53     523 Karen Vizyak                  40   F   30:20   30:42  9:54 
  259  26/76     547 Lara Wilber                   34   F   29:57   30:42  9:55 
  260  16/53      76 Kristi Campanella             42   F   30:21   30:43  9:55 
  261  14/36     198 Diane Harris                  46   F   30:24   30:43  9:55 
  262  15/27     384 Richard Osborne               41   M   29:59   30:48  9:56 
  263  16/27     488 Scott Statter                 44   M   30:40   30:49  9:57 
  264  17/27     364 Craig Nash                    43   M   30:15   30:53  9:58 
  265  25/76     439 Angie Rueda                   36   F   30:50   30:56  9:59 
  266  26/62     200 Luanne Hasbrouck              28   F   30:06   31:00 10:00 
  267  17/53     358 Erin Myers                    41   F   30:41   31:01 10:01 
  268  26/76     398 Christina Peragine            39   F   30:34   31:02 10:01 
  269  15/36     487 Lynn Stahler                  48   F   30:08   31:02 10:01 
  270  27/76     328 Erin McDonald                 37   F   30:26   31:06 10:02 
  271  16/36     425 Jan Renoe                     49   F   30:45   31:07 10:03 
  272  18/53     392 Angel Parker                  41   F   30:57   31:07 10:03 
  273  27/62     218 Jennie Himes                  29   F   30:47   31:09 10:03 
  274  28/76     194 Melanie Hamm                  36   F   30:47   31:09 10:03 
  275  27/76     520 Aprille Vasu                  33   F   30:43   31:09 10:03 
  276  17/36     474 Lisa Sickles                  47   F   30:55   31:11 10:04 
  277  29/76     106 Kelly Culler                  36   F   30:17   31:12 10:04 
  278  14/27     473 Bill Sickles                  47   M   30:55   31:12 10:04 
  279  11/24     561 Sam Willis                    13   M   31:08   31:12 10:04 
  280  15/27     495 Mike Sulzbach                 45   M   30:28   31:13 10:05 
  281   5/10     142 Joe Erhart                    56   M   30:05   31:14 10:05 
  282  13/17     604 Sofia Gibiete                  8   F   31:09   31:14 10:05 
  283  28/76    1907 Ashleigh Rourke               34   F   30:19   31:15 10:05 
  284  22/34     603 Girts Gibiete                 36   M   31:10   31:15 10:05 
  285  30/76    1871 Lynn Peesel                   37   F   30:19   31:15 10:05 
  286  23/34      72 Wil Burns                     36   M   30:20   31:18 10:06 
  287  29/76     489 Kellie Steinert               32   F   31:02   31:19 10:06 
  288   6/10      49 Henry Benjamin                56   M   30:57   31:24 10:08 
  289  16/27     179 Mike Graham                   46   M   30:38   31:25 10:09 
  290   3/17     617 Catherine Curtis              59   F   30:48   31:29 10:10 
  291  30/76       6 Angela Alexander              34   F   31:23   31:31 10:10 
  292  17/27     306 Craig Lumsden                 48   M   31:23   31:33 10:11 
  293  14/17     470 Megan Shanahan                14   F   31:09   31:33 10:11 
  294  28/62       3 Jaleh Akhavan                 25   F   30:51   31:34 10:11 
  295  31/76     624 Jessica Anguiniga             31   F   30:57   31:36 10:12 
  296  32/76     353 Katie Mudd                    31   F   31:08   31:40 10:13 
  297   6/27     556 Sharon Williams               50   F   30:48   31:42 10:14 
  298  18/27     251 Jon Johnson                   43   M   31:32   31:46 10:15 
  299  33/76     435 Melissa Rose                  32   F   31:00   31:46 10:15 
  300   4/17     165 Maria Fruge                   56   F   31:30   31:48 10:16 
  301  19/27      89 Alexander Clayton             40   M   31:07   31:50 10:17 
  302  20/27     114 Mike Dell'orfano              40   M   31:07   31:50 10:17 
  303  19/53     677 Michelle Gerlitz              44   F   31:08   31:52 10:17 
  304  34/76     657 Erin Howland                  33   F   31:28   31:55 10:18 
  305  15/17     622 Hayley Blomquist              16   F   31:51   31:56 10:18 
  306  29/62     371 Megan Newhouse                29   F   31:36   31:56 10:18 
  307  11/21     475 Emily Simones                 22   F   31:38   31:56 10:18 
  308  12/21     542 Emily Wencel                  24   F   31:37   31:56 10:19 
  309  35/76     655 Whitney Bellhaggard           33   F   31:37   31:57 10:19 
  310  30/62     367 Sara Nelson                   26   F   31:38   31:57 10:19 
  311  31/76     288 Lydia Leland                  38   F   31:25   31:57 10:19 
  312  31/62    1727 Sara Hone                     28   F   31:48   31:57 10:19 
  313  36/76     104 Sarah Craig                   31   F   30:57   31:58 10:19 
  314   7/27     512 Lillian Valerio               54   F   31:51   32:02 10:20 
  315   8/27     440 Dianne Rundell                51   F   31:52   32:03 10:21 
  316  37/76     534 Debbie Weaver                 31   F   31:52   32:03 10:21 
  317  22/27     533 Chad Weaver                   28   M   31:52   32:03 10:21 
  318  24/34     453 Michael Scheu                 37   M   31:03   32:03 10:21 
  319  38/76     167 Monica Galaz                  30   F   31:04   32:09 10:23 
  320   9/27     662 Maria Rust                    53   F   31:31   32:10 10:23 
  321  12/24      32 Jake Baur                     12   M   31:07   32:12 10:23 
  322   5/12      34 Earl Beam                     61   M   31:46   32:12 10:23 
  323   7/10     519 Charles Varner                55   M   31:21   32:12 10:23 
  324  20/53      31 Corinne Baur                  41   F   31:12   32:17 10:25 
  325  32/62     159 Jennie Frake                  28   F   31:24   32:19 10:26 
  326  32/76     347 Heidi Moore                   37   F   31:31   32:20 10:26 
  327  21/53     656 Sue Demars                    42   F   32:13   32:20 10:26 
  328  22/53     148 Gillian Feeley                40   F   31:42   32:20 10:26 
  329  13/21     368 Ericah Netzer                 24   F   31:45   32:24 10:28 
  330  18/36     544 Lisa West                     45   F   31:54   32:25 10:28 
  331  18/27     462 Gary Schuck                   45   M   31:54   32:26 10:28 
  332  21/27      43 Wade Beckman                  42   M   31:53   32:30 10:29 
  333  13/19     661 Brian Rourke                  51   M   32:05   32:31 10:30 
  334  25/34     281 Matt Laporte                  35   M   32:00   32:32 10:30 
  335  39/76      64 Janice Briggs                 31   F   32:00   32:32 10:30 
  336  14/19     551 Curt Williams                 54   M   31:40   32:33 10:30 
  337   6/12     415 Steven Ready                  61   M   31:43   32:36 10:31 
  338  22/27     675 Eric Ellington                42   M   31:42   32:38 10:32 
  339  33/76     608 Erin Trail                    35   F   32:19   32:38 10:32 
  340  23/53     208 Theresa Hemming               41   F   32:14   32:39 10:32 
  341  34/76     180 Crystal Gray                  39   F   32:24   32:40 10:33 
  342  24/53     631 Patty Green                   42   F   31:40   32:45 10:34 
  343  35/76     145 Teri Farrell                  37   F   32:36   32:46 10:35 
  344  13/24     262 Gage Kelly                    11   M   32:37   32:47 10:35 
  345  36/76     122 Jodi Dolph                    37   F   32:36   32:47 10:35 
  346  16/17     291 McKenna Lierman               15   F   32:32   32:47 10:35 
  347  33/62     676 Corrina Lyon                  26   F   31:54   32:48 10:35 
  348  10/27     292 Rhonda Lierman                51   F   32:33   32:48 10:35 
  349  34/62     472 Christie Sherman              28   F   31:50   32:48 10:35 
  350  11/27     271 Pam Kramer                    50   F   31:54   32:49 10:35 
  351  35/62     505 Angela Thornton               27   F   31:46   32:50 10:36 
  352  19/27     216 Craig Highsmith               49   M   32:22   32:51 10:36 
  353  26/34     399 Jason Peragine                38   M   32:30   32:59 10:39 
  354  25/53     634 Britt Hall                    42   F   32:14   33:00 10:39 
  355  14/24     339 Morgan Miller                 17   M   32:49   33:01 10:39 
  356  26/53     172 Abby Gardner                  41   F   32:46   33:03 10:40 
  357  12/27     578 Marcia Noyes                  51   F   32:59   33:05 10:41 
  358  13/27     539 Sue Weinroth                  53   F   32:25   33:06 10:41 
  359  37/76     381 Michele Olds                  39   F   32:40   33:08 10:42 
  360  27/53     365 Michelle Neely                41   F   32:51   33:08 10:42 
  361  40/76      22 Martha Baldwin                34   F   32:04   33:10 10:42 
  362  38/76     163 Gina French                   38   F   32:04   33:10 10:42 
  363   4/8     1741 Tom Jensen                    61   F   32:57   33:13 10:43 
  364  28/53     464 Heather Searls                40   F   32:38   33:13 10:43 
  365  20/27     286 Allen Leggett                 47   M   32:38   33:14 10:43 
  366  19/36     150 Shari Ferguson                45   F   32:30   33:14 10:44 
  367  29/53     414 Deborah Ready                 44   F   32:24   33:17 10:44 
  368  21/27     152 Randall Fons                  49   M   33:00   33:20 10:45 
  369  20/36     153 Sharon Fons                   49   F   33:00   33:20 10:46 
  370  36/62     400 Michelle Peters               27   F   32:53   33:24 10:47 
  371  13/21     401 Philip Peters                 30   M   32:55   33:25 10:47 
  372   7/12     494 Dan Stuart                    62   M   32:54   33:27 10:48 
  373  14/21      13 Danielle Anderson             24   F   32:56   33:28 10:48 
  374   5/17    1602 Elisabeth Cochran             56   F   32:49   33:34 10:50 
  375  15/24      91 Sam Cochran                   17   M   32:48   33:34 10:50 
  376  15/21      23 Katie Ballard                 24   F   32:33   33:37 10:51 
  377  39/76     703 Jing Kerchner                 36   F   33:00   33:39 10:52 
  378  30/53     467 Tanya Sexton                  41   F   32:45   33:39 10:52 
  379  22/27     296 Troy Lindstrom                47   M   32:50   33:47 10:54 
  380  40/76     192 Brie Hadley                   36   F   32:50   33:47 10:54 
  381  41/76      42 Audrey Beckman                36   F   33:11   33:47 10:54 
  382  16/24     318 Jayden Marsik                 11   M   32:19   33:47 10:54 
  383  23/27     317 Grant Marsik                  40   M   32:20   33:48 10:55 
  384  23/27     590 Mark Suggs                    49   M   33:33   33:50 10:55 
  385  42/76     239 Jan Ingersoll                 37   F   33:29   33:53 10:56 
  386  27/34     244 Ben Jeanette                  36   M   33:24   33:56 10:57 
  387   6/17     614 Sandy Henson                  55   F   33:04   33:59 10:58 
  388  28/34      30 Scott Baughman                39   M   33:48   34:00 10:58 
  389   8/12     249 Greg Johnson                  63   M   33:32   34:04 11:00 
  390  41/76     461 Tanya Schrader                33   F   33:03   34:09 11:01 
  391  21/36     374 Dena Nichols                  46   F   33:21   34:12 11:02 
  392  37/62     460 Meg Schrader                  25   F   33:07   34:13 11:03 
  393  38/62    1813 Megan McReynolds              26   F   33:24   34:15 11:03 
  394  14/27    1811 Barbara McReynolds            53   F   33:25   34:16 11:04 
  395  29/34     515 Paul Van Meel                 35   M   34:06   34:17 11:04 
