Overall Results
Place Name City St Age Sex/Tot S Div/Tot Div Time Pace
===== =================== ================== == === ======== = ======== ========= ======= =====
1 EISINGER JOEY WHEAT RIDGE CO 22 1/169 M 1/7 M2024 16:49 5:26
2 SCHRADER SCOTT PARKER CO 25 2/169 M 1/16 M2529 17:53 5:46
3 WAITE CODY LAKEWOOD CO 31 3/169 M 1/28 M3034 17:59 5:48
4 CORBETT MARCUS COLORADO SPRINGS CO 34 4/169 M 2/28 M3034 18:01 5:49
5 RAHM JASON DENVER CO 27 5/169 M 2/16 M2529 18:04 5:50
6 BIEDA DAVID COLORADO SPRINGS CO 47 6/169 M 1/20 M4549 18:54 6:06
7 HEUCK JIM BOULDER CO 35 7/169 M 1/27 M3539 19:09 6:11
8 KEIL JENNI LOUISVILLE CO 31 1/306 F 1/66 F3034 19:25 6:16
9 KOEGEL ROBERT SILVERTHORNE CO 14 8/169 M 1/14 M19&UNDER 19:35 6:19
10 ATHEY CHRIS CENTENNIAL CO 18 9/169 M 2/14 M19&UNDER 19:48 6:24
11 MCELROY KEVIN LAKEWOOD CO 42 10/169 M 1/20 M4044 19:48 6:24
12 MCELROY KYLE LAKEWOOD CO 39 11/169 M 2/27 M3539 19:51 6:24
13 BARRETT JIM LITTLETON CO 29 12/169 M 3/16 M2529 19:54 6:26
14 SCOTT SYDNEY IDAHO SPRINGS CO 15 2/306 F 1/24 F19&UNDER 19:59 6:27
15 OLIVER EDWARD BROOMFIELD CO 40 13/169 M 2/20 M4044 19:59 6:27
16 SOTOLA MAREK BOULDER CO 23 14/169 M 2/7 M2024 20:01 6:28
17 WILES MATT DENVER CO 30 15/169 M 3/28 M3034 20:17 6:33
18 PALMER SCOTT COLORADO SPRINGS CO 54 16/169 M 1/17 M5054 20:17 6:33
19 SHAFFER DILLON COLORADO SPRINGS CO 20 17/169 M 3/7 M2024 20:24 6:35
20 SCOTT ANDY IDAHO SPRINGS CO 45 18/169 M 2/20 M4549 20:27 6:36
21 KNUTSON KASSIDY ORCHARD CO 14 3/306 F 2/24 F19&UNDER 20:48 6:43
22 GUENTHER MICHAEL MONUMENT CO 48 19/169 M 3/20 M4549 20:50 6:43
23 ENRIQUEZ JERICO LITTLETON CO 46 20/169 M 4/20 M4549 20:53 6:44
24 HULTGREN LARS CENTENNIAL CO 11 21/169 M 3/14 M19&UNDER 20:53 6:44
25 DEFOE JAMES DENVER CO 38 22/169 M 3/27 M3539 20:56 6:45
26 AURICH BRIAN LITTLETON CO 39 23/169 M 4/27 M3539 21:09 6:50
27 ALLEN JEREMY CENTENNIAL CO 37 24/169 M 5/27 M3539 21:13 6:51
28 GRUBALSKI JACOB DENVER CO 35 25/169 M 6/27 M3539 21:30 6:57
29 BOOKMAN SCOTT DENVER CO 33 26/169 M 4/28 M3034 21:31 6:57
30 DAVIDSON MATTHEW WESTMINSTER CO 32 27/169 M 5/28 M3034 21:31 6:57
31 BENSON ROB LITTLETON CO 45 28/169 M 5/20 M4549 21:42 7:00
32 WALKER CAMERON DENVER CO 30 4/306 F 2/66 F3034 21:44 7:01
33 HARRIS ERIC LITTLETON CO 46 29/169 M 6/20 M4549 21:46 7:02
34 OLY LEE COLORADO SPRINGS CO 59 30/169 M 1/6 M5559 21:47 7:02
35 MERRICK BETHANIE LITTLETON CO 28 5/306 F 1/64 F2529 21:48 7:02
36 CRAWFORD BLAINE DENVER CO 22 31/169 M 4/7 M2024 21:49 7:03
37 MIZENER LAURIE BOULDER CO 40 6/306 F 1/36 F4044 21:51 7:03
38 ROSS MICHAEL LAKEWOOD CO 33 32/169 M 6/28 M3034 21:52 7:04
39 GRECO GEORGE COLORADO SPRINGS CO 61 33/169 M 1/6 M6064 21:56 7:05
40 RAFFETY JULIE LITTLETON CO 28 7/306 F 2/64 F2529 22:00 7:06
41 GAUDETTE MIKE DENVER CO 27 34/169 M 4/16 M2529 22:01 7:06
42 PUTER TY CASTLE ROCK CO 29 35/169 M 5/16 M2529 22:06 7:08
43 GEWIN KRISTINE EVERGREEN CO 36 8/306 F 1/45 F3539 22:06 7:08
44 RICE CHRIS LITTLETON CO 37 36/169 M 7/27 M3539 22:08 7:09
45 FLOMING TAYLOR WESTMINSTER CO 14 9/306 F 3/24 F19&UNDER 22:11 7:10
46 KRAYNA KEVIN LONGMONT CO 52 37/169 M 2/17 M5054 22:20 7:13
47 HELD JONATHAN AURORA CO 32 38/169 M 7/28 M3034 22:24 7:14
48 BETTNER KELLY GOLDEN CO 26 10/306 F 3/64 F2529 22:25 7:14
49 JARDINICO ZACHARY LITTLETON CO 15 39/169 M 4/14 M19&UNDER 22:25 7:14
50 PETERSON KRISTEN BOULDER CO 24 11/306 F 1/15 F2024 22:31 7:16
51 CARPENTER ERIC CONIFER CO 54 40/169 M 3/17 M5054 22:32 7:16
52 REEVES BEN HIGHLANDS RANCH CO 35 41/169 M 8/27 M3539 22:36 7:18
53 MCCHESNEY` SHAWN HIGHLANDS RANCH CO 33 42/169 M 8/28 M3034 22:43 7:20
54 QUIRK DREW HIGHLANDS RANCH CO 13 43/169 M 5/14 M19&UNDER 23:10 7:29
55 FLOMING LOREN WESTMINSTER CO 50 44/169 M 4/17 M5054 23:11 7:29
56 PETRIE LORI ARVADA CO 47 12/306 F 1/30 F4549 23:11 7:29
57 FORNEY KATHY LAKEWOOD CO 35 13/306 F 2/45 F3539 23:19 7:32
58 DRUMMOND MORGAN LOUISVILLE CO 15 14/306 F 4/24 F19&UNDER 23:22 7:32
59 SIMMONS DENNIS TABERNASH CO 65 45/169 M 1/6 M6569 23:25 7:34
60 KRASCHE MIKE DENVER CO 31 46/169 M 9/28 M3034 23:28 7:35
61 WALKER LISA SUPERIOR CO 17 15/306 F 5/24 F19&UNDER 23:29 7:35
62 MASON JOSEPH LAKEWOOD CO 19 47/169 M 6/14 M19&UNDER 23:33 7:36
63 NICKOLOFF DAVID DENVER CO 30 48/169 M 10/28 M3034 23:37 7:37
64 DAVIDSON KATIE AURORA CO 39 16/306 F 3/45 F3539 23:40 7:39
65 BIESHAAR AUBREE HIGHLANDS RANCH CO 29 17/306 F 4/64 F2529 23:45 7:40
66 GILLMAN JIM LITTLETON CO 50 49/169 M 5/17 M5054 23:48 7:41
67 WILES TYLER THORNTNON CO 17 50/169 M 7/14 M19&UNDER 23:50 7:42
68 GARCIA RACHEL DENVER CO 24 18/306 F 2/15 F2024 23:51 7:42
69 MONTGOMERY TARA HIGHLANDS RANCH CO 38 19/306 F 4/45 F3539 23:54 7:43
70 CORSO STEVE LITTLETON CO 43 51/169 M 3/20 M4044 23:54 7:43
71 BOYLE KELLY LITTLETON CO 42 20/306 F 2/36 F4044 23:57 7:44
72 ALFINO KATHY HIGHLANDS RANCH CO 49 21/306 F 2/30 F4549 23:58 7:44
73 TAFELSKI ROBERT LITTLETON CO 69 52/169 M 2/6 M6569 23:59 7:45
74 HOLLANDER LEAH DENVER CO 32 22/306 F 3/66 F3034 24:02 7:46
75 CARROLL KEVIN LITTLETON CO 43 53/169 M 4/20 M4044 24:10 7:48
76 SAUR MATTHEW STRASBURG CO 22 54/169 M 5/7 M2024 24:15 7:50
77 HIDALGO MARTIN LITTLETON CO 65 55/169 M 3/6 M6569 24:20 7:51
78 MARQUEZ MICHAEL AURORA CO 36 56/169 M 9/27 M3539 24:21 7:52
79 HARBERT JANE MORRISON CO 48 23/306 F 3/30 F4549 24:22 7:52
80 WEIHRAUCH JAMIE DENVER CO 35 57/169 M 10/27 M3539 24:33 7:55
81 VAN HOUW JANELLE ATLANTA GA 28 24/306 F 5/64 F2529 24:37 7:57
82 JOHNSON JASON CONIFER CO 39 58/169 M 11/27 M3539 24:39 7:57
83 HUFFMAN CHRIS DENVER CO 29 59/169 M 6/16 M2529 24:47 8:00
84 BOYD TERRY MORRISON CO 42 60/169 M 5/20 M4044 24:48 8:00
85 CHANDLER DAVID LONGMONT CO 61 61/169 M 2/6 M6064 24:50 8:01
86 BUSSLER ANDREW AURORA CO 26 62/169 M 7/16 M2529 24:51 8:01
87 BARNHART KEITH DENVER CO 26 63/169 M 8/16 M2529 24:52 8:02
88 BARRY JACK LITTLETON CO 71 64/169 M 1/2 M70+ 24:53 8:02
89 TENNANT JESSICA DENVER CO 28 25/306 F 6/64 F2529 24:54 8:02
90 ZANDER MADELYN EVERGREEN CO 14 26/306 F 6/24 F19&UNDER 24:59 8:04
91 ZANDER KARL EVERGREEN CO 51 65/169 M 6/17 M5054 24:59 8:04
92 CHAMBERS TOM LITTLETON CO 66 66/169 M 4/6 M6569 25:00 8:04
93 HAGGERTY MANDIE DENVER CO 30 27/306 F 4/66 F3034 25:03 8:05
94 BRAUN DAN DENVER CO 60 67/169 M 3/6 M6064 25:07 8:06
95 DEAN JEREMY LITTLETON CO 35 68/169 M 12/27 M3539 25:12 8:08
96 HAMMOND DAVID GOLDEN CO 54 69/169 M 7/17 M5054 25:14 8:09
97 TAYLOR SEAN ARVADA CO 44 70/169 M 6/20 M4044 25:18 8:10
98 PHENIX STEVE DUMONT CO 52 71/169 M 8/17 M5054 25:26 8:13
99 FISHER STEPHEN DENVER CO 45 72/169 M 7/20 M4549 25:26 8:13
100 BIESHAAR BRADD HIGHLANDS RANCH CO 32 73/169 M 11/28 M3034 25:27 8:13
101 MEDAKOVICH MOLLY GOLDEN CO 30 28/306 F 5/66 F3034 25:28 8:13
102 ROSSI JULIA LITTLETON CO 23 29/306 F 3/15 F2024 25:29 8:14
103 JARDINICO DAVID LITTLETON CO 43 74/169 M 7/20 M4044 25:30 8:14
104 VEGA ANDREW DENVER CO 34 75/169 M 12/28 M3034 25:31 8:14
105 CAWTHORNE GARY HIGHLANDS RANCH CO 48 76/169 M 8/20 M4549 25:34 8:15
106 SHAW JR MARTIN LITTLETON CO 53 77/169 M 9/17 M5054 25:35 8:16
107 BAKER STEVE DENVER CO 33 78/169 M 13/28 M3034 25:40 8:17
108 PETTINGER TRISHA CENTENNIAL CO 27 30/306 F 7/64 F2529 25:41 8:17
109 FRANCIS DARBIE HIGHLANDS RANCH CO 12 31/306 F 7/24 F19&UNDER 25:45 8:19
110 FANCIS DAPHNIE HIGHLANDS RANCH CO 14 32/306 F 8/24 F19&UNDER 25:45 8:19
111 HENNINGSON TERRY HIGHLANDS RANCH CO 35 79/169 M 13/27 M3539 25:47 8:19
112 MCNAMARA JORDAN SUPERIOR CO 20 33/306 F 4/15 F2024 25:48 8:20
113 BADER CATHY BROOMFIELD CO 23 34/306 F 5/15 F2024 25:49 8:20
114 DIETZ AL LITTLETON CO 39 80/169 M 14/27 M3539 25:50 8:20
115 ARMSTRONG KYLE DENVER CO 27 81/169 M 9/16 M2529 25:51 8:21
116 ROSENBACH MICHAEL DENVER CO 40 82/169 M 8/20 M4044 25:54 8:22
117 FRANK JEREMY HIGHLANDS RANCH CO 30 83/169 M 14/28 M3034 25:59 8:23
118 MCLEOD ALAN PARKER CO 48 84/169 M 9/20 M4549 26:05 8:25
119 ENGLUND GARTH LITTLETON CO 53 85/169 M 10/17 M5054 26:05 8:25
120 PHENIX LAURIE DUMONT CO 51 35/306 F 1/14 F5054 26:07 8:26
121 BROCKMAN DANIELLE FORT COLLINS CO 18 36/306 F 9/24 F19&UNDER 26:07 8:26
122 THEDE JOE ARVADA CO 51 86/169 M 11/17 M5054 26:11 8:27
123 BARNHILL DANIELA LITTLETON CO 40 37/306 F 3/36 F4044 26:12 8:28
124 ZITO STEVE HOUSTON TX 32 87/169 M 15/28 M3034 26:12 8:28
125 LYONS KORINA COLORADO SPRINGS CO 31 38/306 F 6/66 F3034 26:14 8:28
126 CANON KRISTIN MORRISON CO 23 39/306 F 6/15 F2024 26:19 8:30
127 CHURCHILL STEVEN LITTLETON CO 35 88/169 M 15/27 M3539 26:19 8:30
128 GROVO DENISE PARKER CO 28 40/306 F 8/64 F2529 26:28 8:33
129 HULL KATHY WESTMINSTER CO 53 41/306 F 2/14 F5054 26:33 8:34
130 PORIER JEREMY LITTLETON CO 32 89/169 M 16/28 M3034 26:36 8:35
131 HARRIS NATHAN LITTLETON CO 12 90/169 M 8/14 M19&UNDER 26:37 8:35
132 VAN ALLEN MIKE VAN LAKEWOOD CO 51 91/169 M 12/17 M5054 26:39 8:36
133 MOAR RYAN CASTLE ROCK CO 43 92/169 M 9/20 M4044 26:40 8:36
134 YOUNG LUCAS BROOMFIELD CO 37 93/169 M 16/27 M3539 26:45 8:38
135 MERCADO KEVIN DENVER CO 41 94/169 M 10/20 M4044 26:47 8:39
136 SHAW ALISON LITTLETON CO 27 42/306 F 9/64 F2529 26:48 8:39
137 TAYLOR BILL LITTLETON CO 42 95/169 M 11/20 M4044 26:49 8:39
138 OBRADY STEVE LITTLETON CO 46 96/169 M 10/20 M4549 26:51 8:40
139 MCDERMITT CARRIE BOULDER CO 29 43/306 F 10/64 F2529 26:58 8:42
140 HUNER ADAM LITTLETON CO 20 97/169 M 6/7 M2024 27:04 8:44
141 CARR BRENDAN GREENWOOD VILLAGE CO 11 98/169 M 9/14 M19&UNDER 27:05 8:45
142 CARR NANCY GREENWOOD VILLAGE CO 41 44/306 F 4/36 F4044 27:06 8:45
143 BOWEN LORI LAKEWOOD CO 35 45/306 F 5/45 F3539 27:09 8:46
144 SAWYER MAURA COMMERCE CITY CO 39 46/306 F 6/45 F3539 27:15 8:48
145 BOHNHOFF ROGER LITTLETON CO 43 99/169 M 12/20 M4044 27:17 8:48
146 MANTANEZ EDDIE AURORA CO 36 100/169 M 17/27 M3539 27:21 8:50
147 WILLIS CAROL SCOTTSBLUFF NE 45 47/306 F 4/30 F4549 27:24 8:51
148 JARDINICO ZOE LITTLETON CO 10 48/306 F 10/24 F19&UNDER 27:29 8:52
149 JARDINICO LINDA LITTLETON CO 44 49/306 F 5/36 F4044 27:30 8:53
150 LEONE MIKE LOUISVILLE CO 39 101/169 M 18/27 M3539 27:32 8:53
151 PAPPAS KARA LOVELAND CO 26 50/306 F 11/64 F2529 27:36 8:55
152 WILLIAMS SUE LITTLETON CO 42 51/306 F 6/36 F4044 27:36 8:55
153 DELPARTE ALEXA DENVER CO 33 52/306 F 7/66 F3034 27:39 8:56
154 SANCHEZ ROBERT MORRISON CO 37 102/169 M 19/27 M3539 27:40 8:56
155 KATZOFF SUMMER CASTLE ROCK CO 32 53/306 F 8/66 F3034 27:44 8:57
156 SAUR MICHAEL STRASBURG CO 48 103/169 M 11/20 M4549 27:47 8:58
157 VLCEK CLAIRE BOULDER CO 25 54/306 F 12/64 F2529 27:48 8:58
158 WALKER EMMA SUPERIOR CO 20 55/306 F 7/15 F2024 27:49 8:59
159 WILLIAMSON NANCY LITTLETON CO 54 56/306 F 3/14 F5054 27:50 8:59
160 LAVERS MELISSA DENVER CO 38 57/306 F 7/45 F3539 27:52 9:00
161 FLOMING ERIKA WESTMINSTER CO 40 58/306 F 7/36 F4044 27:56 9:01
162 THEIS COREY NORTHGLENN CO 30 104/169 M 17/28 M3034 28:03 9:03
163 WARD JASON NORTHGLENN CO 44 105/169 M 13/20 M4044 28:05 9:04
164 EGLESTON CATHERINE PARKER CO 39 59/306 F 8/45 F3539 28:06 9:04
165 HUGHES JOHN SEDALIA CO 56 106/169 M 2/6 M5559 28:07 9:05
166 GAFFIELD DAVID WESTMINSTER CO 29 107/169 M 10/16 M2529 28:09 9:05
167 VAN HOUW LAYNA GREENWOOD VILLAGE CO 28 60/306 F 13/64 F2529 28:09 9:05
168 BESSKO LAURA DENVER CO 30 61/306 F 9/66 F3034 28:13 9:07
169 WILSON NICK EVERGREEN CO 28 108/169 M 11/16 M2529 28:19 9:08
170 BAKER STAN CENTENNIAL CO 59 109/169 M 3/6 M5559 28:20 9:09
171 SMITH SIERRA DENVER CO 23 62/306 F 8/15 F2024 28:22 9:09
172 BOUSH DAVID DENVER CO 43 110/169 M 14/20 M4044 28:23 9:10
173 DAY CHRIS MANCHESTER CT 39 111/169 M 20/27 M3539 28:23 9:10
174 BAKER JENNIFER LAKEWOOD CO 30 63/306 F 10/66 F3034 28:26 9:11
175 VIDLOCK HEATHER PARKER CO 37 64/306 F 9/45 F3539 28:30 9:12
176 HIGGINS SALLY GOLDEN CO 47 65/306 F 5/30 F4549 28:36 9:14
177 BEN-ARI SADIE EVERGREEN CO 28 66/306 F 14/64 F2529 28:37 9:14
178 GRATNEER KATHRYN DENVER CO 32 67/306 F 11/66 F3034 28:37 9:14
179 COOK JULIE HOUSTON TX 25 68/306 F 15/64 F2529 28:38 9:15
180 GONZALEZ MARNIE LITTLETON CO 33 69/306 F 12/66 F3034 28:38 9:15
181 STALNAKER KAREN LITTLETON CO 41 70/306 F 8/36 F4044 28:39 9:15
182 BUSSLER NANCY HOLLAND MI 53 71/306 F 4/14 F5054 28:45 9:17
183 HILL KRISTEN AURORA CO 29 72/306 F 16/64 F2529 28:45 9:17
184 MILOFSKY AMY DURANGO CO 45 73/306 F 6/30 F4549 28:47 9:17
185 TAYLOR WILL LITTLETON CO 17 112/169 M 10/14 M19&UNDER 28:49 9:18
186 HULL KAREN DENVER CO 40 74/306 F 9/36 F4044 28:50 9:18
187 TYNDALL GREG ARVADA CO 35 113/169 M 21/27 M3539 28:52 9:19
188 LORENTZEN MICHELLE CENTENNIAL CO 25 75/306 F 17/64 F2529 28:53 9:19
189 GRABER KATIE ELIZABETH CO 19 76/306 F 11/24 F19&UNDER 28:54 9:20
190 BOWSER JENNIE LAKEWOOD CO 42 77/306 F 10/36 F4044 28:55 9:20
191 MACKIN JOHN BROOMFIELD CO 34 114/169 M 18/28 M3034 29:01 9:22
192 HOLSHUASER DAVID ERIE CO 38 115/169 M 22/27 M3539 29:02 9:22
193 RAUSCHER MISTY LITTLETON CO 29 78/306 F 18/64 F2529 29:03 9:22
194 ALVAREZ DELMA LIZ BROOMFIELD CO 40 79/306 F 11/36 F4044 29:05 9:23
195 WHITNEY ANNIE DENVER CO 33 80/306 F 13/66 F3034 29:06 9:24
196 LOWE ANTHONY LITTLETON CO 39 116/169 M 23/27 M3539 29:07 9:24
197 JANNI CAROL AURORA CO 43 81/306 F 12/36 F4044 29:07 9:24
198 MILLER COLIN THORNTON CO 21 117/169 M 7/7 M2024 29:08 9:24
199 NELSON SHERRY CENTENNIAL CO 46 82/306 F 7/30 F4549 29:10 9:25
200 DESCHENES TERRI PARKER CO 45 83/306 F 8/30 F4549 29:12 9:26
201 HIGHFILL MELISSA WHEAT RIDGE CO 30 84/306 F 14/66 F3034 29:17 9:27
202 CASTERTON THERESA DENVER CO 30 85/306 F 15/66 F3034 29:19 9:28
203 FAULKNER MADISON LAKEWOOD CO 16 86/306 F 12/24 F19&UNDER 29:20 9:28
204 MIGOYA VIKKI GREENWOOD VILLAGE CO 41 87/306 F 13/36 F4044 29:24 9:30
205 NICKOLANS KRISTEN LAKEWOOD CO 33 88/306 F 16/66 F3034 29:29 9:31
206 BIRKHOFER LISA DENVER CO 47 89/306 F 9/30 F4549 29:31 9:32
207 SLAUGHTER JOAN DENVER CO 41 90/306 F 14/36 F4044 29:37 9:34
208 MONTGOMERY PATRICK AURORA CO 44 118/169 M 15/20 M4044 29:38 9:34
209 HUGHES CINDY SEDALIA CO 48 91/306 F 10/30 F4549 29:39 9:34
210 JOHNSON MICHELLE CASTLE ROCK CO 27 92/306 F 19/64 F2529 29:40 9:34
211 POWERS SHAWNA CASTLE ROCK CO 30 93/306 F 17/66 F3034 29:44 9:36
212 JOHNSON GRACE CONIFER CO 40 94/306 F 15/36 F4044 29:45 9:36
213 DERBY ANDREA CENTENNIAL CO 35 95/306 F 10/45 F3539 29:46 9:36
214 GALLEGOS ANN DENVER CO 44 96/306 F 16/36 F4044 29:46 9:36
215 CARROLL MICHAEL LITTLETON CO 54 119/169 M 13/17 M5054 29:50 9:38
216 ALVAREZ MIGUEL BROOMFIELD CO 48 120/169 M 12/20 M4549 29:52 9:38
217 MULLER TRAVIS COLORADO SPRINGS CO 25 121/169 M 12/16 M2529 29:54 9:39
218 FAULKNER JODIE LAKEWOOD CO 43 97/306 F 17/36 F4044 29:56 9:40
219 ARBOUR JOY BRIDGEPORT NE 51 98/306 F 5/14 F5054 29:58 9:40
220 ELWELL GRETCHEN AURORA CO 30 99/306 F 18/66 F3034 29:59 9:41
221 YOUNKMAN ROBIN DENVER CO 40 122/169 M 16/20 M4044 30:00 9:41
222 ARELLANO CHANTELL DENVER CO 34 100/306 F 19/66 F3034 30:00 9:41
223 WEIDLER DEBBE WESTMINSTER CO 59 101/306 F 1/4 F5559 30:00 9:41
224 ROUSHEY SUSAN LITTLETON CO 37 102/306 F 11/45 F3539 30:05 9:43
225 THEIS KAYLIE NORTHGLENN CO 29 103/306 F 20/64 F2529 30:06 9:43
226 PHILLIPS KATHLEEN LITTLETON CO 37 104/306 F 12/45 F3539 30:08 9:44
227 WILES DIANA THORNTON CO 46 105/306 F 11/30 F4549 30:08 9:44
228 TUCKER ANGELA PARKER CO 33 106/306 F 20/66 F3034 30:11 9:44
229 NGUYEN HUY THORNTON CO 30 123/169 M 19/28 M3034 30:11 9:45
230 MOYLE NICOLE DENVER CO 23 107/306 F 9/15 F2024 30:11 9:45
231 CASTRO NICOLE LAKEWOOD CO 29 108/306 F 21/64 F2529 30:13 9:45
232 FENLON AIMEE DENVER CO 31 109/306 F 21/66 F3034 30:15 9:46
233 MULLER BRITTNEE COLORADO SPRINGS CO 24 110/306 F 10/15 F2024 30:17 9:46
234 JANESCH ANN CENTENNIAL CO 28 111/306 F 22/64 F2529 30:19 9:47
235 GRESH KENDRA DENVER CO 28 112/306 F 23/64 F2529 30:19 9:47
236 ELIN DONNA CENTENNIAL CO 41 113/306 F 18/36 F4044 30:23 9:48
237 RATLIFF JUSTIN GREENWOOD VILLAGE CO 30 124/169 M 20/28 M3034 30:25 9:49
238 HANSON PENNY LITTLETON CO 54 114/306 F 6/14 F5054 30:26 9:50
239 RASHER SUZI THORNTON CO 41 115/306 F 19/36 F4044 30:28 9:50
240 GLODEK CHRIS LITTLETON CO 57 116/306 F 2/4 F5559 30:31 9:51
241 BARRETT BRYAN DENVER CO 41 125/169 M 17/20 M4044 30:33 9:51
242 SORRELLS TREE GOLDEN CO 39 117/306 F 13/45 F3539 30:36 9:53
243 BENGSTON LEE DENVER CO 72 126/169 M 2/2 M70+ 30:38 9:53
244 HARVEY JILLIAN PARKER CO 27 118/306 F 24/64 F2529 30:39 9:53
245 REICHERT GINNY LITTLETON CO 51 119/306 F 7/14 F5054 30:40 9:54
246 WEAVER RACHAEL DENVER CO 27 120/306 F 25/64 F2529 30:42 9:54
247 CARPENTER SANDRA CONIFER CO 36 121/306 F 14/45 F3539 30:42 9:55
248 OPREAN MARIANNE DENVER CO 30 122/306 F 22/66 F3034 30:43 9:55
249 HADLEY DEBBE FLORENCE CO 53 123/306 F 8/14 F5054 30:43 9:55
250 KAPLE SHANNON BROOMFIELD CO 30 124/306 F 23/66 F3034 30:45 9:55
251 BAGNULO MEREDITH LITTLETON CO 37 125/306 F 15/45 F3539 30:45 9:55
252 LAMBERT SARAH DENVER CO 28 126/306 F 26/64 F2529 30:47 9:56
253 COBB CRYSTAL DENVER CO 26 127/306 F 27/64 F2529 30:50 9:57
254 COOPER CATHLEEN ERIE CO 36 128/306 F 16/45 F3539 30:54 9:58
255 MCPHERSON DOUG CENTENNIAL CO 46 127/169 M 13/20 M4549 30:56 9:59
256 MCFARLANE ANDREA BROOMFIELD CO 39 129/306 F 17/45 F3539 30:59 10:00
257 PONCHETTI EMMY LITTLETON CO 30 130/306 F 24/66 F3034 30:59 10:00
258 SAUNDERS BEN WESTMINSTER CO 34 128/169 M 21/28 M3034 31:02 10:01
259 KUBISTA JENNIFER GOLDEN CO 32 131/306 F 25/66 F3034 31:05 10:02
260 PITZ MARY DENVER CO 46 132/306 F 12/30 F4549 31:06 10:02
261 GUSTAFSON DAWN DENVER CO 46 133/306 F 13/30 F4549 31:06 10:02
262 KORAN CLAIRE LITTLETON CO 36 134/306 F 18/45 F3539 31:07 10:03
263 MARCZEWSKI CARA CENTENNIAL CO 27 135/306 F 28/64 F2529 31:15 10:05
264 BOEDING JENNA DENVER CO 25 136/306 F 29/64 F2529 31:15 10:05
265 STRUPECK KATHERINE LOUISVILLE CO 32 137/306 F 26/66 F3034 31:16 10:06
266 SZYMONSKI SUSAN LITTLETON CO 48 138/306 F 14/30 F4549 31:17 10:06
267 SAUNDERS HILLARY WESTMINSTER CO 33 139/306 F 27/66 F3034 31:18 10:06
268 HOUTWED ASHLEY SIDNEY NE 25 140/306 F 30/64 F2529 31:18 10:06
269 KINZER STEPHANIE DENVER CO 28 141/306 F 31/64 F2529 31:19 10:06
270 FRANCIS DEMI HIGHLANDS RANCH CO 9 142/306 F 13/24 F19&UNDER 31:20 10:07
271 BRAY SANDRA DENVER CO 46 143/306 F 15/30 F4549 31:22 10:07
272 RHINEHART ROSS LAKEWOOD CO 26 129/169 M 13/16 M2529 31:23 10:08
273 DORR JACK DENVER CO 9 130/169 M 11/14 M19&UNDER 31:23 10:08
274 DORR LARRY DENVER CO 39 131/169 M 24/27 M3539 31:24 10:08
275 SMITH LIBBY DENVER CO 33 144/306 F 28/66 F3034 31:25 10:08
276 MENSACK MEGHAN THORNTON CO 31 145/306 F 29/66 F3034 31:26 10:09
277 JURASIN PAUL LONGMONT CO 48 132/169 M 14/20 M4549 31:27 10:09
278 BLAESING BLAINE LONGMONT CO 51 133/169 M 14/17 M5054 31:27 10:09
279 BOWMAN LISA LAKEWOOD CO 34 146/306 F 30/66 F3034 31:32 10:11
280 HAM LINDSAY BROOMFIELD CO 19 147/306 F 14/24 F19&UNDER 31:34 10:11
281 KRICK FENN MARGY HIGHLANDS RANCH CO 46 148/306 F 16/30 F4549 31:38 10:13
282 SANTOS LISA HIGHLANDS RANCH CO 37 149/306 F 19/45 F3539 31:46 10:15
283 MCKENDRICK JASON AURORA CO 32 134/169 M 22/28 M3034 31:55 10:18
284 JOHANSEN WENDY AURORA CO 30 150/306 F 31/66 F3034 31:55 10:18
285 RHINEHART CRISTIN LAKEWOOD CO 26 151/306 F 32/64 F2529 31:59 10:19
286 GIGAT LISA GREENWOOD VILLAGE CO 49 152/306 F 17/30 F4549 32:02 10:20
287 THOMSON SARAH ANN LITTLETON CO 25 153/306 F 33/64 F2529 32:06 10:22
288 FRANK MARY BRIGHTON CO 29 154/306 F 34/64 F2529 32:09 10:23
289 BAILEY JOSHUA COLORADO SPRINGS CO 30 135/169 M 23/28 M3034 32:10 10:23
290 BERCH-WEGNER MEGAN ARVADA CO 29 155/306 F 35/64 F2529 32:11 10:23
291 BERCH ALLISON ARVADA CO 25 156/306 F 36/64 F2529 32:11 10:23
292 ADKINS KARY CENTENNIAL CO 38 157/306 F 20/45 F3539 32:13 10:24
293 BRIDGES DAWN LAKEWOOD CO 22 158/306 F 11/15 F2024 32:13 10:24
294 WILSON HEATHER EVERGREEN CO 26 159/306 F 37/64 F2529 32:19 10:26
295 LUDVIGSEN MICHAEL HIGHLANDS RANCH CO 31 136/169 M 24/28 M3034 32:24 10:27
296 UNDERELL KELLY DENVER CO 28 160/306 F 38/64 F2529 32:24 10:27
297 BURDICK TAMARA LAKEWOOD CO 37 161/306 F 21/45 F3539 32:31 10:30
298 HITE ADAM LITTLETON CO 15 137/169 M 12/14 M19&UNDER 32:37 10:32
299 MEFFERD DEBORAH DENVER CO 62 162/306 F 1/8 F6064 32:39 10:32
