Greenland Trail Races – 25K
Overall Finish List
May 08, 2021
Results by: HAL Sports

Scroll down for age group results and records.

                                                                                            
 Place Name                   City                  Bib No Age Age Group Place Total Time 
 1     Scott Spillman         Denver  CO            2211   34  1 Top Fin       1:41:28    
 2     Cale Allen             Denver  CO            1606   31  1 M 30-39       1:46:22    
 3     Joey Villarreal        Golden  CO            2286   30  2 M 30-39       1:49:43    
 4     Blair Doney            Englewood  CO         1774   29  1 Top Fin       1:50:41    
 5     Lindsey Herman         Gunnison  CO          1864   23  1 F 20-29       1:51:34    
 6     Abraham Merinar        Colorado Springs  CO  2024   25  1 M 20-29       1:53:59    
 7     Scott Mehring          Evergreen  CO         2019   31  3 M 30-39       1:55:33    
 8     Nichole Mairs          Lakewood  CO          1993   40  1 F 40-49       1:58:01    
 9     Jake Moreland          Golden  CO            2046   43  1 M 40-49       1:59:11    
 10    John Goodloe           Colorado Springs  CO  1827   59  1 M 50-59       2:01:33    
 11    Connilee Walter        Colorado Springs  CO  2297   48  2 F 40-49       2:02:25    
 12    Courtney Camden        Highlands Ranch  CO   1706   26  2 F 20-29       2:02:49    
 13    Josh Peters            Castle Rock  CO       2364   42  2 M 40-49       2:03:21    
 14    Ryan McKinley          Colorado Springs  CO  2016   32  4 M 30-39       2:03:34    
 15    Caitlin Jones          Hesperus  CO          1925   37  1 F 30-39       2:03:42    
 16    Scott Marron           Pueblo  CO            2000   50  2 M 50-59       2:06:27    
 17    Stephen Schulz         Denver  CO            2177   30  5 M 30-39       2:06:44    
 18    Brian Odom             Denver  CO            2084   49  3 M 40-49       2:06:57    
 19    Mark Adams             Castle Rock  CO       1602   55  3 M 50-59       2:08:39    
 20    Lucas Mile             Denver  CO            2031   42  4 M 40-49       2:09:28    
 21    Vahid Yousefzadeh      Boulder  CO           2350   51  4 M 50-59       2:12:04    
 22    Salim Haji             Denver  CO            1841   49  5 M 40-49       2:13:37    
 23    Nikki Howley           Boulder  CO           2373   48  3 F 40-49       2:14:41    
 24    Brian Tominov          Castle Rock  CO       2251   32  6 M 30-39       2:14:42    
 25    Andrew Collins         Broomfield  CO        2370   39  7 M 30-39       2:14:45    
 26    Melissa Reyes          Littleton  CO         2376   39  2 F 30-39       2:14:56    
 27    Chad Jenkins           Denver  CO            1912   44  6 M 40-49       2:16:49    
 28    Jenna Dilullo          Denver  CO            1769   30  3 F 30-39       2:18:13    
 29    Kevin Rupp             Castle Rock  CO       2158   47  7 M 40-49       2:19:15    
 30    Dan Connors            Boulder  CO           1732   48  8 M 40-49       2:19:24    
 31    Kris Speetjens         Colorado Springs  CO  2210   46  9 M 40-49       2:19:43    
 32    Tony Fox               Denver  CO            1802   50  5 M 50-59       2:19:44    
 33    Andrew Jones           Highlands Ranch  CO   1923   34  8 M 30-39       2:20:09    
 34    David Meyer            Colorado Springs  CO  2027   60  1 M 60-69       2:20:16    
 35    Robert Baker           Centennial  CO        1639   38  9 M 30-39       2:20:26    
 36    Lori Todacheene        Aurora  CO            2250   45  4 F 40-49       2:20:52    
 37    Abby Germano           Castle Rock  CO       1820   43  5 F 40-49       2:21:28    
 38    David Sheldon          Colorado Springs  CO  2183   57  6 M 50-59       2:21:34    
 39    Michael Pendleton      Boulder  CO           2109   45  10 M 40-49      2:21:53    
 40    Jeffrey Jablan         Thornton  CO          1895   36  10 M 30-39      2:22:26    
 41    Emi Berger             Denver  CO            1660   44  6 F 40-49       2:22:47    
 42    Amanda Jamrogiewicz    Commerce City  CO     1905   35  4 F 30-39       2:23:33    
 43    Adam Verner            Fort Collins  CO      2284   41  11 M 40-49      2:23:33    
 44    Anna Kraus             Dillon  CO            1958   44  7 F 40-49       2:24:17    
 45    Shelley Brown          Parker  CO            1697   41  8 F 40-49       2:25:09    
 46    Matt Brown             Parker  CO            1696   42  12 M 40-49      2:25:09    
 47    Nadia Patry            Denver  CO            2102   39  5 F 30-39       2:25:58    
 48    William Leitch         Colorado Springs  CO  2375   55  7 M 50-59       2:27:12    
 49    Michael Glueck         Colorado Springs  CO  1824   41  13 M 40-49      2:27:21    
 50    Mark Silas             Florissant  CO        2189   65  2 M 60-69       2:27:37    
 51    John Cook              Denver  CO            1734   37  11 M 30-39      2:28:17    
 52    Chance Potter          Littleton  CO         2125   43  14 M 40-49      2:28:18    
 53    Christopher Bielinski  Littleton  CO         1665   53  8 M 50-59       2:28:23    
 54    Daniel Biro            Broomfield  CO        1669   54  9 M 50-59       2:28:41    
 55    John Liu               Conifer  CO           1986   31  12 M 30-39      2:28:58    
 56    Stacia Wilkins         Castle Pines  CO      2330   55  1 F 50-59       2:29:19    
 57    Phil Sander            Parker  CO            2165   39  13 M 30-39      2:29:20    
 58    Elfi Hermann           Centennial  CO        1866   37  6 F 30-39       2:29:40    
 59    Susan Cobb             Centennial  CO        7107   57  2 F 50-59       2:29:54    
 60    Quinn Kennett          Highlands Ranch  CO   1939   36  14 M 30-39      2:29:59    
 61    Darren Jankord         Denver  CO            1909   35  15 M 30-39      2:30:37    
 62    Tim Ams                Denver  CO            1610   44  15 M 40-49      2:31:27    
 63    Chris Payne            Arvada  CO            2103   27  2 M 20-29       2:31:28    
 64    Micol Rothman          Denver  CO            2154   49  9 F 40-49       2:32:29    
 65    Margaret Sutherland    Boulder  CO           2230   48  10 F 40-49      2:34:21    
 66    Philippe Marquis       Lakewood  CO          1998   47  16 M 40-49      2:34:35    
 67    Robert Keith           Denver  CO            1935   60  3 M 60-69       2:34:36    
 68    Angel Newsom           Monument  CO          2074   40  11 F 40-49      2:35:08    
 69    Ryan Brandt            Denver  CO            1690   34  16 M 30-39      2:37:21    
 70    Tom Foster             Centennial  CO        1801   50  10 M 50-59      2:37:51    
 71    Layne Beal             Denver  CO            1647   44  17 M 40-49      2:37:58    
 72    Adam Tormey            Edwards  CO           2256   44  18 M 40-49      2:37:58    
 73    Michelle Lukaschewski  Denver  CO            1990   41  12 F 40-49      2:38:10    
 74    Stoddard Finnie        Littleton  CO         1793   56  11 M 50-59      2:38:17    
 75    Doug Hess              Frederick  CO         1869   49  19 M 40-49      2:38:20    
 76    Tom Butt               Denver  CO            1705   46  20 M 40-49      2:39:03    
 77    Lisa Atencio           Arvada  CO            1626   55  3 F 50-59       2:39:13    
 78    Brandon Wathke         Parker  CO            2300   43  21 M 40-49      2:41:54    
 79    Christina Alba         Denver  CO            1604   45  13 F 40-49      2:42:20    
 80    Fred Frillman          Colorado Springs  CO  1806   48  22 M 40-49      2:42:55    
 81    Toby Coffman           Evergreen  CO         1723   36  17 M 30-39      2:43:01    
 82    Rebecca Marlow         Superior  CO          1995   31  7 F 30-39       2:43:02    
 83    Jacquelyn Waller       Parker  CO            2296   31  8 F 30-39       2:44:03    
 84    Scott Lamb             Elbert  CO            1965   63  4 M 60-69       2:44:10    
 85    Beata Bobaryko         Aurora  CO            2360   48  14 F 40-49      2:44:14    
 86    Shelley Doggett        Estes Park  CO        1772   62  1 F 60-69       2:44:18    
 87    Sara Foster            Denver  CO            1800   45  15 F 40-49      2:44:20    
 88    Corissa Laplace        Golden  CO            1970   35  9 F 30-39       2:44:53    
 89    Richard Park           Colorado Springs  CO  2100   68  5 M 60-69       2:45:58    
 90    Mary Ward              Littleton  CO         2299   46  16 F 40-49      2:47:05    
 91    Jamie Miller           Denver  CO            2033   37  10 F 30-39      2:47:31    
 92    Rose Valentine         Boulder  CO           2277   59  4 F 50-59       2:47:50    
 93    Dominic Cozzetto       Monument  CO          1747   39  18 M 30-39      2:48:35    
 94    Luke Philips           Denver  CO            2114   37  19 M 30-39      2:49:06    
 95    Barbara Bird           Castle Rock  CO       1668   59  5 F 50-59       2:49:32    
 96    Alexander Sutherland   Boulder  CO           2228   18  1 M  0-19       2:49:44    
 97    Trevor Strickland      Denver  CO            2224   31  20 M 30-39      2:49:56    
 98    Anosheh Afghahi        Greenwood Village  CO 1603   41  17 F 40-49      2:50:52    
 99    Heather Williams       Monument  CO          2332   38  11 F 30-39      2:51:44    
 100   Shelagh Baines         Evergreen  CO         1637   52  6 F 50-59       2:51:57    
 101   Hailey Jungerman       Highlands Ranch  CO   1928   25  3 F 20-29       2:52:13    
 102   Wendy Howe             Colorado Springs  CO  1886   46  18 F 40-49      2:52:14    
 103   Brian Stewart          Denver  CO            2215   43  23 M 40-49      2:52:30    
 104   Patrick Devereaux      Aurora  CO            1767   28  3 M 20-29       2:52:34    
 105   Ryan Williams          Monument  CO          2333   36  21 M 30-39      2:53:10    
 106   Teresa Foley           Boulder  CO           1799   40  19 F 40-49      2:53:52    
 107   Peter A. Tonsits       Colorado Springs  CO  2255   59  12 M 50-59      2:54:08    
 108   Stella Heffron         Parker  CO            2358   54  7 F 50-59       2:54:16    
 109   Michelle Langton       Colorado Springs  CO  1969   50  8 F 50-59       2:54:22    
 110   Matthew Morine         Castle Rock  CO       2050   44  24 M 40-49      2:54:33    
 111   Alyse Preston          Conifer  CO           2127   46  20 F 40-49      2:55:07    
 112   Marilyn Goodloe        Colorado Springs  CO  1828   59  9 F 50-59       2:55:32    
 113   Melanie Cox            Lakewood  CO          1745   36  12 F 30-39      2:55:52    
 114   Jen Rubach             Centennial  CO        2155   38  13 F 30-39      2:55:55    
 115   Clyde Weller           Thornton  CO          7137   57  13 M 50-59      2:56:20    
 116   Sarah Baucum Oconnor   Denver  CO            2081   49  21 F 40-49      2:56:23    
 117   Roger Baer             Colorado Springs  CO  1636   66  6 M 60-69       2:58:33    
 118   Nathan Kincaid         Colorado Springs  CO  1946   36  22 M 30-39      2:59:00    
 119   Megan Lightner         Calhan  CO            1983   37  14 F 30-39      3:00:01    
 120   Maggie Vail            Colorado Springs  CO  2270   33  15 F 30-39      3:00:04    
 121   Charles Haupert        Castle Rock  CO       1858   36  23 M 30-39      3:00:09    
 122   Melanie Moore          Golden  CO            2042   48  22 F 40-49      3:02:06    
 123   Mike O'Donnell         Kirk  CO              2087   65  7 M 60-69       3:03:11    
 124   Susan Spear            Centennial  CO        2209   64  2 F 60-69       3:04:52    
 125   James Blessinger       Highlands Ranch  CO   1675   50  14 M 50-59      3:05:13    
 126   Keith Langford         Aurora  CO            1968   37  24 M 30-39      3:05:51    
 127   Amber Hansen           Colorado Springs  CO  1846   41  23 F 40-49      3:07:22    
 128   Rene Beck              Lakewood  CO          1648   54  10 F 50-59      3:08:46    
 129   Lizzy Harris           Aurora  CO            1855   27  4 F 20-29       3:09:28    
 130   Anthony Tarantino      Castle Rock  CO       2365   56  15 M 50-59      3:09:34    
 131   Stig Thu               Denver  CO            2243   52  16 M 50-59      3:09:55    
 132   Joe Polonsky           Monument  CO          2122   43  25 M 40-49      3:10:31    
 133   Molly Beyer            Denver  CO            1663   35  16 F 30-39      3:11:41    
 134   Dene Martin            Watkins  CO           2001   61  8 M 60-69       3:12:12    
 135   Madeline Tormoen       Colorado Springs  CO  2257   59  11 F 50-59      3:12:16    
 136   Lexi Kennedy           Parker  CO            1938   23  5 F 20-29       3:12:48    
 137   Roland Brodeur         Colorado Springs  CO  1694   34  25 M 30-39      3:13:29    
 138   Brandon Gilliland      Colorado Springs  CO  1822   36  26 M 30-39      3:13:30    
 139   Tom Collings           Highlands Ranch  CO   1729   49  26 M 40-49      3:14:25    
 140   Amy Hill               Highlands Ranch  CO   1873   45  24 F 40-49      3:14:27    
 141   Brian Hapcic           Windsor  CO           1850   50  17 M 50-59      3:17:12    
 142   Betsy Hartman          Colorado Springs  CO  1857   40  25 F 40-49      3:17:18    
 143   Erin Bockelman         Peyton  CO            1678   35  17 F 30-39      3:17:19    
 144   Rachel Humphreys       Erie  CO              1889   25  6 F 20-29       3:18:03    
 145   Jim Freim              Pueblo  CO            1805   75  1 M 70-79       3:18:40    
 146   Teresa Taylor          Colorado Springs  CO  2378   61  3 F 60-69       3:19:32    
 147   Richard Buscato        Littleton  CO         1704   59  18 M 50-59      3:20:00    
 148   Cindy Hearing          Denver  CO            1860   56  12 F 50-59      3:21:42    
 149   Marty Bussie           Castle Rock  CO       7105   40  26 F 40-49      3:23:01    
 150   Brian Cooper           Duluth  GA            1740   60  9 M 60-69       3:23:08    
 151   Nicole Blish           Monument  CO          1676   40  27 F 40-49      3:24:26    
 152   Sara Potter            Colorado Springs  CO  2126   39  18 F 30-39      3:24:27    
 153   Suzanne Mobarak        Denver  CO            2036   39  19 F 30-39      3:25:20    
 154   Meghan Kimball         Superior  CO          1943   37  20 F 30-39      3:25:34    
 155   Kari Jensen            Arvada  CO            1916   44  28 F 40-49      3:26:00    
 156   Louis Jaime            Frederick  CO         1901   45  27 M 40-49      3:27:15    
 157   Meadow Jaime           Frederick  CO         1902   37  21 F 30-39      3:27:16    
 158   Alan Rahmani           Circle  CO            2133   66  10 M 60-69      3:29:58    
 159   Jessica Morganfield    Westminster  CO       2049   32  22 F 30-39      3:30:16    
 160   Michael Baker          Centennial  CO        1638   38  27 M 30-39      3:30:29    
 161   Steve Hernandez        Boulder  CO           2362   53  19 M 50-59      3:30:30    
 162   Naomi Hernandez        Louisville  CO        2361   41  29 F 40-49      3:30:31    
 163   Yoon Chang             Parker  CO            1713   63  4 F 60-69       3:31:51    
 164   Elizabeth Cummings     Denver  CO            1753   34  23 F 30-39      3:31:53    
 165   Brittany Wilson        Castle Rock  CO       2334   28  7 F 20-29       3:32:42    
 166   Joseph Dogue           Aurora  CO            1773   31  28 M 30-39      3:33:25    
 167   Cathy Murray           Aurora  CO            2055   99  1 F 99-99       3:42:39    
 168   Eric McCulley          Kearney  NE           2012   47  28 M 40-49      3:46:10    
 169   David Bennett          Colorado Springs  CO  1653   50  20 M 50-59      3:46:38    
 170   Ann Strange            Golden  CO            2222   99  2 F 99-99       3:47:21    
 171   Gail Makowsky          Monument  CO          1994   44  30 F 40-49      3:47:52    
 172   Sandeep Sutar          Lone Tree  CO         2227   31  29 M 30-39      3:48:49    
 173   Kristen Gerards        Pueblo  CO            1818   34  24 F 30-39      3:50:56    
 174   Bernadette Janelle     Denver  CO            1906   63  5 F 60-69       3:52:44    
 175   Stephanie Montour-Holt Douglas  WY           2039   40  31 F 40-49      3:55:39    
 176   Tom Holt               Douglas  WY           1881   44  29 M 40-49      3:55:43    
 177   Ashley Krause          Peoria  AZ            1959   35  25 F 30-39      4:02:33    
 178   Judy Campbell          Littleton  CO         1707   59  13 F 50-59      4:03:11    
 179   Sabrina Slater         Aurora  CO            2195   49  32 F 40-49      4:06:48    
 180   Andrea Jackson         Aurora  CO            1899   45  33 F 40-49      4:09:52    
 181   Hannah Drury           Broomfield  CO        1780   27  8 F 20-29       4:14:25    
 182   Emily Chilton          Westminster  CO       1718   31  26 F 30-39      4:17:45    
 183   Al Binder              Evergreen  CO         1666   76  2 M 70-79       4:32:13    

———————————————————————————————

Age Group Results

 Male Overall Winners       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     Scott Spillman         Denver  CO            34  1       1:41:28    6:33/M  
                                                                                   
 Female Overall Winners       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     Blair Doney            Englewood  CO         29  4       1:50:41    7:08/M  
                                                                                   
 Male 19 and under       
                                                                                   
 Record: Sam Long                 - Year: 2014 - Time:     1:37:04       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     Alexander Sutherland   Boulder  CO           18  96      2:49:44    10:57/M 
                                                                                   
 Male 20 to 29       
                                                                                   
 Record: Daniel Kraft                - Year: 2012 - Time:     1:34:18       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     Abraham Merinar        Colorado Springs  CO  25  6       1:53:59    7:21/M  
 2     Chris Payne            Arvada  CO            27  63      2:31:28    9:46/M  
 3     Patrick Devereaux      Aurora  CO            28  104     2:52:34    11:08/M 
                                                                                   
 Female 20 to 29       
                                                                                   
 Record: Megan Lizotte              - Year: 2013 - Time:     1:46:59       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     Lindsey Herman         Gunnison  CO          23  5       1:51:34    7:12/M  
 2     Courtney Camden        Highlands Ranch  CO   26  12      2:02:49    7:55/M  
 3     Hailey Jungerman       Highlands Ranch  CO   25  101     2:52:13    11:07/M 
 4     Lizzy Harris           Aurora  CO            27  129     3:09:28    12:13/M 
 5     Lexi Kennedy           Parker  CO            23  136     3:12:48    12:26/M 
 6     Rachel Humphreys       Erie  CO              25  144     3:18:03    12:47/M 
 7     Brittany Wilson        Castle Rock  CO       28  165     3:32:42    13:43/M 
 8     Hannah Drury           Broomfield  CO        27  181     4:14:25    16:25/M 
                                                                                   
 Male 30 to 39       
                                                                                   
 Record: Azarya Weldemariam          - Year: 2017 - Time:     1:31:34       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     Cale Allen             Denver  CO            31  2       1:46:22    6:52/M  
 2     Joey Villarreal        Golden  CO            30  3       1:49:43    7:05/M  
 3     Scott Mehring          Evergreen  CO         31  7       1:55:33    7:27/M  
 4     Ryan McKinley          Colorado Springs  CO  32  14      2:03:34    7:58/M  
 5     Stephen Schulz         Denver  CO            30  17      2:06:44    8:11/M  
 6     Brian Tominov          Castle Rock  CO       32  24      2:14:42    8:41/M  
 7     Andrew Collins         Broomfield  CO        39  25      2:14:45    8:42/M  
 8     Andrew Jones           Highlands Ranch  CO   34  33      2:20:09    9:03/M  
 9     Robert Baker           Centennial  CO        38  35      2:20:26    9:04/M  
 10    Jeffrey Jablan         Thornton  CO          36  40      2:22:26    9:11/M  
 11    John Cook              Denver  CO            37  51      2:28:17    9:34/M  
 12    John Liu               Conifer  CO           31  55      2:28:58    9:37/M  
 13    Phil Sander            Parker  CO            39  57      2:29:20    9:38/M  
 14    Quinn Kennett          Highlands Ranch  CO   36  60      2:29:59    9:41/M  
 15    Darren Jankord         Denver  CO            35  61      2:30:37    9:43/M  
 16    Ryan Brandt            Denver  CO            34  69      2:37:21    10:09/M 
 17    Toby Coffman           Evergreen  CO         36  81      2:43:01    10:31/M 
 18    Dominic Cozzetto       Monument  CO          39  93      2:48:35    10:53/M 
 19    Luke Philips           Denver  CO            37  94      2:49:06    10:55/M 
 20    Trevor Strickland      Denver  CO            31  97      2:49:56    10:58/M 
 21    Ryan Williams          Monument  CO          36  105     2:53:10    11:10/M 
 22    Nathan Kincaid         Colorado Springs  CO  36  118     2:59:00    11:33/M 
 23    Charles Haupert        Castle Rock  CO       36  121     3:00:09    11:37/M 
 24    Keith Langford         Aurora  CO            37  126     3:05:51    11:59/M 
 25    Roland Brodeur         Colorado Springs  CO  34  137     3:13:29    12:29/M 
 26    Brandon Gilliland      Colorado Springs  CO  36  138     3:13:30    12:29/M 
 27    Michael Baker          Centennial  CO        38  160     3:30:29    13:35/M 
 28    Joseph Dogue           Aurora  CO            31  166     3:33:25    13:46/M 
 29    Sandeep Sutar          Lone Tree  CO         31  172     3:48:49    14:46/M 
                                                                                   
 Female 30 to 39       
                                                                                   
 Record: Heather Utrata               - Year: 2012 - Time:     1:45:43       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     Caitlin Jones          Hesperus  CO          37  15      2:03:42    7:59/M  
 2     Melissa Reyes          Littleton  CO         39  26      2:14:56    8:42/M  
 3     Jenna Dilullo          Denver  CO            30  28      2:18:13    8:55/M  
 4     Amanda Jamrogiewicz    Commerce City  CO     35  42      2:23:33    9:16/M  
 5     Nadia Patry            Denver  CO            39  47      2:25:58    9:25/M  
 6     Elfi Hermann           Centennial  CO        37  58      2:29:40    9:39/M  
 7     Rebecca Marlow         Superior  CO          31  82      2:43:02    10:31/M 
 8     Jacquelyn Waller       Parker  CO            31  83      2:44:03    10:35/M 
 9     Corissa Laplace        Golden  CO            35  88      2:44:53    10:38/M 
 10    Jamie Miller           Denver  CO            37  91      2:47:31    10:48/M 
 11    Heather Williams       Monument  CO          38  99      2:51:44    11:05/M 
 12    Melanie Cox            Lakewood  CO          36  113     2:55:52    11:21/M 
 13    Jen Rubach             Centennial  CO        38  114     2:55:55    11:21/M 
 14    Megan Lightner         Calhan  CO            37  119     3:00:01    11:37/M 
 15    Maggie Vail            Colorado Springs  CO  33  120     3:00:04    11:37/M 
 16    Molly Beyer            Denver  CO            35  133     3:11:41    12:22/M 
 17    Erin Bockelman         Peyton  CO            35  143     3:17:19    12:44/M 
 18    Sara Potter            Colorado Springs  CO  39  152     3:24:27    13:11/M 
 19    Suzanne Mobarak        Denver  CO            39  153     3:25:20    13:15/M 
 20    Meghan Kimball         Superior  CO          37  154     3:25:34    13:16/M 
 21    Meadow Jaime           Frederick  CO         37  157     3:27:16    13:22/M 
 22    Jessica Morganfield    Westminster  CO       32  159     3:30:16    13:34/M 
 23    Elizabeth Cummings     Denver  CO            34  164     3:31:53    13:40/M 
 24    Kristen Gerards        Pueblo  CO            34  173     3:50:56    14:54/M 
 25    Ashley Krause          Peoria  AZ            35  177     4:02:33    15:39/M 
 26    Emily Chilton          Westminster  CO       31  182     4:17:45    16:38/M 
                                                                                   
 Male 40 to 49       
                                                                                   
 Record: Bern Boettcher            - Year: 2006 - Time:     1:38:30       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     Jake Moreland          Golden  CO            43  9       1:59:11    7:41/M  
 2     Josh Peters            Castle Rock  CO       42  13      2:03:21    7:57/M  
 3     Brian Odom             Denver  CO            49  18      2:06:57    8:11/M  
 4     Lucas Mile             Denver  CO            42  20      2:09:28    8:21/M  
 5     Salim Haji             Denver  CO            49  22      2:13:37    8:37/M  
 6     Chad Jenkins           Denver  CO            44  27      2:16:49    8:50/M  
 7     Kevin Rupp             Castle Rock  CO       47  29      2:19:15    8:59/M  
 8     Dan Connors            Boulder  CO           48  30      2:19:24    9:00/M  
 9     Kris Speetjens         Colorado Springs  CO  46  31      2:19:43    9:01/M  
 10    Michael Pendleton      Boulder  CO           45  39      2:21:53    9:09/M  
 11    Adam Verner            Fort Collins  CO      41  43      2:23:33    9:16/M  
 12    Matt Brown             Parker  CO            42  46      2:25:09    9:22/M  
 13    Michael Glueck         Colorado Springs  CO  41  49      2:27:21    9:30/M  
 14    Chance Potter          Littleton  CO         43  52      2:28:18    9:34/M  
 15    Tim Ams                Denver  CO            44  62      2:31:27    9:46/M  
 16    Philippe Marquis       Lakewood  CO          47  66      2:34:35    9:58/M  
 17    Layne Beal             Denver  CO            44  71      2:37:58    10:11/M 
 18    Adam Tormey            Edwards  CO           44  72      2:37:58    10:11/M 
 19    Doug Hess              Frederick  CO         49  75      2:38:20    10:13/M 
 20    Tom Butt               Denver  CO            46  76      2:39:03    10:16/M 
 21    Brandon Wathke         Parker  CO            43  78      2:41:54    10:27/M 
 22    Fred Frillman          Colorado Springs  CO  48  80      2:42:55    10:31/M 
 23    Brian Stewart          Denver  CO            43  103     2:52:30    11:08/M 
 24    Matthew Morine         Castle Rock  CO       44  110     2:54:33    11:16/M 
 25    Joe Polonsky           Monument  CO          43  132     3:10:31    12:17/M 
 26    Tom Collings           Highlands Ranch  CO   49  139     3:14:25    12:33/M 
 27    Louis Jaime            Frederick  CO         45  156     3:27:15    13:22/M 
 28    Eric McCulley          Kearney  NE           47  168     3:46:10    14:35/M 
 29    Tom Holt               Douglas  WY           44  176     3:55:43    15:12/M 
                                                                                   
 Female 40 to 49       
                                                                                   
 Record: Lisa Goldsmith            - Year: 2006 - Time:     1:55:17       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     Nichole Mairs          Lakewood  CO          40  8       1:58:01    7:37/M  
 2     Connilee Walter        Colorado Springs  CO  48  11      2:02:25    7:54/M  
 3     Nikki Howley           Boulder  CO           48  23      2:14:41    8:41/M  
 4     Lori Todacheene        Aurora  CO            45  36      2:20:52    9:05/M  
 5     Abby Germano           Castle Rock  CO       43  37      2:21:28    9:08/M  
 6     Emi Berger             Denver  CO            44  41      2:22:47    9:13/M  
 7     Anna Kraus             Dillon  CO            44  44      2:24:17    9:19/M  
 8     Shelley Brown          Parker  CO            41  45      2:25:09    9:22/M  
 9     Micol Rothman          Denver  CO            49  64      2:32:29    9:50/M  
 10    Margaret Sutherland    Boulder  CO           48  65      2:34:21    9:57/M  
 11    Angel Newsom           Monument  CO          40  68      2:35:08    10:01/M 
 12    Michelle Lukaschewski  Denver  CO            41  73      2:38:10    10:12/M 
 13    Christina Alba         Denver  CO            45  79      2:42:20    10:28/M 
 14    Beata Bobaryko         Aurora  CO            48  85      2:44:14    10:36/M 
 15    Sara Foster            Denver  CO            45  87      2:44:20    10:36/M 
 16    Mary Ward              Littleton  CO         46  90      2:47:05    10:47/M 
 17    Anosheh Afghahi        Greenwood Village  CO 41  98      2:50:52    11:01/M 
 18    Wendy Howe             Colorado Springs  CO  46  102     2:52:14    11:07/M 
 19    Teresa Foley           Boulder  CO           40  106     2:53:52    11:13/M 
 20    Alyse Preston          Conifer  CO           46  111     2:55:07    11:18/M 
 21    Sarah Baucum Oconnor   Denver  CO            49  116     2:56:23    11:23/M 
 22    Melanie Moore          Golden  CO            48  122     3:02:06    11:45/M 
 23    Amber Hansen           Colorado Springs  CO  41  127     3:07:22    12:05/M 
 24    Amy Hill               Highlands Ranch  CO   45  140     3:14:27    12:33/M 
 25    Betsy Hartman          Colorado Springs  CO  40  142     3:17:18    12:44/M 
 26    Marty Bussie           Castle Rock  CO       40  149     3:23:01    13:06/M 
 27    Nicole Blish           Monument  CO          40  151     3:24:26    13:11/M 
 28    Kari Jensen            Arvada  CO            44  155     3:26:00    13:17/M 
 29    Naomi Hernandez        Louisville  CO        41  162     3:30:31    13:35/M 
 30    Gail Makowsky          Monument  CO          44  171     3:47:52    14:42/M 
 31    Stephanie Montour-Holt Douglas  WY           40  175     3:55:39    15:12/M 
 32    Sabrina Slater         Aurora  CO            49  179     4:06:48    15:55/M 
 33    Andrea Jackson         Aurora  CO            45  180     4:09:52    16:07/M 
                                                                                   
 Male 50 to 59       
                                                                                   
 Record: Scott Lebo                 - Year: 2019 - Time:     1:43:28       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
 1     John Goodloe           Colorado Springs  CO  59  10      2:01:33    7:51/M  
 2     Scott Marron           Pueblo  CO            50  16      2:06:27    8:09/M  
 3     Mark Adams             Castle Rock  CO       55  19      2:08:39    8:18/M  
 4     Vahid Yousefzadeh      Boulder  CO           51  21      2:12:04    8:31/M  
 5     Tony Fox               Denver  CO            50  32      2:19:44    9:01/M  
 6     David Sheldon          Colorado Springs  CO  57  38      2:21:34    9:08/M  
 7     William Leitch         Colorado Springs  CO  55  48      2:27:12    9:30/M  
 8     Christopher Bielinski  Littleton  CO         53  53      2:28:23    9:34/M  
 9     Daniel Biro            Broomfield  CO        54  54      2:28:41    9:36/M  
 10    Tom Foster             Centennial  CO        50  70      2:37:51    10:11/M 
 11    Stoddard Finnie        Littleton  CO         56  74      2:38:17    10:13/M 
 12    Peter A. Tonsits       Colorado Springs  CO  59  107     2:54:08    11:14/M 
 13    Clyde Weller           Thornton  CO          57  115     2:56:20    11:23/M 
 14    James Blessinger       Highlands Ranch  CO   50  125     3:05:13    11:57/M 
 15    Anthony Tarantino      Castle Rock  CO       56  130     3:09:34    12:14/M 
 16    Stig Thu               Denver  CO            52  131     3:09:55    12:15/M 
 17    Brian Hapcic           Windsor  CO           50  141     3:17:12    12:43/M 
 18    Richard Buscato        Littleton  CO         59  147     3:20:00    12:54/M 
 19    Steve Hernandez        Boulder  CO           53  161     3:30:30    13:35/M 
 20    David Bennett          Colorado Springs  CO  50  169     3:46:38    14:37/M 
                                                                                   
 Female 50 to 59       
                                                                                   
 Record: Sharon Kolarik              - Year: 2013 - Time:     2:09:23       
                                                                                   
 Place Name                   City                  Age Overall Total Time Pace    
