Frosty’s Frozen Five and Ten – 5 Mile
Overall Finish List
January 26, 2019
Results by: HAL Sports

Scroll down for age group results and recrods.

 Place Name                      City                  Bib No Age Age Group Place Total Time 
 1     Adam Rich                 Colorado Springs  CO  623    37  1 Top Fin       26:29      
 2     David Proffitt            Denver  CO            601    26  1 M 25-29       28:35      
 3     Simeon Ehm                Castle Rock  CO       202    16  1 M 10-19       29:24      
 4     Andy Rinne                Colorado Springs  CO  626    44  1 M 40-44       29:33      
 5     Keegan Geldean            Erie  CO              255    11  2 M 10-19       30:11      
 6     Timothy Geldean           Erie  CO              257    49  1 M 45-49       30:19      
 7     Becky Lynn                Longmont  CO          458    25  1 Top Fin       30:46      
 8     Aiden Winn                Red Wing  MN          871    23  1 M 20-24       31:28      
 9     Brock Bulas               Aurora  CO            87     35  1 M 35-39       32:10      
 10    Ryan Wess                 Englewood  CO         902    39  2 M 35-39       32:32      
 11    Travis Mark               Lakewood  CO          917    35  3 M 35-39       32:53      
 12    Dustin Jones              Littleton  CO         373    36  4 M 35-39       33:11      
 13    Sean Donovar              Peyton  CO            894    33  1 M 30-34       33:14      
 14    Brandon Rockwood          Thornton  CO          633    23  2 M 20-24       33:27      
 15    Garrett Duchesneau        Lakewood  CO          195    19  3 M 10-19       33:29      
 16    Jules Korman              Denver  CO            414    23  3 M 20-24       33:33      
 17    Emily Renner              Westminster  CO       619    29  1 F 25-29       33:35      
 18    Bill Ludington            Denver  CO            453    52  1 M 50-54       33:35      
 19    Gavin Lawlor              Highalnds Ranch  CO   434    14  4 M 10-19       33:52      
 20    Jason Delavan             Littleton  CO         179    46  2 M 45-49       34:01      
 21    Amy Armstrong             Evergreen  CO         889    42  1 F 40-44       34:08      
 22    Steven Giles              Arvada  CO            263    33  2 M 30-34       34:32      
 23    Kevin Seals               Arvada  CO            672    40  2 M 40-44       34:47      
 24    Rachel Cerny              Lafayette  CO         118    34  1 F 30-34       35:04      
 25    Josh Miller               Littleton  CO         507    44  3 M 40-44       35:07      
 26    Christine O’gorman        Englewood  CO         546    30  2 F 30-34       35:15      
 27    Kyle Tingle               Arvada  CO            758    38  5 M 35-39       35:17      
 28    Ty Crockett               Highalnds Ranch  CO   154    15  5 M 10-19       35:22      
 29    Daniel Romalia            Highalnds Ranch  CO   639    14  6 M 10-19       35:22      
 30    Marius Pons               Highalnds Ranch  CO   592    15  7 M 10-19       35:24      
 31    Charles Moss              Aurora  CO            518    39  6 M 35-39       35:45      
 32    Mitchell Goudy            Denver  CO            281    28  2 M 25-29       36:04      
 33    Anne Jensen               Denver  CO            366    40  2 F 40-44       36:16      
 34    Cameron Mathews           Highalnds Ranch  CO   477    37  7 M 35-39       36:17      
 35    Cary Cortese              Denver  CO            148    43  4 M 40-44       36:34      
 36    Alison Pribble            Highalnds Ranch  CO   595    43  3 F 40-44       36:34      
 37    Liz Ficco                 Littleton  CO         229    28  2 F 25-29       36:36      
 38    Gregory Cieciek           Lakewood  CO          127    47  3 M 45-49       37:26      
 39    Denika Hallin             Foxfield  CO          295    17  1 F 10-19       37:26      
 40    Duane Matt                Aurora  CO            478    50  2 M 50-54       37:42      
 41    Matt Duwe                 Highalnds Ranch  CO   200    31  3 M 30-34       37:53      
 42    Aaron Renicker            Aurora  CO            617    34  4 M 30-34       38:07      
 43    Cam McWilliam             Denver  CO            496    37  8 M 35-39       38:12      
 44    Sarah Hohman              Littleton  CO         336    30  3 F 30-34       38:18      
 45    Annie Romalia             Highalnds Ranch  CO   638    14  2 F 10-19       38:28      
 46    Stella Mirelle            Centennial  CO        510    40  4 F 40-44       38:37      
 47    Mollie Schultz            Denver  CO            668    30  4 F 30-34       38:47      
 48    Andrew Gunzner            Littleton  CO         854    30  5 M 30-34       38:51      
 49    Anna Joy Lehmicke         Colorado Springs  CO  440    32  5 F 30-34       38:59      
 50    Scott Bachman             Boulder  CO           28     34  6 M 30-34       39:01      
 51    Leisha Andersen           Greenwood Village  CO 14     47  1 F 45-49       39:27      
 52    Elizabeth Sandoval        Lakewood  CO          651    34  6 F 30-34       39:29      
 53    Timothy Leggett           Longmont  CO          437    38  9 M 35-39       39:31      
 54    Julie Waggoner            Castle Rock  CO       803    41  5 F 40-44       39:36      
 55    Burke Luerssen            Lakewood  CO          455    28  3 F 25-29       39:38      
 56    Amy Bricco                Morrison  CO          82     41  6 F 40-44       39:41      
 57    Lani Archer               Arvada  CO            174    45  2 F 45-49       39:48      
 58    Jerico Enriquez           Littleton  CO         212    55  1 M 55-59       39:52      
 59    Robert Kanieski           Granby  CO            378    41  5 M 40-44       39:58      
 60    Eyal Sella                Denver  CO            678    55  2 M 55-59       40:06      
 61    Crystal Hollander         Littleton  CO         338    37  1 F 35-39       40:08      
 62    Braeden Nelson-Archer     Highalnds Ranch  CO   534    12  8 M 10-19       40:11      
 63    Derrill Rodgers           Littleton  CO         635    41  6 M 40-44       40:12      
 64    Jack Peters               Arvada  CO            584    10  9 M 10-19       40:17      
 65    Jennifer Jarrett          Denver  CO            362    42  7 F 40-44       40:21      
 66    Tucker Willert            Brighton  CO          825    36  10 M 35-39      40:24      
 67    Ellie Janette             Denver  CO            361    19  3 F 10-19       40:25      
 68    Heidi Kaye                Centennial  CO        379    38  2 F 35-39       40:26      
 69    Kevin Chenoweth           Highalnds Ranch  CO   122    48  4 M 45-49       40:31      
 70    Jim Reiner                Littleton  CO         615    45  5 M 45-49       40:38      
 71    Taylor King               Parker  CO            394    24  1 F 20-24       40:47      
 72    Jim Golembieski           Thornton  CO          271    57  3 M 55-59       40:50      
 73    Kris Goodman              Monument  CO          279    46  3 F 45-49       40:51      
 74    Ragan Sasaki              Colorado Springs  CO  659    34  7 F 30-34       40:51      
 75    Courtney Culligan         Evergreen  CO         160    48  4 F 45-49       40:57      
 76    Jennifer Sedaghat         Greeley  CO           675    43  8 F 40-44       40:59      
 77    Brian Kitchens            Littleton  CO         401    46  6 M 45-49       41:04      
 78    Jeannene Gonzales         Denver  CO            893    49  5 F 45-49       41:05      
 79    Delaney Kitchens          Littleton  CO         402    11  4 F 10-19       41:05      
 80    Kelly O'Toole             Englewood  CO         564    26  4 F 25-29       41:10      
 81    Michael Krasche           Denver  CO            419    40  7 M 40-44       41:17      
 82    Lisa McLay                Littleton  CO         492    36  3 F 35-39       41:20      
 83    Adam Sankoff              Denver  CO            652    9   1 M  1- 9       41:24      
 84    Tawnya Mullins            Littleton  CO         522    43  9 F 40-44       41:29      
 85    Kate Amonette             Littleton  CO         13     47  6 F 45-49       41:32      
 86    Keat Tan                  Littleton  CO         743    62  1 M 60-64       41:32      
 87    Grant Lejonvarn           Denver  CO            441    56  4 M 55-59       41:32      
 88    Mike Darmetko             Littleton  CO         168    34  7 M 30-34       41:34      
 89    Michael Blanchette        Denver  CO            59     61  2 M 60-64       41:36      
 90    Stig Thu                  Denver  CO            906    50  3 M 50-54       41:44      
 91    Daniel Kirchner           Parker  CO            400    47  7 M 45-49       41:45      
 92    Bobby Sonnier             Arvada  CO            718    56  5 M 55-59       41:51      
 93    Claire Boyles             Loveland  CO          73     43  10 F 40-44      41:52      
 94    Loroy Briggs Vi           Aurora  CO            900    11  10 M 10-19      42:08      
 95    Maria Stelacio            Littleton  CO         726    46  7 F 45-49       42:21      
 96    Kerstin Segervall         Englewood  CO         677    26  5 F 25-29       42:25      
 97    Jim Richmond              Glenwood Springgs  CO 887    56  6 M 55-59       42:27      
 98    Rhead Kinder              Highalnds Ranch  CO   389    47  8 M 45-49       42:30      
 99    Curtis Prokuski           Larkspur  CO          602    48  9 M 45-49       42:39      
 100   Gaye Crossen              Golden  CO            157    57  1 F 55-59       42:52      
 101   Christina Hauzer          Parker  CO            901    56  2 F 55-59       42:57      
 102   Jeanie Schultz            Centennial  CO        667    52  1 F 50-54       42:59      
 103   Kimberly Simmons          Wheat Ridge  CO       702    41  11 F 40-44      42:59      
 104   Kathlynn Jackson          Westminster  CO       360    52  2 F 50-54       43:00      
 105   Matt Fagen                Monument  CO          220    49  10 M 45-49      43:01      
 106   Glen Tillman              Aurora  CO            868    50  4 M 50-54       43:07      
 107   Stacy Kessler             Denver  CO            899    34  8 F 30-34       43:09      
 108   Robin Swift               Longmont  CO          737    47  8 F 45-49       43:10      
 109   Jon Turner                Highalnds Ranch  CO   777    54  5 M 50-54       43:11      
 110   Caolan MacMahon           Boulder  CO           462    55  3 F 55-59       43:12      
 111   Deb Shaffer               Parker  CO            684    44  12 F 40-44      43:20      
 112   Cindy Sutton              Arvada  CO            736    65  1 F 65-69       43:22      
 113   Tara O'Neill              Denver  CO            560    46  9 F 45-49       43:34      
 114   Meghan Wong               Highalnds Ranch  CO   837    36  4 F 35-39       43:35      
 115   Erick Martinez            Centennial  CO        470    50  6 M 50-54       43:41      
 116   Dylan Taylor              Littleton  CO         746    48  11 M 45-49      43:43      
 117   Matt Mann                 Highalnds Ranch  CO   466    45  12 M 45-49      43:50      
 118   Bryan Mannlein            Castle Rock  CO       468    46  13 M 45-49      43:51      
 119   Michelle Traub            Lakewood  CO          767    26  6 F 25-29       43:53      
 120   Jenny Turak               Colorado Springs  CO  775    33  9 F 30-34       43:53      
 121   Teri Rumps                Monument  CO          644    47  10 F 45-49      44:01      
 122   Tim Crossen               Golden  CO            158    61  3 M 60-64       44:09      
 123   Kyle Kitcheus             Littleton  CO         915    8   2 M  1- 9       44:10      
 124   Tyler Kitchens            Littleton  CO         404    14  11 M 10-19      44:11      
 125   Michelle Kitchens         Littleton  CO         403    46  11 F 45-49      44:13      
 126   Madzie Boyles             Loveland  CO          74     16  5 F 10-19       44:16      
 127   Nichole Ceja              Littleton  CO         117    25  7 F 25-29       44:19      
 128   Bill Rodgers              Denver  CO            634    61  4 M 60-64       44:22      
 129   Laurie Williams           Morrison  CO          883    55  4 F 55-59       44:26      
 130   Sarah Secrist             Denver  CO            673    37  5 F 35-39       44:26      
 131   Lauren Sankoff            Denver  CO            654    9   1 F  1- 9       44:30      
 132   Mackenzie Eyster          Denver  CO            219    34  10 F 30-34      44:30      
 133   Jennifer Jones            Lakewood  CO          374    31  11 F 30-34      44:34      
 134   Jeffrey Sankoff           Denver  CO            653    51  7 M 50-54       44:35      
 135   April Babbit              Littleton  CO         26     38  6 F 35-39       44:41      
 136   Tim Forbert               Bailey  CO            233    62  5 M 60-64       44:43      
 137   Jill Corbin               Denver  CO            145    38  7 F 35-39       44:59      
 138   Michelle Golla            Denver  CO            273    51  3 F 50-54       44:59      
 139   Christina King            Arvada  CO            390    58  5 F 55-59       45:11      
 140   Julie Garside             Centennial  CO        250    49  12 F 45-49      45:12      
 141   Jeanna Patterson          Denver  CO            575    29  8 F 25-29       45:12      
 142   Tim Dudley                Denver  CO            196    63  6 M 60-64       45:18      
 143   Joel Boymel               Denver  CO            75     58  7 M 55-59       45:19      
 144   Laura Golembieski         Thornton  CO          272    57  6 F 55-59       45:28      
 145   Michael Gibson            Centennial  CO        260    52  8 M 50-54       45:33      
 146   Rylan Hight               Highalnds Ranch  CO   330    15  12 M 10-19      45:41      
 147   Nils Olson                Centennial  CO        558    45  14 M 45-49      45:55      
 148   Nick Anderson             Commerce City  CO     17     42  8 M 40-44       45:56      
 149   Heidi Lorenz              Lakewood  CO          450    43  13 F 40-44      45:58      
 150   Carmen McGinnis           Lakewood  CO          488    34  12 F 30-34      45:58      
 151   Meaghan Turner            Centennial  CO        778    40  14 F 40-44      45:59      
 152   Marco Walsh               Littleton  CO         806    13  13 M 10-19      46:02      
 153   Grant Gibson              Denver  CO            259    19  14 M 10-19      46:02      
 154   Brittany Matteson         Highalnds Ranch  CO   479    42  15 F 40-44      46:07      
 155   Michael Gonzales          Lakewood  CO          276    41  9 M 40-44       46:11      
 156   Jim Ahlbrecht             Littleton  CO         5      69  1 M 65-69       46:12      
 157   Kayley Byl                Golden  CO            90     31  13 F 30-34      46:16      
 158   Susan Babcock             Littleton  CO         27     56  7 F 55-59       46:22      
 159   Kelly Gaurmer             Westminster  CO       251    38  8 F 35-39       46:23      
 160   Lisa Hayen                Thornton  CO          317    44  16 F 40-44      46:25      
 161   Jason Harrison            Highalnds Ranch  CO   309    42  10 M 40-44      46:26      
 162   Neil Guy                  Aurora  CO            292    42  11 M 40-44      46:28      
 163   Sarah Guy                 Aurora  CO            293    39  9 F 35-39       46:28      
 164   Tim Kowach                Denver  CO            416    63  7 M 60-64       46:28      
 165   Jaimie Sihrer             Northglenn  CO        697    30  14 F 30-34      46:35      
 166   Jenny Shenk               Denver  CO            688    28  9 F 25-29       46:39      
 167   Christen Hissong          Greenwood Village  CO 333    34  15 F 30-34      46:44      
 168   Martin Hidalgo            Littleton  CO         328    75  1 M 75-79       46:49      
 169   Ellen Rickert             Lafayette  CO         863    66  2 F 65-69       46:53      
 170   Nancy McKiernan           Denver  CO            491    54  4 F 50-54       46:59      
 171   Kelly Huber               Highalnds Ranch  CO   348    49  13 F 45-49      47:00      
 172   Chance Potter             Littleton  CO         593    40  12 M 40-44      47:05      
 173   Jackie Fehr               Englewood  CO         225    33  16 F 30-34      47:10      
 174   Willie Tibbetts           Highalnds Ranch  CO   755    47  14 F 45-49      47:13      
 175   Anna Tellinger            Brighton  CO          749    37  10 F 35-39      47:29      
 176   Brittany Kinder           Highalnds Ranch  CO   388    40  17 F 40-44      47:29      
 177   Becca Parks               Denver  CO            572    30  17 F 30-34      47:32      
 178   Joshua Kunig              Littleton  CO         421    12  15 M 10-19      47:33      
 179   Kole Villescas            Littleton  CO         798    16  16 M 10-19      47:33      
 180   Blake Anderson            Aurora  CO            16     45  15 M 45-49      47:39      
 181   Jessica Armstrong         Morrison  CO          20     42  18 F 40-44      47:42      
 182   Liam Meyer                Aurora  CO            880    22  4 M 20-24       47:48      
 183   Stefanie Holmes           Castle Rock  CO       340    38  11 F 35-39      47:52      
 184   Jeff Holmes               Castle Rock  CO       339    53  9 M 50-54       47:53      
 185   Diane Hegeman             Littleton  CO         318    60  1 F 60-64       48:11      
 186   Donna Munip               Littleton  CO         523    56  8 F 55-59       48:12      
 187   Shannon Geis              Denver  CO            252    31  18 F 30-34      48:18      
 188   Brendan Carr              Greenwood Village  CO 108    20  5 M 20-24       48:22      
 189   Nealene Orinick           Parker  CO            562    48  15 F 45-49      48:27      
 190   Eren Corapcioglu          Denver  CO            144    28  10 F 25-29      48:41      
 191   Megan Carmody             Denver  CO            105    28  11 F 25-29      48:42      
 192   Lisa Wilson               Wheat Ridge  CO       835    53  5 F 50-54       48:43      
 193   Melissa Harrison          Colorado Springs  CO  310    31  19 F 30-34      48:45      
 194   Eli Undercofler           Parker  CO            781    18  17 M 10-19      48:48      
 195   Rebecca Schuler           Parker  CO            665    36  12 F 35-39      48:49      
 196   Kristen Day               Centennial  CO        175    42  19 F 40-44      48:51      
 197   Tammy Stirling            Lone Tree  CO         730    44  20 F 40-44      48:51      
 198   Nancy Thompson            Denver  CO            754    46  16 F 45-49      49:01      
 199   Scot Szatkowski           Littleton  CO         740    31  8 M 30-34       49:03      
 200   Garth Englund Jr          Greenwood Village  CO 211    62  8 M 60-64       49:08      
 201   Robert Mennenoh           Littleton  CO         500    45  16 M 45-49      49:13      
 202   Miata Santos              Northglenn  CO        657    10  6 F 10-19       49:13      
 203   Sara Beck                 Littleton  CO         42     35  13 F 35-39      49:15      
 204   Angie Stowell             Castle Rock  CO       866    54  6 F 50-54       49:16      
 205   Kenneth Roggoq            Denver  CO            637    30  9 M 30-34       49:16      
 206   Katy Yeager               Littleton  CO         845    40  21 F 40-44      49:17      
 207   Michael Stowell           Castle Rock  CO       867    51  10 M 50-54      49:18      
 208   Stephanie Godwin          Denver  CO            268    30  20 F 30-34      49:18      
 209   Michael Abbott            Littleton  CO         2      49  17 M 45-49      49:23      
 210   Peter Goudy               Denver  CO            282    24  6 M 20-24       49:24      
 211   Lyndsay Sabaka            Denver  CO            645    35  14 F 35-39      49:28      
 212   Julia Dorado-Cole         Lakewood  CO          190    55  9 F 55-59       49:29      
 213   Leslie Mitchell           Denver  CO            511    57  10 F 55-59      49:31      
 214   Azlenda Ahmad             Lakewood  CO          7      43  22 F 40-44      49:42      
 215   Adrianne Sikora           Littleton  CO         698    39  15 F 35-39      49:44      
 216   Stacey Bergman            Littleton  CO         47     45  17 F 45-49      49:45      
 217   Kari Lembke               Highalnds Ranch  CO   443    41  23 F 40-44      49:54      
 218   Cindy Cribley             Parker  CO            152    29  12 F 25-29      49:59      
 219   Kyle Smith                Castle Rock  CO       712    36  11 M 35-39      50:03      
 220   Teresa Silcox             Longmont  CO          700    51  7 F 50-54       50:06      
 221   Mark Larson               Parker  CO            432    55  8 M 55-59       50:07      
 222   Paul Engelbert            Highalnds Ranch  CO   210    53  11 M 50-54      50:11      
 223   Emy Newman                Castle Rock  CO       537    44  24 F 40-44      50:19      
 224   Chance Santos             Northglenn  CO        656    9   3 M  1- 9       50:19      
 225   Alex Willard              Parker  CO            824    30  10 M 30-34      50:20      
 226   Stacey Grijalva           Westminster  CO       288    32  21 F 30-34      50:21      
 227   Amy Statkevicus           Highalnds Ranch  CO   722    50  8 F 50-54       50:21      
 228   Brookelynn Cass           Denver  CO            115    24  2 F 20-24       50:28      
 229   Adrianna Carey            Denver  CO            103    38  16 F 35-39      50:33      
 230   Hilary Young              Aurora  CO            846    53  9 F 50-54       50:35      
 231   Mike Day                  Centennial  CO        176    42  13 M 40-44      50:40      
 232   Marie Van Baal            Evergreen  CO         789    57  11 F 55-59      50:40      
 233   Madison Person            Aurora  CO            582    21  3 F 20-24       50:43      
 234   Brian Statkevicus         Highalnds Ranch  CO   723    51  12 M 50-54      50:43      
 235   Linda Carpenter           Highalnds Ranch  CO   107    54  10 F 50-54      50:44      
 236   Buffy Santos              Northglenn  CO        655    41  25 F 40-44      50:46      
 237   Dominic Richert           Northglenn  CO        624    32  11 M 30-34      50:54      
 238   Tony Santos               Northglenn  CO        658    50  13 M 50-54      50:56      
 239   Ahmad Sedaghat            Greeley  CO           674    53  14 M 50-54      51:06      
 240   James Dowdell             Littleton  CO         192    68  2 M 65-69       51:07      
 241   Kerri Moberg              Lakewood  CO          513    31  22 F 30-34      51:10      
 242   Corey A Pace              Pine  CO              565    22  7 M 20-24       51:15      
 243   Lisa-Marie Pace           Pine  CO              566    42  26 F 40-44      51:17      
 244   Julie Hauck               Denver  CO            857    51  11 F 50-54      51:18      
 245   Ryan Fox                  Highalnds Ranch  CO   241    37  12 M 35-39      51:25      
 246   Raffael Hoffmann          Denver  CO            334    45  18 M 45-49      51:32      
 247   Kaden Wass                Littleton  CO         811    11  18 M 10-19      51:32      
 248   Kristin Thielking         Littleton  CO         874    49  18 F 45-49      51:34      
 249   David Lutter              Commerce City  CO     457    66  3 M 65-69       51:37      
 250   Clay Thielking            Littleton  CO         875    43  14 M 40-44      51:39      
 251   Beth Phillips             Centennial  CO        588    52  12 F 50-54      51:40      
 252   Sara Morse                Arvada  CO            517    40  27 F 40-44      51:42      
 253   Sarah Lambert             Arvada  CO            425    38  17 F 35-39      51:43      
 254   Jennifer Lampert          Westminster  CO       426    39  18 F 35-39      51:44      
 255   Amy Ehm                   Castle Rock  CO       201    47  19 F 45-49      51:45      
 256   Dorothy Bensusan          Denver  CO            45     59  12 F 55-59      51:47      
 257   Jeremiah Lembke           Highalnds Ranch  CO   442    40  15 M 40-44      51:57      
 258   Eldon Solomon             Winchester  IN        716    54  15 M 50-54      52:01      
 259   Robin Howard              Littleton  CO         345    59  13 F 55-59      52:07      
 260   Marian Hawley             Denver  CO            313    60  2 F 60-64       52:12      
 261   Suzanne Leff              Denver  CO            436    43  28 F 40-44      52:25      
 262   Emma Garrison             Golden  CO            247    39  19 F 35-39      52:28      
 263   Lara Rotter               Sheridan  CO          641    36  20 F 35-39      52:36      
 264   Rebecca Jazmines          Broomfield  CO        364    42  29 F 40-44      52:38      
 265   Greg Mulholland           Denver  CO            520    41  16 M 40-44      52:38      
 266   Christine Giorno          Littleton  CO         265    48  20 F 45-49      52:44      
 267   Eve Park                  Littleton  CO         569    38  21 F 35-39      52:52      
 268   Jeff Olson                Centennial  CO        556    59  9 M 55-59       52:54      
 269   Jeanette Hanley           Lakewood  CO          304    48  21 F 45-49      53:13      
 270   Mary Pfau                 Centennial  CO        587    57  14 F 55-59      53:18      
 271   Randy Oles                Pueblo  CO            555    58  10 M 55-59      53:19      
 272   Shari Zimmerman           Rouxborough  CO       895    66  3 F 65-69       53:19      
 273   Fatima Wirth              Littleton  CO         836    53  13 F 50-54      53:21      
 274   Kayla Bulkley             Englewood  CO         88     31  23 F 30-34      53:24      
 275   Mary Kate Cichon          Lakewood  CO          126    39  22 F 35-39      53:25      
 276   Andre Demoor              Colorado Springs  CO  182    70  1 M 70-74       53:26      
 277   Tracey Shields            Larkspur  CO          693    52  14 F 50-54      53:31      
 278   Nanette Neelan            Lakewood  CO          531    61  3 F 60-64       53:33      
 279   Carrie Meyer              Littleton  CO         502    39  23 F 35-39      53:34      
 280   Heather White             Highalnds Ranch  CO   819    47  22 F 45-49      53:41      
 281   Emily Trask               Englewood  CO         766    52  15 F 50-54      53:42      
 282   Karen Sullivan            Castle Rock  CO       735    54  16 F 50-54      53:42      
 283   Maria Peters              Arvada  CO            585    44  30 F 40-44      53:45      
 284   Susan Vanmeter            Lakewood  CO          794    32  24 F 30-34      53:54      
 285   Jody Crawford             Castle Rock  CO       151    42  31 F 40-44      53:55      
 286   Terri Pryor               Brighton  CO          603    60  4 F 60-64       53:58      
 287   Dan Kingsbury             Highalnds Ranch  CO   395    63  9 M 60-64       54:02      
 288   Nanette Erickson          Evergreen  CO         213    62  5 F 60-64       54:10      
 289   Diane Nuss                Aurora  CO            545    59  15 F 55-59      54:21      
 290   Tinya Tran                Broomfield  CO        765    44  32 F 40-44      54:28      
 291   Carol Dowdell             Littleton  CO         191    64  6 F 60-64       54:29      
 292   Susan Szymanski           Littleton  CO         742    57  16 F 55-59      54:32      
 293   Lisa Undercofler          Parker  CO            784    47  23 F 45-49      54:32      
 294   Suzi Rueschhoff           Littleton  CO         643    55  17 F 55-59      54:33      
 295   Scott Undercofler         Parker  CO            786    51  16 M 50-54      54:34      
 296   Kelly Rivas               Denver  CO            628    36  24 F 35-39      54:35      
 297   Molly Brandsma            Centennial  CO        78     47  24 F 45-49      54:38      
 298   Diane King                Parker  CO            916    51  17 F 50-54      54:49      
 299   Angela Rendon             Centennial  CO        616    46  25 F 45-49      54:53      
 300   Jennifer Hewitt           Arvada  CO            325    41  33 F 40-44      54:56      
 301   Megan Shaffer             Highalnds Ranch  CO   685    29  13 F 25-29      55:16      
 302   Jody Rodine               Florissant  CO        636    63  7 F 60-64       55:27      
 303   Cynthia Person            Aurora  CO            581    52  18 F 50-54      55:34      
 304   Krista Tedrow             Elbert  CO            748    46  26 F 45-49      55:35      
 305   Misyuly Gonzalez          Castle Rock  CO       277    37  25 F 35-39      55:37      
 306   Lori McCorrmick           Littleton  CO         484    43  34 F 40-44      55:37      
 307   Joel Kingsbury-Roth       Thornton  CO          396    31  25 F 30-34      55:38      
 308   Jamie Kreider             Aurora  CO            860    43  17 M 40-44      55:41      
 309   Kelsey Gregersen          Castle Rock  CO       891    29  14 F 25-29      55:41      
 310   Lisa Gossett              Lone Tree  CO         280    61  8 F 60-64       55:50      
 311   Kevin Hamm                Centennial  CO        299    50  17 M 50-54      55:51      
 312   Megan Henry               Centennial  CO        322    47  27 F 45-49      55:51      
 313   Kristin Hamm              Centennial  CO        300    49  28 F 45-49      55:52      
 314   Tori Trout                Fort Collins  CO      770    26  15 F 25-29      55:53      
 315   Grant Snyder              Centennial  CO        882    56  11 M 55-59      55:55      
 316   Charlie Cassel            Littleton  CO         116    53  18 M 50-54      56:15      
 317   Jeannette Dezell          Highalnds Ranch  CO   186    54  19 F 50-54      56:22      
 318   Jan Yuvan                 Parker  CO            847    54  20 F 50-54      56:30      
 319   Amanda Segebart           Lakewood  CO          676    31  26 F 30-34      56:30      
 320   Susan Dillon              Denver  CO            853    51  21 F 50-54      56:37      
 321   Jennifer Shoup            Lakewood  CO          694    38  26 F 35-39      56:38      
 322   Cathie Nicholson          Conifer  CO           884    53  22 F 50-54      56:54      
 323   Daryl Newman              Granby  CO            536    68  4 M 65-69       56:59      
 324   Nancy Shumard             Golden  CO            696    47  29 F 45-49      57:02      
 325   Melanie Koll              Golden  CO            411    47  30 F 45-49      57:03      
 326   Michelle Rove             Lakewood  CO          642    32  27 F 30-34      57:03      
 327   Luke Shumard              Golden  CO            695    44  18 M 40-44      57:03      
 328   Jen Durso                 Lakewood  CO          198    46  31 F 45-49      57:04      
 329   Hollis Politte            Lakewood  CO          591    40  35 F 40-44      57:06      
 330   Sandie Hubbard            Parker  CO            346    51  23 F 50-54      57:07      
 331   Natalie Conklin           Centennial  CO        138    68  4 F 65-69       57:13      
 332   Edward Gondolf            Evergreen  CO         275    70  2 M 70-74       57:15      
 333   Jason Lin                 Aurora  CO            445    32  12 M 30-34      57:21      
 334   Bret Shields              Larkspur  CO          690    42  19 M 40-44      57:25      
 335   Justin Panter             Aurora  CO            568    32  13 M 30-34      57:28      
 336   Charlene Renka            Elizabeth  CO         618    33  28 F 30-34      57:35      
 337   Berri Cockrell            Parker  CO            135    51  24 F 50-54      57:35      
 338   Taryn Davies              Castle Rock  CO       170    33  29 F 30-34      57:35      
 339   Erin Rissmiller           Aurora  CO            627    37  27 F 35-39      57:36      
 340   Jessica Schneider         Aurora  CO            663    28  16 F 25-29      57:38      
 341   Sarah Backus              Castle Rock  CO       29     33  30 F 30-34      57:54      
 342   Tzarina Sherfey           Littleton  CO         689    47  32 F 45-49      57:54      
 343   Franklin Cornelia         Denver  CO            146    43  20 M 40-44      57:58      
 344   Teresa Wardrop            Highalnds Ranch  CO   809    58  18 F 55-59      58:11      
 345   Kristen Olson             Parker  CO            557    40  36 F 40-44      58:12      
 346   Alan McLeod               Parker  CO            493    57  12 M 55-59      58:14      
 347   Tori Zivojinovic          Castle Rock  CO       849    27  17 F 25-29      58:17      
 348   Adams Berzins             Denver  CO            48     35  13 M 35-39      58:18      
 349   Greg Asplund              Denver  CO            21     36  14 M 35-39      58:25      
 350   Deonicia Wagner           Centennial  CO        804    56  19 F 55-59      58:32      
 351   Vanessa Henderson         Denver  CO            319    40  37 F 40-44      58:33      
 352   Chewey Bk Lam             Denver  CO            57     38  15 M 35-39      58:37      
 353   Sharon Wood               Evergreen  CO         841    52  25 F 50-54      58:37      
 354   Daisy Cuadra              Colorado Springs  CO  159    30  31 F 30-34      58:43      
 355   Cathy Tinetti             Larkspur  CO          757    65  5 F 65-69       58:45      
 356   Jacob Undercofler         Parker  CO            782    24  8 M 20-24       58:51      
 357   Amber Clark               Denver  CO            129    42  38 F 40-44      58:52      
 358   Paula Clinedinst          Lakewood  CO          132    48  33 F 45-49      58:53      
 359   Stephanie Stouder         Monument  CO          733    51  26 F 50-54      58:53      
 360   Dana Goodier              Castle Rock  CO       278    44  39 F 40-44      58:54      
 361   Julie Miller              Centennial  CO        508    52  27 F 50-54      58:54      
 362   Laura Wood                Castle Rock  CO       840    47  34 F 45-49      58:54      
 363   Catherine Martinez        Littleton  CO         469    49  35 F 45-49      58:56      
 364   Megan Wardrop             Highalnds Ranch  CO   909    17  7 F 10-19       59:09      
 365   Jen Wilger                Lafayette  CO         823    49  36 F 45-49      59:18      
 366   Samantha Fallon           Littleton  CO         222    33  32 F 30-34      59:21      
 367   Tara Wass                 Littleton  CO         812    47  37 F 45-49      59:22      
 368   Dominic Garcia            Aurora  CO            245    33  14 M 30-34      59:26      
 369   Anya Geissler             Aurora  CO            254    26  18 F 25-29      59:27      
 370   Kara Henry                Frederick  CO         321    48  38 F 45-49      59:31      
 371   Kara Duwe                 Highalnds Ranch  CO   199    28  19 F 25-29      59:42      
