Santa Stampede 5K
December 16, 2006
Overall Results

Scroll down for awards

Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
    1 Remien Peter        Boulder            CO  26 M   16:13  5:14 
    2 barniv ofer         Denver             CO  24 M   16:48  5:25 
    3 Gallegos Steve      Golden             CO  51 M   17:35  5:41 
    4 Johnson Michael     Littleton          CO  17 M   17:42  5:43 
    5 Connell Dimitri     Erie               CO  18 M   18:00  5:49 
    6 Tyndall Greg        Littleton          CO  32 M   18:43  6:03 
    7 Krawchuk Bennet     USAFA              CO  21 M   18:50  6:05 
    8 solow-niederma alic englewood          CO  16 F   19:07  6:10 
    9 Williams Tim        Littleton          CO  44 M   19:40  6:21 
   10 Quispe Michael      Colorado Springs   CO  40 M   19:45  6:23 
   11 Bendorf Kyle        Littleton          CO  33 M   20:17  6:33 
   12 Sarlo Robert        Denver             CO  52 M   20:24  6:35 
   13 Thrasher Matt       Denver             CO  23 M   20:35  6:39 
   14 Hevck Jim           Lakewood           CO  32 M   20:52  6:44 
   15 Mizener Laurie      Boulder            CO  37 F   21:23  6:54 
   16 Kearns Ty           Lone Tree          CO  35 M   21:34  6:58 
   17 Buck Karl           Thornton           CO  28 M   21:35  6:58 
   18 Wassman Gene        Denver             CO  42 M   21:37  6:59 
   19 Greco George        Colorado Springs   CO  58 M   21:39  6:59 
   20 Parney Bob          Denver             CO  43 M   21:47  7:02 
   21 Frauenhoff Greg     Littleton          CO  49 M   21:49  7:03 
   22 Wright John         Denver             CO  29 M   22:01  7:06 
   23 Wright Aaron        Denver             CO  30 M   22:11  7:10 
   24 Vanderhoeven Diane  Highlands Ranch    CO  45 F   22:19  7:12 
   25 Dale Laurel         Littleton          CO  38 F   22:20  7:13 
   26 Hilbelink Kirk      Littleton          CO  39 M   22:39  7:19 
   27 Schuyler Cody       Littleton          CO  16 M   22:39  7:19 
   28 Campaga Elizabeth   Denver             CO  27 F   22:49  7:22 
   29 Karbs Shannon       Fort Collins       CO  23 F   23:11  7:29 
   30 LaFrance Devon      Littleton          CO  12 M   23:33  7:36 
   31 Miani Justine       Littleton          CO  43 F   23:34  7:36 
   32 Swenson Jake        Denver             CO  27 M   23:55  7:43 
   33 Fahlsing Aili       Littleton          CO  29 F   23:59  7:44 
   34 Conti Ted           Centennial         CO  39 M   24:08  7:47 
   35 Greeley Kevin       Littleton          CO  36 M   24:14  7:49 
   36 Keer Steven         Broomfield         CO  37 M   24:17  7:50 
   37 Hidalgo Martin      Littleton          CO  62 M   24:21  7:52 
   38 Repp Susan          Colo. Springs      CO  48 F   24:22  7:52 
   39 Brazdziunas Christi Lone Tree          CO  39 F   24:36  7:57 
   40 Linsted Ben         Littleton          CO  30 M   24:41  7:58 
   41 Andrew Lindsay      Littleton          CO  30 F   24:44  7:59 
   42 Kaltenstein Chad    Denver             OH  27 M   24:45  7:59 
   43 bettermann todd     denver             CO  38 M   25:14  8:09 
   44 Loomis Brent        Henderson          CO  38 M   25:19  8:10 
   45 Chambers Tom        Littleton          CO  63 M   25:26  8:13 
   46 Hero Nathan         Denver             CO  28 M   25:29  8:14 
   47 Montgomery Patrick  Aurora             CO  41 M   25:39  8:17 
   48 Keegan Michael      Denver             CO  38 M   25:46  8:19 
   49 Ard Michele         Conifer            CO  41 F   25:56  8:22 
   50 Scroggs Lisa        Highlands Ranch    CO  54 F   26:15  8:28 
   51 Barry Jack          Littleton          CO  66 M   26:24  8:31 
   52 Perry Lynn Brandy   Denver             CO  27 F   26:25  8:32 
   53 Hanna Kate          Denver             CO  30 F   26:27  8:32 
   54 Shefte Rebecca      Littleton          CO  30 F   26:30  8:33 
   55 Berendzen Steve     Morrison           CO  47 M   26:33  8:34 
   56 Younkman Robin      Aurora             CO  37 M   26:34  8:35 
   57 Mullins Keith       Denver             CO  56 M   26:36  8:35 
   58 Chase Tim           Arvada             CO  45 M   26:42  8:37 
   59 Crosbie Sean        Highland Ranch     CO  46 M   26:49  8:39 
   60 O'Keefe Mike        Littleton          CO  37 M   26:51  8:40 
   61 Poland Steve        Lakewood           CO  48 M   27:00  8:43 
   62 Even Anne           Sidney             NE  22 F   27:19  8:49 
   63 Crandell Kerry      Denver             CO  27 F   27:23  8:50 
   64 Alden-Schuyler Joyc Littleton          CO  46 F   27:24  8:51 
   65 Barton Rebecca      Centenial          CO  31 F   27:29  8:52 
   66 Andrew Doug         Littleton          CO  35 M   27:47  8:58 
   67 Wrona Joe           Littleton          CO  36 M   27:55  9:01 
   68 Voorhees Rocket     Littleton          CO  53 M   27:58  9:02 
   69 Robbins Brian       Colorado Springs   CO  39 M   28:00  9:02 
   70 Aberle Dave         Denver             CO  34 M   28:02  9:03 
   71 Beam Earl           Lakewood           CO  56 M   28:20  9:09 
   72 Spillane Jennifer   Denver             CO  28 F   28:26  9:11 
   73 DeSelm Gia          Lakewood           CO  34 F   28:29  9:12 
   74 Riefenberg Jenny    Highlands Ranch    CO  34 F   28:33  9:13 
   75 Skidmore Tiffany    Denver             CO  26 F   28:49  9:18 
   76 Cascarelli Lisa     Parker             CO  39 F   28:50  9:18 
   77 Petty Ebon          Aurora             CO  40 M   28:57  9:21 
   78 Spiegel Jeff        Englewood          CO  40 M   29:03  9:22 
   79 Arellano Chantell   Aurora             CO  31 F   29:07  9:24 
   80 Seibel Rick         Lakewood           CO  60 M   29:09  9:24 
   81 Jensen Sienna       Denver             CO  23 F   29:10  9:25 
   82 Champlin Stacie     Thornton           CO  29 F   29:24  9:29 
   83 Joslin Melissa      Denver             CO  38 F   29:24  9:29 
   84 Gartside Nichole    Evergreen          CO  13 F   29:32  9:32 
   85 Fahlsing Todd       Littleton          CO  33 M   29:35  9:33 
   86 Black Monica        Elizabeth          CO  29 F   29:52  9:38 
   87 Marzano Rebecca     Centennial         OH  55 F   29:54  9:39 
   88 McElwain Cathy      Westminster        CO  35 F   29:59  9:41 
   89 Passarelli Ariel    Lakewood           CO  17 F   30:00  9:41 
   90 Haines Deb          CO                 CO  37 F   30:02  9:41 
   91 McDonnell Leah      Littleton          CO  36 F   30:08  9:43 
   92 Eriksen Elke        Aurora             CO  47 F   30:15  9:46 
   93 Oldham Elizabeth    Silverthorne       CO  35 F   30:30  9:51 
   94 Dullea Tricia       Denver             CO  23 F   30:35  9:52 
   95 Ferraco Michael     Littleton          CO  36 M   30:37  9:53 
   96 Larsen Stephanie    Centennial         CO  33 F   30:39  9:53 
   97 Willis Carol        Scottsbluff        NE  42 F   30:40  9:54 
   98 Mooney Jennifer     Lone Tree          NY  33 F   30:53  9:58 
   99 Volmer Megan        Denver             CO  28 F   31:01 10:01 
  100 McNitt Randy        Littleton          CO  39 M   31:07 10:03 
  101 Tatum Erin          Colorado Springs   CO  39 F   31:09 10:03 
  102 Anstey Tricia       Lakewood           CO  30 F   31:12 10:04 
  103 Kovac Mark          Highlands ranch    CO  42 M   31:17 10:06 
  104 Heep Dawn           Littleton          CO  33 F   31:22 10:07 
  105 Sirhal Alan         Littleton          CO  52 M   31:24 10:08 
  106 Shefte David        Littleton          CO  33 M   31:28 10:09 
  107 MOIR MICHELLE       PARKER             CO  36 F   31:30 10:10 
  108 Duell Geli          Westminster        CO  19 F   31:32 10:11 
  109 Smyers Erin         Highlands Ranch    CO  30 F   31:35 10:12 
  110 Swyers Aron         Highlands Ranch    CO  33 M   31:36 10:12 
  111 Gaviola Leah        Monument           CO  42 F   31:41 10:14 
  112 Wallace Robyn       Broomfield         CO  24 F   31:52 10:17 
  113 Herter Renda        Aurora             CO  42 F   31:53 10:18 
  114 Brush Sara          Denver             CO  26 F   32:00 10:20 
  115 Winters Jennifer    Denver             CO  27 F   32:01 10:20 
  116 Beaulieu Terri      Arvada             CO  30 F   32:04 10:21 
  117 Machisic John       Littleton          CO  15 M   32:07 10:22 
  118 Savage Linda        Aurora             CO  27 F   32:07 10:22 
  119 Thomas Jill         Centennial         CO  40 F   32:13 10:24 
  120 Ferraco Erika       Littleton          CO  35 F   32:26 10:28 
  121 Gaudreau Celina     Longmont           CO  33 F   32:30 10:29 
  122 Hadley Deb          Florence           CO  50 F   32:36 10:31 
  123 Brashear Susan      Littleton          CO  36 F   32:40 10:33 
  124 Aparicio Beth       Littleton          CO  43 F   32:41 10:33 
  125 Smyth Rochelle      Denver             CO  33 F   32:50 10:36 
  126 Dine Diana          Arvada             CO  39 F   32:54 10:37 
  127 Chilvers Kelly      Golden             CO  43 F   33:00 10:39 
  128 Juell Heidi         Palmer Lake        CO  47 F   33:18 10:45 
  129 McPhail Carisa      Englewood          CO  26 F   33:20 10:45 
  130 Staab Sandra        Denver             CO  41 F   33:23 10:47 
  131 Wilson Dan          Thornton           CO  37 M   33:33 10:50 
  132 McDonough Brehan    Superior           CO  28 F   33:40 10:52 
  133 Wrona Kristen       Littleton          CO  38 F   33:51 10:55 
  134 Raschke Ann         Littleton          CO  40 F   33:58 10:58 
  135 Telander Emily      Colorado Springs   CO  33 F   33:59 10:58 
  136 Passarelli Stephani Lakewood           CO  35 F   34:01 10:59 
  137 McNitt Julie        Littleton          CO  30 F   34:03 10:59 
  138 Crowley Schwec Jean Castle Rock        CO  30 F   34:03 11:00 
  139 Tubbs Steffan       Littleton          CO  37 M   34:13 11:03 
  140 Keefover Donna      Littleton          CO  43 F   34:14 11:03 
  141 Kreutzer Josh       Denver             CO  31 M   34:20 11:05 
  142 Huber-Kendall Jessi St Petersburg      FL  31 F   34:22 11:05 
  143 Wall Dan            Littleton          CO  46 M   34:24 11:06 
  144 Burk Jennifer       Centenial          CO  23 F   34:27 11:07 
  145 Heep Bill           Highlands Ranch    CO  35 M   34:33 11:09 
  146 Turner Lindsay      Lakewood           CO  23 F   34:38 11:11 
  147 Coming Marilyn      Centenial          CO  45 F   34:52 11:15 
  148 Machisic Dan        Littleton          CO  52 M   34:57 11:17 
  149 Maez Gina           Littleton          CO  29 F   34:57 11:17 
  150 Olson Lisa          Lakewood           CO  35 F   35:02 11:18 
  151 Huppert Nancy       Littleton          CO  52 F   35:09 11:21 
  152 Hoeltgen Colleen    Littleton          CO  48 F   35:16 11:23 
  153 Stoerner Teri       Lakewood           CO  24 F   35:23 11:25 
  154 Harty Linda         Centennial         CO  52 F   35:36 11:29 
  155 Ray Adrienne        Lakewood           CO  29 F   35:50 11:34 
  156 Coons Allison       Denver             CO  28 F   35:56 11:36 
  157 Litzenberger Tracy  Parker             CO  35 F   36:04 11:38 
  158 Kearns John         Larkspur           CO  66 M   36:09 11:40 
  159 Erickson Diane      Fort Collins       CO  44 F   36:14 11:42 
  160 Lindner Eileen      Morrison           CO  40 F   36:36 11:49 
  161 Ruddy Mari          denver             CO  41 F   36:37 11:49 
  162 Thompson Joni       Morrison           CO  48 F   36:49 11:53 
  163 HILL ANDREW         LITTLETON          CO  18 M   37:00 11:57 
  164 Adams Stephanie     Denver             CO  31 F   37:02 11:57 
  165 Henry Esther        Denver             CO  32 F   37:16 12:02 
  166 Cronk Jennifer      Castle Rock        CO  29 F   37:37 12:08 
  167 Berens Christine    Highlands Ranch    CO  45 F   37:37 12:09 
  168 Hallin Rebecca      Morrison           CO  40 F   37:52 12:13 
  169 Linsted Malinda     Littleton          CO  30 F   38:07 12:18 
  170 Kearns Laurie       Larkspur           CO  65 F   38:20 12:22 
  171 Karbs Kristin       Littleton          CO  25 F   38:54 12:33 
  172 Miller Lindsay      Superior           CO  28 F   38:55 12:34 
  173 England Jodi        englewood          CO  32 F   39:24 12:43 
  174 England Kim         Englewood          CO  28 F   39:25 12:43 
  175 Meineke Toni        Northglenn         CO  51 F   39:38 12:47 
  176 Meineke Allison     Northglenn         CO  21 F   39:39 12:48 
  177 Jackson Lenalynn    Aurora             CO  32 F   39:57 12:54 
  178 referme Bart        Parker             CO  29 M   39:58 12:54 
  179 Referme Shayna      Parker             CO  29 F   40:01 12:55 
  180 Yavorski Dori       Denver             CO  31 F   40:47 13:10 
  181 O'Keefe Lesli       Denver             CO  40 F   40:51 13:11 
  182 Hans Kimberley      Colorado Springs   CO  39 F   41:38 13:26 
  183 Russo Kimberly      Centennial         CO  36 F   42:05 13:35 
  184 Russo Anthony       Centennial         CO  38 M   42:06 13:35 
  185 Hansen Mary         Denver             CO  26 F   42:29 13:43 
  186 Hansen Sarah        Westminster        CO  52 F   42:35 13:44 
  187 Klutho James        Centennial         CO  55 M   42:38 13:45 
  188 Johnson Mary        Littleton          CO  50 F   42:53 13:50 
  189 Sampson Ovetta      Colorado Springs   CO  34 F   44:38 14:24 
  190 Huppert Holly       Littleton          CO  22 F   46:04 14:52 
  191 Cole Ann            Littleton          CO  35 F   47:01 15:10 
  192 Schubert Cammie     Denver             CO  24 F   47:01 15:10 
  193 Coughlin Kelly      Golden             CO  37 F   47:55 15:28 
  194 Aggen Teresa        Colorado Springs   CO  39 F   49:02 15:50 
  195 Hilzer Logan        Englewood          CO   5 M   52:07 16:49 
  196 Montoya Shanna      Englewood          CO  30 F   52:11 16:50 
  197 Rohweder Cheryl     Highlands Ranch    CO  41 F   59:47 19:17
-------------------------------------------------------------

5K Age Groups
                          MALE OVERALL WINNERS
    1 Remien Peter         26 Boulder            CO   16:13
                          FEMALE OVERALL WINNERS
    1 solow-niederma alic  16 englewood          CO   19:07 

                          MALE AGE GROUP:  1 - 29
    1 barniv ofer          24 Denver             CO   16:48 
    2 Johnson Michael      17 Littleton          CO   17:42 
    3 Connell Dimitri      18 Erie               CO   18:00 
    4 Krawchuk Bennet      21 USAFA              CO   18:50 
    5 Thrasher Matt        23 Denver             CO   20:35 
    6 Buck Karl            28 Thornton           CO   21:35 
    7 Wright John          29 Denver             CO   22:01 
    8 Schuyler Cody        16 Littleton          CO   22:39 
    9 LaFrance Devon       12 Littleton          CO   23:33 
   10 Swenson Jake         27 Denver             CO   23:55 
   11 Kaltenstein Chad     27 Denver             OH   24:45 
   12 Hero Nathan          28 Denver             CO   25:29 
   13 Machisic John        15 Littleton          CO   32:07 
   14 HILL ANDREW          18 LITTLETON          CO   37:00 
   15 referme Bart         29 Parker             CO   39:58 
   16 Hilzer Logan          5 Englewood          CO   52:07 


                         FEMALE AGE GROUP:  1 - 29
    1 Campaga Elizabeth    27 Denver             CO   22:49 
    2 Karbs Shannon        23 Fort Collins       CO   23:11 
    3 Fahlsing Aili        29 Littleton          CO   23:59 
    4 Perry Lynn Brandy    27 Denver             CO   26:25 
    5 Even Anne            22 Sidney             NE   27:19 
    6 Crandell Kerry       27 Denver             CO   27:23 
    7 Spillane Jennifer    28 Denver             CO   28:26 
    8 Skidmore Tiffany     26 Denver             CO   28:49 
    9 Jensen Sienna        23 Denver             CO   29:10 
   10 Champlin Stacie      29 Thornton           CO   29:24 
   11 Gartside Nichole     13 Evergreen          CO   29:32 
   12 Black Monica         29 Elizabeth          CO   29:52 
   13 Passarelli Ariel     17 Lakewood           CO   30:00 
   14 Dullea Tricia        23 Denver             CO   30:35 
   15 Volmer Megan         28 Denver             CO   31:01 
   16 Duell Geli           19 Westminster        CO   31:32 
   17 Wallace Robyn        24 Broomfield         CO   31:52 
   18 Brush Sara           26 Denver             CO   32:00 
   19 Winters Jennifer     27 Denver             CO   32:01 
   20 Savage Linda         27 Aurora             CO   32:07 
   21 McPhail Carisa       26 Englewood          CO   33:20 
   22 McDonough Brehan     28 Superior           CO   33:40 
   23 Burk Jennifer        23 Centenial          CO   34:27 
   24 Turner Lindsay       23 Lakewood           CO   34:38 
   25 Maez Gina            29 Littleton          CO   34:57 
   26 Stoerner Teri        24 Lakewood           CO   35:23 
   27 Ray Adrienne         29 Lakewood           CO   35:50 
   28 Coons Allison        28 Denver             CO   35:56 
   29 Cronk Jennifer       29 Castle Rock        CO   37:37 
   30 Karbs Kristin        25 Littleton          CO   38:54 
   31 Miller Lindsay       28 Superior           CO   38:55 
   32 England Kim          28 Englewood          CO   39:25 
   33 Meineke Allison      21 Northglenn         CO   39:39 
   34 Referme Shayna       29 Parker             CO   40:01 
   35 Hansen Mary          26 Denver             CO   42:29 
   36 Huppert Holly        22 Littleton          CO   46:04 
   37 Schubert Cammie      24 Denver             CO   47:01 


                         MALE AGE GROUP:  30 - 39
    1 Tyndall Greg         32 Littleton          CO   18:43 
    2 Bendorf Kyle         33 Littleton          CO   20:17 
    3 Hevck Jim            32 Lakewood           CO   20:52 
    4 Kearns Ty            35 Lone Tree          CO   21:34 
    5 Wright Aaron         30 Denver             CO   22:11 
    6 Hilbelink Kirk       39 Littleton          CO   22:39 
    7 Conti Ted            39 Centennial         CO   24:08 
    8 Greeley Kevin        36 Littleton          CO   24:14 
    9 Keer Steven          37 Broomfield         CO   24:17 
   10 Linsted Ben          30 Littleton          CO   24:41 
   11 bettermann todd      38 denver             CO   25:14 
   12 Loomis Brent         38 Henderson          CO   25:19 
   13 Keegan Michael       38 Denver             CO   25:46 
   14 Younkman Robin       37 Aurora             CO   26:34 
   15 O'Keefe Mike         37 Littleton          CO   26:51 
   16 Andrew Doug          35 Littleton          CO   27:47 
   17 Wrona Joe            36 Littleton          CO   27:55 
   18 Robbins Brian        39 Colorado Springs   CO   28:00 
   19 Aberle Dave          34 Denver             CO   28:02 
   20 Fahlsing Todd        33 Littleton          CO   29:35 
   21 Ferraco Michael      36 Littleton          CO   30:37 
   22 McNitt Randy         39 Littleton          CO   31:07 
   23 Shefte David         33 Littleton          CO   31:28 
   24 Swyers Aron          33 Highlands Ranch    CO   31:36 
   25 Wilson Dan           37 Thornton           CO   33:33 
   26 Tubbs Steffan        37 Littleton          CO   34:13 
   27 Kreutzer Josh        31 Denver             CO   34:20 
   28 Heep Bill            35 Highlands Ranch    CO   34:33 
   29 Russo Anthony        38 Centennial         CO   42:06 
   30 Holmes Jim           37 Denver             CO 1:08:44 


                        FEMALE AGE GROUP:  30 - 39
    1 Mizener Laurie       37 Boulder            CO   21:23 
    2 Dale Laurel          38 Littleton          CO   22:20 
    3 Brazdziunas Christi  39 Lone Tree          CO   24:36 
    4 Andrew Lindsay       30 Littleton          CO   24:44 
    5 Hanna Kate           30 Denver             CO   26:27 
    6 Shefte Rebecca       30 Littleton          CO   26:30 
    7 Barton Rebecca       31 Centenial          CO   27:29 
    8 DeSelm Gia           34 Lakewood           CO   28:29 
    9 Riefenberg Jenny     34 Highlands Ranch    CO   28:33 
   10 Cascarelli Lisa      39 Parker             CO   28:50 
   11 Arellano Chantell    31 Aurora             CO   29:07 
   12 Joslin Melissa       38 Denver             CO   29:24 
   13 McElwain Cathy       35 Westminster        CO   29:59 
   14 Haines Deb           37 CO                 CO   30:02 
   15 McDonnell Leah       36 Littleton          CO   30:08 
   16 Oldham Elizabeth     35 Silverthorne       CO   30:30 
   17 Larsen Stephanie     33 Centennial         CO   30:39 
   18 Mooney Jennifer      33 Lone Tree          NY   30:53 
   19 Tatum Erin           39 Colorado Springs   CO   31:09 
   20 Anstey Tricia        30 Lakewood           CO   31:12 
   21 Heep Dawn            33 Littleton          CO   31:22 
   22 MOIR MICHELLE        36 PARKER             CO   31:30 
   23 Smyers Erin          30 Highlands Ranch    CO   31:35 
   24 Beaulieu Terri       30 Arvada             CO   32:04 
   25 Ferraco Erika        35 Littleton          CO   32:26 
   26 Gaudreau Celina      33 Longmont           CO   32:30 
   27 Brashear Susan       36 Littleton          CO   32:40 
   28 Smyth Rochelle       33 Denver             CO   32:50 
   29 Dine Diana           39 Arvada             CO   32:54 
   30 Wrona Kristen        38 Littleton          CO   33:51 
   31 Telander Emily       33 Colorado Springs   CO   33:59 
   32 Passarelli Stephani  35 Lakewood           CO   34:01 
   33 McNitt Julie         30 Littleton          CO   34:03 
   34 Crowley Schwec Jean  30 Castle Rock        CO   34:03 
   35 Huber-Kendall Jessi  31 St Petersburg      FL   34:22 
   36 Olson Lisa           35 Lakewood           CO   35:02 
   37 Litzenberger Tracy   35 Parker             CO   36:04 
   38 Adams Stephanie      31 Denver             CO   37:02 
   39 Henry Esther         32 Denver             CO   37:16 
   40 Linsted Malinda      30 Littleton          CO   38:07 
   41 England Jodi         32 englewood          CO   39:24 
   42 Jackson Lenalynn     32 Aurora             CO   39:57 
   43 Yavorski Dori        31 Denver             CO   40:47 
   44 Hans Kimberley       39 Colorado Springs   CO   41:38 
   45 Russo Kimberly       36 Centennial         CO   42:05 
   46 Sampson Ovetta       34 Colorado Springs   CO   44:38 
   47 Cole Ann             35 Littleton          CO   47:01 
   48 Coughlin Kelly       37 Golden             CO   47:55 
   49 Aggen Teresa         39 Colorado Springs   CO   49:02 
   50 Montoya Shanna       30 Englewood          CO   52:11 


                         MALE AGE GROUP:  40 - 49
    1 Williams Tim         44 Littleton          CO   19:40 
    2 Quispe Michael       40 Colorado Springs   CO   19:45 
    3 Wassman Gene         42 Denver             CO   21:37 
    4 Parney Bob           43 Denver             CO   21:47 
    5 Frauenhoff Greg      49 Littleton          CO   21:49 
    6 Montgomery Patrick   41 Aurora             CO   25:39 
    7 Berendzen Steve      47 Morrison           CO   26:33 
    8 Chase Tim            45 Arvada             CO   26:42 
    9 Crosbie Sean         46 Highland Ranch     CO   26:49 
   10 Poland Steve         48 Lakewood           CO   27:00 
   11 Petty Ebon           40 Aurora             CO   28:57 
   12 Spiegel Jeff         40 Englewood          CO   29:03 
   13 Kovac Mark           42 Highlands ranch    CO   31:17 
   14 Wall Dan             46 Littleton          CO   34:24 

                        FEMALE AGE GROUP:  40 - 49
    1 Vanderhoeven Diane   45 Highlands Ranch    CO   22:19 
    2 Miani Justine        43 Littleton          CO   23:34 
    3 Repp Susan           48 Colo. Springs      CO   24:22 
    4 Ard Michele          41 Conifer            CO   25:56 
    5 Alden-Schuyler Joyc  46 Littleton          CO   27:24 
    6 Eriksen Elke         47 Aurora             CO   30:15 
    7 Willis Carol         42 Scottsbluff        NE   30:40 
    8 Gaviola Leah         42 Monument           CO   31:41 
    9 Herter Renda         42 Aurora             CO   31:53 
   10 Thomas Jill          40 Centennial         CO   32:13 
   11 Aparicio Beth        43 Littleton          CO   32:41 
   12 Chilvers Kelly       43 Golden             CO   33:00 
   13 Juell Heidi          47 Palmer Lake        CO   33:18 
   14 Staab Sandra         41 Denver             CO   33:23 
   15 Raschke Ann          40 Littleton          CO   33:58 
   16 Keefover Donna       43 Littleton          CO   34:14 
   17 Coming Marilyn       45 Centenial          CO   34:52 
   18 Hoeltgen Colleen     48 Littleton          CO   35:16 
   19 Erickson Diane       44 Fort Collins       CO   36:14 
   20 Lindner Eileen       40 Morrison           CO   36:36 
   21 Ruddy Mari           41 denver             CO   36:37 
   22 Thompson Joni        48 Morrison           CO   36:49 
   23 Berens Christine     45 Highlands Ranch    CO   37:37 
   24 Hallin Rebecca       40 Morrison           CO   37:52 
   25 O'Keefe Lesli        40 Denver             CO   40:51 
   26 Rohweder Cheryl      41 Highlands Ranch    CO   59:47 

                         MALE AGE GROUP:  50 - 59
    1 Gallegos Steve       51 Golden             CO   17:35 
    2 Sarlo Robert         52 Denver             CO   20:24 
    3 Greco George         58 Colorado Springs   CO   21:39 
    4 Mullins Keith        56 Denver             CO   26:36 
    5 Voorhees Rocket      53 Littleton          CO   27:58 
    6 Beam Earl            56 Lakewood           CO   28:20 
    7 Sirhal Alan          52 Littleton          CO   31:24 
    8 Machisic Dan         52 Littleton          CO   34:57 
    9 Klutho James         55 Centennial         CO   42:38 


                        FEMALE AGE GROUP:  50 - 59
    1 Scroggs Lisa         54 Highlands Ranch    CO   26:15 
    2 Marzano Rebecca      55 Centennial         OH   29:54 
    3 Hadley Deb           50 Florence           CO   32:36 
    4 Huppert Nancy        52 Littleton          CO   35:09 
    5 Harty Linda          52 Centennial         CO   35:36 
    6 Meineke Toni         51 Northglenn         CO   39:38 
    7 Hansen Sarah         52 Westminster        CO   42:35 
    8 Johnson Mary         50 Littleton          CO   42:53 

                         MALE AGE GROUP:  60 - 99
    1 Hidalgo Martin       62 Littleton          CO   24:21 
    2 Chambers Tom         63 Littleton          CO   25:26 
    3 Barry Jack           66 Littleton          CO   26:24 
    4 Seibel Rick          60 Lakewood           CO   29:09 
    5 Kearns John          66 Larkspur           CO   36:09 

                        FEMALE AGE GROUP:  60 - 99
    1 Kearns Laurie        65 Larkspur           CO   38:20