GreenlandTrail
                                 50K Race
                                May 1, 2010
                                 Timing by
                       The Colorado Running Company
Place Name                No.   Age Sex             Time    Pace  
===== =================== ===== === =============== ======= ===== 
    1  W. Jared  Scott      222  29 M               3:52:15  7:29 
    2  Hendrik  Moorlag     193  47 M               3:55:15  7:35 
    3  Jason  Romero        218  40 M               4:09:54  8:03 
    4  NK  Martin           187  45 M               4:11:04  8:05 
    5  Wyatt  Hornsby       164  36 M               4:14:59  8:13 
    6  Jim  Mallory         186  43 M               4:21:02  8:25 
    7  Steve  Read          213  43 M               4:22:12  8:27 
    8  William  Doerrmann   134  26 M               4:22:13  8:27 
    9  Jason  Sonneborn     235  32 M               4:28:09  8:38 
   10  Douglas  Croft       130  44 M               4:28:13  8:38 
   11  Gayle  Zorrilla      259  38 F               4:28:25  8:39 
   12  John  McMillan       190  51 M               4:33:43  8:49 
   13  Scott  Caruso        123  44 M               4:33:59  8:50 
   14  Bret  Crock          129  52 M               4:36:07  8:54 
   15  Tom  Edwards         138  53 M               4:40:16  9:02 
   16  Rob  Ganger          148  43 M               4:41:03  9:03 
   17  Harold  Parker       202  22 M               4:42:57  9:07 
   18  Bryan  Sperry        236  47 M               4:43:30  9:08 
   19  Stephen  Smith       231  44 M               4:46:11  9:13 
   20  Curt  Ranweiler      211  38 M               4:48:10  9:17 
   21  Jonathan  Wuerth     257  47 M               4:54:35  9:29 
   22  Scott  Buckingham    116  29 M               4:55:46  9:32 
   23  Toby  Coffman        126  25 M               5:00:47  9:41 
   24  Katie  Hedley        160  23 F               5:01:36  9:43 
   25  Ryan  Wolfrum        256  33 M               5:03:26  9:46 
   26  Barry  Hamilton      153  48 M               5:04:35  9:49 
   27  Kevin  Darmer        131  32 M               5:06:54  9:53 
   28  Dale  Hawkins        157  36 M               5:08:01  9:55 
   29  James  Herrera       161  42 M               5:10:07  9:59 
   30  Clara  Coffman       125  26 F               5:10:40 10:00 
   31  Dana  Kracaw         175  25 F               5:10:50 10:01 
   32  Chris  Lennon        182  38 M               5:14:17 10:07 
   33  Tammy  Wuerth        258  42 F               5:14:59 10:09 
   34  Sheri  Atkinson      103  46 F               5:16:52 10:12 
   35  Rachel  Dehner       133  40 F               5:17:02 10:13 
   36  Todd  Duncan         136  40 M               5:17:24 10:13 
   37  Roger  Baer          105  55 M               5:17:35 10:14 
   38  Chris  Sullivan      239  40 M               5:18:24 10:15 
   39  Todd  Butler         120  40 M               5:18:53 10:16 
   40  Chris  Pruchnic      209  42 M               5:19:58 10:18 
   41  Stacia  Wilkins      253  44 F               5:20:27 10:19 
   42  Patrick  Fry         147  37 M               5:21:30 10:21 
   43  Milan  Klanjsek      174  47 M               5:21:57 10:22 
   44  Alyson  Kreutzer     177  27 F               5:24:19 10:27 
   45  John  Lilly          184  43 M               5:24:30 10:27 
   46  Dennis  Callahan     121  38 M               5:30:19 10:38 
   47  Vince  Gerber        150  55 M               5:30:31 10:39 
   48  Karen  Smidt         228  43 F               5:33:36 10:45 
   49  Mike  Wlkinson       255  38 M               5:34:16 10:46 
   50  Ryan  Welch          249  36 M               5:34:37 10:47 
   51  Bob  Ternes          712  32 M               5:39:32 10:56 
   52  Jen  Fisher          144  26 F               5:41:55 11:01 
   53  Alan  Smith          229  41 M               5:42:03 11:01 
   54  Fred  Jorgensen      169  62 M               5:42:51 11:03 
   55  Teri  Hedgpeth       159  44 F               5:43:34 11:04 
   56  Dessa  Willie        254  47 F               5:45:15 11:07 
   57  Anna  Moseley        194  24 F               5:45:16 11:07 
   58  Rick  Surbrugg       240  47 M               5:46:46 11:10 
   59  Conny  Schrock       221  36 F               5:48:44 11:14 
   60  Jessica  Poirier     207  30 F               5:49:55 11:16 
   61  Steven  Pacheco      201  45 M               5:50:26 11:17 
   62  Krista  Paul         204  31 F               5:51:46 11:20 
   63  Michael  Hodges      163  31 M               5:52:17 11:21 
   64  Matthew  Anderson    101  31 M               5:54:31 11:25 
   65  Amy  Weeden          247  32 F               5:54:57 11:26 
   66  Lisa  Hayen          158  35 F               5:55:29 11:27 
   67  Todd  Burgess        118  41 M               5:56:17 11:29 
   68  Gordon  Neal         195  53 M               5:56:20 11:29 
   69  Sarah  Kreutzer      178  22 F               5:58:27 11:33 
   70  Jack  McGarry        189  50 M               5:58:33 11:33 
   71  Todd  Norman         197  42 M               6:00:48 11:37 
   72  Cliff  Davidson      132  33 M               6:02:42 11:41 
   73  David  Gapper        149  28 M               6:03:45 11:43 
   74  Bruce  Dowdy         135  49 M               6:03:54 11:43 
   75  Erin  Ekblad         139  29 F               6:05:54 11:47 
   76  Adam  Levy           183  39 M               6:09:26 11:54 
   77  Steve  Warmingham    244  41 M               6:09:35 11:54 
   78  John  Slate          227  54 M               6:10:40 11:56 
   79  Ana  Rojas-LeBouef   217  38 F               6:10:45 11:56 
   80  Allen  Lamb          179  57 M               6:12:43 12:00 
   81  PETE  ARONSON        102  39 M               6:14:20 12:03 
   82  Michael  Bombace     112  26 M               6:16:45 12:08 
   83  Chase  Squires       237  44 M               6:22:37 12:19 
   84  Bob  Read            212  51 M               6:23:17 12:21 
   85  Bob  Findlay         142  62 M               6:23:49 12:22 
   86  JulieAnn  Bergman    108  55 F               6:30:19 12:34 
   87  Marc  Bergman        109  58 M               6:30:20 12:34 
   88  David  Reese         215  42 M               6:30:44 12:35 
   89  Carl  Trueman        243  43 M               6:33:40 12:41 
   90  Tim  Engel           140  36 M               6:34:04 12:42 
   91  Dan  Smith           230  52 M               6:36:19 12:46 
   92  Bill  Ebersohl       137  57 M               6:37:15 12:48 
   93  Lee  Burton          119  49 M               6:37:39 12:48 
   94  Daniel  Miller       192  62 M               6:44:55 13:02 
   95  Ann  Craig           128  35 F               6:49:29 13:11 
   96  Michael  Bachofen    104  37 M               6:52:20 13:17 
   97  Christian  Billing   110  31 M               6:52:52 13:18 
   98  Clyde  Landry        180  63 M               6:55:43 13:23 
   99  Jill  Kerns          171  46 F               6:55:56 13:24 
  100  Ulla  Westermann     251  48 F               6:56:51 13:26 
  101  Heather  Grimard     151  37 F               6:59:34 13:31 
  102  Steve  Buckley       117  41 M               7:01:29 13:34 
  103  cecily  broomfield   115  31 F               7:02:05 13:36 
  104  Holly  Whelan        252  48 F               7:06:43 13:45 
  105  Mike  Fontes         145  58 M               7:09:19 13:50 
  106  Angel  Brock         114  40 F               7:18:05 14:07 
  107  Manuel  Posada       208  32 M               7:30:04 14:30 
  108  kimberly  Kienitz    173  28 F               7:33:04 14:35 
  109  John  Hobbs          162  64 M               7:33:08 14:36 
  110  Scott  Snyder        234  55 M               7:33:10 14:36 
  111  Catherine  Seal      223  49 F               7:42:32 14:54 
  112  Becky  Banes         106  44 F               7:44:50 14:58 
  113  denise  tarbutton    241  45 F               7:44:54 14:58 
  114  Thomas  Repas        216  41 M               7:47:22 15:03 
  115  Su-Lai  Hamilton     154  40 F               7:59:42 15:27 
  116  Dan  Gross           152  32 M               8:08:27 15:44 



                             AGE-GROUP RESULTS
                              GreenlandTrail
                                 50K Race
                                May 1, 2010
                                 Timing by
                       The Colorado Running Company

                          MALE AGE GROUP:  1 - 29
    1     8  William  Doerrmann  26  Boulder            C 4:22:13 
    2    17  Harold  Parker      22  USAF Academy       C 4:42:57 
    3    22  Scott  Buckingham   29  Casper             W 4:55:46 
    4    23  Toby  Coffman       25  El Paso            T 5:00:47 
    5    73  David  Gapper       28  Colorado Springs   C 6:03:45 
    6    82  Michael  Bombace    26  Denver             C 6:16:45 
                         FEMALE AGE GROUP:  1 - 29
    1    24  Katie  Hedley       23  Golden             C 5:01:36 
    2    30  Clara  Coffman      26  El Paso            T 5:10:40 
    3    31  Dana  Kracaw        25  Boulder            C 5:10:50 
    4    44  Alyson  Kreutzer    27  Denver             C 5:24:19 
    5    52  Jen  Fisher         26  Colorado Springs   C 5:41:55 
    6    57  Anna  Moseley       24  Castle Rock        C 5:45:16 
    7    69  Sarah  Kreutzer     22  Aurora             C 5:58:27 
    8    75  Erin  Ekblad        29  Denver             C 6:05:54 
    9   108  kimberly  Kienitz   28  denver             C 7:33:04 
                         MALE AGE GROUP:  30 - 39
    1     5  Wyatt  Hornsby      36  Chagrin Falls      O 4:14:59 
    2     9  Jason  Sonneborn    32  Denver             C 4:28:09 
    3    20  Curt  Ranweiler     38  Firestone          C 4:48:10 
    4    25  Ryan  Wolfrum       33  Denver             C 5:03:26 
    5    27  Kevin  Darmer       32  Thornton           C 5:06:54 
    6    28  Dale  Hawkins       36  Erie               C 5:08:01 
    7    32  Chris  Lennon       38  Westminster        C 5:14:17 
    8    42  Patrick  Fry        37  Parker             C 5:21:30 
    9    46  Dennis  Callahan    38  Denver             C 5:30:19 
   10    49  Mike  Wlkinson      38  Aurora             C 5:34:16 
   11    50  Ryan  Welch         36  Lafayette          C 5:34:37 
   12    51  Bob  Ternes         32  Boulder            C 5:39:32 
   13    63  Michael  Hodges     31  Estes Park         C 5:52:17 
   14    64  Matthew  Anderson   31  Highlands Ranch    C 5:54:31 
   15    72  Cliff  Davidson     33  Castle Rock        C 6:02:42 
   16    76  Adam  Levy          39  Centennial         C 6:09:26 
   17    81  PETE  ARONSON       39  COLORADO SPRINGS   C 6:14:20 
   18    90  Tim  Engel          36  Denver             C 6:34:04 
   19    96  Michael  Bachofen   37  Littleton          C 6:52:20 
   20    97  Christian  Billing  31  Thronton           C 6:52:52 
   21   107  Manuel  Posada      32  Houston            T 7:30:04 
   22   116  Dan  Gross          32  Colorado Springs   C 8:08:27 
                        FEMALE AGE GROUP:  30 - 39
    1    59  Conny  Schrock      36  Colorado Springs   C 5:48:44 
    2    60  Jessica  Poirier    30  Lakewood           C 5:49:55 
    3    62  Krista  Paul        31  Denver             C 5:51:46 
    4    65  Amy  Weeden         32  Golden             C 5:54:57 
    5    66  Lisa  Hayen         35  Thornton           C 5:55:29 
    6    79  Ana  Rojas-LeBouef  38  The Woodlands      T 6:10:45 
    7    95  Ann  Craig          35  Golden             C 6:49:29 
    8   101  Heather  Grimard    37  Denver             C 6:59:34 
    9   103  cecily  broomfield  31  fort collins       C 7:02:05 

                         MALE AGE GROUP:  40 - 49
    1     2  Hendrik  Moorlag    47  Westminster        C 3:55:15 
    2     3  Jason  Romero       40  Denver             C 4:09:54 
    3     4  NK  Martin          45  Johnstown          C 4:11:04 
    4     6  Jim  Mallory        43  Conifer            C 4:21:02 
    5     7  Steve  Read         43  Berthoud           C 4:22:12 
    6    10  Douglas  Croft      44  Erie               C 4:28:13 
    7    13  Scott  Caruso       44  Lakewood           C 4:33:59 
    8    16  Rob  Ganger         43  Englewood          C 4:41:03 
    9    18  Bryan  Sperry       47  Littleton          C 4:43:30 
   10    19  Stephen  Smith      44  Colorado Springs   C 4:46:11 
   11    21  Jonathan  Wuerth    47  Colorado Springs   C 4:54:35 
   12    26  Barry  Hamilton     48  Littleton          C 5:04:35 
   13    29  James  Herrera      42  Colorado Springs   C 5:10:07 
   14    36  Todd  Duncan        40  Aurora             C 5:17:24 
   15    38  Chris  Sullivan     40  Denver             C 5:18:24 
   16    39  Todd  Butler        40  Highlands Ranch    C 5:18:53 
   17    40  Chris  Pruchnic     42  Denver             C 5:19:58 
   18    43  Milan  Klanjsek     47  Denver             C 5:21:57 
   19    45  John  Lilly         43  Longmont           C 5:24:30 
   20    53  Alan  Smith         41  Estes Park         C 5:42:03 
   21    58  Rick  Surbrugg      47  Thornton           C 5:46:46 
   22    61  Steven  Pacheco     45  Westminster        C 5:50:26 
   23    67  Todd  Burgess       41  Golden             C 5:56:17 
   24    71  Todd  Norman        42  Colorado Springs   C 6:00:48 
   25    74  Bruce  Dowdy        49  Colorado Springs   C 6:03:54 
   26    77  Steve  Warmingham   41  Colorado Springs   C 6:09:35 
   27    83  Chase  Squires      44  denver             C 6:22:37 
   28    88  David  Reese        42  Colorado Springs   C 6:30:44 
   29    89  Carl  Trueman       43  Oreland            P 6:33:40 
   30    93  Lee  Burton         49  Divide             C 6:37:39 
   31   102  Steve  Buckley      41  Aurora             C 7:01:29 
   32   114  Thomas  Repas       41  Hermosa            S 7:47:22 
                        FEMALE AGE GROUP:  40 - 49
    1    33  Tammy  Wuerth       42  Colorado Springs   C 5:14:59 
    2    34  Sheri  Atkinson     46  Broomfield         C 5:16:52 
    3    35  Rachel  Dehner      40  Denver             C 5:17:02 
    4    41  Stacia  Wilkins     44  Castle Rock        C 5:20:27 
    5    48  Karen  Smidt        43  Brighton           C 5:33:36 
    6    55  Teri  Hedgpeth      44  Colorado Springs   C 5:43:34 
    7    56  Dessa  Willie       47  Longmont           C 5:45:15 
    8    99  Jill  Kerns         46  Littleton          C 6:55:56 
    9   100  Ulla  Westermann    48  Louisville         C 6:56:51 
   10   104  Holly  Whelan       48  Centennial         C 7:06:43 
   11   106  Angel  Brock        40  Fountain           C 7:18:05 
   12   111  Catherine  Seal     49  Woodland Park      C 7:42:32 
   13   112  Becky  Banes        44  Centennial         C 7:44:50 
   14   113  denise  tarbutton   45  castle rock        C 7:44:54 
   15   115  Su-Lai  Hamilton    40  Erie               C 7:59:42 

                         MALE AGE GROUP:  50 - 59
    1    12  John  McMillan      51  estes park         C 4:33:43 
    2    14  Bret  Crock         52  Parker             C 4:36:07 
    3    15  Tom  Edwards        53  Evergreen          C 4:40:16 
    4    37  Roger  Baer         55  Colorado Springs   C 5:17:35 
    5    47  Vince  Gerber       55  Estes Park         C 5:30:31 
    6    68  Gordon  Neal        53  Colorado Springs   C 5:56:20 
    7    70  Jack  McGarry       50  Morrison           C 5:58:33 
    8    78  John  Slate         54  The Woodlands      T 6:10:40 
    9    80  Allen  Lamb         57  Spokane            W 6:12:43 
   10    84  Bob  Read           51  Denver             C 6:23:17 
   11    87  Marc  Bergman       58  Boulder            C 6:30:20 
   12    91  Dan  Smith          52  Lakewood           C 6:36:19 
   13    92  Bill  Ebersohl      57  Colorado Springs   C 6:37:15 
   14   105  Mike  Fontes        58  Littleton          C 7:09:19 
   15   110  Scott  Snyder       55  Littleton          C 7:33:10 
                        FEMALE AGE GROUP:  50 - 59
    1    86  JulieAnn  Bergman   55  Boulder            C 6:30:19 
                         MALE AGE GROUP:  60 - 69
    1    54  Fred  Jorgensen     62  Denver             C 5:42:51 
    2    85  Bob  Findlay        62  Littleton          C 6:23:49 
    3    94  Daniel  Miller      62  Brooksville        F 6:44:55 
    4    98  Clyde  Landry       63  Colorado Springs   C 6:55:43 
    5   109  John  Hobbs         64  Evergreen          C 7:33:08 
                        FEMALE AGE GROUP:  60 - 69
                         MALE AGE GROUP:  70 - 99
                        FEMALE AGE GROUP:  70 - 99