Snowman Stampede 5M/10M
Overall Finish List
February 20, 2016
Results by: Hallucination Sports

Scroll down for age group results and records

                                                                                             
 Place Name                     City                   Bib    Age     Age Group   Time 
 1     Mario MacIas             Boulder  CO            488    34      1 Top Fin   53:25      
 2     Steve Chu                Colorado Springs  CO   134    33      1 M 30-34   55:17      
 3     Chris Gombeski           Denver  CO             937    29      1 M 25-29   58:16      
 4     Dan Springborn           Westminster  CO        727    37      1 M 35-39   58:33      
 5     Tristan Mitchell         Centennial  CO         541    30      2 M 30-34   58:38      
 6     Eric Greene              Aurora  CO             288    35      2 M 35-39   59:27      
 7     Christopher Desilets     Highlands Ranch  CO    189    29      2 M 25-29   59:52      
 8     Brad Cooper              Littleton  CO          152    49      1 M 45-49   59:59      
 9     Eric Kosters             Highlands Ranch  CO    901    34      3 M 30-34   1:00:02    
 10    Collin Knaub             Westminster  CO        422    32      4 M 30-34   1:00:50    
 11    Matthew Berdine          Centennial  CO         61     37      3 M 35-39   1:01:37    
 12    Lenny Laraio             Centennial  CO         446    41      1 M 40-44   1:01:39    
 13    Casey McKinney           Aurora  CO             518    44      2 M 40-44   1:01:46    
 14    Marshall Zelinger        Denver  CO             930    35      4 M 35-39   1:02:21    
 15    David Weir               Lakewood  CO           817    30      5 M 30-34   1:02:43    
 16    Hayley Benson            Littleton  CO          60     34      1 Top Fin   1:02:59    
 17    Peter Scoffin            Parker  CO             690    40      3 M 40-44   1:04:14    
 18    Dan Verdi                Denver  CO             958    33      6 M 30-34   1:04:30    
 19    Roger Sayre              Lakewood  CO           675    57      1 M 55-59   1:04:58    
 20    Dan Spale                Lakewood  CO           724    59      2 M 55-59   1:06:24    
 21    Matt Smith               Denver  CO             716    39      5 M 35-39   1:06:30    
 22    Jay Survil               Aurora  CO             747    56      3 M 55-59   1:06:40    
 23    Eric Rine                Lakewood  CO           655    47      2 M 45-49   1:07:19    
 24    Amy O'Connell            Denver  CO             567    38      1 F 35-39   1:07:46    
 25    Sheldon Eike             Parker  CO             219    45      3 M 45-49   1:08:08    
 26    John Nichols             Highlands Ranch  CO    557    33      7 M 30-34   1:08:19    
 27    Annie Poland             Denver  CO             612    29      1 F 25-29   1:08:28    
 28    Amy Smith                Northglenn  CO         713    27      2 F 25-29   1:08:43    
 29    Don Sims                 Littleton  CO          706    50      1 M 50-54   1:09:38    
 30    Josh Brandt              Highlands Ranch  CO    82     36      6 M 35-39   1:10:22    
 31    Kerry Allen              Aurora  CO             17     26      3 F 25-29   1:10:28    
 32    Cody McPherson           Denver  CO             522    29      3 M 25-29   1:10:37    
 33    Ron Hendricks            Castle Rock  CO        336    63      1 M 60-64   1:10:57    
 34    Euripides Solis-Ramos    Boulder  CO            720    42      4 M 40-44   1:11:17    
 35    Leroy Briggs             Denver  CO             95     42      5 M 40-44   1:12:20    
 36    Paulo Santos             Centennial  CO         673    45      4 M 45-49   1:12:40    
 37    Molly Smith              Denver  CO             717    35      2 F 35-39   1:12:43    
 38    Matt Seebaum             Boulder  CO            694    50      2 M 50-54   1:12:47    
 39    Sebastian Preisinger     Bailey  CO             622    59      4 M 55-59   1:13:47    
 40    Thomas Williamson        Englewood  CO          927    32      8 M 30-34   1:15:04    
 41    Mark Adams               Castle Rock  CO        6      50      3 M 50-54   1:15:07    
 42    Pete Brey                Denver  CO             93     47      5 M 45-49   1:15:20    
 43    Sabine Preisinger        Bailey  CO             621    47      1 F 45-49   1:15:34    
 44    Brian Tuohy              Fort Collins  CO       772    33      9 M 30-34   1:15:36    
 45    Ally Malecha             Denver  CO             495    18      1 F 15-19   1:16:04    
 46    Rebecca Gedala           Arvada  CO             267    39      3 F 35-39   1:16:14    
 47    Kristin Burke            Golden  CO             103    29      4 F 25-29   1:16:19    
 48    Scott Palmer             Littleton  CO          581    55      5 M 55-59   1:17:05    
 49    David Pierce             Englewood  CO          607    61      2 M 60-64   1:17:17    
 50    Wayne Depew              Arvada  CO             876    52      4 M 50-54   1:17:31    
 51    Blaine Hine              Denver  CO             343    30     10 M 30-34   1:17:34    
 52    Duane Matt               Aurora  CO             504    47      6 M 45-49   1:17:39    
 53    Bill Dunn                Byers  CO              882    68      1 M 65-69   1:18:02    
 54    Sandra Carpenter         Conifer  CO            114    43      1 F 40-44   1:18:18    
 55    Edward Bullock           Boulder  CO            101    33     11 M 30-34   1:18:20    
 56    Marilyn Quinn            Boulder  CO            624    49      2 F 45-49   1:18:28    
 57    Brad Cupp                Highlands Ranch  CO    169    46      7 M 45-49   1:18:44    
 58    Eyal Sella               Denver  CO             1006   53      5 M 50-54   1:19:04    
 59    Alyssa Carrier           Denver  CO             870    32      1 F 30-34   1:19:05    
 60    Katie Uhlenbrock         Littleton  CO          774    33      2 F 30-34   1:19:14    
 61    Stephen Diaz             Aurora  CO             191    37      7 M 35-39   1:19:28    
 62    Marc Bonora              Centennial  CO         866    42      6 M 40-44   1:19:32    
 63    Kirsten McCay-Smith      Johnstown  CO          510    43      2 F 40-44   1:19:38    
 64    Laura Rickhoff           Denver  CO             652    31      3 F 30-34   1:19:50    
 65    Patricia Bowling         Denver  CO             76     32      4 F 30-34   1:20:01    
 66    Guy Sigley               Highlands Ranch  CO    705    58      6 M 55-59   1:20:17    
 67    Amy Reid                 Parker  CO             971    41      3 F 40-44   1:20:42    
 68    Erik Skirmants           Parker  CO             970    47      8 M 45-49   1:20:42    
 69    Norm Murdock             Castle Rock  CO        969    48      9 M 45-49   1:21:00    
 70    Zachary Van Abbema       Bailey  CO             784    32     12 M 30-34   1:21:11    
 71    Henry Schloss            Denver  CO             975    42      7 M 40-44   1:21:17    
 72    Scott Dexter             Highlands Ranch  CO    190    53      6 M 50-54   1:22:05    
 73    Stephanie Fast           Highlands Ranch  CO    235    29      5 F 25-29   1:22:07    
 74    Abbie Johnson            Longmont  CO           1007   33      5 F 30-34   1:22:18    
 75    Lee Oly                  Colorado Springs  CO   574    65      2 M 65-69   1:22:18    
 76    Sara Grassmeyer          Denver  CO             287    29      6 F 25-29   1:22:19    
 77    Michael Thacker          Fort Collins  CO       755    57      7 M 55-59   1:22:26    
 78    Nicole Larocque          Erie  CO               447    42      4 F 40-44   1:22:37    
 79    Christopher Strout       Denver  CO             742    29      4 M 25-29   1:22:54    
 80    Douglas Larson           Littleton  CO          998    42      8 M 40-44   1:22:56    
 81    Jace Bauserman           La Junta  CO           48     35      8 M 35-39   1:22:57    
 82    Mark Enders              Highlands Ranch  CO    224    46     10 M 45-49   1:23:00    
 83    Paul Schneider           Denver  CO             683    45     11 M 45-49   1:23:26    
 84    Susie Wargin             Lone Tree  CO          803    45      3 F 45-49   1:23:39    
 85    Louis Ferrante           Monument  CO           990    47     12 M 45-49   1:23:47    
 86    Mick Testa               Denver  CO             754    58      8 M 55-59   1:24:10    
 87    Alison Eichten           Lakewood  CO           218    35      4 F 35-39   1:24:29    
 88    Lisa Ingarfield          Littleton  CO          378    39      5 F 35-39   1:24:35    
 89    Matthew Lafontaine       Golden  CO             439    30     13 M 30-34   1:24:56    
 90    Vicki Gascho             Highlands Ranch  CO    265    44      5 F 40-44   1:25:09    
 91    Eva Van Harte            Littleton  CO          789    53      1 F 50-54   1:25:15    
 92    Brent Erickson           Centennial  CO         229    26      5 M 25-29   1:25:16    
 93    David Nickoloff          Highlands Ranch  CO    558    36      9 M 35-39   1:25:34    
 94    Chuck Aikens             Littleton  CO          10     44      9 M 40-44   1:25:41    
 95    Michael Klee             Centennial  CO         420    70      1 M 70-74   1:25:43    
 96    Hilary Cooper            Denver  CO             153    37      6 F 35-39   1:25:50    
 97    Kayla Jensen             Parker  CO             387    23      1 F 20-24   1:26:08    
 98    Kristin Piccirillo       Denver  CO             606    35      7 F 35-39   1:26:08    
 99    Vicki Dehler             Westminster  CO        185    53      2 F 50-54   1:26:09    
 100   Cynthia Hackel           Denver  CO             1009   39      8 F 35-39   1:26:24    
 101   Kyle Bry                 Arvada  CO             98     32     14 M 30-34   1:26:37    
 102   Jessie Hecht             Aurora  CO             331    25      7 F 25-29   1:26:41    
 103   Elly Fieselman           Morrison  CO           241    34      6 F 30-34   1:26:52    
 104   Raanan Hileman           Denver  CO             340    20      1 M 20-24   1:26:53    
 105   David Hutcheon           Littleton  CO          374    41     10 M 40-44   1:26:58    
 106   Jeffrey Grose            Littleton  CO          291    41     11 M 40-44   1:27:16    
 107   Mimi Miller              Littleton  CO          533    52      3 F 50-54   1:27:19    
 108   Joel Thorson             Castle Rock  CO        760    36     10 M 35-39   1:27:27    
 109   Erin Spendley            Denver  CO             919    34      7 F 30-34   1:27:33    
 110   Shawna Sewards           Castle Rock  CO        698    38      9 F 35-39   1:27:36    
 111   Jacob Coffing            Broomfield  CO         873    20      2 M 20-24   1:27:56    
 112   Sonja Demuth             Denver  CO             187    32      8 F 30-34   1:27:58    
 113   Jonathan Hopkins         Littleton  CO          354    46     13 M 45-49   1:27:59    
 114   Vicki Aycrigg            Denver  CO             35     49      4 F 45-49   1:28:09    
 115   Carol Underwood          Parker  CO             776    44      6 F 40-44   1:28:13    
 116   Monika Nevergold         Denver  CO             555    52      4 F 50-54   1:28:15    
 117   Kate Avery               Grand Junction  CO     33     27      8 F 25-29   1:28:21    
 118   Maria Garvin             Centennial  CO         264    30      9 F 30-34   1:28:22    
 119   Scott Starkweather       Denver  CO             731    34     15 M 30-34   1:28:39    
 120   Annie Starkweather       Denver  CO             729    29      9 F 25-29   1:28:41    
 121   Michael Cosper           Westminster  CO        158    44     12 M 40-44   1:28:49    
 122   Devonna Reiner           Cheyenne  WY           639    50      5 F 50-54   1:28:59    
 123   Emily Jackson            Golden  CO             381    41      7 F 40-44   1:29:21    
 124   Mason Cambridge          Brighton  CO           108    36     11 M 35-39   1:29:35    
 125   Laura Bishop             Arvada  CO             66     36     10 F 35-39   1:29:37    
 126   Kristine Olli            Denver  CO             572    25     10 F 25-29   1:29:58    
 127   Jeffrey Wagner           Centennial  CO         795    56      9 M 55-59   1:30:01    
 128   Emma Keeler              Roseville  MN          402    27     11 F 25-29   1:30:03    
 129   Audra Kammerer           Evergreen  CO          399    46      5 F 45-49   1:30:03    
 130   Chris Anderson           Denver  CO             989    50      7 M 50-54   1:30:06    
 131   Amy Lease                Denver  CO             948    62      1 F 60-64   1:30:13    
 132   Matthew Giacomini        Denver  CO             886    32     16 M 30-34   1:30:22    
 133   Lori Woods               Englewood  CO          849    53      6 F 50-54   1:30:32    
 134   Craig Wildrick           Cherry Hills Villa  CO 830    64      3 M 60-64   1:30:39    
 135   Julia Goebel             Lakewood  CO           279    33     10 F 30-34   1:31:06    
 136   Betsy Schloss            Denver  CO             976    41      8 F 40-44   1:31:14    
 137   Becky Lafrancois         Golden  CO             440    33     11 F 30-34   1:31:24    
 138   Adam Cardenas            Denver  CO             110    33     17 M 30-34   1:31:24    
 139   Catherine Curtis         Broomfield  CO         1008   63      2 F 60-64   1:31:26    
 140   Meghan Wong              Centennial  CO         848    34     12 F 30-34   1:31:27    
 141   Tony Freeburg            Littleton  CO          254    45     14 M 45-49   1:31:38    
 142   Kristin Felix            Golden  CO             237    31     13 F 30-34   1:31:51    
 143   Ryan Anderson            Aurora  CO             27     36     12 M 35-39   1:31:57    
 144   Tim Kowach               Lakewood  CO           429    60      4 M 60-64   1:32:07    
 145   Julia Fugate             Lone Tree  CO          257    37     12 F 35-39   1:32:29    
 146   Rebecca Walter           Denver  CO             800    36     11 F 35-39   1:32:29    
 147   Maureen Bierbach         Centennial  CO         1011   32     14 F 30-34   1:32:37    
 148   Alex Hauzer              Golden  CO             327    70      2 M 70-74   1:32:45    
 149   Frank Bowling            Broomfield  CO         74     62      5 M 60-64   1:33:26    
 150   Nikki Hartman            Littleton  CO          320    39     13 F 35-39   1:33:34    
 151   Alicia Straub            Littleton  CO          741    44      9 F 40-44   1:33:35    
 152   Tonia Carter             Aurora  CO             121    49      6 F 45-49   1:33:36    
 153   Gwen Sherrod             Denver  CO             703    47      7 F 45-49   1:33:59    
 154   Julie Heiberger          Denver  CO             333    49      8 F 45-49   1:34:55    
 155   Michael Van Allen        Lakewood  CO           785    58     10 M 55-59   1:35:19    
 156   John Cossabom            Highlands Ranch  CO    159    40     13 M 40-44   1:35:26    
 157   Kristin Adams            Castle Rock  CO        5      41     10 F 40-44   1:35:32    
 158   Anita Zonker             Centennial  CO         859    65      1 F 65-69   1:35:38    
 159   Grace Mills              Littleton  CO          535    45      9 F 45-49   1:35:55    
 160   Brittany Bragdon         Lafayette  CO          80     27     12 F 25-29   1:35:56    
 161   Erik Torguson            Lafayette  CO          764    33     18 M 30-34   1:35:56    
 162   Barb Harwell             Littleton  CO          321    48     10 F 45-49   1:35:59    
 163   Gregory Kuzma            Lakewood  CO           436    41     14 M 40-44   1:36:18    
 164   Kelli Fenimore           Littleton  CO          238    35     14 F 35-39   1:36:21    
 165   Michael Crotty           Parker  CO             167    66      3 M 65-69   1:36:33    
 166   Joseph Castillo          Colorado Springs  CO   1005   53      8 M 50-54   1:36:33    
 167   Marie Feser              Denver  CO             240    34     15 F 30-34   1:36:42    
 168   Gustavo Gomez            Boulder  CO            282    46     15 M 45-49   1:36:50    
 169   Susan Babcock            Sedalia  CO            951    53      7 F 50-54   1:36:58    
 170   Jessie Hanson            Denver  CO             311    33     16 F 30-34   1:37:03    
 171   Erika Bracken            Windsor  CO            79     33     17 F 30-34   1:37:07    
 172   Ed Spree                 Aurora  CO             726    37     13 M 35-39   1:37:39    
 173   Justine Cabaj            Colorado Springs  CO   106    25     13 F 25-29   1:37:41    
 174   Karen McMurray           Castle Rock  CO        520    39     15 F 35-39   1:37:46    
 175   Jane Braaten             Highlands Ranch  CO    974    53      8 F 50-54   1:37:56    
 176   Terence Kelly            Highlands Ranch  CO    407    53      9 M 50-54   1:38:00    
 177   Amanda Harnden           Denver  CO             889    30     18 F 30-34   1:38:12    
 178   Justine Hilton           Littleton  CO          892    29     14 F 25-29   1:38:33    
 179   Samantha Monk            Denver  CO             904    38     16 F 35-39   1:38:56    
 180   Paul Fitzgerald          Highlands Ranch  CO    244    45     16 M 45-49   1:38:59    
 181   Jacqueline Nunes         Castle Rock  CO        565    54      9 F 50-54   1:39:13    
 182   Jeannete Sorensen Hickok Littleton  CO          723    53     10 F 50-54   1:39:14    
 183   Marisa Maurer            Denver  CO             508    24      2 F 20-24   1:39:19    
 184   Meg Rapp                 Denver  CO             910    33     19 F 30-34   1:39:22    
 185   Justin Nilles            Denver  CO             972    32     19 M 30-34   1:39:33    
 186   Carol Stevens            Aurora  CO             734    45     11 F 45-49   1:39:56    
 187   Maureen Harvey           Lakewood  CO           890    58      1 F 55-59   1:40:01    
 188   Jennifer Skalla          Littleton  CO          709    36     17 F 35-39   1:40:40    
 189   Scott Foster             Littleton  CO          249    53     10 M 50-54   1:40:47    
 190   Jill Carlson             Centennial  CO         111    45     12 F 45-49   1:40:53    
 191   Michele Fitzgerald       Highlands Ranch  CO    243    45     13 F 45-49   1:40:55    
 192   Catherine Ohara          Arvada  CO             569    15      2 F 15-19   1:41:02    
 193   Jennifer Hickey          Broomfield  CO         339    46     14 F 45-49   1:41:22    
 194   Kris Rimbos              Broomfield  CO         653    48     15 F 45-49   1:41:23    
 195   Debbie Schoonover        Denver  CO             684    57      2 F 55-59   1:41:47    
 196   Heather Golden           Windsor  CO            280    37     18 F 35-39   1:41:49    
 197   Jay Richards             Parker  CO             644    50     11 M 50-54   1:41:55    
 198   Robin Howard             Littleton  CO          938    56      3 F 55-59   1:42:14    
 199   Wayne Wathen             Highlands Ranch  CO    806    74      3 M 70-74   1:42:24    
 200   Melissa Drazen-Smith     Denver  CO             204    54     11 F 50-54   1:42:49    
 201   Deanna Mitchell          Littleton  CO          538    22      3 F 20-24   1:42:51    
 202   Mike Murphy              Golden  CO             548    67      4 M 65-69   1:42:53    
 203   Alisha Janes             Denver  CO             385    29     15 F 25-29   1:42:57    
 204   Paul Engelbert           Englewood  CO          227    50     12 M 50-54   1:42:58    
 205   Curtis Humphrey          Aurora  CO             369    51     13 M 50-54   1:43:34    
 206   Corey Jacobson           Littleton  CO          384    28     16 F 25-29   1:43:36    
 207   Jordan Jacobsen          Arvada  CO             383    36     19 F 35-39   1:43:37    
 208   Rachel Steppuhn          Elizabeth  CO          733    34     20 F 30-34   1:43:50    
 209   Leslie Frederick         Longmont  CO           252    53     12 F 50-54   1:44:18    
 210   Jessica Skompinski       Lakewood  CO           711    26     17 F 25-29   1:44:20    
 211   Marissa Hintz            Aurora  CO             346    28     18 F 25-29   1:44:29    
 212   Joy Kelly                Castle Pines  CO       406    47     16 F 45-49   1:45:16    
 213   Niki Mitchell            Littleton  CO          540    47     17 F 45-49   1:45:22    
 214   Rebecca Ververs          Parker  CO             924    44     11 F 40-44   1:46:17    
 215   Cami Brereton            Littleton  CO          87     49     18 F 45-49   1:46:18    
 216   Christopher Wright       Highlands Ranch  CO    851    38     14 M 35-39   1:46:36    
 217   James Dill               Greenwood Village  CO  194    68      5 M 65-69   1:46:49    
 218   Tina Brewer              Centennial  CO         91     41     12 F 40-44   1:47:03    
 219   Michelle Haan            Denver  CO             294    26     19 F 25-29   1:47:04    
 220   Scott Zimmerman          Denver  CO             858    27      6 M 25-29   1:47:04    
 221   Jennifer Almquist        Denver  CO             21     40     13 F 40-44   1:47:04    
 222   Dustin Barrett           Denver  CO             43     25      7 M 25-29   1:47:06    
 223   David Brereton           Littleton  CO          88     46     17 M 45-49   1:47:20    
 224   Joe Allyn                Aurora  CO             19     47     18 M 45-49   1:47:25    
 225   Diane Melara             Littleton  CO          525    52     13 F 50-54   1:47:46    
 226   Katie Jackson            Northglenn  CO         382    34     21 F 30-34   1:48:10    
 227   Alex Olivas              Nederland  CO          571    43     15 M 40-44   1:48:15    
 228   Jennifer Caro            Englewood  CO          869    32     22 F 30-34   1:48:45    
 229   Jennifer Colestock       Wheat Ridge  CO        146    38     20 F 35-39   1:48:46    
 230   Fatima Wirth             Littleton  CO          841    50     14 F 50-54   1:49:10    
 231   Abbie Mood               Westminster  CO        543    32     23 F 30-34   1:49:21    
 232   Katie Conner             Littleton  CO          149    34     24 F 30-34   1:49:23    
 233   Jennifer Jones           Brighton  CO           392    28     20 F 25-29   1:49:53    
 234   Jacqueline Richardson    Boulder  CO            647    32     25 F 30-34   1:49:55    
 235   Kara Hughes              Denver  CO             367    38     21 F 35-39   1:49:58    
 236   Wes Sheppard             Centennial  CO         702    33     20 M 30-34   1:50:11    
 237   Jeanne Olson             Castle Pines  CO       573    47     19 F 45-49   1:50:34    
 238   Kimberly Bolton          Littleton  CO          71     56      4 F 55-59   1:50:46    
 239   Diane Mettler            Littleton  CO          528    46     20 F 45-49   1:50:53    
 240   Beth Thompson            Fort Morgan  CO        757    48     21 F 45-49   1:52:31    
 241   Leanne Servin            Centennial  CO         697    46     22 F 45-49   1:52:32    
 242   Rachel Gutierrez         Littleton  CO          293    34     26 F 30-34   1:52:36    
 243   Kristal Levin            Castle Rock  CO        460    45     23 F 45-49   1:52:36    
 244   Wanda Matt               Aurora  CO             505    49     24 F 45-49   1:52:41    
 245   Susan Schultz            Centennial  CO         687    44     14 F 40-44   1:53:05    
 246   Kat Barr                 Nederland  CO          42     38     22 F 35-39   1:53:07    
 247   Scott Lessard            Aurora  CO             459    52     14 M 50-54   1:53:14    
 248   Kathey Clark             Castle Rock  CO        140    53     15 F 50-54   1:53:19    
 249   Jennie Passero           Colorado Springs  CO   590    36     23 F 35-39   1:53:21    
 250   Paula Dean               Denver  CO             183    30     27 F 30-34   1:53:29    
 251   Stephen Easton           Laramie  WY            216    57     11 M 55-59   1:53:55    
 252   Joanna Waggoner          Golden  CO             794    45     25 F 45-49   1:54:18    
 253   Collin Schwarz           Aurora  CO             688    34     21 M 30-34   1:54:20    
 254   Emily Schwarz            Aurora  CO             689    31     28 F 30-34   1:54:21    
 255   Walter Weinig            Lakewood  CO           816    56     12 M 55-59   1:54:22    
 256   Dorinda Weinig           Lakewood  CO           815    48     26 F 45-49   1:54:23    
 257   Toni Mesta               Littleton  CO          527    49     27 F 45-49   1:54:41    
 258   Dawn Chapman             Castle Rock  CO        128    42     15 F 40-44   1:54:44    
 259   Jonathan Smith           Denver  CO             714    55     13 M 55-59   1:55:14    
 260   Heather Lesco            Mead  CO               458    40     17 F 40-44   1:55:24    
 261   Melissa Budde            Golden  CO             100    40     16 F 40-44   1:55:24    
 262   Kristin Mott             Westminster  CO        546    39     24 F 35-39   1:55:58    
 263   David Craig              Thornton  CO           163    54     15 M 50-54   1:56:05    
 264   Michelle Ellis           Louisville  CO         1010   41     18 F 40-44   1:56:15    
 265   Kari Taylor-Romero       Colorado Springs  CO   753    38     25 F 35-39   1:56:27    
 266   John Trangsrud           Greenbelt  MD          766    48     19 M 45-49   1:56:34    
 267   Paula Clinedinst         Lakewood  CO           142    45     28 F 45-49   1:56:35    
 268   Jean Wheasler            Denver  CO             824    28     21 F 25-29   1:57:04    
 269   Jamie Twedt              Thornton  CO           773    47     29 F 45-49   1:57:11    
 270   Karen Waples             Westminster  CO        801    56      5 F 55-59   1:57:19    
 271   Tana Stephens            Lakewood  CO           732    38     26 F 35-39   1:57:55    
 272   Kim Adams                Castle Rock  CO        4      42     19 F 40-44   1:58:14    
 273   Donald Hunt              Centennial  CO         372    61      6 M 60-64   1:58:42    
 274   Phillip Harwood          Boulder  CO            323    56     14 M 55-59   1:58:46    
 275   Deborah Harwood          Boulder  CO            322    55      6 F 55-59   1:58:47    
 276   Durant Carpenter         Englewood  CO          1001   69      6 M 65-69   1:59:28    
 277   David Wills              Cheyenne  WY           838    48     20 M 45-49   1:59:55    
 278   Esra Kellermanns         Lafayette  CO          405    37     27 F 35-39   2:00:19    
 279   Dave Kellermanns         Lafayette  CO          404    40     16 M 40-44   2:00:21    
 280   Cheryl Ryan              Glenwood  MD           667    53     16 F 50-54   2:00:21    
 281   Morgan Frost             Elizabeth  CO          256    32     30 F 30-34   2:00:28    
 282   Katayoun Ghazanfari      Denver  CO             973    34     29 F 30-34   2:00:28    
 283   Richard Hemp             Boulder  CO            335    68      7 M 65-69   2:00:30    
 284   Mia Wentworth            Elizabeth  CO          820    33     31 F 30-34   2:01:29    
 285   Jessica Whitesell        Morrison  CO           827    42     20 F 40-44   2:01:42    
 286   Ken Collier              Denver  CO             147    57     15 M 55-59   2:02:19    
 287   Jayme Howe               Colorado Springs  CO   360    39     28 F 35-39   2:02:37    
 288   Emelie Nelson            Littleton  CO          551    37     29 F 35-39   2:02:50    
 289   Apryl Dunn               Castle Rock  CO        209    32     32 F 30-34   2:03:43    
 290   Jim Escue                Highlands Ranch  CO    883    57     16 M 55-59   2:04:01    
 291   Jacqueline Hatch         Golden  CO             325    47     30 F 45-49   2:04:10    
 292   Jaime Scharnowske        Arvada  CO             677    36     30 F 35-39   2:05:02    
 293   Kelly Sullivan           Denver  CO             743    46     31 F 45-49   2:05:14    
 294   Danele Velasquez         Colorado Springs  CO   792    34     33 F 30-34   2:05:19    
 295   April Scoggins           Cheyenne  WY           691    32     34 F 30-34   2:06:14    
 296   Jennifer Hack            Wheat Ridge  CO        295    53     17 F 50-54   2:06:45    
 297   Yuly Williams            Aurora  CO             836    37     31 F 35-39   2:07:14    
 298   Debbie Burkholder        Colorado Springs  CO   104    45     32 F 45-49   2:07:45    
 299   Jen Bowman               Golden  CO             77     31     35 F 30-34   2:07:52    
 300   William Dillard          Lafayette  CO          196    69      8 M 65-69   2:07:54    
 301   Amanda Fonferek          Loveland  CO           246    32     36 F 30-34   2:08:23    
 302   Wally Zediker III        Centennial  CO         854    49     21 M 45-49   2:08:25    
 303   Debra Sandberg           Englewood  CO          914    60      3 F 60-64   2:08:28    
 304   Al Hawker                Centennial  CO         329    68      9 M 65-69   2:08:41    
 305   Tinka Crosby             Denver  CO             961    55      7 F 55-59   2:08:43    
 306   Ross Westley             Arvada  CO             823    79      1 M 75-79   2:08:57    
 307   Jamie Altman             Colorado Springs  CO   22     28     22 F 25-29   2:09:29    
 308   Teresa Lopez             Lakewood  CO           471    54     18 F 50-54   2:12:05    
 309   Tanya Jones              Thornton  CO           394    44     21 F 40-44   2:12:58    
 310   Rebecca Pock             Golden  CO             611    50     19 F 50-54   2:13:03    
 311   Shari Ashley             Denver  CO             32     44     22 F 40-44   2:13:05    
 312   Lori Tabarangao          Littleton  CO          945    46     33 F 45-49   2:13:35    
 313   Sarah Francisco          Castle Rock  CO        251    31     37 F 30-34   2:13:52    
 314   Danni Eldred             Colorado Springs  CO   221    46     34 F 45-49   2:14:19    
 315   Lori Cito                Erie  CO               138    49     35 F 45-49   2:15:33    
 316   Danielle Zayatz          Denver  CO             853    42     23 F 40-44   2:19:17    
 317   Joyce Conrow             Littleton  CO          150    52     20 F 50-54   2:20:20    
 318   John Ponting             Colorado Springs  CO   613    64      7 M 60-64   2:25:00    
 319   Sarah White              Aurora  CO             826    39     32 F 35-39   2:33:53    
 320   Kenneth Lewis            Highlands Ranch  CO    462    49     22 M 45-49   2:46:36    
 321   Danielle Huskey          Highlands Ranch  CO    373    38     33 F 35-39   2:46:44    

------------------------------------------------------------------------------------------

 Age Group Results            

                                                                                                                                      
 Female Overall Winners            
 Place Overall Plc Name                     Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     16          Hayley Benson            34  1         31:32      6:00       1          31:27       6:37        1:02:59   1:03:01  
                                                                                                                                      
 Male Overall Winners            
 Place Overall Plc Name                     Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     1           Mario MacIas             34  1         27:44      5:17       1          25:41       5:24        53:25     53:27    
                                                                                                                                      
 Female 15 to 19            
 Record: Kimberly Shenk                - Year: 2014 - Time:     1:12:29            
                                                                                                                                      
 Place Overall Plc Name                     Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     45          Ally Malecha             18  1         38:54      7:25       1          37:10       7:49        1:16:04   1:16:14  
 2     192         Catherine Ohara          15  2         54:16      10:20      2          46:46       9:51        1:41:02   1:41:31  
                                                                                                                                      
 Female 20 to 24            
 Record: Julia Veseth               - Year: 2014 - Time:     1:06:11            
                                                                                                                                      
 Place Overall Plc Name                     Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     97          Kayla Jensen             23  1         43:26      8:16       1          42:42       8:59        1:26:08   1:26:16  
 2     183         Marisa Maurer            24  2         50:42      9:39       2          48:37       10:14       1:39:19   1:39:30  
 3     201         Deanna Mitchell          22  3         52:49      10:04      3          50:02       10:32       1:42:51   1:43:08  
                                                                                                                                      
 Male 20 to 24            
 Record: Tyler McCandless           - Year: 2011 - Time:       52:08            
                                                                                                                                      
 Place Overall Plc Name                     Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     104         Raanan Hileman           20  1         43:49      8:21       2          43:04       9:04        1:26:53   1:26:57  
 2     111         Jacob Coffing            20  2         46:20      8:50       1          41:36       8:45        1:27:56   1:28:28  
                                                                                                                                      
 Female 25 to 29            
 Record: Tera Moody                - Year: 2010 - Time:       59:34            
                                                                                                                                      
 Place Overall Plc Name                     Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
