Snowman Stampede 5M/10M
Overall Finish List
February 21, 2015
Results by: Hallucination Sports

Scroll down for age group results and records

                                                                                         
 Place Name                  City                  Bib    Age     Age Group   Time 
 1     Hillary BOR           COLORADO SPRINGS  CO  929    25      1 Top Fin   55:14.0    
 2     Jj RICKET             BROOMFIELD  CO        664    20      1 M 20-24   55:55.0    
 3     Brad SENG             BOULDER  CO           714    45      1 M 45-49   56:43.0    
 4     Tripp HIPPLE          DENVER  CO            358    27      1 M 25-29   58:16.0    
 5     Tristan MITCHELL      CENTENNIAL  CO        551    29      2 M 25-29   58:49.0    
 6     Michael OLIVA         DENVER  CO            944    35      1 M 35-39   59:11.0    
 7     Matthew BERDINE       LITTLETON  CO         941    36      2 M 35-39   1:01:00.0  
 8     Hayley BENSON         LITTLETON  CO         62     33      1 Top Fin   1:01:01.0  
 9     Lenny LARAIO          CENTENNIAL  CO        458    40      1 M 40-44   1:01:28.0  
 10    Christopher GREGORY   WESTMINSTER  CO       312    34      1 M 30-34   1:02:04.0  
 11    Eric KOSTERS          HIGHLANDS RANCH  CO   434    33      2 M 30-34   1:02:10.0  
 12    Gerald ROMERO         COLORADO SPRINGS  CO  1072   43      2 M 40-44   1:02:23.0  
 13    Travis DANIELS        CENTENNIAL  CO        190    36      3 M 35-39   1:02:38.0  
 14    Dan SPRINGBORN        WESTMINSTER  CO       753    36      4 M 35-39   1:02:56.0  
 15    Marshall ZELINGER     DENVER  CO            886    34      3 M 30-34   1:03:04.0  
 16    Roger SAYRE           ARVADA  CO            693    56      1 M 55-59   1:03:22.0  
 17    Dan SPALE             LAKEWOOD  CO          746    58      2 M 55-59   1:03:35.0  
 18    Jeff WONG             LAKEWOOD  CO          866    34      4 M 30-34   1:04:10.0  
 19    Matt SMITH            DENVER  CO            735    38      5 M 35-39   1:04:35.0  
 20    Tim SMIT              ERIE  CO              730    44      3 M 40-44   1:05:11.0  
 21    Rich BRUNS            DENVER  CO            934    40      4 M 40-44   1:05:34.0  
 22    David WEIR            LAKEWOOD  CO          840    29      3 M 25-29   1:05:47.0  
 23    Joshua MILLER         PARKER  CO            546    16      1 M 15-19   1:06:19.0  
 24    Rich HERBST           ENGLEWOOD  CO         350    48      2 M 45-49   1:06:30.0  
 25    Matthew GERKE         DENVER  CO            289    32      5 M 30-34   1:06:38.0  
 26    Andrew KUMLER         BOULDER  CO           447    25      4 M 25-29   1:07:06.0  
 27    Jason BROWNING        DENVER  CO            104    25      5 M 25-29   1:09:14.0  
 28    Jay HARPY             LAKEWOOD  CO          930    32      6 M 30-34   1:09:15.0  
 29    Pete BREY             DENVER  CO            100    46      3 M 45-49   1:09:17.0  
 30    Molly SMITH           DENVER  CO            736    34      1 F 30-34   1:09:25.0  
 31    Josh BRANDT           HIGHLANDS RANCH  CO   95     35      6 M 35-39   1:09:41.0  
 32    Jay SURVIL            AURORA  CO            909    55      3 M 55-59   1:09:44.0  
 33    Nick BULSON           DENVER  CO            939    30      7 M 30-34   1:10:15.0  
 34    Nolan FOLTZ           CENTENNIAL  CO        261    43      5 M 40-44   1:10:38.0  
 35    Kelly ESCORCIA        CENTENNIAL  CO        245    34      2 F 30-34   1:10:46.0  
 36    Stephen HO            CENTENNIAL  CO        359    45      4 M 45-49   1:10:53.0  
 37    Eric PARKER           LAFAYETTE  CO         607    45      5 M 45-49   1:10:54.0  
 38    Scott MARTEN          ERIE  CO              511    46      6 M 45-49   1:10:58.0  
 39    Paul NICOLAIDES       AURORA  CO            581    59      4 M 55-59   1:11:12.0  
 40    Jay HOSKINSON         PARKER  CO            371    37      7 M 35-39   1:11:48.0  
 41    Ben REEVES            HIGHLANDS RANCH  CO   658    41      6 M 40-44   1:11:56.0  
 42    Samuel SCIBETTA       LITTLETON  CO         708    22      2 M 20-24   1:12:29.0  
 43    Euripides SOLIS-RAMOS BOULDER  CO           1075   41      7 M 40-44   1:12:54.0  
 44    Sheldon EIKE          PARKER  CO            906    44      8 M 40-44   1:12:57.0  
 45    Phillip BANDOCH       THORNTON  CO          45     31      8 M 30-34   1:13:00.0  
 46    Kimberly CHINN        DENVER  CO            891    26      1 F 25-29   1:13:06.0  
 47    Mike MOYER            LAKEWOOD  CO          565    49      7 M 45-49   1:13:20.0  
 48    David PIERCE          ENGLEWOOD  CO         626    60      1 M 60-64   1:13:48.0  
 49    Sebastian PREISINGER  BAILEY  CO            641    58      5 M 55-59   1:13:53.0  
 50    Leron BRIGGS          DENVER  CO            931    41      9 M 40-44   1:13:54.0  
 51    Elizabeth RICE        DENVER  CO            911    23      1 F 20-24   1:14:43.0  
 52    Peter EMIG            HIGHLANDS RANCH  CO   237    38      8 M 35-39   1:14:51.0  
 53    Bruce KIRSCHNER       LOUISVILLE  CO        423    61      2 M 60-64   1:14:56.0  
 54    Shawn MCCHESNEY       HIGHLANDS RANCH  CO   526    38      9 M 35-39   1:15:14.0  
 55    Conor SHANAHAN        COLORADO SPRINGS  CO  716    26      6 M 25-29   1:15:25.0  
 56    Ross WINGATE          CENTENNIAL  CO        860    35     10 M 35-39   1:16:03.0  
 57    Alley RUBADEAU        BOULDER  CO           680    26      2 F 25-29   1:16:10.0  
 58    Buzz ALLEN            CENTENNIAL  CO        12     64      3 M 60-64   1:16:12.0  
 59    John BERGERON         AURORA  CO            66     56      6 M 55-59   1:16:22.0  
 60    Elizabeth CAMPAGNA    DENVER  CO            117    35      1 F 35-39   1:16:42.0  
 61    Brian TUOHY           FORT COLLINS  CO      809    32      9 M 30-34   1:16:59.0  
 62    Joslynn SPREADBURY    LAKEWOOD  CO          751    38      2 F 35-39   1:17:05.0  
 63    Charles KOESTER       PARKER  CO            427    44     10 M 40-44   1:17:24.0  
 64    Tom CHOJNACKI         DENVER  CO            140    44     11 M 40-44   1:17:46.0  
 65    Laura RICKHOFF        DENVER  CO            665    30      3 F 30-34   1:18:02.0  
 66    Steve DIAZ            AURORA  CO            208    36     11 M 35-39   1:18:07.0  
 67    William CONARD        COLORADO SPRINGS  CO  161    41     12 M 40-44   1:18:12.0  
 68    D'Arcy TOFFOLO        LAKEWOOD  CO          799    38      3 F 35-39   1:18:15.0  
 69    Dan ZOLNIKOV          ENGLEWOOD  CO         942    31     10 M 30-34   1:18:47.0  
 70    Dustin BRADFORD       DENVER  CO            90     33     11 M 30-34   1:19:12.0  
 71    Karen SMIDT           BRIGHTON  CO          729    48      1 F 45-49   1:19:18.0  
 72    Laura MARCOUX         MORRISON  CO          508    27      3 F 25-29   1:19:21.0  
 73    Elio SIERRA VILLEDAS  DENVER  CO            1061   30     12 M 30-34   1:19:26.0  
 74    Mark ADAMS            CASTLE ROCK  CO       5      49      8 M 45-49   1:19:30.0  
 75    Jasmine LAYTON        DENVER  CO            464    31      4 F 30-34   1:20:02.0  
 76    Frank BOWLIN          BROOMFIELD  CO        1074   61      4 M 60-64   1:20:25.0  
 77    Bradley MONSON        HIGHLANDS RANCH  CO   554    41     13 M 40-44   1:20:28.0  
 78    Kathy JANKOWSKI       THORNTON  CO          388    57      1 F 55-59   1:21:20.0  
 79    Jessie HECHT          AURORA  CO            901    24      2 F 20-24   1:21:38.0  
 80    Christopher STROUT    DENVER  CO            763    28      7 M 25-29   1:21:52.0  
 81    Michael BLANCHETTE    DENVER  CO            1067   58      7 M 55-59   1:21:54.0  
 82    Hilary COOPER         DENVER  CO            167    36      4 F 35-39   1:22:10.0  
 83    Renee CLARK           HIGHLANDS RANCH  CO   151    30      5 F 30-34   1:22:40.0  
 84    Creighton ONEAL       EVERGREEN  CO         594    43     14 M 40-44   1:22:55.0  
 85    Lisl PEARSON          LOVELAND  CO          1076   28      4 F 25-29   1:22:56.0  
 86    Richard DARNELL       HIGHLANDS RANCH  CO   192    37     12 M 35-39   1:23:26.0  
 87    Matthew KASS          LITTLETON  CO         408    16      2 M 15-19   1:23:46.0  
 88    Paul NAGY             DENVER  CO            943    39     13 M 35-39   1:24:05.0  
 89    Jaryn DUPLER          COLORADO SPRINGS  CO  226    30     13 M 30-34   1:24:26.0  
 90    Rosey LEARY           LEWISVILLE  TX        466    47      2 F 45-49   1:24:30.0  
 91    Aaron SUAZO           HGHLANDS RANCH  CO    764    51      1 M 50-54   1:24:53.0  
 92    Oanh KOHN             CASTLE ROCK  CO       429    38      5 F 35-39   1:24:57.0  
 93    Susan WORCESTER       CASTLE ROCK  CO       870    41      1 F 40-44   1:25:10.0  
 94    Steve SMITH           LITTLETON  CO         739    38     14 M 35-39   1:25:22.0  
 95    Doug HARNESS          DENVER  CO            334    56      8 M 55-59   1:25:23.0  
 96    Randi STRAND          AURORA  CO            760    37      6 F 35-39   1:25:34.0  
 97    Rachael VAN PELT      WESTMINSTER  CO       820    44      2 F 40-44   1:25:37.0  
 98    Katja SANDER-NIX      COMMERCE CITY  CO     687    36      7 F 35-39   1:25:38.0  
 99    Colleen MOREY         DENVER  CO            556    32      6 F 30-34   1:26:06.0  
 100   Justin WEHRHEIM       DENVER  CO            839    32     14 M 30-34   1:26:13.0  
 101   Melissa DOHERTY       EVERGREEN  CO         215    34      7 F 30-34   1:26:33.0  
 102   Paul MESSENICH        LITTLETON  CO         538    50      2 M 50-54   1:26:39.0  
 103   Michael VAN ALLEN     LAKEWOOD  CO          816    57      9 M 55-59   1:26:53.0  
 104   Erin DAVIS            DENVER  CO            198    28      5 F 25-29   1:26:58.0  
 105   Frances PEAT          FORT COLLINS  CO      615    27      6 F 25-29   1:27:11.0  
 106   Jennifer NICHOLS      HIGHLANDS RANCH  CO   580    35      8 F 35-39   1:27:18.0  
 107   Kathleen GESTERLING   WESTMINSTER  CO       291    29      7 F 25-29   1:27:30.0  
 108   Andrew ALLISON        DENVER  CO            16     39     15 M 35-39   1:27:31.0  
 109   Melissa LORENZANA     DENVER  CO            483    33      8 F 30-34   1:27:35.0  
 110   Laura HOGUET          DENVER  CO            364    27      8 F 25-29   1:27:49.0  
 111   Tracie POWERS         COLORADO SPRINGS  CO  638    29      9 F 25-29   1:28:14.0  
 112   Nealene ORINICK       LONE TREE  CO         597    44      3 F 40-44   1:28:18.0  
 113   Susan FAGERNESS       LITTLETON  CO         251    43      4 F 40-44   1:28:24.0  
 114   Dina CLARK            DENVER  CO            148    52      1 F 50-54   1:28:38.0  
 115   Aimee MOREY           COLORADO SPRINGS  CO  555    32      9 F 30-34   1:28:44.0  
 116   Mary THORSON          CASTLE ROCK  CO       795    35      9 F 35-39   1:28:44.0  
 117   Emily EASTERDAY       DENVER  CO            229    39     10 F 35-39   1:29:26.0  
 118   Jonathan HOPKINS      LITTLETON  CO         368    45      9 M 45-49   1:29:47.0  
 119   Timothy GREEN         CASTLE ROCK  CO       308    41     15 M 40-44   1:29:48.0  
 120   Jeff SMITH            LOUISVILLE  CO        732    39     16 M 35-39   1:29:48.0  
 121   Skylar ZICKERMAN      LITTLETON  CO         888    21      3 F 20-24   1:30:12.0  
 122   Craig KENNEDY         DENVER  CO            415    45     10 M 45-49   1:30:16.0  
 123   Shaun BLAIR           WELLINGTON  CO        76     35     17 M 35-39   1:30:25.0  
 124   Dave SCHMIDT          HIGHLANDS RANCH  CO   697    48     11 M 45-49   1:30:27.0  
 125   Kylie ANTAL           GREENWOOD VILLAGE  CO 26     46      3 F 45-49   1:30:46.0  
 126   Mark NILSSON          LITTLETON  CO         915    54      3 M 50-54   1:30:56.0  
 127   Paul ENGELBERT        ENGLEWOOD  CO         239    49     12 M 45-49   1:31:22.0  
 128   Sara BOYCE            CASTLE ROCK  CO       88     28     10 F 25-29   1:31:28.0  
 129   Gary KULCZYNSKI       PARKER  CO            446    34     15 M 30-34   1:31:29.0  
 130   Brian BOYCE           CASTLE ROCK  CO       87     28      8 M 25-29   1:31:54.0  
 131   Jana EVANS            LITTLETON  CO         928    49      4 F 45-49   1:32:09.0  
 132   Sharon SALAZAR        CENTENNIAL  CO        686    30     10 F 30-34   1:32:11.0  
 133   Richard PRICE         DENVER  CO            892    49     13 M 45-49   1:32:40.0  
 134   Charles MATTIE        ARVADA  CO            521    29      9 M 25-29   1:32:47.0  
 135   Ashley FLOWER         NORTHGLENN  CO        258    31     11 F 30-34   1:32:49.0  
 136   Shauna PLANCK         DENVER  CO            631    28     11 F 25-29   1:32:57.0  
 137   Gregory OELRICHS      DENVER  CO            590    37     18 M 35-39   1:33:01.0  
 138   Teresa NEWMAN         CASTLE ROCK  CO       578    28     12 F 25-29   1:33:07.0  
 139   Joe MCMURTRY          JOHNSTOWN  CO         535    54      4 M 50-54   1:33:14.0  
 140   John HOGGE            HIGHLANDS RANCH  CO   363    48     14 M 45-49   1:33:22.0  
 141   Carolyn DENNEE        ARVADA  CO            937    29     13 F 25-29   1:33:31.0  
 142   Meghan WONG           CENTENNIAL  CO        867    33     12 F 30-34   1:33:32.0  
 143   Becki Lynn LASSLEY    LITTLETON  CO         925    37     11 F 35-39   1:33:34.0  
 144   Tanya TUCKER          HIGHLANDS RANCH  CO   808    41      5 F 40-44   1:33:34.0  
 145   Alex HAUZER           GOLDEN  CO            341    69      1 M 65-69   1:33:36.0  
 146   Jane BRAATEN          HIGHLANDS RANCH  CO   940    52      2 F 50-54   1:33:44.0  
 147   Lori WOODS            ENGLEWOOD  CO         869    52      3 F 50-54   1:33:53.0  
 148   Michael STRAUSHEIM    THORNTON  CO          908    35     19 M 35-39   1:34:22.0  
 149   Rod ANTAL             GREENWOOD VILLAGE  CO 27     48     15 M 45-49   1:34:32.0  
 150   Beth GOUGE            LITTLETON  CO         302    52      4 F 50-54   1:34:33.0  
 151   Susan YOUNG           BRIGHTON  CO          881    46      5 F 45-49   1:34:37.0  
 152   Nikki HARTMAN         LITTLETON  CO         336    39     12 F 35-39   1:34:38.0  
 153   Alicia STRAUB         LITTLETON  CO         762    43      6 F 40-44   1:34:40.0  
 154   Alex CARLSON          DENVER  CO            124    28     10 M 25-29   1:34:47.0  
 155   Laurie WILIAMS        MORRISON  CO          851    51      5 F 50-54   1:34:53.0  
 156   Greg MULLHOLLAND      LITTLETON  CO         938    37     20 M 35-39   1:34:56.0  
 157   Gustavo GOMEZ         BOULDER  CO           299    45     16 M 45-49   1:35:25.0  
 158   Karen WEATHERBY       BROOMFIELD  CO        835    59      2 F 55-59   1:35:30.0  
 159   Robert MATHIS         LAKEWOOD  CO          520    44     16 M 40-44   1:35:38.0  
 160   Jim ROMERO            DENVER  CO            674    74      1 M 70-74   1:35:42.0  
 161   Octavio ORDONEZ       HIGHLANDS RANCH  CO   595    52      5 M 50-54   1:35:58.0  
 162   Carrie BROWN          DENVER  CO            101    43      7 F 40-44   1:36:05.0  
 163   Peter YOUNG           BRIGHTON  CO          879    49     17 M 45-49   1:36:44.0  
 164   Michael THACKER       FT COLLINS  CO        788    56     10 M 55-59   1:36:47.0  
 165   Anne HINES            DENVER  CO            918    49      6 F 45-49   1:37:00.0  
 166   Christian STEPHENSON  FOUNTAIN  CO          755    37     21 M 35-39   1:37:05.0  
 167   Cindy EVANS           LITTLETON  CO         248    51      6 F 50-54   1:37:06.0  
 168   John COSSABOOM        HIGHLANDS RANCH  CO   172    39     22 M 35-39   1:37:13.0  
 169   Kari TAYLOR           COLORADO SPRINGS  CO  1073   37     13 F 35-39   1:37:21.0  
 170   Leslie KENNEDY        DENVER  CO            416    44      8 F 40-44   1:37:31.0  
 171   Will GARRETT          BROOMFIELD  CO        284    31     16 M 30-34   1:38:00.0  
 172   Megan GARRETT         BROOMFIELD  CO        282    31     13 F 30-34   1:38:00.0  
 173   George ARAGON         CENTENNIAL  CO        30     50      6 M 50-54   1:38:07.0  
 174   Michele CONARD        COLORADO SPRINGS  CO  160    45      7 F 45-49   1:39:31.0  
 175   Jennifer DAVIA        ERIE  CO              195    42      9 F 40-44   1:39:35.0  
 176   Suzanne MARCOTTE      DENVER  CO            507    36     14 F 35-39   1:39:37.0  
 177   Rachel FULSTONE       HIGHLANDS RANCH  CO   278    32     14 F 30-34   1:39:37.0  
 178   Kristen BORSHEIM      AURORA  CO            84     33     15 F 30-34   1:39:50.0  
 179   Julie CARPENTER       AURORA  CO            126    40     10 F 40-44   1:40:05.0  
 180   Danelle HABHAB        CENTENNIAL  CO        321    41     11 F 40-44   1:40:08.0  
 181   Lindsey AREVALO       LITTLETON  CO         32     29     14 F 25-29   1:40:20.0  
 182   Donna SAKDOL          LITTLETON  CO         684    51      7 F 50-54   1:40:34.0  
 183   Michael ABBOTT        LITTLETON  CO         2      45     18 M 45-49   1:40:46.0  
 184   Sara RODGERS          CENTENNIAL  CO        672    33     16 F 30-34   1:40:48.0  
 185   Tinka CROSBY          DENVER  CO            945    54      8 F 50-54   1:40:50.0  
 186   Maureen HARVEY        LAKEWOOD  CO          337    57      3 F 55-59   1:41:29.0  
 187   Carol PROCOPIO        LONE TREE  CO         642    44     12 F 40-44   1:41:36.0  
 188   Susan SCHULTZ         CENTENNIAL  CO        705    43     13 F 40-44   1:42:03.0  
 189   Allan SUTTON          LITTLETON  CO         772    56     11 M 55-59   1:42:15.0  
 190   Michael JUMP          DENVER  CO            401    52      7 M 50-54   1:42:46.0  
 191   Charles VARNELL       LITTLETON  CO         821    40     17 M 40-44   1:43:06.0  
 192   Kevin GUIN            DENVER  CO            317    51      8 M 50-54   1:43:24.0  
 193   Daniel HAUSER         CENTENNIAL  CO        339    45     19 M 45-49   1:43:50.0  
 194   Eric ALLMENDINGER     PARKER  CO            18     36     23 M 35-39   1:43:50.0  
 195   Kim NEAFUS            PARKER  CO            573    45      8 F 45-49   1:43:51.0  
 196   Craig NASH            LITTLETON  CO         572    46     20 M 45-49   1:45:10.0  
 197   Bryce BOLTON          BOULDER  CO           933    42     18 M 40-44   1:45:37.0  
 198   Greg KORTHUIS         GOLDEN  CO            432    47     21 M 45-49   1:45:53.0  
 199   Dave BELL             HIGHLANDS RANCH  CO   61     52      9 M 50-54   1:46:51.0  
 200   Jacqui TALJAARD       BOULDER  CO           782    27     15 F 25-29   1:47:15.0  
 201   Jennifer DURSO        LAKEWOOD  CO          227    42     14 F 40-44   1:47:32.0  
 202   Danielle SORANNO      DENVER  CO            743    33     17 F 30-34   1:47:39.0  
 203   Loren LITTLE          LITTLETON  CO         479    51      9 F 50-54   1:48:16.0  
 204   Kimberly GARRETT      AURORA  CO            281    43     15 F 40-44   1:49:07.0  
 205   Julie GELMAN          DENVER  CO            287    48      9 F 45-49   1:49:25.0  
 206   James DILL            GREENWOOD VILLAGE  CO 209    67      2 M 65-69   1:49:32.0  
 207   Michelle ROVE         LAKEWOOD  CO          679    28     16 F 25-29   1:49:52.0  
 208   Joy SCHINDLER         DENVER  CO            696    55      4 F 55-59   1:49:56.0  
 209   Suzan STEPHENS        DENVER  CO            1077   10      1 F  1-10   1:50:03.0  
 210   Scott ANDERSON        LITTLETON  CO         25     57     12 M 55-59   1:50:11.0  
 211   Teresa ALLEMAN        LAKEWOOD  CO          899    42     16 F 40-44   1:50:20.0  
 212   Gina CHUPKA           GOLDEN  CO            900    37     15 F 35-39   1:50:20.0  
 213   Cindy CORLETT         PARKER  CO            935    49     10 F 45-49   1:50:22.0  
 214   Sarah WILLIAMS        CASTLE ROCK  CO       856    34     18 F 30-34   1:50:25.0  
 215   Amy GIRIMONTI         DENVER  CO            296    35     16 F 35-39   1:51:03.0  
 216   Mandi SHEPARD         DENVER  CO            932    49     11 F 45-49   1:52:05.0  
 217   Will DILLARD          LAFAYETTE  CO         212    68      3 M 65-69   1:52:32.0  
 218   J'Anne HARGRAVE       CASTLE ROCK  CO       331    48     12 F 45-49   1:53:26.0  
 219   Lori HANSEN           EVERGREEN  CO         329    40     17 F 40-44   1:53:45.0  
 220   Stefanie DUDA         LITTLETON  CO         225    33     19 F 30-34   1:54:45.0  
 221   Monica AGUILAR        DENVER  CO            6      32     20 F 30-34   1:56:00.0  
 222   Sharon MAJETICH       LITTLETON  CO         503    54     10 F 50-54   1:57:12.0  
 223   Melanie GILBERTSON    BAILEY  CO            293    36     17 F 35-39   1:58:13.0  
 224   Kimberly BOCKMAN      CASTLE ROCK  CO       78     47     13 F 45-49   1:58:34.0  
 225   Kari SCYOC WILSON     COLORADO SPRINGS  CO  709    29     17 F 25-29   2:00:40.0  
 226   Joseph MAURER         LAKEWOOD  CO          523    55     13 M 55-59   2:01:04.0  
 227   Shari ASHLEY          DENVER  CO            35     43     18 F 40-44   2:01:49.0  
 228   Anne MCCONNELL        DALTON  NE            936    35     18 F 35-39   2:02:37.0  
 229   Leslie COOMBS         RIFLE  CO             1078   22      4 F 20-24   2:04:34.0  
 230   Monica WININGER       DENVER  CO            861    41     19 F 40-44   2:05:31.0  
 231   Marina MARVIN         LITTLETON  CO         517    44     20 F 40-44   2:05:32.0  
 232   Delinda WALDRON       HIGHLANDS RANCH  CO   827    62      1 F 60-64   2:08:24.0  
 233   Sheri RENDON          LITTLETON  CO         659    56      5 F 55-59   2:11:47.0  
 234   Racheal CURTIS        DENVER  CO            186    40     21 F 40-44   2:16:36.0  
 235   Winnie APPELL         DENVER  CO            28     46     14 F 45-49   2:16:58.0  
 236   Jennifer RUTLEDGE     COMMERCE CITY  CO     683    40     22 F 40-44   2:20:51.0  

--------------------------------------------------------------------------------------------------

Age Group Results           
                                                                                                                           
 Female 10 and Under           
 Record:                       - Year:      - Time:           
                                                                                                                           
 Place Overall Plc Name                  Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     209         Suzan STEPHENS        10                                  1          1:50:03.0   11:00       1:50:03.0  
                                                                                                                           
 Male 15 to 19           
 Record: Jj Ricket               - Year: 2014 - Time:     56:49.0           
                                                                                                                           
 Place Overall Plc Name                  Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     23          Joshua MILLER         16                                  1          1:06:19.0   6:38        1:06:19.0  
 2     87          Matthew KASS          16                                  2          1:23:46.0   8:23        1:23:46.0  
                                                                                                                           
 Female 20 to 24           
 Record: Julia Veseth               - Year: 2014 - Time:   1:06:11.0           
                                                                                                                           
 Place Overall Plc Name                  Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     51          Elizabeth RICE        23                                  1          1:14:43.0   7:28        1:14:43.0  
 2     79          Jessie HECHT          24                                  2          1:21:38.0   8:10        1:21:38.0  
 3     121         Skylar ZICKERMAN      21                                  3          1:30:12.0   9:01        1:30:12.0  
 4     229         Leslie COOMBS         22                                  4          2:04:34.0   12:27       2:04:34.0  
                                                                                                                           
 Male 20 to 24           
 Record: Tyler McCandless           - Year: 2011 - Time:     52:08.0           
                                                                                                                           
 Place Overall Plc Name                  Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     2           Jj RICKET             20                                  1          55:55.0     5:36        55:55.0    
 2     42          Samuel SCIBETTA       22                                  2          1:12:29.0   7:15        1:12:29.0  
                                                                                                                           
 Female 25 to 29           
 Record: TERA MOODY                - Year: 2010 - Time:     59:34.0           
                                                                                                                           
 Place Overall Plc Name                  Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     46          Kimberly CHINN        26                                  1          1:13:06.0   7:19        1:13:06.0  
 2     57          Alley RUBADEAU        26                                  2          1:16:10.0   7:37        1:16:10.0  
 3     72          Laura MARCOUX         27                                  3          1:19:21.0   7:56        1:19:21.0  
 4     85          Lisl PEARSON          28                                  4          1:22:56.0   8:18        1:22:56.0  
 5     104         Erin DAVIS            28                                  5          1:26:58.0   8:42        1:26:58.0  
 6     105         Frances PEAT          27                                  6          1:27:11.0   8:43        1:27:11.0  
 7     107         Kathleen GESTERLING   29                                  7          1:27:30.0   8:45        1:27:30.0  
 8     110         Laura HOGUET          27                                  8          1:27:49.0   8:47        1:27:49.0  
 9     111         Tracie POWERS         29                                  9          1:28:14.0   8:49        1:28:14.0  
 10    128         Sara BOYCE            28                                  10         1:31:28.0   9:09        1:31:28.0  
 11    136         Shauna PLANCK         28                                  11         1:32:57.0   9:18        1:32:57.0  
 12    138         Teresa NEWMAN         28                                  12         1:33:07.0   9:19        1:33:07.0  
 13    141         Carolyn DENNEE        29                                  13         1:33:31.0   9:21        1:33:31.0  
 14    181         Lindsey AREVALO       29                                  14         1:40:20.0   10:02       1:40:20.0  
 15    200         Jacqui TALJAARD       27                                  15         1:47:15.0   10:44       1:47:15.0  
 16    207         Michelle ROVE         28                                  16         1:49:52.0   10:59       1:49:52.0  
 17    225         Kari SCYOC WILSON     29                                  17         2:00:40.0   12:04       2:00:40.0  
                                                                                                                           
 Male 25 to 29           
 Record: Tristan Mitchell             - Year: 2013 - Time:     55:25.0           
                                                                                                                           
 Place Overall Plc Name                  Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     1           Hillary BOR           25                                  1          55:14.0     5:31        55:14.0    
 2     4           Tripp HIPPLE          27                                  2          58:16.0     5:50        58:16.0    
 3     5           Tristan MITCHELL      29                                  3          58:49.0     5:53        58:49.0    
 4     22          David WEIR            29                                  4          1:05:47.0   6:35        1:05:47.0  
 5     26          Andrew KUMLER         25                                  5          1:07:06.0   6:43        1:07:06.0  
 6     27          Jason BROWNING        25                                  6          1:09:14.0   6:55        1:09:14.0  
 7     55          Conor SHANAHAN        26                                  7          1:15:25.0   7:33        1:15:25.0  
 8     80          Christopher STROUT    28                                  8          1:21:52.0   8:11        1:21:52.0  
 9     130         Brian BOYCE           28                                  9          1:31:54.0   9:11        1:31:54.0  
 10    134         Charles MATTIE        29                                  10         1:32:47.0   9:17        1:32:47.0  
 11    154         Alex CARLSON          28                                  11         1:34:47.0   9:29        1:34:47.0  
                                                                                                                           
 Female 30 to 34           
 Record: Katie Blackett             - Year: 2011 - Time:   1:02:24.0           
                                                                                                                           
 Place Overall Plc Name                  Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Total Time 
 1     8           Hayley BENSON         33                                  1          1:01:01.0   6:06        1:01:01.0  
 2     30          Molly SMITH           34                                  2          1:09:25.0   6:57        1:09:25.0  
 3     35          Kelly ESCORCIA        34                                  3          1:10:46.0   7:05        1:10:46.0  
 4     65          Laura RICKHOFF        30                                  4          1:18:02.0   7:48        1:18:02.0  
 5     75          Jasmine LAYTON        31                                  5          1:20:02.0   8:00        1:20:02.0  
 6     83          Renee CLARK           30                                  6          1:22:40.0   8:16        1:22:40.0  
 7     99          Colleen MOREY         32                                  7          1:26:06.0   8:37        1:26:06.0  
 8     101         Melissa DOHERTY       34                                  8          1:26:33.0   8:39        1:26:33.0  
 9     109         Melissa LORENZANA     33                                  9          1:27:35.0   8:46        1:27:35.0  
 10    115         Aimee MOREY           32                                  10         1:28:44.0   8:52        1:28:44.0  
 11    132         Sharon SALAZAR        30                                  11         1:32:11.0   9:13        1:32:11.0  
 12    135         Ashley FLOWER         31                                  12         1:32:49.0   9:17        1:32:49.0  
 13    142         Meghan WONG           33                                  13         1:33:32.0   9:21        1:33:32.0  
 14    172         Megan GARRETT         31                                  14         1:38:00.0   9:48        1:38:00.0  
 15    177         Rachel FULSTONE       32                                  15         1:39:37.0   9:58        1:39:37.0  
 16    178         Kristen BORSHEIM      33                                  16         1:39:50.0   9:59        1:39:50.0  
 17    184         Sara RODGERS          33                                  17         1:40:48.0   10:05       1:40:48.0  
 18    202         Danielle SORANNO      33                                  18         1:47:39.0   10:46       1:47:39.0  
 19    214         Sarah WILLIAMS        34                                  19         1:50:25.0   11:03       1:50:25.0  
 20    220         Stefanie DUDA         33                                  20         1:54:45.0   11:29       1:54:45.0  
 21    221         Monica AGUILAR        32                                  21         1:56:00.0   11:36       1:56:00.0  
                                                                                                                           
 Male 30 to 34           
 Record: Aaron Carrizales           - Year: 2011 - Time:     53:43.0           
                                                                                                                           
 Place Overall Plc Name                  Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Total Time 
